Pos | No | Driver | Vehicle | Warnings | License Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Total Adjusted | Total |
1 | 17 | Robin Tate | Ferrari 296 GT3 | 0 | 0 | 9 | 41 | 49 | 43 | 31 | 55 | 37 | 33 | 57 | 346 | 355 |
2 | 18 | David Young | Porsche 992 GT3 R | 0 | 0 | 31 | 0 | 40 | 29 | 27 | 49 | 41 | 0 | 73 | 290 | 290 |
3 | 906 | Robin Hoogland | Ferrari 296 GT3 | 0 | 0 | 13 | 3 | 47 | 0 | 42 | 46 | 0 | 43 | 83 | 277 | 277 |
4 | 95 | Cezary Voltyy | Ferrari 296 GT3 | 0 | 0 | 37 | 33 | 43 | 25 | 2 | 35 | 17 | 23 | 45 | 258 | 260 |
5 | 62 | Mark Heeley | Ferrari 296 GT3 | 0 | 0 | 0 | 1 | 25 | 31 | 33 | 37 | 31 | 31 | 65 | 254 | 254 |
6 | 242 | Paul Davie | McLaren 720S GT3 Evo 2023 | 0 | 0 | 34 | 28 | 62 | 0 | 38 | 44 | 7 | 37 | 0 | 250 | 250 |
7 | 281 | Ben Stockwell | Audi R8 LMS GT3 evo II | 0 | 0 | 27 | 0 | 55 | 0 | 29 | 61 | 33 | 9 | 0 | 214 | 214 |
8 | 83 | Ste Baker | Ferrari 296 GT3 | 0 | 0 | 0 | 13 | 19 | 13 | 7 | 22 | 29 | 25 | 61 | 189 | 189 |
9 | 717 | Ciaran McGuckin | McLaren 720S GT3 Evo 2023 | 0 | 0 | 24 | 7 | 28 | 9 | 11 | 19 | 23 | 19 | 53 | 186 | 193 |
10 | 750 | Rafal Jasinski | Ford Mustang GT3 | 0 | 0 | 17 | 22 | 37 | 11 | 23 | 31 | 9 | 13 | 0 | 163 | 163 |
11 | 72 | Richard Wilkinson | McLaren 720S GT3 Evo 2023 | 0 | 0 | 19 | 9 | 22 | 17 | 13 | 16 | 13 | 15 | 41 | 156 | 165 |
12 | 29 | dan kearney | AMR V8 Vantage (2019) | 0 | 0 | 0 | 11 | 16 | 0 | 15 | 13 | 21 | 29 | 49 | 154 | 154 |
13 | 11 | Peter Archer | McLaren 720S GT3 Evo 2023 | 0 | 0 | 7 | 15 | 0 | 21 | 9 | 25 | 19 | 21 | 33 | 150 | 150 |
14 | 972 | Jacco van Eck | McLaren 720S GT3 Evo 2023 | 0 | 0 | 0 | 19 | 13 | 15 | 25 | 40 | 27 | 0 | 0 | 139 | 139 |
15 | 96 | Paul Garnham | Nissan GT R Nismo GT3 (2018) | 0 | 0 | 26 | 24 | 0 | 27 | 21 | 2.5 | 0 | 0 | 0 | 100.5 | 100.5 |
16 | 88 | David Grant | McLaren 720S GT3 Evo 2023 | 0 | 0 | 17 | 5 | 2.5 | 7 | 4 | 0 | 11 | 17 | 37 | 100.5 | 100.5 |
17 | 222 | Mark Davie | McLaren 720S GT3 Evo 2023 | 0 | 0 | 0 | 37 | 34 | 19 | 0 | 7 | 0 | 0 | 0 | 97 | 97 |
18 | 369 | Travis Cook | McLaren 720S GT3 Evo 2023 | 0 | 0 | 11 | 4 | 4 | 23 | 19 | 10 | 17 | 0 | 0 | 88 | 88 |
19 | 49 | Chris Wilson | AMR V8 Vantage (2019) | 0 | 0 | 0 | 25 | 10 | 33 | 17 | 0 | 0 | 0 | 0 | 85 | 85 |
20 | 70 | Paul Mitchell | Ferrari 296 GT3 | 0 | 0 | 42 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 71 | 71 |
21 | 47 | Andrew Morris | BMW M4 GT3 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 4 | 25 | 11 | 0 | 61 | 61 |
22 | 118 | Phillip Sayers | Ferrari 296 GT3 | 0 | 0 | 0 | 1 | 31 | 2 | 0 | 0 | 0 | 27 | 0 | 61 | 61 |
23 | 100 | Rick Crosby | Ferrari 296 GT3 | 0 | 0 | 29 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60 | 60 |
24 | 9 | Kristian Golson | Ferrari 296 GT3 | 0 | 0 | 5 | 17 | 7 | 5 | 0 | 5.5 | 5 | 7 | 0 | 51.5 | 51.5 |
25 | 71 | stephen Malton | AMR V8 Vantage (2019) | 0 | 0 | 2 | 1 | 5.5 | 4 | 5 | 0 | 0 | 0 | 0 | 17.5 | 17.5 |
26 | 147 | Steven Van Cluysen | Mercedes-AMG GT3 2020 | 0 | 0 | 3 | 2 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 12 | 12 |
27 | 8 | Tyrone Linden | McLaren 720S GT3 Evo (2023) | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 |
28 | 20 | Suveer Seevaparsaid | BMW M4 GT3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
29 | 2 | M.j. Berg | Ferrari 296 GT3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | | | | | | | | | | | | | | | |
PRO STANDINGS |
Pos | No | Driver | Vehicle | Warnings | License Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Total Adjusted | Total |
1 | 17 | Robin Tate | Ferrari 296 GT3 | 0 | 0 | 21 | 41 | 49 | 43 | 31 | 55 | 37 | 33 | 61 | 350 | 371 |
2 | 906 | Robin Hoogland | Ferrari 296 GT3 | 0 | 0 | 23 | 17 | 47 | 0 | 42 | 46 | 0 | 43 | 83 | 301 | 301 |
3 | 18 | David Young | Porsche 992 GT3 R | 0 | 0 | 31 | 0 | 40 | 31 | 27 | 49 | 41 | 0 | 73 | 292 | 292 |
4 | 95 | Cezary Voltyy | Ferrari 296 GT3 | 0 | 0 | 37 | 33 | 43 | 29 | 17 | 35 | 25 | 27 | 53 | 282 | 299 |
5 | 62 | Mark Heeley | Ferrari 296 GT3 | 0 | 0 | 0 | 1 | 34 | 33 | 33 | 37 | 31 | 31 | 65 | 265 | 265 |
6 | 242 | Paul Davie | McLaren 720S GT3 Evo 2023 | 0 | 0 | 34 | 28 | 62 | 0 | 38 | 44 | 19 | 37 | 0 | 262 | 262 |
7 | 281 | Ben Stockwell | Audi R8 LMS GT3 evo II | 0 | 0 | 27 | 0 | 55 | 0 | 29 | 61 | 33 | 21 | 0 | 226 | 226 |
8 | 72 | Richard Wilkinson | McLaren 720S GT3 Evo 2023 | 0 | 0 | 25 | 19 | 31 | 23 | 21 | 25 | 21 | 23 | 49 | 218 | 237 |
9 | 11 | Peter Archer | McLaren 720S GT3 Evo 2023 | 0 | 0 | 19 | 23 | 0 | 27 | 19 | 28 | 25 | 25 | 45 | 211 | 211 |
10 | 29 | dan kearney | AMR V8 Vantage (2019) | 0 | 0 | 0 | 21 | 28 | 0 | 23 | 22 | 27 | 29 | 57 | 207 | 207 |
11 | 972 | Jacco van Eck | McLaren 720S GT3 Evo 2023 | 0 | 0 | 0 | 25 | 25 | 21 | 25 | 40 | 29 | 0 | 0 | 165 | 165 |
12 | 222 | Mark Davie | McLaren 720S GT3 Evo 2023 | 0 | 0 | 0 | 37 | 37 | 25 | 0 | 19 | 0 | 0 | 0 | 118 | 118 |
13 | 70 | Paul Mitchell | Ferrari 296 GT3 | 0 | 0 | 42 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 71 | 71 |
14 | 100 | Rick Crosby | Ferrari 296 GT3 | 0 | 0 | 29 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60 | 60 |
15 | 8 | Tyrone Linden | McLaren 720S GT3 Evo (2023) | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 17 |
16 | 2 | M.j. Berg | Ferrari 296 GT3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | | | | | | | | | | | | | | | |
PRO/AM STANDINGS |
Pos | No | Driver | Vehicle | Warnings | License Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Total Adjusted | Total |
1 | 83 | Ste Baker | Ferrari 296 GT3 | 0 | 0 | 0 | 33 | 49 | 31 | 29 | 61 | 42 | 37 | 82 | 364 | 364 |
2 | 717 | Ciaran McGuckin | McLaren 720S GT3 Evo 2023 | 0 | 0 | 38 | 31 | 55 | 29 | 31 | 55 | 33 | 33 | 74 | 350 | 379 |
3 | 88 | David Grant | McLaren 720S GT3 Evo 2023 | 0 | 0 | 31 | 29 | 40 | 27 | 27 | 0 | 29 | 31 | 65 | 279 | 279 |
4 | 369 | Travis Cook | McLaren 720S GT3 Evo 2023 | 0 | 0 | 29 | 27 | 43 | 33 | 37 | 49 | 31 | 0 | 0 | 249 | 249 |
5 | 96 | Paul Garnham | Nissan GT R Nismo GT3 (2018) | 0 | 0 | 42 | 38 | 0 | 37 | 43 | 43 | 0 | 0 | 0 | 203 | 203 |
6 | 49 | Chris Wilson | AMR V8 Vantage (2019) | 0 | 0 | 0 | 41 | 46 | 43 | 33 | 2 | 0 | 0 | 0 | 165 | 165 |
7 | 118 | Phillip Sayers | Ferrari 296 GT3 | 0 | 0 | 0 | 25 | 63 | 25 | 0 | 0 | 0 | 43 | 0 | 156 | 156 |
8 | 47 | Andrew Morris | BMW M4 GT3 | 0 | 0 | 33 | 0 | 0 | 0 | 0 | 46 | 38 | 29 | 0 | 146 | 146 |
| | | | | | | | | | | | | | | | |
AM STANDINGS |
Pos | No | Driver | Vehicle | Warnings | License Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Total Adjusted | Total |
1 | 750 | Rafal Jasinski | Ford Mustang GT3 | 0 | 0 | 43 | 42 | 63 | 43 | 43 | 63 | 43 | 42 | 0 | 382 | 382 |
2 | 9 | Kristian Golson | Ferrari 296 GT3 | 0 | 0 | 37 | 37 | 55 | 37 | 0 | 55 | 37 | 38 | 0 | 296 | 296 |
3 | 71 | stephen Malton | AMR V8 Vantage (2019) | 0 | 0 | 31 | 31 | 49 | 33 | 37 | 0 | 0 | 0 | 0 | 181 | 181 |
4 | 147 | Steven Van Cluysen | Mercedes-AMG GT3 2020 | 0 | 0 | 33 | 33 | 46 | 31 | 33 | 0 | 0 | 0 | 0 | 176 | 176 |
5 | 20 | Suveer Seevaparsaid | BMW M4 GT3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |