| | | | | | | | | | | | | | | | |
Pos | No | Driver | Vehicle | Last Race License Points | License Points | Last Race Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Total |
1 | 70 | Paul Mitchell | Ferrari 296 GT3 | 0 | 0 | 28 | 41 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 69 |
2 | 95 | Cezary Voltyy | Ferrari 296 GT3 | 0 | 0 | 32 | 36 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 68 |
3 | 242 | Paul Davie | McLaren 720S GT3 Evo 2023 | 0 | 0 | 27 | 33 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60 |
4 | 100 | Rick Crosby | Ferrari 296 GT3 | 0 | 0 | 30 | 28 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 58 |
5 | 17 | Robin Tate | Ferrari 296 GT3 | 0 | 0 | 40 | 8 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 48 |
6 | 96 | Paul Garnham | Nissan GT R Nismo GT3 (2018) | 0 | 0 | 23 | 25 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 48 |
7 | 750 | Rafal Jasinski | Ford Mustang GT3 | 0 | 0 | 21 | 16 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 37 |
8 | 222 | Mark Davie | McLaren 720S GT3 Evo 2023 | 0 | 0 | 36 | 0 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36 |
9 | 18 | David Young | Porsche 992 GT3 R | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
10 | 717 | Ciaran McGuckin | McLaren 720S GT3 Evo 2023 | 0 | 0 | 6 | 23 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 |
11 | 72 | Richard Wilkinson | McLaren 720S GT3 Evo 2023 | 0 | 0 | 8 | 18 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 |
12 | 281 | Ben Stockwell | Audi R8 LMS GT3 evo II | 0 | 0 | 0 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 |
13 | 49 | Chris Wilson | AMR V8 Vantage (2019) | 0 | 0 | 24 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 |
14 | 11 | Peter Archer | McLaren 720S GT3 Evo 2023 | 0 | 0 | 14 | 6 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
15 | 9 | Kristian Golson | Ferrari 296 GT3 | 0 | 0 | 16 | 4 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
16 | 88 | David Grant | McLaren 720S GT3 Evo 2023 | 0 | 0 | 4 | 16 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
17 | 47 | Andrew Morris | BMW M4 GT3 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
18 | 972 | Jacco van Eck | McLaren 720S GT3 Evo 2023 | 0 | 0 | 18 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
19 | 906 | Robin Hoogland | Ferrari 296 GT3 | 0 | 0 | 2 | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
20 | 369 | Travis Cook | McLaren 720S GT3 Evo 2023 | 0 | 0 | 3 | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
21 | 83 | Ste Baker | Ferrari 296 GT3 | 0 | 0 | 12 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
22 | 29 | dan kearney | AMR V8 Vantage (2019) | 0 | 0 | 10 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
23 | 147 | Steven Van Cluysen | Mercedes-AMG GT3 2020 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
24 | 8 | Tyrone Linden | McLaren 720S GT3 Evo (2023) | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
25 | 71 | stephen Malton | AMR V8 Vantage (2019) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
26 | 2 | M.j. Berg | Ferrari 296 GT3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | 20 | Suveer Seevaparsaid | BMW M4 GT3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | 62 | Mark Heeley | Ferrari 296 GT3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | 118 | Phillip Sayers | Ferrari 296 GT3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | | | | | | | | | | | | | | | |
PRO |
Pos | No | Driver | Vehicle | Last Race License Points | License Points | Last Race Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Total |
1 | 70 | Paul Mitchell | Ferrari 296 GT3 | 0 | 0 | 28 | 41 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 69 |
2 | 17 | Robin Tate | Ferrari 296 GT3 | 0 | 0 | 40 | 20 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60 |
3 | 242 | Paul Davie | McLaren 720S GT3 Evo 2023 | 0 | 0 | 27 | 33 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60 |
4 | 100 | Rick Crosby | Ferrari 296 GT3 | 0 | 0 | 30 | 28 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 58 |
5 | 72 | Richard Wilkinson | McLaren 720S GT3 Evo 2023 | 0 | 0 | 18 | 24 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 42 |
6 | 11 | Peter Archer | McLaren 720S GT3 Evo 2023 | 0 | 0 | 22 | 18 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 |
7 | 222 | Mark Davie | McLaren 720S GT3 Evo 2023 | 0 | 0 | 36 | 0 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36 |
8 | 95 | Cezary Voltyy | Ferrari 296 GT3 | 0 | 0 | 32 | 0 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 |
9 | 18 | David Young | Porsche 992 GT3 R | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
10 | 281 | Ben Stockwell | Audi R8 LMS GT3 evo II | 0 | 0 | 0 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 |
11 | 972 | Jacco van Eck | McLaren 720S GT3 Evo 2023 | 0 | 0 | 24 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 |
12 | 29 | dan kearney | AMR V8 Vantage (2019) | 0 | 0 | 20 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
13 | 906 | Robin Hoogland | Ferrari 296 GT3 | 0 | 0 | 16 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
14 | 2 | M.j. Berg | Ferrari 296 GT3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | 62 | Mark Heeley | Ferrari 296 GT3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | 8 | Tyrone Linden | McLaren 720S GT3 Evo (2023) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | | | | | | | | | | | | | | | |
PRO/AM |
Pos | No | Driver | Vehicle | Last Race License Points | License Points | Last Race Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Total |
1 | 96 | Paul Garnham | Nissan GT R Nismo GT3 (2018) | 0 | 0 | 37 | 41 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 78 |
2 | 717 | Ciaran McGuckin | McLaren 720S GT3 Evo 2023 | 0 | 0 | 30 | 37 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 67 |
3 | 88 | David Grant | McLaren 720S GT3 Evo 2023 | 0 | 0 | 28 | 30 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 58 |
4 | 369 | Travis Cook | McLaren 720S GT3 Evo 2023 | 0 | 0 | 26 | 28 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 54 |
5 | 49 | Chris Wilson | AMR V8 Vantage (2019) | 0 | 0 | 40 | 0 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 |
6 | 47 | Andrew Morris | BMW M4 GT3 | 0 | 0 | 0 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 |
7 | 83 | Ste Baker | Ferrari 296 GT3 | 0 | 0 | 32 | 0 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 |
8 | 118 | Phillip Sayers | Ferrari 296 GT3 | 0 | 0 | 24 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 |
| | | | | | | | | | | | | | | | |
AM |
Pos | No | Driver | Vehicle | Last Race License Points | License Points | Last Race Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Total |
1 | 750 | Rafal Jasinski | Ford Mustang GT3 | 0 | 0 | 41 | 42 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 83 |
2 | 9 | Kristian Golson | Ferrari 296 GT3 | 0 | 0 | 36 | 36 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 72 |
3 | 147 | Steven Van Cluysen | Mercedes-AMG GT3 2020 | 0 | 0 | 32 | 32 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 64 |
4 | 71 | stephen Malton | AMR V8 Vantage (2019) | 0 | 0 | 30 | 30 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60 |
5 | 20 | Suveer Seevaparsaid | BMW M4 GT3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |