| | | | | | | | | | | | | | |
Pos | No | Driver | Vehicle | Last Race | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Total |
1 | 80 | Lloyd Read | Ford Mustang GT3 | 0 | 0 | 83 | 102 | 92 | 103 | 102 | 103 | 103 | 0 | 688 |
2 | 281 | Ben Stockwell | BMW M4 GT3 | 124.5 | 70 | 53 | 56 | 76 | 83 | 70 | 0 | 76 | 124.5 | 608.5 |
3 | 4 | Casper Neesby | Porsche 992 GT3 R | 91.5 | 55 | 91 | 84 | 70 | 0 | 76 | 47 | 44 | 91.5 | 558.5 |
4 | 1 | Robin Tate | Ford Mustang GT3 | 73.5 | 42 | 65 | 0 | 61 | 70 | 65 | 83 | 53 | 73.5 | 512.5 |
5 | 45 | Andrew Phipps | Ferrari 296 GT3 | 3 | 91 | 61 | 70 | 83 | 51 | 83 | 0 | 65 | 3 | 507 |
6 | 972 | Jacco van Eck | McLaren 720S GT3 Evo 2023 | 75 | 54 | 44 | 47 | 45 | 77 | 57 | 76 | 62 | 75 | 493 |
7 | 62 | Mark Heeley | Ferrari 296 GT3 | 105 | 47 | 0 | 50 | 42 | 58 | 53 | 54 | 70 | 105 | 479 |
8 | 11 | Peter Archer | McLaren 720S GT3 Evo 2023 | 76.5 | 53 | 0 | 53 | 41 | 57 | 43 | 93 | 58 | 76.5 | 474.5 |
9 | 28 | Adam foster | Ferrari 296 GT3 | 0 | 51 | 51 | 76 | 58 | 61 | 92 | 0 | 83 | 0 | 472 |
10 | 102 | Daniel Jama | Lamborghini Huracan Evo2 | 136.5 | 76 | 0 | 0 | 55 | 0 | 46 | 55 | 91 | 136.5 | 459.5 |
11 | 398 | Matthew Byrd | Ferrari 296 GT3 | 81 | 65 | 47 | 54 | 49 | 47 | 61 | 53 | 43 | 81 | 457 |
12 | 72 | Richard Wilkinson | McLaren 720S GT3 Evo 2023 | 87 | 49 | 43 | 59 | 51 | 42 | 0 | 70 | 56 | 87 | 457 |
13 | 369 | Travis Cook | McLaren 720S GT3 Evo 2023 | 82.5 | 52 | 41 | 0 | 50 | 50 | 48 | 61 | 53 | 82.5 | 437.5 |
14 | 47 | Andrew Morris | BMW M4 GT3 | 72 | 47 | 0 | 44 | 50 | 56 | 39 | 57 | 50 | 72 | 415 |
15 | 983 | Ste Baker | Porsche 992 GT3 R | 97.5 | 50 | 50 | 0 | 57 | 0 | 54 | 50 | 51 | 97.5 | 409.5 |
16 | 95 | Cezary Voltyy | McLaren 720S GT3 Evo 2023 | 151.5 | 37 | 0 | 65 | 52 | 0 | 42 | 0 | 55 | 151.5 | 402.5 |
17 | 717 | Ciaran McGuckin | McLaren 720S GT3 Evo 2023 | 72 | 0 | 38 | 54 | 44 | 54 | 50 | 40 | 49 | 72 | 401 |
18 | 88 | Dave Grant | Ferrari 296 GT3 | 84 | 40 | 39 | 46 | 43 | 41 | 47 | 45 | 46 | 84 | 392 |
19 | 111 | DARRAGH WALSHE | Bentley Continental GT3 2018 | 0 | 61 | 52 | 51 | 65 | 49 | 51 | 48 | 0 | 0 | 377 |
20 | 97 | Steve Not-Hughes | Ferrari 296 GT3 | 0 | 35 | 54 | 42 | 39 | 52 | 52 | 46 | 48 | 0 | 368 |
21 | 29 | Dan Kearney | Aston Martin Vantage V8 2019 | 73.5 | 45 | 0 | 48 | 46 | 46 | 41 | 58 | 0 | 73.5 | 357.5 |
22 | 101 | Davie Mac | Ferrari 296 GT3 | 0 | 0 | 58 | 91 | 0 | 44 | 39 | 65 | 0 | 0 | 297 |
23 | 96 | Paul Garnham | Porsche 992 GT3 R | 78 | 34 | 37 | 0 | 0 | 45 | 0 | 45 | 56 | 78 | 295 |
24 | 44 | Zaher Zak | Aston Martin Vantage V8 2019 | 0 | 56 | 36 | 0 | 53 | 54 | 45 | 0 | 47 | 0 | 291 |
25 | 481 | Jonathan Ayerst | McLaren 720S GT3 Evo 2023 | 0 | 40 | 42 | 56 | 55 | 48 | 0 | 49 | 0 | 0 | 290 |
26 | 136 | Tony Star | Ferrari 296 GT3 | 0 | 36 | 47 | 49 | 0 | 37 | 44 | 52 | 0 | 0 | 265 |
27 | 13 | Gwyn Baker | Honda NSX Evo 2019 | 0 | 0 | 56 | 0 | 0 | 91 | 56 | 51 | 0 | 0 | 254 |
28 | 67 | stephen Malton | Porsche 992 GT3 R | 0 | 44 | 46 | 45 | 47 | 39 | 0 | 0 | 0 | 0 | 221 |
29 | 16 | Guy Tomlinson | BMW M4 GT3 | 0 | 45 | 0 | 0 | 0 | 40 | 50 | 0 | 41 | 0 | 176 |
30 | 2 | M Berg | Ferrari 296 GT3 | 114 | 0 | 0 | 0 | 0 | 0 | 58 | 0 | 0 | 114 | 172 |
31 | 71 | jason powell | Bentley Continental GT3 2018 | 0 | 0 | 35 | 43 | 0 | 38 | 0 | 0 | 42 | 0 | 158 |
32 | 82 | Milan van Putten | Ford Mustang GT3 | 0 | 83 | 72 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 155 |
33 | 38 | Sidney Santens | Ford Mustang GT3 | 0 | 58 | 0 | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 119 |
34 | 30 | Todd Brown | McLaren 720S GT3 Evo 2023 | 0 | 103 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 103 |
35 | 334 | Lewis Pyper | Porsche 992 GT3 R | 0 | 0 | 0 | 0 | 102 | 0 | 0 | 0 | 0 | 0 | 102 |
36 | 69 | Jonathan Hallas | Ford Mustang GT3 | 0 | 0 | 101 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 101 |
37 | 69 | Jonathan Hallas | Ford Mustang GT3 | 0 | 0 | 101 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 101 |
38 | 70 | Paul Mitchell | Ferrari 296 GT3 | 0 | 0 | 55 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 96 |
39 | 251 | Jake Rose | Porsche 992 GT3 R | 0 | 0 | 76 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 76 |
40 | 5 | Philip Griffiths | Ford Mustang GT3 | 0 | 41 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 75 |
41 | 666 | LEWIS BOATENG | McLaren 720S GT3 Evo 2023 | 0 | 0 | 0 | 0 | 0 | 65 | 0 | 0 | 0 | 0 | 65 |
42 | 91 | Paul Kelly | Porsche 992 GT3 R | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 |
43 | 32 | Jim Llewelyn | Porsche 992 GT3 R | 0 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 48 |
44 | 56 | Roger Leopardi | Porsche 992 GT3 R | 0 | 0 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 48 |
45 | 141 | Randy Zimmer(USA) | Ferrari 296 GT3 | 0 | 0 | 0 | 0 | 0 | 43 | 0 | 0 | 0 | 0 | 43 |
46 | 33 | Laurent Marill | Lamborghini Huracan Evo2 | 0 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 38 |
47 | 3 | Alen Makota | McLaren 720S GT3 Evo 2023 | 0 | 0 | 0 | 0 | 0 | 36 | 0 | 0 | 0 | 0 | 36 |
48 | 73 | Mihai Visan | Lamborghini Huracan Evo2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
49 | 55 | Rick Hofbauer | Ferrari 296 GT3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
50 | 26 | Gary Trice | Ferrari 296 GT3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
51 | 696 | Carl Gibbons | McLaren 720S GT3 Evo 2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
52 | 777 | Steve Tadman | Porsche 992 GT3 R | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
53 | 43 | Alan Breen | Ferrari 296 GT3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | | | | | | | | | | | | | |
PRO |
Pos | No | Driver | Vehicle | Last Race | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Total |
1 | 80 | Lloyd Read | Ford Mustang GT3 | 0 | 0 | 83 | 102 | 92 | 103 | 102 | 103 | 103 | 0 | 688 |
2 | 281 | Ben Stockwell | BMW M4 GT3 | 124.5 | 70 | 53 | 58 | 76 | 83 | 70 | 0 | 76 | 124.5 | 610.5 |
3 | 4 | Casper Neesby | Porsche 992 GT3 R | 97.5 | 55 | 91 | 84 | 70 | 0 | 76 | 56 | 54 | 97.5 | 583.5 |
4 | 1 | Robin Tate | Ford Mustang GT3 | 87 | 52 | 65 | 0 | 61 | 76 | 65 | 91 | 58 | 87 | 555 |
5 | 62 | Mark Heeley | Ferrari 296 GT3 | 105 | 53 | 0 | 54 | 52 | 61 | 55 | 70 | 70 | 105 | 520 |
6 | 45 | Andrew Phipps | Ferrari 296 GT3 | 3 | 91 | 61 | 70 | 83 | 55 | 83 | 0 | 65 | 3 | 511 |
7 | 398 | Matthew Byrd | Ferrari 296 GT3 | 91.5 | 65 | 48 | 56 | 53 | 53 | 61 | 65 | 53 | 91.5 | 497.5 |
8 | 102 | Daniel Jama | Lamborghini Huracan Evo2 | 136.5 | 76 | 0 | 0 | 56 | 0 | 52 | 76 | 91 | 136.5 | 487.5 |
9 | 28 | Adam foster | Ferrari 296 GT3 | 0 | 54 | 51 | 76 | 58 | 65 | 92 | 0 | 83 | 0 | 479 |
10 | 95 | Cezary Voltyy | McLaren 720S GT3 Evo 2023 | 151.5 | 50 | 0 | 65 | 54 | 0 | 50 | 0 | 61 | 151.5 | 431.5 |
11 | 97 | Steve Not-Hughes | Ferrari 296 GT3 | 0 | 49 | 54 | 53 | 51 | 56 | 54 | 55 | 56 | 0 | 428 |
12 | 111 | DARRAGH WALSHE | Bentley Continental GT3 2018 | 0 | 61 | 52 | 55 | 65 | 54 | 53 | 58 | 0 | 0 | 398 |
13 | 101 | Davie Mac | Ferrari 296 GT3 | 0 | 0 | 58 | 91 | 0 | 52 | 49 | 83 | 0 | 0 | 333 |
14 | 44 | Zaher Zak | Aston Martin Vantage V8 2019 | 0 | 56 | 47 | 0 | 55 | 58 | 51 | 0 | 55 | 0 | 322 |
15 | 13 | Gwyn Baker | Honda NSX Evo 2019 | 0 | 0 | 56 | 0 | 0 | 91 | 56 | 61 | 0 | 0 | 264 |
16 | 2 | M Berg | Ferrari 296 GT3 | 114 | 0 | 0 | 0 | 0 | 0 | 58 | 0 | 0 | 114 | 172 |
17 | 82 | Milan van Putten | Ford Mustang GT3 | 0 | 83 | 72 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 155 |
18 | 38 | Sidney Santens | Ford Mustang GT3 | 0 | 58 | 0 | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 119 |
19 | 70 | Paul Mitchell | Ferrari 296 GT3 | 0 | 0 | 55 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 107 |
20 | 30 | Todd Brown | McLaren 720S GT3 Evo 2023 | 0 | 103 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 103 |
21 | 334 | Lewis Pyper | Porsche 992 GT3 R | 0 | 0 | 0 | 0 | 102 | 0 | 0 | 0 | 0 | 0 | 102 |
22 | 69 | Jonathan Hallas | Ford Mustang GT3 | 0 | 0 | 101 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 101 |
23 | 251 | Jake Rose | Porsche 992 GT3 R | 0 | 0 | 76 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 76 |
24 | 666 | LEWIS BOATENG | McLaren 720S GT3 Evo 2023 | 0 | 0 | 0 | 0 | 0 | 70 | 0 | 0 | 0 | 0 | 70 |
25 | 33 | Laurent Marill | Lamborghini Huracan Evo2 | 0 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 51 |
26 | 91 | Paul Kelly | Porsche 992 GT3 R | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 |
27 | 56 | Roger Leopardi | Porsche 992 GT3 R | 0 | 0 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 49 |
28 | 55 | Rick Hofbauer | Ferrari 296 GT3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | 777 | Steve Tadman | Porsche 992 GT3 R | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | | | | | | | | | | | | | |
PRO/AM |
Pos | No | Driver | Vehicle | Last Race | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Total |
1 | 972 | Jacco van Eck | McLaren 720S GT3 Evo 2023 | 97.5 | 101 | 83 | 65 | 65 | 102 | 103 | 91 | 102 | 97.5 | 744.5 |
2 | 72 | Richard Wilkinson | McLaren 720S GT3 Evo 2023 | 136.5 | 70 | 76 | 102 | 83 | 65 | 0 | 83 | 83 | 136.5 | 698.5 |
3 | 11 | Peter Archer | McLaren 720S GT3 Evo 2023 | 105 | 91 | 0 | 83 | 61 | 92 | 65 | 103 | 91 | 105 | 691 |
4 | 369 | Travis Cook | McLaren 720S GT3 Evo 2023 | 124.5 | 83 | 65 | 0 | 76 | 83 | 76 | 76 | 77 | 124.5 | 660.5 |
5 | 983 | Ste Baker | Porsche 992 GT3 R | 151.5 | 76 | 102 | 0 | 102 | 0 | 91 | 61 | 70 | 151.5 | 653.5 |
6 | 29 | Dan Kearney | Aston Martin Vantage V8 2019 | 94.5 | 65 | 0 | 70 | 70 | 70 | 61 | 70 | 0 | 94.5 | 500.5 |
7 | 481 | Jonathan Ayerst | McLaren 720S GT3 Evo 2023 | 0 | 58 | 70 | 92 | 92 | 76 | 0 | 58 | 0 | 0 | 446 |
8 | 136 | Tony Star | Ferrari 296 GT3 | 0 | 56 | 92 | 76 | 0 | 58 | 70 | 65 | 0 | 0 | 417 |
9 | 16 | Guy Tomlinson | BMW M4 GT3 | 0 | 63 | 0 | 0 | 0 | 61 | 83 | 0 | 65 | 0 | 272 |
10 | 26 | Gary Trice | Ferrari 296 GT3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | | | | | | | | | | | | | |
AM |
Pos | No | Driver | Vehicle | Last Race | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Total |
1 | 47 | Andrew Morris | BMW M4 GT3 | 124.5 | 92 | 0 | 76 | 103 | 102 | 77 | 102 | 91 | 124.5 | 767.5 |
2 | 88 | Dave Grant | Ferrari 296 GT3 | 151.5 | 71 | 83 | 91 | 76 | 70 | 91 | 91 | 76 | 151.5 | 730.5 |
3 | 717 | Ciaran McGuckin | McLaren 720S GT3 Evo 2023 | 117 | 0 | 76 | 103 | 83 | 92 | 102 | 70 | 83 | 117 | 726 |
4 | 96 | Paul Garnham | Porsche 992 GT3 R | 136.5 | 65 | 70 | 0 | 0 | 83 | 0 | 84 | 103 | 136.5 | 541.5 |
5 | 67 | stephen Malton | Porsche 992 GT3 R | 0 | 83 | 102 | 83 | 91 | 65 | 0 | 0 | 0 | 0 | 424 |
6 | 71 | jason powell | Bentley Continental GT3 2018 | 0 | 0 | 65 | 70 | 0 | 61 | 0 | 0 | 70 | 0 | 266 |
7 | 6 | Mihai Visan | Lamborghini Huracan Evo2 | 0 | 0 | 92 | 0 | 70 | 0 | 83 | 0 | 0 | 0 | 245 |
8 | 5 | Philip Griffiths | Ford Mustang GT3 | 0 | 76 | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 137 |
9 | 32 | Jim Llewelyn | Porsche 992 GT3 R | 0 | 101 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 101 |
10 | 696 | Carl Gibbons | McLaren 720S GT3 Evo 2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | 43 | Alan Breen | Ferrari 296 GT3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | 141 | Randy Zimmer(USA) | Ferrari 296 GT3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | 296 | David Heagney | Ferrari 296 GT3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |