Qualification
Pos | No | Driver | Vehicle | Laps | Best lap | Gap |
---|---|---|---|---|---|---|
1 | 97 | Steve H | Bentley Continental GT3 2018 | 3 | 02:06.4070 | - |
2 | 14 | Adrian W | McLaren 720S GT3 Evo 2023 | 3 | 02:07.1450 | 00:00.7380 |
3 | 369 | Travis C | McLaren 720S GT3 Evo 2023 | 3 | 02:07.3720 | 00:00.9650 |
4 | 56 | Roger L | Porsche 992 GT3 R | 4 | 02:07.3850 | 00:00.9780 |
5 | 33 | Laurent M | Lamborghini Huracan Evo2 | 4 | 02:07.3920 | 00:00.9850 |
6 | 44 | Zak S | Mercedes AMG GT3 2020 | 4 | 02:07.4270 | 00:01.0200 |
7 | 62 | Mark H | Ferrari 296 GT3 | 3 | 02:07.5020 | 00:01.0950 |
8 | 111 | Darragh W | Bentley Continental GT3 2018 | 3 | 02:07.6120 | 00:01.2050 |
9 | 11 | Pete A | Porsche 992 GT3 R | 2 | 02:07.6150 | 00:01.2080 |
10 | 10 | Jay S | McLaren 720S GT3 Evo 2023 | 3 | 02:07.7820 | 00:01.3750 |
11 | 981 | Ozan K | Ferrari 296 GT3 | 3 | 02:08.0250 | 00:01.6180 |
12 | 4 | Eoin M | BMW M4 GT3 | 1 | 02:08.4270 | 00:02.0200 |
13 | 481 | Jonathan A | Porsche 992 GT3 R | 4 | 02:08.4670 | 00:02.0600 |
14 | 911 | Feargus H | Porsche 992 GT3 R | 3 | 02:08.7970 | 00:02.3900 |
15 | 77 | Paul K | Porsche 992 GT3 R | 4 | 02:09.1200 | 00:02.7130 |
16 | 1 | Robin T | BMW M4 GT3 | 1 | 02:10.2850 | 00:03.8780 |
17 | 983 | Ste B | Lamborghini Huracan Evo2 | 2 | 02:10.5000 | 00:04.0930 |
18 | 72 | Richard W | Ferrari 296 GT3 | 4 | 02:10.5070 | 00:04.1000 |
19 | 75 | Jim L | Ferrari 296 GT3 | 4 | 02:10.5800 | 00:04.1730 |
20 | 46 | Andrew M | BMW M4 GT3 | 4 | 02:11.9420 | 00:05.5350 |
21 | 16 | Guy T | BMW M4 GT3 | 0 | - | - |
22 | 71 | Jason P | Bentley Continental GT3 2018 | 1 | - | - |
23 | 7 | Adrian V | Ferrari 296 GT3 | 2 | - | - |
FULL RESULTS |
Race Results
Pos | No | Driver | Vehicle | Laps | Time/Retired | Best lap | Consistency | Led | Q FL | Points | FL | 75% | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 97 | Steve H | Bentley Continental GT3 2018 | 33 | 1:10:21.3540 | 02:06.3200 | 98.74% | 33 | 1 | 40 | 1 | 1 | 43 |
2 | 14 | Adrian W | McLaren 720S GT3 Evo 2023 | 33 | '+00:00:21.0200 | 02:07.2850 | 99.19% | 0 | 1 | 38 | 1 | 40 | |
3 | 111 | Darragh W | Bentley Continental GT3 2018 | 33 | '+00:00:27.4080 | 02:07.5870 | 99.16% | 0 | 36 | 1 | 37 | ||
4 | 10 | Jay S | McLaren 720S GT3 Evo 2023 | 33 | '+00:00:40.1100 | 02:07.6350 | 99.01% | 0 | 1 | 34 | 1 | 1 | 37 |
5 | 56 | Roger L | Porsche 992 GT3 R | 33 | '+00:00:51.4880 | 02:08.1020 | 99.33% | 0 | 32 | 1 | 33 | ||
6 | 7 | Adrian V | Ferrari 296 GT3 | 33 | '+00:00:58.9030 | 02:07.9620 | 98.91% | 0 | 30 | 1 | 31 | ||
7 | 4 | Eoin M | BMW M4 GT3 | 33 | '+00:01:07.2920 | 02:08.6350 | 99.09% | 0 | 28 | 1 | 29 | ||
8 | 1 | Robin T | BMW M4 GT3 | 33 | '+00:01:25.5340 | 02:08.7350 | 98.78% | 0 | 26 | 1 | 27 | ||
9 | 44 | Zak S | Mercedes AMG GT3 2020 | 33 | '+00:01:25.6290 | 02:07.6600 | 98.78% | 0 | 24 | 1 | 25 | ||
10 | 11 | Pete A | Porsche 992 GT3 R | 33 | '+00:01:30.8770 | 02:08.2720 | 98.76% | 0 | 22 | 1 | 23 | ||
11 | 911 | Feargus H | Porsche 992 GT3 R | 33 | '+00:01:41.7600 | 02:09.3650 | 98.93% | 0 | 20 | 1 | 21 | ||
12 | 33 | Laurent M | Lamborghini Huracan Evo2 | 33 | '+00:01:42.8530 | 02:07.7120 | 98.76% | 0 | 18 | 1 | 19 | ||
13 | 77 | Paul K | Porsche 992 GT3 R | 33 | '+00:01:46.7400 | 02:09.0270 | 98.97% | 0 | 16 | 1 | 17 | ||
14 | 481 | Jonathan A | Porsche 992 GT3 R | 33 | '+00:01:56.6210 | 02:08.5350 | 99.16% | 0 | 14 | 1 | 15 | ||
15 | 983 | Ste B | Lamborghini Huracan Evo2 | 33 | '+00:02:00.9470 | 02:10.3500 | 99.39% | 0 | 12 | 1 | 13 | ||
16 | 62 | Mark H | Ferrari 296 GT3 | 32 | '+00:02:35.5660 | 02:07.8050 | 99.04% | 0 | 10 | 1 | 11 | ||
17 | 75 | Jim L | Ferrari 296 GT3 | 32 | '+00:02:21.7050 | 02:09.8070 | 98.86% | 0 | 9 | 1 | 10 | ||
18 | 72 | Richard W | Ferrari 296 GT3 | 32 | '+00:02:54.6100 | 02:10.2300 | 98.54% | 0 | 8 | 1 | 9 | ||
19 | 71 | Jason P | Bentley Continental GT3 2018 | 32 | '+00:03:25.0170 | 02:10.2920 | 98.18% | 0 | 7 | 1 | 8 | ||
20 | 46 | Andrew M | BMW M4 GT3 | 31 | '+00:04:32.6900 | 02:12.1250 | 97.93% | 0 | 6 | 1 | 7 | ||
21 | 369 | Travis C | McLaren 720S GT3 Evo 2023 | 29 | '+00:10:09.1120 | 02:07.1670 | 98.51% | 0 | 5 | 1 | 1 | 7 | |
22 | 16 | Guy T | BMW M4 GT3 | 26 | '+00:16:46.0300 | 02:08.5920 | 98.52% | 0 | 4 | 1 | 5 | ||
23 | 981 | Ozan K | Ferrari 296 GT3 | 25 | '+00:18:57.3140 | 02:07.5620 | 98.97% | 0 | 3 | 1 | 4 | ||
FULL RESULTS |