

Qualification
Pos | No | Driver | Vehicle | Laps | Best lap | Gap | |
---|---|---|---|---|---|---|---|
1 | 4 | Eoin M | BMW M4 GT3 | 6 | 01:22.9400 | - | |
2 | 11 | Pete A | Porsche 992 GT3 R | 6 | 01:22.9550 | 00:00.0150 | |
3 | 62 | Mark H | Ferrari 296 GT3 | 6 | 01:23.3170 | 00:00.3770 | |
4 | 44 | Zak S | Mercedes AMG GT3 2020 | 7 | 01:23.3350 | 00:00.3950 | |
5 | 1 | Robin T | BMW M4 GT3 | 7 | 01:23.3400 | 00:00.4000 | |
6 | 33 | Laurent M | Lamborghini Huracan Evo2 | 7 | 01:23.3500 | 00:00.4100 | |
7 | 16 | Guy T | BMW M4 GT3 | 7 | 01:23.3700 | 00:00.4300 | |
8 | 101 | David M | BMW M4 GT3 | 6 | 01:23.4000 | 00:00.4600 | |
9 | 111 | Darragh W | Bentley Continental GT3 2018 | 6 | 01:23.4270 | 00:00.4870 | |
10 | 983 | Ste B | Lamborghini Huracan Evo2 | 5 | 01:23.5400 | 00:00.6000 | |
11 | 77 | Paul K | Porsche 992 GT3 R | 7 | 01:23.5550 | 00:00.6150 | |
12 | 14 | Adrian W | McLaren 720S GT3 Evo 2023 | 6 | 01:23.5720 | 00:00.6320 | |
13 | 911 | Feargus H | Porsche 992 GT3 R | 6 | 01:23.7020 | 00:00.7620 | |
14 | 97 | Steve H | Bentley Continental GT3 2018 | 6 | 01:23.8670 | 00:00.9270 | |
15 | 26 | Gary T | BMW M4 GT3 | 6 | 01:23.9250 | 00:00.9850 | |
16 | 481 | Jonathan A | Porsche 992 GT3 R | 6 | 01:24.0120 | 00:01.0720 | |
17 | 10 | Jay S | McLaren 720S GT3 Evo 2023 | 7 | 01:24.1820 | 00:01.2420 | |
18 | 369 | Travis C | McLaren 720S GT3 Evo 2023 | 5 | 01:24.1920 | 00:01.2520 | |
19 | 75 | Jim L | Ferrari 296 GT3 | 7 | 01:24.3670 | 00:01.4270 | |
20 | 72 | Richard W | Ferrari 296 GT3 | 7 | 01:24.5670 | 00:01.6270 | |
21 | 981 | Ozan K | Ferrari 296 GT3 | 7 | 01:24.6120 | 00:01.6720 | |
22 | 46 | Andrew M | BMW M4 GT3 | 6 | 01:24.8470 | 00:01.9070 | |
23 | 71 | Jason P | Bentley Continental GT3 2018 | 6 | 01:25.7120 | 00:02.7720 | |
24 | 777 | Steve T | Porsche 992 GT3 R | 0 | - | - | |
FULL RESULTS |
Race Results
Pos | No | Driver | Vehicle | Laps | Time/Retired | Best lap | Consistency | Led | Q FL | Points | FL | 75% | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | Eoin M | BMW M4 GT3 | 49 | 01:09:08.3540 | 01:23.7520 | 99.03% | 49 | 1 | 40 | 1 | 1 | 43 |
2 | 62 | Mark H | Ferrari 296 GT3 | 49 | '+00:00:11.6420 | 01:24.0320 | 99.07% | 0 | 1 | 38 | 1 | 1 | 41 |
3 | 1 | Robin T | BMW M4 GT3 | 49 | '+00:00:24.8640 | 01:24.4350 | 99.30% | 0 | 36 | 1 | 37 | ||
4 | 101 | David M | BMW M4 GT3 | 49 | '+00:00:26.1370 | 01:24.5100 | 99.36% | 0 | 34 | 1 | 35 | ||
5 | 16 | Guy T | BMW M4 GT3 | 49 | '+00:00:35.9420 | 01:24.4270 | 99.20% | 0 | 32 | 1 | 33 | ||
6 | 111 | Darragh W | Bentley Continental GT3 2018 | 49 | '+00:00:45.5960 | 01:24.7070 | 99.23% | 0 | 30 | 1 | 31 | ||
7 | 983 | Ste B | Lamborghini Huracan Evo2 | 49 | '+00:00:46.2930 | 01:24.6700 | 99.12% | 0 | 1 | 28 | 1 | 1 | 31 |
8 | 97 | Steve H | Bentley Continental GT3 2018 | 49 | '+00:00:47.1500 | 01:24.3820 | 98.83% | 0 | 26 | 1 | 27 | ||
9 | 11 | Pete A | Porsche 992 GT3 R | 49 | '+00:00:47.9820 | 01:24.4320 | 99.07% | 0 | 24 | 1 | 25 | ||
10 | 33 | Laurent M | Lamborghini Huracan Evo2 | 49 | '+00:00:57.5330 | 01:24.3250 | 98.94% | 0 | 22 | 1 | 23 | ||
11 | 44 | Zak S | Mercedes AMG GT3 2020 | 49 | '+00:00:58.0210 | 01:24.4420 | 99.31% | 0 | 20 | 1 | 21 | ||
12 | 911 | Feargus H | Porsche 992 GT3 R | 48 | '+00:01:26.3900 | 01:24.8020 | 98.77% | 0 | 18 | 1 | 19 | ||
13 | 10 | Jay S | McLaren 720S GT3 Evo 2023 | 48 | '+00:01:28.2370 | 01:24.8570 | 98.88% | 0 | 16 | 1 | 17 | ||
14 | 46 | Andrew M | BMW M4 GT3 | 48 | '+00:01:28.5930 | 01:24.9420 | 98.72% | 0 | 14 | 1 | 15 | ||
15 | 14 | Adrian W | McLaren 720S GT3 Evo 2023 | 48 | '+00:01:29.8640 | 01:24.6250 | 98.61% | 0 | 12 | 1 | 13 | ||
16 | 777 | Steve T | Porsche 992 GT3 R | 48 | '+00:02:01.4940 | 01:23.8400 | 98.15% | 0 | 10 | 1 | 11 | ||
17 | 26 | Gary T | BMW M4 GT3 | 48 | '+00:02:03.6270 | 01:24.8170 | 97.82% | 0 | 9 | 1 | 10 | ||
18 | 72 | Richard W | Ferrari 296 GT3 | 48 | '+00:02:06.9920 | 01:25.3950 | 98.41% | 0 | 8 | 1 | 9 | ||
19 | 75 | Jim L | Ferrari 296 GT3 | 48 | '+00:02:29.3970 | 01:25.0920 | 98.04% | 0 | 7 | 1 | 8 | ||
20 | 369 | Travis C | McLaren 720S GT3 Evo 2023 | 48 | '+00:02:44.4200 | 01:25.1270 | 98.13% | 0 | 6 | 1 | 7 | ||
21 | 981 | Ozan K | Ferrari 296 GT3 | 39 | '+00:07:37.5630 | 01:24.8550 | 98.05% | 0 | 5 | 1 | 6 | ||
22 | 77 | Paul K | Porsche 992 GT3 R | 27 | '+00:01:50.5160 | 01:24.5720 | 99.03% | 0 | 0 | 0 | 0 | ||
23 | 481 | Jonathan A | Porsche 992 GT3 R | 23 | 01:25.0920 | 98.70% | 0 | 0 | 0 | 0 | |||
24 | 71 | Jason P | Bentley Continental GT3 2018 | 18 | 01:25.3950 | 96.92% | 0 | 0 | 0 | 0 | |||
FULL RESULTS |