Qualification
Pos | No | Driver | Vehicle | Laps | Best lap | Gap | |
---|---|---|---|---|---|---|---|
1 | 4 | Eoin M | BMW M4 GT3 | 6 | 01:22.9400 | - | |
2 | 11 | Pete A | Porsche 992 GT3 R | 6 | 01:22.9550 | 00:00.0150 | |
3 | 62 | Mark H | Ferrari 296 GT3 | 6 | 01:23.3170 | 00:00.3770 | |
4 | 44 | Zak S | Mercedes AMG GT3 2020 | 7 | 01:23.3350 | 00:00.3950 | |
5 | 1 | Robin T | BMW M4 GT3 | 7 | 01:23.3400 | 00:00.4000 | |
6 | 33 | Laurent M | Lamborghini Huracan Evo2 | 7 | 01:23.3500 | 00:00.4100 | |
7 | 16 | Guy T | BMW M4 GT3 | 7 | 01:23.3700 | 00:00.4300 | |
8 | 101 | David M | BMW M4 GT3 | 6 | 01:23.4000 | 00:00.4600 | |
9 | 111 | Darragh W | Bentley Continental GT3 2018 | 6 | 01:23.4270 | 00:00.4870 | |
10 | 983 | Ste B | Lamborghini Huracan Evo2 | 5 | 01:23.5400 | 00:00.6000 | |
11 | 77 | Paul K | Porsche 992 GT3 R | 7 | 01:23.5550 | 00:00.6150 | |
12 | 14 | Adrian W | McLaren 720S GT3 Evo 2023 | 6 | 01:23.5720 | 00:00.6320 | |
13 | 911 | Feargus H | Porsche 992 GT3 R | 6 | 01:23.7020 | 00:00.7620 | |
14 | 97 | Steve H | Bentley Continental GT3 2018 | 6 | 01:23.8670 | 00:00.9270 | |
15 | 26 | Gary T | BMW M4 GT3 | 6 | 01:23.9250 | 00:00.9850 | |
16 | 481 | Jonathan A | Porsche 992 GT3 R | 6 | 01:24.0120 | 00:01.0720 | |
17 | 10 | Jay S | McLaren 720S GT3 Evo 2023 | 7 | 01:24.1820 | 00:01.2420 | |
18 | 369 | Travis C | McLaren 720S GT3 Evo 2023 | 5 | 01:24.1920 | 00:01.2520 | |
19 | 75 | Jim L | Ferrari 296 GT3 | 7 | 01:24.3670 | 00:01.4270 | |
20 | 72 | Richard W | Ferrari 296 GT3 | 7 | 01:24.5670 | 00:01.6270 | |
21 | 981 | Ozan K | Ferrari 296 GT3 | 7 | 01:24.6120 | 00:01.6720 | |
22 | 46 | Andrew M | BMW M4 GT3 | 6 | 01:24.8470 | 00:01.9070 | |
23 | 71 | Jason P | Bentley Continental GT3 2018 | 6 | 01:25.7120 | 00:02.7720 | |
24 | 777 | Steve T | Porsche 992 GT3 R | 0 | - | - | |
FULL RESULTS |
Race Results
Pos | No | Driver | Vehicle | Laps | Time/Retired | Best lap | Consistency | Led | Q FL | Points | FL | 75% | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 97 | Steve H | Bentley Continental GT3 2018 | 32 | 01:09:52.7380 | 02:09.1800 | 98.66% | 18 | 40 | 1 | 1 | 42 | |
2 | 111 | Darragh W | Bentley Continental GT3 2018 | 32 | '+00:00:08.4510 | 02:10.1570 | 99.22% | 0 | 38 | 1 | 39 | ||
3 | 14 | Adrian W | McLaren 720S GT3 Evo 2023 | 32 | '+00:00:17.4890 | 02:09.7620 | 98.68% | 3 | 1 | 36 | 1 | 1 | 39 |
4 | 44 | Zak S | Mercedes AMG GT3 2020 | 32 | '+00:00:27.2020 | 02:09.6220 | 98.66% | 0 | 34 | 1 | 35 | ||
5 | 33 | Laurent M | Lamborghini Huracan Evo2 | 32 | '+00:00:38.5560 | 02:09.8950 | 99.13% | 0 | 32 | 1 | 33 | ||
6 | 71 | Jason P | Bentley Continental GT3 2018 | 32 | '+00:00:57.9540 | 02:10.9250 | 99.07% | 0 | 30 | 1 | 31 | ||
7 | 983 | Ste B | Lamborghini Huracan Evo2 | 32 | '+00:01:03.3620 | 02:10.6250 | 98.66% | 0 | 1 | 28 | 1 | 30 | |
8 | 10 | Jay S | McLaren 720S GT3 Evo 2023 | 32 | '+00:01:29.5190 | 02:09.4920 | 98.60% | 0 | 26 | 1 | 1 | 28 | |
9 | 981 | Ozan K | Ferrari 296 GT3 | 32 | '+00:01:39.2000 | 02:10.3220 | 98.46% | 0 | 24 | 1 | 25 | ||
10 | 26 | Gary T | BMW M4 GT3 | 32 | '+00:01:59.7520 | 02:12.2920 | 98.70% | 0 | 22 | 1 | 23 | ||
11 | 94 | Cleveland L | Porsche 992 GT3 R | 32 | '+00:02:09.0700 | 02:12.2270 | 98.65% | 0 | 20 | 1 | 21 | ||
12 | 11 | Pete A | Porsche 992 GT3 R | 32 | '+00:02:12.1970 | 02:10.9000 | 97.60% | 0 | 18 | 1 | 19 | ||
13 | 8 | Jay L | Lamborghini Huracan Evo2 | 31 | '+00:02:20.2820 | 02:12.7870 | 98.39% | 0 | 16 | 1 | 17 | ||
14 | 1 | Robin T | BMW M4 GT3 | 31 | '+00:02:20.9050 | 02:10.1250 | 99.15% | 0 | 14 | 1 | 15 | ||
15 | 75 | Jim L | Ferrari 296 GT3 | 31 | '+00:02:47.1670 | 02:11.0900 | 98.39% | 0 | 12 | 1 | 13 | ||
16 | 64 | Christer O | McLaren 720S GT3 Evo 2023 | 31 | '+00:03:17.7790 | 02:11.1500 | 99.00% | 0 | 10 | 1 | 11 | ||
17 | 777 | Steve T | Porsche 992 GT3 R | 31 | '+00:03:19.8300 | 02:10.3950 | 98.86% | 0 | 9 | 1 | 10 | ||
18 | 16 | Guy T | BMW M4 GT3 | 31 | '+00:03:46.2500 | 02:10.6250 | 98.61% | 0 | 7 | 1 | 8 | ||
19 | 72 | Richard W | Ferrari 296 GT3 | 30 | '+00:06:18.8790 | 02:11.4000 | 98.15% | 0 | 8 | 1 | 9 | ||
20 | 77 | Paul K | Porsche 992 GT3 R | 20 | '+00:04:16.4170 | 02:10.7970 | 99.42% | 0 | 6 | 6 | |||
21 | 7 | Adrian V | Ferrari 296 GT3 | 16 | '+00:01:42.0000 | 02:10.0850 | 99.52% | 0 | 5 | 5 | |||
22 | 62 | Mark H | Ferrari 296 GT3 | 14 | 02:09.3800 | 99.24% | 4 | 1 | 0 | 1 | |||
23 | 76 | Constantinos D | Ferrari 296 GT3 | 13 | 02:10.8170 | 99.29% | 0 | 0 | 0 | ||||
24 | 101 | David M | BMW M4 GT3 | 12 | 02:09.6600 | 99.46% | 7 | 0 | 0 | ||||
25 | 511 | Karl T | Porsche 992 GT3 R | 11 | 02:09.7650 | 99.31% | 0 | 0 | 0 | ||||
Full Results |