
Qualification
Pos | No | Driver | Vehicle | Laps | Best lap | Gap |
---|---|---|---|---|---|---|
1 | 44 | Zak S | Mercedes AMG GT3 2020 | 5 | 01:47.7900 | - |
2 | 4 | Eoin M | BMW M4 GT3 | 4 | 01:47.8550 | 00:00.0650 |
3 | 33 | Laurent M | Lamborghini Huracan Evo2 | 4 | 01:47.9670 | 00:00.1770 |
4 | 62 | Mark H | Ferrari 296 GT3 | 4 | 01:48.2050 | 00:00.4150 |
5 | 11 | Pete A | Porsche 992 GT3 R | 6 | 01:48.3500 | 00:00.5600 |
6 | 111 | Darragh W | Bentley Continental GT3 2018 | 5 | 01:48.4320 | 00:00.6420 |
7 | 1 | Robin T | BMW M4 GT3 | 4 | 01:48.7070 | 00:00.9170 |
8 | 481 | Jonathan A | Porsche 992 GT3 R | 5 | 01:48.7220 | 00:00.9320 |
9 | 14 | Adrian W | McLaren 720S GT3 Evo 2023 | 5 | 01:48.7220 | 00:00.9320 |
10 | 16 | Guy T | BMW M4 GT3 | 5 | 01:48.8450 | 00:01.0550 |
11 | 369 | Travis C | McLaren 720S GT3 Evo 2023 | 4 | 01:48.8550 | 00:01.0650 |
12 | 10 | Jay S | McLaren 720S GT3 Evo 2023 | 4 | 01:48.9700 | 00:01.1800 |
13 | 71 | Jason P | Bentley Continental GT3 2018 | 5 | 01:48.9800 | 00:01.1900 |
14 | 983 | Ste B | Lamborghini Huracan Evo2 | 5 | 01:49.3900 | 00:01.6000 |
15 | 56 | Roger L | Porsche 992 GT3 R | 3 | 01:49.4820 | 00:01.6920 |
16 | 77 | Paul K | Porsche 992 GT3 R | 5 | 01:49.5400 | 00:01.7500 |
17 | 46 | Andrew M | BMW M4 GT3 | 6 | 01:49.9320 | 00:02.1420 |
18 | 72 | Richard W | Ferrari 296 GT3 | 5 | 01:50.0150 | 00:02.2250 |
19 | 64 | Christer O | McLaren 720S GT3 Evo 2023 | 5 | 01:50.1450 | 00:02.3550 |
20 | 101 | David M | BMW M4 GT3 | 0 | - | - |
21 | 777 | Steve T | Porsche 992 GT3 R | 0 | - | - |
Q FULL |
Race
Pos | No | Driver | Vehicle | Laps | Time/Retired | Best lap | Consistency | Led | Q FL | Points | FL | 75% | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | Eoin M | BMW M4 GT3 | 39 | 01:10:38.9110 | 01:48.0000 | 99.41% | 34 | 1 | 40 | 1 | 1 | 43 |
2 | 33 | Laurent M | Lamborghini Huracan Evo2 | 39 | '+00:00:14.6020 | 01:48.0070 | 99.17% | 0 | 38 | 1 | 1 | 40 | |
3 | 44 | Zak S | Mercedes AMG GT3 2020 | 39 | '+00:00:21.6980 | 01:48.1750 | 99.03% | 5 | 1 | 36 | 1 | 38 | |
4 | 111 | Darragh W | Bentley Continental GT3 2018 | 39 | '+00:00:38.6600 | 01:48.5700 | 99.16% | 0 | 34 | 1 | 35 | ||
5 | 101 | David M | BMW M4 GT3 | 39 | '+00:00:56.6490 | 01:48.4620 | 99.10% | 0 | 32 | 1 | 33 | ||
6 | 481 | Jonathan A | Porsche 992 GT3 R | 39 | '+00:01:03.6880 | 01:49.0170 | 99.15% | 0 | 1 | 30 | 1 | 1 | 33 |
7 | 369 | Travis C | McLaren 720S GT3 Evo 2023 | 39 | '+00:01:13.4130 | 01:48.8550 | 98.77% | 0 | 28 | 1 | 29 | ||
8 | 777 | Steve T | Porsche 992 GT3 R | 39 | '+00:01:28.1400 | 01:48.8070 | 98.98% | 0 | 26 | 1 | 27 | ||
9 | 10 | Jay S | McLaren 720S GT3 Evo 2023 | 39 | '+00:01:32.7440 | 01:49.2470 | 99.06% | 0 | 24 | 1 | 25 | ||
10 | 16 | Guy T | BMW M4 GT3 | 39 | '+00:01:37.9260 | 01:49.5020 | 98.98% | 0 | 22 | 1 | 23 | ||
11 | 14 | Adrian W | McLaren 720S GT3 Evo 2023 | 38 | '+00:00:57.1430 | 01:48.7420 | 99.43% | 0 | 20 | 1 | 21 | ||
12 | 11 | Pete A | Porsche 992 GT3 R | 38 | '+00:01:49.9750 | 01:49.2650 | 98.98% | 0 | 18 | 1 | 19 | ||
13 | 72 | Richard W | Ferrari 296 GT3 | 38 | '+00:01:52.4700 | 01:49.5700 | 98.78% | 0 | 16 | 1 | 17 | ||
14 | 983 | Ste B | Lamborghini Huracan Evo2 | 38 | '+00:02:02.5640 | 01:49.3450 | 98.46% | 0 | 14 | 1 | 15 | ||
15 | 71 | Jason P | Bentley Continental GT3 2018 | 38 | '+00:02:05.9030 | 01:49.2220 | 98.65% | 0 | 12 | 1 | 13 | ||
16 | 46 | Andrew M | BMW M4 GT3 | 38 | '+00:02:21.0490 | 01:50.0050 | 99.10% | 0 | 10 | 1 | 11 | ||
17 | 64 | Christer O | McLaren 720S GT3 Evo 2023 | 38 | '+00:02:36.9000 | 01:49.7370 | 97.71% | 0 | 9 | 1 | 10 | ||
18 | 1 | Robin T | BMW M4 GT3 | 38 | '+00:02:38.9570 | 01:48.7400 | 99.02% | 0 | 8 | 1 | 9 | ||
19 | 62 | Mark H | Ferrari 296 GT3 | 38 | '+00:03:21.3400 | 01:48.2020 | 98.29% | 0 | 7 | 1 | 8 | ||
20 | 56 | Roger L | Porsche 992 GT3 R | 34 | '+00:02:17.7300 | 01:48.8470 | 98.88% | 0 | 6 | 1 | 7 | ||
21 | 77 | Paul K | Porsche 992 GT3 R | 18 | 01:49.4600 | 99.40% | 0 | 5 | 0 | 5 | |||
R FULL |