Qualification
Pos | No | Driver | Vehicle | Laps | Best lap | Gap |
---|---|---|---|---|---|---|
1 | 4 | Eoin M | BMW M4 GT3 | 3 | 02:01.0900 | - |
2 | 62 | Mark H | Ferrari 296 GT3 | 4 | 02:01.6200 | 00:00.5300 |
3 | 101 | David M | BMW M4 GT3 | 4 | 02:01.8700 | 00:00.7800 |
4 | 111 | Darragh W | Bentley Continental GT3 2018 | 3 | 02:02.1350 | 00:01.0450 |
5 | 97 | Steve H | Bentley Continental GT3 2018 | 4 | 02:02.1370 | 00:01.0470 |
6 | 14 | Adrian W | McLaren 720S GT3 Evo 2023 | 4 | 02:02.2570 | 00:01.1670 |
7 | 11 | Pete A | Porsche 992 GT3 R | 2 | 02:02.7870 | 00:01.6970 |
8 | 44 | Zak S | Mercedes AMG GT3 2020 | 3 | 02:02.9150 | 00:01.8250 |
9 | 16 | Guy T | BMW M4 GT3 | 1 | 02:02.9700 | 00:01.8800 |
10 | 1 | Robin T | BMW M4 GT3 | 1 | 02:02.9870 | 00:01.8970 |
11 | 77 | Paul K | Porsche 992 GT3 R | 2 | 02:03.1050 | 00:02.0150 |
12 | 10 | Jay S | McLaren 720S GT3 Evo 2023 | 3 | 02:03.2970 | 00:02.2070 |
13 | 46 | Andrew M | BMW M4 GT3 | 2 | 02:03.5550 | 00:02.4650 |
14 | 981 | Ozan K | Ferrari 296 GT3 | 2 | 02:05.0700 | 00:03.9800 |
15 | 71 | Jason P | Bentley Continental GT3 2018 | 3 | 02:05.1320 | 00:04.0420 |
16 | 369 | Travis C | McLaren 720S GT3 Evo 2023 | 2 | 02:05.1550 | 00:04.0650 |
17 | 911 | Feargus H | Porsche 992 GT3 R | 2 | 02:05.2950 | 00:04.2050 |
18 | 64 | Christer O | McLaren 720S GT3 Evo 2023 | 2 | 02:06.2370 | 00:05.1470 |
19 | 777 | Steve T | Porsche 992 GT3 R | 0 | - | - |
Q FULL |
Race
Pos | No | Driver | Vehicle | Laps | Time/Retired | Best lap | Consistency | Led | Q FL | Points | FL | 75% | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | Eoin M | BMW M4 GT3 | 34 | 01:09:49.5820 | 02:02.2470 | 99.16% | 34 | 1 | 40 | 1 | 1 | 43 |
2 | 62 | Mark H | Ferrari 296 GT3 | 34 | '+00:00:00.8830 | 02:02.3000 | 99.30% | 0 | 1 | 38 | 1 | 1 | 41 |
3 | 101 | David M | BMW M4 GT3 | 34 | '+00:00:31.1920 | 02:02.9470 | 99.03% | 0 | 36 | 1 | 37 | ||
4 | 111 | Darragh W | Bentley Continental GT3 2018 | 34 | '+00:00:38.7330 | 02:03.3950 | 99.28% | 0 | 34 | 1 | 35 | ||
5 | 44 | Zak S | Mercedes AMG GT3 2020 | 34 | '+00:01:08.3490 | 02:03.5550 | 98.70% | 0 | 32 | 1 | 33 | ||
6 | 16 | Guy T | BMW M4 GT3 | 34 | '+00:01:18.0120 | 02:03.9500 | 99.15% | 0 | 30 | 1 | 31 | ||
7 | 11 | Pete A | Porsche 992 GT3 R | 34 | '+00:01:28.3370 | 02:04.5100 | 99.02% | 0 | 28 | 1 | 29 | ||
8 | 46 | Andrew M | BMW M4 GT3 | 33 | '+00:02:18.0730 | 02:04.6270 | 97.87% | 0 | 26 | 1 | 1 | 28 | |
9 | 14 | Adrian W | McLaren 720S GT3 Evo 2023 | 33 | '+00:02:28.9400 | 02:03.7400 | 98.89% | 0 | 24 | 1 | 25 | ||
10 | 10 | Jay S | McLaren 720S GT3 Evo 2023 | 33 | '+00:02:33.3420 | 02:05.9820 | 99.14% | 0 | 1 | 22 | 1 | 24 | |
11 | 1 | Robin T | BMW M4 GT3 | 33 | '+00:02:34.0490 | 02:04.4720 | 98.75% | 0 | 20 | 1 | 21 | ||
12 | 77 | Paul K | Porsche 992 GT3 R | 33 | '+00:02:51.6350 | 02:04.0450 | 99.25% | 0 | 18 | 1 | 19 | ||
13 | 97 | Steve H | Bentley Continental GT3 2018 | 33 | '+00:03:12.9670 | 02:03.1600 | 98.66% | 0 | 16 | 1 | 17 | ||
14 | 369 | Travis C | McLaren 720S GT3 Evo 2023 | 32 | '+00:04:52.1370 | 02:04.6000 | 97.78% | 0 | 14 | 1 | 15 | ||
15 | 64 | Christer O | McLaren 720S GT3 Evo 2023 | 32 | '+00:05:56.0960 | 02:06.8550 | 97.53% | 0 | 12 | 1 | 13 | ||
16 | 911 | Feargus H | Porsche 992 GT3 R | 30 | '+00:08:21.8850 | 02:06.6820 | 98.42% | 0 | 10 | 1 | 11 | ||
17 | 981 | Ozan K | Ferrari 296 GT3 | 29 | '+00:10:36.3100 | 02:04.8550 | 98.65% | 0 | 9 | 1 | 10 | ||
18 | 777 | Steve T | Porsche 992 GT3 R | 24 | '+00:03:16.8990 | 02:02.7000 | 99.11% | 0 | 8 | 0 | 8 | ||
19 | 71 | Jason P | Bentley Continental GT3 2018 | 12 | 02:06.9150 | 99.34% | 0 | 0 | 0 | 0 | |||
R FULL |