

Qualification
Pos | No | Driver | Vehicle | Laps | Best lap | Gap |
---|---|---|---|---|---|---|
1 | 4 | Eoin M | BMW M4 GT3 | 3 | 01:34.8920 | - |
2 | 101 | David M | BMW M4 GT3 | 5 | 01:35.1650 | 00:00.2730 |
3 | 1 | Robin T | BMW M4 GT3 | 5 | 01:35.4300 | 00:00.5380 |
4 | 56 | Roger L | Porsche 992 GT3 R | 4 | 01:35.5250 | 00:00.6330 |
5 | 77 | Paul K | Porsche 992 GT3 R | 4 | 01:35.5900 | 00:00.6980 |
6 | 33 | Laurent M | Lamborghini Huracan Evo2 | 5 | 01:35.6270 | 00:00.7350 |
7 | 983 | Ste B | Lamborghini Huracan Evo2 | 4 | 01:35.6720 | 00:00.7800 |
8 | 97 | Steve H | Bentley Continental GT3 2018 | 5 | 01:35.9250 | 00:01.0330 |
9 | 111 | Darragh W | Bentley Continental GT3 2018 | 4 | 01:35.9700 | 00:01.0780 |
10 | 481 | Jonathan A | Porsche 992 GT3 R | 5 | 01:36.1400 | 00:01.2480 |
11 | 16 | Guy T | BMW M4 GT3 | 5 | 01:36.1870 | 00:01.2950 |
12 | 11 | Pete A | Porsche 992 GT3 R | 5 | 01:36.2020 | 00:01.3100 |
13 | 46 | Andrew M | BMW M4 GT3 | 5 | 01:36.2120 | 00:01.3200 |
14 | 10 | Jay S | McLaren 720S GT3 Evo 2023 | 3 | 01:36.4120 | 00:01.5200 |
15 | 369 | Travis C | McLaren 720S GT3 Evo 2023 | 4 | 01:36.4950 | 00:01.6030 |
16 | 62 | Mark H | Ferrari 296 GT3 | 5 | 01:36.5570 | 00:01.6650 |
17 | 14 | Adrian W | McLaren 720S GT3 Evo 2023 | 6 | 01:36.6200 | 00:01.7280 |
18 | 44 | Zak S | Mercedes AMG GT3 2020 | 5 | 01:36.8350 | 00:01.9430 |
19 | 981 | Ozan K | Ferrari 296 GT3 | 4 | 01:37.3470 | 00:02.4550 |
20 | 72 | Richard W | Ferrari 296 GT3 | 5 | 01:37.3950 | 00:02.5030 |
21 | 64 | Christer O | McLaren 720S GT3 Evo 2023 | 4 | 01:37.4670 | 00:02.5750 |
22 | 71 | Jason P | Bentley Continental GT3 2018 | 5 | 01:37.7100 | 00:02.8180 |
23 | 7 | Adrian V | Ferrari 296 GT3 | 1 | - | - |
24 | 777 | Steve T | Porsche 992 GT3 R | 0 | - | - |
FULL RESULTS |
Race Results
Pos | No | Driver | Vehicle | Laps | Time/Retired | Best lap | Consistency | Led | Q FL | Points | FL | 75% | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | Eoin M | BMW M4 GT3 | 43 | 01:09:45.6520 | 01:36.0170 | 98.68% | 43 | 1 | 40 | 1 | 1 | 43 |
2 | 101 | David M | BMW M4 GT3 | 43 | '+00:00:34.4270 | 01:36.2470 | 98.09% | 0 | 1 | 38 | 1 | 1 | 41 |
3 | 97 | Steve H | Bentley Continental GT3 2018 | 43 | '+00:00:34.5440 | 01:36.7400 | 98.83% | 0 | 36 | 1 | 37 | ||
4 | 1 | Robin T | BMW M4 GT3 | 43 | '+00:00:34.8250 | 01:36.8070 | 99.14% | 0 | 34 | 1 | 35 | ||
5 | 983 | Ste B | Lamborghini Huracan Evo2 | 43 | '+00:00:52.9290 | 01:36.7020 | 98.48% | 0 | 1 | 32 | 1 | 1 | 35 |
6 | 11 | Pete A | Porsche 992 GT3 R | 43 | '+00:00:54.3040 | 01:37.3000 | 98.96% | 0 | 30 | 1 | 31 | ||
7 | 111 | Darragh W | Bentley Continental GT3 2018 | 43 | '+00:01:03.7930 | 01:37.1550 | 98.68% | 0 | 28 | 1 | 29 | ||
8 | 62 | Mark H | Ferrari 296 GT3 | 43 | '+00:01:08.8710 | 01:37.5500 | 98.92% | 0 | 26 | 1 | 27 | ||
9 | 14 | Adrian W | McLaren 720S GT3 Evo 2023 | 43 | '+00:01:10.4100 | 01:37.6100 | 98.85% | 0 | 24 | 1 | 25 | ||
10 | 481 | Jonathan A | Porsche 992 GT3 R | 43 | '+00:01:11.2250 | 01:37.2750 | 98.74% | 0 | 22 | 1 | 23 | ||
11 | 981 | Ozan K | Ferrari 296 GT3 | 43 | '+00:01:25.0690 | 01:37.8300 | 98.78% | 0 | 20 | 1 | 21 | ||
12 | 44 | Zak S | Mercedes AMG GT3 2020 | 43 | '+00:01:39.7290 | 01:37.6420 | 98.60% | 0 | 18 | 1 | 19 | ||
13 | 777 | Steve T | Porsche 992 GT3 R | 42 | '+00:01:39.3300 | 01:36.4520 | 98.79% | 0 | 16 | 1 | 17 | ||
14 | 71 | Jason P | Bentley Continental GT3 2018 | 42 | '+00:01:44.3930 | 01:37.8270 | 98.35% | 0 | 14 | 1 | 15 | ||
15 | 56 | Roger L | Porsche 992 GT3 R | 42 | '+00:01:47.8240 | 01:36.9570 | 98.21% | 0 | 12 | 1 | 13 | ||
16 | 7 | Adrian V | Ferrari 296 GT3 | 42 | '+00:02:04.3600 | 01:36.6300 | 98.12% | 0 | 10 | 1 | 11 | ||
17 | 72 | Richard W | Ferrari 296 GT3 | 42 | '+00:02:15.7350 | 01:38.6650 | 98.47% | 0 | 9 | 1 | 10 | ||
18 | 10 | Jay S | McLaren 720S GT3 Evo 2023 | 42 | '+00:02:31.9950 | 01:36.9650 | 98.42% | 0 | 8 | 1 | 9 | ||
19 | 64 | Christer O | McLaren 720S GT3 Evo 2023 | 42 | '+00:03:05.9440 | 01:38.2500 | 98.83% | 0 | 7 | 1 | 8 | ||
20 | 16 | Guy T | BMW M4 GT3 | 42 | '+00:03:08.4650 | 01:36.8070 | 98.95% | 0 | 6 | 1 | 7 | ||
21 | 33 | Laurent M | Lamborghini Huracan Evo2 | 37 | '+00:02:58.1190 | 01:36.7670 | 98.85% | 0 | 5 | 1 | 6 | ||
22 | 77 | Paul K | Porsche 992 GT3 R | 25 | '+00:03:14.1060 | 01:36.9550 | 99.15% | 0 | 0 | ||||
23 | 46 | Andrew M | BMW M4 GT3 | 15 | 01:37.8820 | 97.74% | 0 | 0 | |||||
24 | 369 | Travis C | McLaren 720S GT3 Evo 2023 | 8 | 01:38.3100 | 96.84% | 0 | 0 | |||||
FULL RESULTS |