Pos | No | Driver | League | Class | Vehicle | Consistency | Laps | DQ | Led | Best lap | League Best Lap | | | | | | | |
1 | 906 | Robin Hoogland | PRO | GT3 | Ferrari 296 GT3 (2023) | 99.57 | 16 | 0 | 1 | 01:59.5 | 1 | | | | | | | |
2 | 242 | Paul Davie | PRO | GT3 | McLaren 720S GT3 Evo (2023) | 98.6 | 13 | 0 | 0 | 01:59.9 | 0 | | | | | | | |
3 | 62 | Mark Heeley | PRO | GT3 | Ferrari 296 GT3 (2023) | 99.62 | 14 | 0 | 14 | 01:59.9 | 0 | | | | | | | |
4 | 18 | David Young | PRO | GT3 | Porsche 992 GT3 R (2023) | 99.81 | 12 | 0 | 1 | 02:00.2 | 0 | | | | | | | |
5 | 95 | Cezary Voltyy | PRO | GT3 | Ferrari 296 GT3 (2023) | 99.59 | 9 | 0 | 0 | 02:00.2 | 0 | | | | | | | |
6 | 17 | Robin Tate | PRO | GT3 | Ferrari 296 GT3 (2023) | 99.25 | 19 | 0 | 0 | 02:00.3 | 0 | | | | | | | |
7 | 281 | Ben Stockwell | PRO | GT3 | Audi R8 LMS GT3 Evo 2 (2022) | 99.33 | 11 | 0 | 0 | 02:00.4 | 0 | | | | | | | |
8 | 118 | Phillip Sayers | PRO/AM | GT3 | Ferrari 296 GT3 (2023) | 99.53 | 14 | 0 | 0 | 02:00.8 | 1 | | | | | | | |
9 | 29 | dan kearney | PRO | GT3 | AMR V8 Vantage (2019) | 99.76 | 9 | 0 | 0 | 02:01.6 | 0 | | | | | | | |
10 | 83 | Ste Baker | PRO/AM | GT3 | Ferrari 296 GT3 (2023) | 99.62 | 7 | 0 | 0 | 02:01.8 | 0 | | | | | | | |
11 | 369 | Travis Cook | PRO/AM | GT3 | McLaren 720S GT3 Evo (2023) | 98.29 | 14 | 0 | 0 | 02:01.8 | 0 | | | | | | | |
12 | 750 | Rafal Jasinski | AM | GT3 | Ford Mustang GT3 (2024) | 99.35 | 9 | 0 | 0 | 02:01.9 | 1 | | | | | | | |
13 | 11 | Peter Archer | PRO | GT3 | McLaren 720S GT3 Evo (2023) | 99.51 | 14 | 0 | 0 | 02:02.3 | 0 | | | | | | | |
14 | 72 | Richard Wilkinson | PRO | GT3 | McLaren 720S GT3 Evo (2023) | 98.76 | 22 | 0 | 0 | 02:02.7 | 0 | | | | | | | |
15 | 88 | David Grant | PRO/AM | GT3 | McLaren 720S GT3 Evo (2023) | 99.28 | 13 | 0 | 0 | 02:02.8 | 0 | | | | | | | |
16 | 717 | Ciaran McGuckin | PRO/AM | GT3 | McLaren 720S GT3 Evo (2023) | 99.81 | 13 | 0 | 0 | 02:02.9 | 0 | | | | | | | |
17 | 47 | Andrew Morris | PRO/AM | GT3 | BMW M4 GT3 (2022) | 99.7 | 15 | 0 | 0 | 02:03.2 | 0 | | | | | | | |
18 | 9 | Kristian Golson | AM | GT3 | Ferrari 296 GT3 (2023) | 99.09 | 24 | 0 | 0 | 02:04.0 | 0 | | | | | | | |
DQ | 74 | Hassan Agleem | | GT3 | Ferrari 296 GT3 (2023) | 99.04 | 14 | 1 | 0 | 02:02.0 | 0 | | | | | | | |
| | | | | | | | | | | | | | | | | | |
RACE |
Pos | No | Driver | League | Class | Vehicle | Consistency | Laps | DQ | Led | Best lap | Warnings | Penalty | LP | Q FL | FL | Completed 75% | Points | Total |
1 | 906 | Robin Hoogland | PRO | GT3 | Ferrari 296 GT3 (2023) | 99.35 | 44 | | 44 | 01:59.8 | | | | 1 | 1 | 1 | 40 | 43 |
2 | 242 | Paul Davie | PRO | GT3 | McLaren 720S GT3 Evo (2023) | 99.23 | 44 | | | 02:00.5 | | | | | | 1 | 36 | 37 |
3 | 17 | Robin Tate | PRO | GT3 | Ferrari 296 GT3 (2023) | 99.02 | 44 | | | 01:59.8 | | | | | | 1 | 32 | 33 |
4 | 62 | Mark Heeley | PRO | GT3 | Ferrari 296 GT3 (2023) | 99.3 | 44 | | | 02:00.9 | | | | | | 1 | 30 | 31 |
5 | 29 | dan kearney | PRO | GT3 | AMR V8 Vantage (2019) | 99.08 | 44 | | | 02:02.2 | | | | | | 1 | 28 | 29 |
6 | 118 | Phillip Sayers | PRO/AM | GT3 | Ferrari 296 GT3 (2023) | 99.47 | 44 | | | 02:01.7 | | | | | | 1 | 26 | 27 |
7 | 83 | Ste Baker | PRO/AM | GT3 | Ferrari 296 GT3 (2023) | 98.96 | 44 | | | 02:01.9 | | | | | | 1 | 24 | 25 |
8 | 95 | Cezary Voltyy | PRO | GT3 | Ferrari 296 GT3 (2023) | 99.03 | 44 | | | 02:00.8 | | | | | | 1 | 22 | 23 |
9 | 11 | Peter Archer | PRO | GT3 | McLaren 720S GT3 Evo (2023) | 98.76 | 44 | | | 02:02.3 | | | | | | 1 | 20 | 21 |
10 | 717 | Ciaran McGuckin | PRO/AM | GT3 | McLaren 720S GT3 Evo (2023) | 98.39 | 43 | | | 02:02.5 | | | | | | 1 | 18 | 19 |
11 | 88 | David Grant | PRO/AM | GT3 | McLaren 720S GT3 Evo (2023) | 99.41 | 43 | | | 02:03.0 | | | | | | 1 | 16 | 17 |
12 | 72 | Richard Wilkinson | PRO | GT3 | McLaren 720S GT3 Evo (2023) | 98.77 | 43 | | | 02:03.4 | | | | | | 1 | 14 | 15 |
13 | 750 | Rafal Jasinski | AM | GT3 | Ford Mustang GT3 (2024) | 99.23 | 43 | | | 02:02.8 | | | | | | 1 | 12 | 13 |
14 | 47 | Andrew Morris | PRO/AM | GT3 | BMW M4 GT3 (2022) | 98.53 | 43 | | | 02:03.8 | | | | | | 1 | 10 | 11 |
15 | 281 | Ben Stockwell | PRO | GT3 | Audi R8 LMS GT3 Evo 2 (2022) | 98.84 | 43 | | | 02:01.0 | | | | | | 1 | 8 | 9 |
16 | 9 | Kristian Golson | AM | GT3 | Ferrari 296 GT3 (2023) | 94.9 | 41 | | | 02:02.5 | | | | | | 1 | 6 | 7 |
17 | 18 | David Young | PRO | GT3 | Porsche 992 GT3 R (2023) | 98.95 | 29 | | | 02:01.1 | | | | | | | | |
18 | 74 | Hassan Agleem | | GT3 | Ferrari 296 GT3 (2023) | 99.63 | 18 | 1 | | 02:02.4 | | | | | | | | |
19 | 369 | Travis Cook | PRO/AM | GT3 | McLaren 720S GT3 Evo (2023) | N/A | 2 | | | 31:23.6 | | | | | | | | |
| | | | | | | | | | | | | | | | | | |
PRO |
Pos | No | Driver | League | Class | Vehicle | Consistency | Laps | DQ | Led | Best lap | Warnings | Penalty | LP | Q FL | FL | Completed 75% | Points | Total |
1 | 906 | Robin Hoogland | PRO | GT3 | Ferrari 296 GT3 (2023) | 99.35 | 44 | 0 | 44 | 01:59.8 | 0 | 0 | 0 | 1 | 1 | 1 | 40 | 43 |
2 | 242 | Paul Davie | PRO | GT3 | McLaren 720S GT3 Evo (2023) | 99.23 | 44 | 0 | 0 | 02:00.5 | 0 | 0 | 0 | 0 | 0 | 1 | 36 | 37 |
3 | 17 | Robin Tate | PRO | GT3 | Ferrari 296 GT3 (2023) | 99.02 | 44 | 0 | 0 | 01:59.8 | 0 | 0 | 0 | 0 | 0 | 1 | 32 | 33 |
4 | 62 | Mark Heeley | PRO | GT3 | Ferrari 296 GT3 (2023) | 99.3 | 44 | 0 | 0 | 02:00.9 | 0 | 0 | 0 | 0 | 0 | 1 | 30 | 31 |
5 | 29 | dan kearney | PRO | GT3 | AMR V8 Vantage (2019) | 99.08 | 44 | 0 | 0 | 02:02.2 | 0 | 0 | 0 | 0 | 0 | 1 | 28 | 29 |
6 | 95 | Cezary Voltyy | PRO | GT3 | Ferrari 296 GT3 (2023) | 99.03 | 44 | 0 | 0 | 02:00.8 | 0 | 0 | 0 | 0 | 0 | 1 | 26 | 27 |
7 | 11 | Peter Archer | PRO | GT3 | McLaren 720S GT3 Evo (2023) | 98.76 | 44 | 0 | 0 | 02:02.3 | 0 | 0 | 0 | 0 | 0 | 1 | 24 | 25 |
8 | 72 | Richard Wilkinson | PRO | GT3 | McLaren 720S GT3 Evo (2023) | 98.77 | 43 | 0 | 0 | 02:03.4 | 0 | 0 | 0 | 0 | 0 | 1 | 22 | 23 |
9 | 281 | Ben Stockwell | PRO | GT3 | Audi R8 LMS GT3 Evo 2 (2022) | 98.84 | 43 | 0 | 0 | 02:01.0 | 0 | 0 | 0 | 0 | 0 | 1 | 20 | 21 |
10 | 18 | David Young | PRO | GT3 | Porsche 992 GT3 R (2023) | 98.95 | 29 | 0 | 0 | 02:01.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | | | | | | | | | | | | | | | | | |
PRO/AM |
Pos | No | Driver | League | Class | Vehicle | Consistency | Laps | DQ | Led | Best lap | Warnings | Penalty | LP | Q FL | FL | Completed 75% | Points | Total |
1 | 118 | Phillip Sayers | PRO/AM | GT3 | Ferrari 296 GT3 (2023) | 99.47 | 44 | 0 | 0 | 02:01.7 | 0 | 0 | 0 | 1 | 1 | 1 | 40 | 43 |
2 | 83 | Ste Baker | PRO/AM | GT3 | Ferrari 296 GT3 (2023) | 98.96 | 44 | 0 | 0 | 02:01.9 | 0 | 0 | 0 | 0 | 0 | 1 | 36 | 37 |
3 | 717 | Ciaran McGuckin | PRO/AM | GT3 | McLaren 720S GT3 Evo (2023) | 98.39 | 43 | 0 | 0 | 02:02.5 | 0 | 0 | 0 | 0 | 0 | 1 | 32 | 33 |
4 | 88 | David Grant | PRO/AM | GT3 | McLaren 720S GT3 Evo (2023) | 99.41 | 43 | 0 | 0 | 02:03.0 | 0 | 0 | 0 | 0 | 0 | 1 | 30 | 31 |
5 | 47 | Andrew Morris | PRO/AM | GT3 | BMW M4 GT3 (2022) | 98.53 | 43 | 0 | 0 | 02:03.8 | 0 | 0 | 0 | 0 | 0 | 1 | 28 | 29 |
6 | 369 | Travis Cook | PRO/AM | GT3 | McLaren 720S GT3 Evo (2023) | N/A | 2 | 0 | 0 | 31:23.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | | | | | | | | | | | | | | | | | |
AM |
Pos | No | Driver | League | Class | Vehicle | Consistency | Laps | DQ | Led | Best lap | Warnings | Penalty | LP | Q FL | FL | Completed 75% | Points | Total |
1 | 750 | Rafal Jasinski | AM | GT3 | Ford Mustang GT3 (2024) | 99.23 | 43 | 0 | 0 | 02:02.8 | 0 | 0 | 0 | 1 | 0 | 1 | 40 | 42 |
2 | 9 | Kristian Golson | AM | GT3 | Ferrari 296 GT3 (2023) | 94.9 | 41 | 0 | 0 | 02:02.5 | 0 | 0 | 0 | 0 | 1 | 1 | 36 | 38 |