Pos | No | Driver | League | Class | Vehicle | Consistency | Laps | DQ | Led | Best lap | League Best Lap | | | | | | | |
1 | 95 | Cezary Voltyy | PRO | GT3 | Ferrari 296 GT3 (2023) | 99.38 | 11 | 0 | 11 | 02:01.1 | 1 | | | | | | | |
2 | 242 | Paul Davie | PRO | GT3 | McLaren 720S GT3 Evo (2023) | 99.27 | 12 | 0 | 0 | 02:01.1 | 0 | | | | | | | |
3 | 18 | David Young | PRO | GT3 | Porsche 992 GT3 R (2023) | 98.79 | 9 | 0 | 0 | 02:01.5 | 0 | | | | | | | |
4 | 62 | Mark Heeley | PRO | GT3 | Ferrari 296 GT3 (2023) | 99.08 | 16 | 0 | 0 | 02:01.6 | 0 | | | | | | | |
5 | 17 | Robin Tate | PRO | GT3 | Ferrari 296 GT3 (2023) | 99.15 | 10 | 0 | 0 | 02:01.7 | 0 | | | | | | | |
6 | 281 | Ben Stockwell | PRO | GT3 | Audi R8 LMS GT3 Evo 2 (2022) | 99.47 | 16 | 0 | 0 | 02:02.4 | 0 | | | | | | | |
7 | 11 | Peter Archer | PRO | GT3 | McLaren 720S GT3 Evo (2023) | 98.86 | 8 | 0 | 0 | 02:02.7 | 0 | | | | | | | |
8 | 47 | Andrew Morris | PRO/AM | GT3 | BMW M4 GT3 (2022) | 99 | 9 | 0 | 0 | 02:02.7 | 1 | | | | | | | |
9 | 118 | Phillip Sayers | PRO/AM | GT3 | Ferrari 296 GT3 (2023) | 99.76 | 5 | 0 | 0 | 02:03.0 | 0 | | | | | | | |
10 | 750 | Rafal Jasinski | AM | GT3 | Ford Mustang GT3 (2024) | 99.68 | 8 | 0 | 0 | 02:03.1 | 1 | | | | | | | |
11 | 83 | Ste Baker | PRO/AM | GT3 | Ferrari 296 GT3 (2023) | 99.54 | 3 | 0 | 0 | 02:03.6 | 0 | | | | | | | |
12 | 369 | Travis Cook | PRO/AM | GT3 | McLaren 720S GT3 Evo (2023) | 99.68 | 13 | 0 | 0 | 02:04.0 | 0 | | | | | | | |
13 | 72 | Richard Wilkinson | PRO | GT3 | McLaren 720S GT3 Evo (2023) | 99.29 | 10 | 0 | 0 | 02:04.0 | 0 | | | | | | | |
14 | 9 | Kristian Golson | AM | GT3 | Ferrari 296 GT3 (2023) | 99.26 | 10 | 0 | 0 | 02:04.6 | 0 | | | | | | | |
15 | 717 | Ciaran McGuckin | PRO/AM | GT3 | McLaren 720S GT3 Evo (2023) | 98.69 | 5 | 0 | 0 | 02:05.6 | 0 | | | | | | | |
16 | 88 | David Grant | PRO/AM | GT3 | McLaren 720S GT3 Evo (2023) | 99.28 | 13 | 0 | 0 | 02:05.8 | 0 | | | | | | | |
17 | 29 | dan kearney | PRO | GT3 | AMR V8 Vantage (2019) | N/A | 2 | 0 | 0 | 02:06.9 | 0 | | | | | | | |
18 | 972 | Jacco van Eck | PRO | GT3 | McLaren 720S GT3 Evo (2023) | N/A | 1 | 0 | 0 | 31:23.6 | 0 | | | | | | | |
| | | | | | | | | | | | | | | | | | |
RACE |
Pos | No | Driver | League | Class | Vehicle | Consistency | Laps | DQ | Led | Best lap | Warnings | Penalty | LP | Q FL | FL | Completed 75% | Points | Total |
1 | 18 | David Young | PRO | GT3 | Porsche 992 GT3 R (2023) | 98.44 | 44 | | | 02:02.3 | | | | | | 1 | 40 | 41 |
2 | 17 | Robin Tate | PRO | GT3 | Ferrari 296 GT3 (2023) | 98.52 | 44 | | | 02:02.6 | | | | | | 1 | 36 | 37 |
3 | 281 | Ben Stockwell | PRO | GT3 | Audi R8 LMS GT3 Evo 2 (2022) | 98.62 | 44 | | | 02:03.2 | | | | | | 1 | 32 | 33 |
4 | 62 | Mark Heeley | PRO | GT3 | Ferrari 296 GT3 (2023) | 98.61 | 44 | | | 02:02.5 | | | | | | 1 | 30 | 31 |
5 | 83 | Ste Baker | PRO/AM | GT3 | Ferrari 296 GT3 (2023) | 98.22 | 44 | | | 02:03.3 | | | | | | 1 | 28 | 29 |
6 | 972 | Jacco van Eck | PRO | GT3 | McLaren 720S GT3 Evo (2023) | 97.89 | 43 | | | 02:02.5 | | | | | | 1 | 26 | 27 |
7 | 47 | Andrew Morris | PRO/AM | GT3 | BMW M4 GT3 (2022) | 98.29 | 43 | | | 02:04.2 | | | | | | 1 | 24 | 25 |
8 | 717 | Ciaran McGuckin | PRO/AM | GT3 | McLaren 720S GT3 Evo (2023) | 98.3 | 43 | | | 02:05.3 | | | | | | 1 | 22 | 23 |
9 | 29 | dan kearney | PRO | GT3 | AMR V8 Vantage (2019) | 97.89 | 43 | | | 02:04.2 | | | | | | 1 | 20 | 21 |
10 | 11 | Peter Archer | PRO | GT3 | McLaren 720S GT3 Evo (2023) | 98.39 | 43 | | | 02:03.9 | | | | | | 1 | 18 | 19 |
11 | 369 | Travis Cook | PRO/AM | GT3 | McLaren 720S GT3 Evo (2023) | 98.34 | 43 | | | 02:04.7 | | | | | | 1 | 16 | 17 |
12 | 95 | Cezary Voltyy | PRO | GT3 | Ferrari 296 GT3 (2023) | 98.69 | 43 | | 43 | 02:01.9 | | | | 1 | 1 | 1 | 14 | 17 |
13 | 72 | Richard Wilkinson | PRO | GT3 | McLaren 720S GT3 Evo (2023) | 97.13 | 42 | | | 02:04.9 | | | | | | 1 | 12 | 13 |
14 | 88 | David Grant | PRO/AM | GT3 | McLaren 720S GT3 Evo (2023) | 98 | 42 | | | 02:05.3 | | | | | | 1 | 10 | 11 |
15 | 750 | Rafal Jasinski | AM | GT3 | Ford Mustang GT3 (2024) | 98.17 | 41 | | | 02:04.2 | | | | | | 1 | 8 | 9 |
16 | 242 | Paul Davie | PRO | GT3 | McLaren 720S GT3 Evo (2023) | 97.83 | 37 | | | 02:01.9 | | | | | | 1 | 6 | 7 |
17 | 9 | Kristian Golson | AM | GT3 | Ferrari 296 GT3 (2023) | 98.44 | 36 | | | 02:05.6 | | | | | | 1 | 4 | 5 |
18 | 118 | Phillip Sayers | PRO/AM | GT3 | Ferrari 296 GT3 (2023) | 96.13 | 3 | | | 02:05.5 | | | | | | | | |
| | | | | | | | | | | | | | | | | | |
PRO |
Pos | No | Driver | League | Class | Vehicle | Consistency | Laps | DQ | Led | Best lap | Warnings | Penalty | LP | Q FL | FL | Completed 75% | Points | Total |
1 | 18 | David Young | PRO | GT3 | Porsche 992 GT3 R (2023) | 98.44 | 44 | 0 | 0 | 02:02.3 | 0 | 0 | 0 | 0 | 0 | 1 | 40 | 41 |
2 | 17 | Robin Tate | PRO | GT3 | Ferrari 296 GT3 (2023) | 98.52 | 44 | 0 | 0 | 02:02.6 | 0 | 0 | 0 | 0 | 0 | 1 | 36 | 37 |
3 | 281 | Ben Stockwell | PRO | GT3 | Audi R8 LMS GT3 Evo 2 (2022) | 98.62 | 44 | 0 | 0 | 02:03.2 | 0 | 0 | 0 | 0 | 0 | 1 | 32 | 33 |
4 | 62 | Mark Heeley | PRO | GT3 | Ferrari 296 GT3 (2023) | 98.61 | 44 | 0 | 0 | 02:02.5 | 0 | 0 | 0 | 0 | 0 | 1 | 30 | 31 |
5 | 972 | Jacco van Eck | PRO | GT3 | McLaren 720S GT3 Evo (2023) | 97.89 | 43 | 0 | 0 | 02:02.5 | 0 | 0 | 0 | 0 | 0 | 1 | 28 | 29 |
6 | 29 | dan kearney | PRO | GT3 | AMR V8 Vantage (2019) | 97.89 | 43 | 0 | 0 | 02:04.2 | 0 | 0 | 0 | 0 | 0 | 1 | 26 | 27 |
7 | 11 | Peter Archer | PRO | GT3 | McLaren 720S GT3 Evo (2023) | 98.39 | 43 | 0 | 0 | 02:03.9 | 0 | 0 | 0 | 0 | 0 | 1 | 24 | 25 |
8 | 95 | Cezary Voltyy | PRO | GT3 | Ferrari 296 GT3 (2023) | 98.69 | 43 | 0 | 43 | 02:01.9 | 0 | 0 | 0 | 1 | 1 | 1 | 22 | 25 |
9 | 72 | Richard Wilkinson | PRO | GT3 | McLaren 720S GT3 Evo (2023) | 97.13 | 42 | 0 | 0 | 02:04.9 | 0 | 0 | 0 | 0 | 0 | 1 | 20 | 21 |
10 | 242 | Paul Davie | PRO | GT3 | McLaren 720S GT3 Evo (2023) | 97.83 | 37 | 0 | 0 | 02:01.9 | 0 | 0 | 0 | 0 | 0 | 1 | 18 | 19 |
| | | | | | | | | | | | | | | | | | |
PRO/AM |
Pos | No | Driver | League | Class | Vehicle | Consistency | Laps | DQ | Led | Best lap | Warnings | Penalty | LP | Q FL | FL | Completed 75% | Points | Total |
1 | 83 | Ste Baker | PRO/AM | GT3 | Ferrari 296 GT3 (2023) | 98.22 | 44 | 0 | 0 | 02:03.3 | 0 | 0 | 0 | 0 | 1 | 1 | 40 | 42 |
2 | 47 | Andrew Morris | PRO/AM | GT3 | BMW M4 GT3 (2022) | 98.29 | 43 | 0 | 0 | 02:04.2 | 0 | 0 | 0 | 1 | 0 | 1 | 36 | 38 |
3 | 717 | Ciaran McGuckin | PRO/AM | GT3 | McLaren 720S GT3 Evo (2023) | 98.3 | 43 | 0 | 0 | 02:05.3 | 0 | 0 | 0 | 0 | 0 | 1 | 32 | 33 |
4 | 369 | Travis Cook | PRO/AM | GT3 | McLaren 720S GT3 Evo (2023) | 98.34 | 43 | 0 | 0 | 02:04.7 | 0 | 0 | 0 | 0 | 0 | 1 | 30 | 31 |
5 | 88 | David Grant | PRO/AM | GT3 | McLaren 720S GT3 Evo (2023) | 98 | 42 | 0 | 0 | 02:05.3 | 0 | 0 | 0 | 0 | 0 | 1 | 28 | 29 |
6 | 118 | Phillip Sayers | PRO/AM | GT3 | Ferrari 296 GT3 (2023) | 96.13 | 3 | 0 | 0 | 02:05.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | | | | | | | | | | | | | | | | | |
AM |
Pos | No | Driver | League | Class | Vehicle | Consistency | Laps | DQ | Led | Best lap | Warnings | Penalty | LP | Q FL | FL | Completed 75% | Points | Total |
1 | 750 | Rafal Jasinski | AM | GT3 | Ford Mustang GT3 (2024) | 98.17 | 41 | 0 | 0 | 02:04.2 | 0 | 0 | 0 | 1 | 1 | 1 | 40 | 43 |
2 | 9 | Kristian Golson | AM | GT3 | Ferrari 296 GT3 (2023) | 98.44 | 36 | 0 | 0 | 02:05.6 | 0 | 0 | 0 | 0 | 0 | 1 | 36 | 37 |