WARRIORS PRO – The Art of War – Race 5 – Watkins Glen

QUALIFICATION
PosNoDriverLeagueClassVehicleConsistencyLapsDQLedBest lapBest Lap
1242Paul DaviePROGT3McLaren 720S GT3 Evo (2023)99.2580101:44.41
2906Robin HooglandPROGT3Ferrari 296 GT3 (2023)99.2390301:44.80
317Robin TatePROGT3Ferrari 296 GT3 (2023)99.2480001:44.80
495Cezary VoltyyPROGT3Ferrari 296 GT3 (2023)98.6270101:44.90
596Paul GarnhamPRO/AMGT3Nissan GT - R Nismo GT3 (2018)99.2470601:45.21
618David YoungPROGT3Porsche 992 GT3 R (2023)95.2190001:45.20
749Chris WilsonPRO/AMGT3AMR V8 Vantage (2019)96.14110001:45.30
862Mark HeeleyPROGT3Ferrari 296 GT3 (2023)98.2970001:45.30
9281Ben StockwellPROGT3Audi R8 LMS GT3 Evo 2 (2022)98.7390101:45.70
10972Jacco van EckPROGT3McLaren 720S GT3 Evo (2023)99.4630301:45.80
11222Mark DaviePROGT3McLaren 720S GT3 Evo (2023)98.8690101:45.80
12750Rafal JasinskiAMGT3Ford Mustang GT3 (2024)98.2140101:46.11
13369Travis CookPRO/AMGT3McLaren 720S GT3 Evo (2023)99.5350001:46.20
1411Peter ArcherPROGT3McLaren 720S GT3 Evo (2023)99.1660001:46.50
1583Ste BakerPRO/AMGT3Ferrari 296 GT3 (2023)99.4730001:46.70
1672Richard WilkinsonPROGT3McLaren 720S GT3 Evo (2023)98.1170001:47.00
1771stephen MaltonAMGT3AMR V8 Vantage (2019)97.9960001:47.10
1829dan kearneyPROGT3AMR V8 Vantage (2019)98.9460001:47.50
19717Ciaran McGuckinPRO/AMGT3McLaren 720S GT3 Evo (2023)99.170001:47.60
209Kristian GolsonAMGT3Ferrari 296 GT3 (2023)99.0290001:47.80
2188David GrantPRO/AMGT3McLaren 720S GT3 Evo (2023)98.7690101:47.90
22147Steven Van CluysenAMGT3Mercedes AMG GT3 (2020)99.5570001:48.90
RACE
PosNoDriverLeagueClassVehicleConsistencyLapsDQLedBest lapWarningsPenaltyLPQ FLFL75%Points
1906Robin HooglandPROGT3Ferrari 296 GT3 (2023)99.46515101:44.41140
2242Paul DaviePROGT3McLaren 720S GT3 Evo (2023)99.235101:45.01136
362Mark HeeleyPROGT3Ferrari 296 GT3 (2023)99.15101:45.0132
417Robin TatePROGT3Ferrari 296 GT3 (2023)98.995101:45.3130
5281Ben StockwellPROGT3Audi R8 LMS GT3 Evo 2 (2022)98.855101:45.3128
618David YoungPROGT3Porsche 992 GT3 R (2023)98.985101:44.9126
7972Jacco van EckPROGT3McLaren 720S GT3 Evo (2023)98.775101:45.2124
8750Rafal JasinskiAMGT3Ford Mustang GT3 (2024)99.255101:44.9122
996Paul GarnhamPRO/AMGT3Nissan GT - R Nismo GT3 (2018)99.135101:45.8120
10369Travis CookPRO/AMGT3McLaren 720S GT3 Evo (2023)98.715001:46.1118
1149Chris WilsonPRO/AMGT3AMR V8 Vantage (2019)99.045001:45.8116
1229dan kearneyPROGT3AMR V8 Vantage (2019)98.715001:46.4114
1372Richard WilkinsonPROGT3McLaren 720S GT3 Evo (2023)98.715001:46.4112
14717Ciaran McGuckinPRO/AMGT3McLaren 720S GT3 Evo (2023)98.75001:45.9110
1511Peter ArcherPROGT3McLaren 720S GT3 Evo (2023)98.545001:46.118
1683Ste BakerPRO/AMGT3Ferrari 296 GT3 (2023)98.715001:46.216
1771stephen MaltonAMGT3AMR V8 Vantage (2019)99.144901:47.114
1888David GrantPRO/AMGT3McLaren 720S GT3 Evo (2023)99.314901:47.613
19147Steven Van CluysenAMGT3Mercedes AMG GT3 (2020)98.834801:47.912
2095Cezary VoltyyPROGT3Ferrari 296 GT3 (2023)96.364501:44.511
219Kristian GolsonAMGT3Ferrari 296 GT3 (2023)97.693801:47.1
22222Mark DaviePROGT3McLaren 720S GT3 Evo (2023)97.57501:48.3
PRO
PosNoDriverLeagueClassVehicleConsistencyLapsDQLedBest lapWarningsPenaltyLPQ FLFL75%Points
1906Robin HooglandPROGT3Ferrari 296 GT3 (2023)99.465105101:44.400001140
2242Paul DaviePROGT3McLaren 720S GT3 Evo (2023)99.23510001:45.000010136
362Mark HeeleyPROGT3Ferrari 296 GT3 (2023)99.1510001:45.000000132
417Robin TatePROGT3Ferrari 296 GT3 (2023)98.99510001:45.300000130
5281Ben StockwellPROGT3Audi R8 LMS GT3 Evo 2 (2022)98.85510001:45.300000128
618David YoungPROGT3Porsche 992 GT3 R (2023)98.98510001:44.900000126
7972Jacco van EckPROGT3McLaren 720S GT3 Evo (2023)98.77510001:45.200000124
829dan kearneyPROGT3AMR V8 Vantage (2019)98.71500001:46.400000122
972Richard WilkinsonPROGT3McLaren 720S GT3 Evo (2023)98.71500001:46.400000120
1011Peter ArcherPROGT3McLaren 720S GT3 Evo (2023)98.54500001:46.100000118
1195Cezary VoltyyPROGT3Ferrari 296 GT3 (2023)96.36450001:44.500000116
12222Mark DaviePROGT3McLaren 720S GT3 Evo (2023)97.5750001:48.30000000
PRO/AM
PosNoDriverLeagueClassVehicleConsistencyLapsDQLedBest lapWarningsPenaltyLPQ FLFL75%Points
196Paul GarnhamPRO/AMGT3Nissan GT - R Nismo GT3 (2018)99.13510001:45.800011140
2369Travis CookPRO/AMGT3McLaren 720S GT3 Evo (2023)98.71500001:46.100000136
349Chris WilsonPRO/AMGT3AMR V8 Vantage (2019)99.04500001:45.800000132
4717Ciaran McGuckinPRO/AMGT3McLaren 720S GT3 Evo (2023)98.7500001:45.900000130
583Ste BakerPRO/AMGT3Ferrari 296 GT3 (2023)98.71500001:46.200000128
688David GrantPRO/AMGT3McLaren 720S GT3 Evo (2023)99.31490001:47.600000126
AM
PosNoDriverLeagueClassVehicleConsistencyLapsDQLedBest lapWarningsPenaltyLPQ FLFL75%Points
1750Rafal JasinskiAMGT3Ford Mustang GT3 (2024)99.25510001:44.900011140
271stephen MaltonAMGT3AMR V8 Vantage (2019)99.14490001:47.100000136
3147Steven Van CluysenAMGT3Mercedes AMG GT3 (2020)98.83480001:47.900000132
49Kristian GolsonAMGT3Ferrari 296 GT3 (2023)97.69380001:47.10000000

Shopping Cart
Scroll to Top