Pos | No | Driver | League | Class | Vehicle | Consistency | Laps | DQ | Led | Best lap | Best Lap | | | | |
1 | 242 | Paul Davie | PRO | GT3 | McLaren 720S GT3 Evo (2023) | 99.25 | 8 | 0 | 1 | 01:44.4 | 1 | | | | |
2 | 906 | Robin Hoogland | PRO | GT3 | Ferrari 296 GT3 (2023) | 99.23 | 9 | 0 | 3 | 01:44.8 | 0 | | | | |
3 | 17 | Robin Tate | PRO | GT3 | Ferrari 296 GT3 (2023) | 99.24 | 8 | 0 | 0 | 01:44.8 | 0 | | | | |
4 | 95 | Cezary Voltyy | PRO | GT3 | Ferrari 296 GT3 (2023) | 98.62 | 7 | 0 | 1 | 01:44.9 | 0 | | | | |
5 | 96 | Paul Garnham | PRO/AM | GT3 | Nissan GT - R Nismo GT3 (2018) | 99.24 | 7 | 0 | 6 | 01:45.2 | 1 | | | | |
6 | 18 | David Young | PRO | GT3 | Porsche 992 GT3 R (2023) | 95.21 | 9 | 0 | 0 | 01:45.2 | 0 | | | | |
7 | 49 | Chris Wilson | PRO/AM | GT3 | AMR V8 Vantage (2019) | 96.14 | 11 | 0 | 0 | 01:45.3 | 0 | | | | |
8 | 62 | Mark Heeley | PRO | GT3 | Ferrari 296 GT3 (2023) | 98.29 | 7 | 0 | 0 | 01:45.3 | 0 | | | | |
9 | 281 | Ben Stockwell | PRO | GT3 | Audi R8 LMS GT3 Evo 2 (2022) | 98.73 | 9 | 0 | 1 | 01:45.7 | 0 | | | | |
10 | 972 | Jacco van Eck | PRO | GT3 | McLaren 720S GT3 Evo (2023) | 99.46 | 3 | 0 | 3 | 01:45.8 | 0 | | | | |
11 | 222 | Mark Davie | PRO | GT3 | McLaren 720S GT3 Evo (2023) | 98.86 | 9 | 0 | 1 | 01:45.8 | 0 | | | | |
12 | 750 | Rafal Jasinski | AM | GT3 | Ford Mustang GT3 (2024) | 98.21 | 4 | 0 | 1 | 01:46.1 | 1 | | | | |
13 | 369 | Travis Cook | PRO/AM | GT3 | McLaren 720S GT3 Evo (2023) | 99.53 | 5 | 0 | 0 | 01:46.2 | 0 | | | | |
14 | 11 | Peter Archer | PRO | GT3 | McLaren 720S GT3 Evo (2023) | 99.16 | 6 | 0 | 0 | 01:46.5 | 0 | | | | |
15 | 83 | Ste Baker | PRO/AM | GT3 | Ferrari 296 GT3 (2023) | 99.47 | 3 | 0 | 0 | 01:46.7 | 0 | | | | |
16 | 72 | Richard Wilkinson | PRO | GT3 | McLaren 720S GT3 Evo (2023) | 98.11 | 7 | 0 | 0 | 01:47.0 | 0 | | | | |
17 | 71 | stephen Malton | AM | GT3 | AMR V8 Vantage (2019) | 97.99 | 6 | 0 | 0 | 01:47.1 | 0 | | | | |
18 | 29 | dan kearney | PRO | GT3 | AMR V8 Vantage (2019) | 98.94 | 6 | 0 | 0 | 01:47.5 | 0 | | | | |
19 | 717 | Ciaran McGuckin | PRO/AM | GT3 | McLaren 720S GT3 Evo (2023) | 99.1 | 7 | 0 | 0 | 01:47.6 | 0 | | | | |
20 | 9 | Kristian Golson | AM | GT3 | Ferrari 296 GT3 (2023) | 99.02 | 9 | 0 | 0 | 01:47.8 | 0 | | | | |
21 | 88 | David Grant | PRO/AM | GT3 | McLaren 720S GT3 Evo (2023) | 98.76 | 9 | 0 | 1 | 01:47.9 | 0 | | | | |
22 | 147 | Steven Van Cluysen | AM | GT3 | Mercedes AMG GT3 (2020) | 99.55 | 7 | 0 | 0 | 01:48.9 | 0 | | | | |
| | | | | | | | | | | |
RACE |
Pos | No | Driver | League | Class | Vehicle | Consistency | Laps | DQ | Led | Best lap | Warnings | Penalty | LP | Q FL | FL | 75% | Points |
1 | 906 | Robin Hoogland | PRO | GT3 | Ferrari 296 GT3 (2023) | 99.46 | 51 | 51 | 01:44.4 | | | | 1 | 1 | 40 |
2 | 242 | Paul Davie | PRO | GT3 | McLaren 720S GT3 Evo (2023) | 99.23 | 51 | | 01:45.0 | | | | 1 | 1 | 36 |
3 | 62 | Mark Heeley | PRO | GT3 | Ferrari 296 GT3 (2023) | 99.1 | 51 | | 01:45.0 | | | | | 1 | 32 |
4 | 17 | Robin Tate | PRO | GT3 | Ferrari 296 GT3 (2023) | 98.99 | 51 | | 01:45.3 | | | | | 1 | 30 |
5 | 281 | Ben Stockwell | PRO | GT3 | Audi R8 LMS GT3 Evo 2 (2022) | 98.85 | 51 | | 01:45.3 | | | | | 1 | 28 |
6 | 18 | David Young | PRO | GT3 | Porsche 992 GT3 R (2023) | 98.98 | 51 | | 01:44.9 | | | | | 1 | 26 |
7 | 972 | Jacco van Eck | PRO | GT3 | McLaren 720S GT3 Evo (2023) | 98.77 | 51 | | 01:45.2 | | | | | 1 | 24 |
8 | 750 | Rafal Jasinski | AM | GT3 | Ford Mustang GT3 (2024) | 99.25 | 51 | | 01:44.9 | | | | | 1 | 22 |
9 | 96 | Paul Garnham | PRO/AM | GT3 | Nissan GT - R Nismo GT3 (2018) | 99.13 | 51 | | 01:45.8 | | | | | 1 | 20 |
10 | 369 | Travis Cook | PRO/AM | GT3 | McLaren 720S GT3 Evo (2023) | 98.71 | 50 | | 01:46.1 | | | | | 1 | 18 |
11 | 49 | Chris Wilson | PRO/AM | GT3 | AMR V8 Vantage (2019) | 99.04 | 50 | | 01:45.8 | | | | | 1 | 16 |
12 | 29 | dan kearney | PRO | GT3 | AMR V8 Vantage (2019) | 98.71 | 50 | | 01:46.4 | | | | | 1 | 14 |
13 | 72 | Richard Wilkinson | PRO | GT3 | McLaren 720S GT3 Evo (2023) | 98.71 | 50 | | 01:46.4 | | | | | 1 | 12 |
14 | 717 | Ciaran McGuckin | PRO/AM | GT3 | McLaren 720S GT3 Evo (2023) | 98.7 | 50 | | 01:45.9 | | | | | 1 | 10 |
15 | 11 | Peter Archer | PRO | GT3 | McLaren 720S GT3 Evo (2023) | 98.54 | 50 | | 01:46.1 | | | | | 1 | 8 |
16 | 83 | Ste Baker | PRO/AM | GT3 | Ferrari 296 GT3 (2023) | 98.71 | 50 | | 01:46.2 | | | | | 1 | 6 |
17 | 71 | stephen Malton | AM | GT3 | AMR V8 Vantage (2019) | 99.14 | 49 | | 01:47.1 | | | | | 1 | 4 |
18 | 88 | David Grant | PRO/AM | GT3 | McLaren 720S GT3 Evo (2023) | 99.31 | 49 | | 01:47.6 | | | | | 1 | 3 |
19 | 147 | Steven Van Cluysen | AM | GT3 | Mercedes AMG GT3 (2020) | 98.83 | 48 | | 01:47.9 | | | | | 1 | 2 |
20 | 95 | Cezary Voltyy | PRO | GT3 | Ferrari 296 GT3 (2023) | 96.36 | 45 | | 01:44.5 | | | | | 1 | 1 |
21 | 9 | Kristian Golson | AM | GT3 | Ferrari 296 GT3 (2023) | 97.69 | 38 | | 01:47.1 | | | | | |
22 | 222 | Mark Davie | PRO | GT3 | McLaren 720S GT3 Evo (2023) | 97.57 | 5 | | 01:48.3 | | | | | |
| | | | | | | | | | | |
PRO |
Pos | No | Driver | League | Class | Vehicle | Consistency | Laps | DQ | Led | Best lap | Warnings | Penalty | LP | Q FL | FL | 75% | Points |
1 | 906 | Robin Hoogland | PRO | GT3 | Ferrari 296 GT3 (2023) | 99.46 | 51 | 0 | 51 | 01:44.4 | 0 | 0 | 0 | 0 | 1 | 1 | 40 |
2 | 242 | Paul Davie | PRO | GT3 | McLaren 720S GT3 Evo (2023) | 99.23 | 51 | 0 | 0 | 01:45.0 | 0 | 0 | 0 | 1 | 0 | 1 | 36 |
3 | 62 | Mark Heeley | PRO | GT3 | Ferrari 296 GT3 (2023) | 99.1 | 51 | 0 | 0 | 01:45.0 | 0 | 0 | 0 | 0 | 0 | 1 | 32 |
4 | 17 | Robin Tate | PRO | GT3 | Ferrari 296 GT3 (2023) | 98.99 | 51 | 0 | 0 | 01:45.3 | 0 | 0 | 0 | 0 | 0 | 1 | 30 |
5 | 281 | Ben Stockwell | PRO | GT3 | Audi R8 LMS GT3 Evo 2 (2022) | 98.85 | 51 | 0 | 0 | 01:45.3 | 0 | 0 | 0 | 0 | 0 | 1 | 28 |
6 | 18 | David Young | PRO | GT3 | Porsche 992 GT3 R (2023) | 98.98 | 51 | 0 | 0 | 01:44.9 | 0 | 0 | 0 | 0 | 0 | 1 | 26 |
7 | 972 | Jacco van Eck | PRO | GT3 | McLaren 720S GT3 Evo (2023) | 98.77 | 51 | 0 | 0 | 01:45.2 | 0 | 0 | 0 | 0 | 0 | 1 | 24 |
8 | 29 | dan kearney | PRO | GT3 | AMR V8 Vantage (2019) | 98.71 | 50 | 0 | 0 | 01:46.4 | 0 | 0 | 0 | 0 | 0 | 1 | 22 |
9 | 72 | Richard Wilkinson | PRO | GT3 | McLaren 720S GT3 Evo (2023) | 98.71 | 50 | 0 | 0 | 01:46.4 | 0 | 0 | 0 | 0 | 0 | 1 | 20 |
10 | 11 | Peter Archer | PRO | GT3 | McLaren 720S GT3 Evo (2023) | 98.54 | 50 | 0 | 0 | 01:46.1 | 0 | 0 | 0 | 0 | 0 | 1 | 18 |
11 | 95 | Cezary Voltyy | PRO | GT3 | Ferrari 296 GT3 (2023) | 96.36 | 45 | 0 | 0 | 01:44.5 | 0 | 0 | 0 | 0 | 0 | 1 | 16 |
12 | 222 | Mark Davie | PRO | GT3 | McLaren 720S GT3 Evo (2023) | 97.57 | 5 | 0 | 0 | 01:48.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | | | | | | | | | | |
PRO/AM |
Pos | No | Driver | League | Class | Vehicle | Consistency | Laps | DQ | Led | Best lap | Warnings | Penalty | LP | Q FL | FL | 75% | Points |
1 | 96 | Paul Garnham | PRO/AM | GT3 | Nissan GT - R Nismo GT3 (2018) | 99.13 | 51 | 0 | 0 | 01:45.8 | 0 | 0 | 0 | 1 | 1 | 1 | 40 |
2 | 369 | Travis Cook | PRO/AM | GT3 | McLaren 720S GT3 Evo (2023) | 98.71 | 50 | 0 | 0 | 01:46.1 | 0 | 0 | 0 | 0 | 0 | 1 | 36 |
3 | 49 | Chris Wilson | PRO/AM | GT3 | AMR V8 Vantage (2019) | 99.04 | 50 | 0 | 0 | 01:45.8 | 0 | 0 | 0 | 0 | 0 | 1 | 32 |
4 | 717 | Ciaran McGuckin | PRO/AM | GT3 | McLaren 720S GT3 Evo (2023) | 98.7 | 50 | 0 | 0 | 01:45.9 | 0 | 0 | 0 | 0 | 0 | 1 | 30 |
5 | 83 | Ste Baker | PRO/AM | GT3 | Ferrari 296 GT3 (2023) | 98.71 | 50 | 0 | 0 | 01:46.2 | 0 | 0 | 0 | 0 | 0 | 1 | 28 |
6 | 88 | David Grant | PRO/AM | GT3 | McLaren 720S GT3 Evo (2023) | 99.31 | 49 | 0 | 0 | 01:47.6 | 0 | 0 | 0 | 0 | 0 | 1 | 26 |
| | | | | | | | | | | |
AM |
Pos | No | Driver | League | Class | Vehicle | Consistency | Laps | DQ | Led | Best lap | Warnings | Penalty | LP | Q FL | FL | 75% | Points |
1 | 750 | Rafal Jasinski | AM | GT3 | Ford Mustang GT3 (2024) | 99.25 | 51 | 0 | 0 | 01:44.9 | 0 | 0 | 0 | 1 | 1 | 1 | 40 |
2 | 71 | stephen Malton | AM | GT3 | AMR V8 Vantage (2019) | 99.14 | 49 | 0 | 0 | 01:47.1 | 0 | 0 | 0 | 0 | 0 | 1 | 36 |
3 | 147 | Steven Van Cluysen | AM | GT3 | Mercedes AMG GT3 (2020) | 98.83 | 48 | 0 | 0 | 01:47.9 | 0 | 0 | 0 | 0 | 0 | 1 | 32 |
4 | 9 | Kristian Golson | AM | GT3 | Ferrari 296 GT3 (2023) | 97.69 | 38 | 0 | 0 | 01:47.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |