Pos | No | Driver | League | Class | Vehicle | Consistency | Laps | DQ | Led | Best lap | League Best Lap | | | | | | | |
1 | 17 | Robin Tate | PRO | GT3 | Ferrari 296 GT3 (2023) | 99.44 | 15 | 0 | 2 | 01:58.132 | 1 | | | | | | | |
2 | 62 | Mark Heeley | PRO | GT3 | Ferrari 296 GT3 (2023) | 99.63 | 15 | 0 | 0 | 01:58.335 | 0 | | | | | | | |
3 | 222 | Mark Davie | PRO | GT3 | McLaren 720S GT3 Evo (2023) | 99.58 | 19 | 0 | 0 | 01:58.352 | 0 | | | | | | | |
4 | 18 | David Young | PRO | GT3 | Porsche 992 GT3 R (2023) | 99.43 | 6 | 0 | 0 | 01:58.365 | 0 | | | | | | | |
5 | 49 | Chris Wilson | PRO/AM | GT3 | AMR V8 Vantage (2019) | 97.77 | 14 | 0 | 14 | 01:58.595 | 1 | | | | | | | |
6 | 96 | Paul Garnham | PRO/AM | GT3 | Nissan GT - R Nismo GT3 (2018) | 99.57 | 12 | 0 | 1 | 01:58.897 | 0 | | | | | | | |
7 | 95 | Cezary Voltyy | PRO | GT3 | Ferrari 296 GT3 (2023) | 96.98 | 12 | 0 | 0 | 01:59.052 | 0 | | | | | | | |
8 | 369 | Travis Cook | PRO/AM | GT3 | McLaren 720S GT3 Evo (2023) | 97.7 | 6 | 0 | 0 | 01:59.457 | 0 | | | | | | | |
9 | 972 | Jacco van Eck | PRO | GT3 | McLaren 720S GT3 Evo (2023) | 99.02 | 3 | 0 | 0 | 01:59.572 | 0 | | | | | | | |
10 | 11 | Peter Archer | PRO | GT3 | McLaren 720S GT3 Evo (2023) | 98.98 | 10 | 0 | 0 | 01:59.622 | 0 | | | | | | | |
11 | 72 | Richard Wilkinson | PRO | GT3 | McLaren 720S GT3 Evo (2023) | 99.52 | 15 | 0 | 0 | 01:59.627 | 0 | | | | | | | |
12 | 83 | Ste Baker | PRO/AM | GT3 | Ferrari 296 GT3 (2023) | 99.41 | 9 | 0 | 0 | 01:59.640 | 0 | | | | | | | |
13 | 118 | Phillip Sayers | PRO/AM | GT3 | Ferrari 296 GT3 (2023) | 99.25 | 12 | 0 | 0 | 01:59.655 | 0 | | | | | | | |
14 | 750 | Rafal Jasinski | AM | GT3 | Ford Mustang GT3 (2024) | 99.27 | 13 | 0 | 0 | 01:59.695 | 1 | | | | | | | |
15 | 88 | David Grant | PRO/AM | GT3 | McLaren 720S GT3 Evo (2023) | 98.48 | 16 | 0 | 0 | 02:00.510 | 0 | | | | | | | |
16 | 717 | Ciaran McGuckin | PRO/AM | GT3 | McLaren 720S GT3 Evo (2023) | 99.5 | 11 | 0 | 0 | 02:00.970 | 0 | | | | | | | |
17 | 71 | stephen Malton | AM | GT3 | AMR V8 Vantage (2019) | 99.42 | 12 | 0 | 0 | 02:01.017 | 0 | | | | | | | |
18 | 9 | Kristian Golson | AM | GT3 | Ferrari 296 GT3 (2023) | 98.84 | 21 | 0 | 0 | 02:01.232 | 0 | | | | | | | |
19 | 147 | Steven Van Cluysen | AM | GT3 | Mercedes AMG GT3 (2020) | 99.2 | 10 | 0 | 0 | 02:01.797 | 0 | | | | | | | |
DQ | 8 | Tyrone Linden | PRO | GT3 | McLaren 720S GT3 Evo (2023) | 97.94 | 11 | 1 | 0 | 01:58.617 | 0 | | | | | | | |
| | | | | | | | | | | | | | | | | | |
RACE |
Pos | No | Driver | League | Class | Vehicle | Consistency | Laps | DQ | Led | Best lap | Warnings | Penalty | LP | Q FL | FL | 75% | Points | Total |
1 | 17 | Robin Tate | PRO | GT3 | Ferrari 296 GT3 (2023) | 98.96 | 45 | | 45 | 01:58.620 | | | | 1 | 1 | 1 | 40 | 43 |
2 | 8 | Tyrone Linden | PRO | GT3 | McLaren 720S GT3 Evo (2023) | 98.9 | 45 | 1 | | 01:58.872 | | | | | | 1 | 36 | |
3 | 49 | Chris Wilson | PRO/AM | GT3 | AMR V8 Vantage (2019) | 98.85 | 45 | | | 01:58.737 | | | | | | 1 | 32 | 33 |
4 | 62 | Mark Heeley | PRO | GT3 | Ferrari 296 GT3 (2023) | 99.01 | 45 | | | 01:58.955 | | | | | | 1 | 30 | 31 |
5 | 18 | David Young | PRO | GT3 | Porsche 992 GT3 R (2023) | 98.47 | 45 | | | 01:59.200 | | | | | | 1 | 28 | 29 |
6 | 96 | Paul Garnham | PRO/AM | GT3 | Nissan GT - R Nismo GT3 (2018) | 98.62 | 45 | | | 01:59.815 | | | | | | 1 | 26 | 27 |
7 | 95 | Cezary Voltyy | PRO | GT3 | Ferrari 296 GT3 (2023) | 98.62 | 45 | | | 01:59.542 | | | | | | 1 | 24 | 25 |
8 | 369 | Travis Cook | PRO/AM | GT3 | McLaren 720S GT3 Evo (2023) | 98.68 | 45 | | | 02:00.117 | | | | | | 1 | 22 | 23 |
9 | 11 | Peter Archer | PRO | GT3 | McLaren 720S GT3 Evo (2023) | 98.71 | 45 | | | 02:00.780 | | | | | | 1 | 20 | 21 |
10 | 222 | Mark Davie | PRO | GT3 | McLaren 720S GT3 Evo (2023) | 98.59 | 45 | | | 01:59.707 | | | | | | 1 | 18 | 19 |
11 | 72 | Richard Wilkinson | PRO | GT3 | McLaren 720S GT3 Evo (2023) | 98.84 | 45 | | | 02:00.432 | | | | | | 1 | 16 | 17 |
12 | 972 | Jacco van Eck | PRO | GT3 | McLaren 720S GT3 Evo (2023) | 98.43 | 45 | | | 01:59.687 | | | | | | 1 | 14 | 15 |
13 | 83 | Ste Baker | PRO/AM | GT3 | Ferrari 296 GT3 (2023) | 98.7 | 45 | | | 02:00.375 | | | | | | 1 | 12 | 13 |
14 | 750 | Rafal Jasinski | AM | GT3 | Ford Mustang GT3 (2024) | 99.22 | 45 | | | 02:00.795 | | | | | | 1 | 10 | 11 |
15 | 717 | Ciaran McGuckin | PRO/AM | GT3 | McLaren 720S GT3 Evo (2023) | 98.75 | 44 | | | 02:00.422 | | | | | | 1 | 8 | 9 |
16 | 88 | David Grant | PRO/AM | GT3 | McLaren 720S GT3 Evo (2023) | 98.61 | 44 | | | 02:01.022 | | | | | | 1 | 6 | 7 |
17 | 9 | Kristian Golson | AM | GT3 | Ferrari 296 GT3 (2023) | 97.74 | 44 | | | 02:01.110 | | | | | | 1 | 4 | 5 |
18 | 71 | stephen Malton | AM | GT3 | AMR V8 Vantage (2019) | 98.25 | 44 | | | 02:01.455 | | | | | | 1 | 3 | 4 |
19 | 147 | Steven Van Cluysen | AM | GT3 | Mercedes AMG GT3 (2020) | 98.19 | 43 | | | 02:02.970 | | | | | | 1 | 2 | 3 |
20 | 118 | Phillip Sayers | PRO/AM | GT3 | Ferrari 296 GT3 (2023) | 98.46 | 42 | | | 01:59.755 | | | | | | 1 | 1 | 2 |
| | | | | | | | | | | | | | | | | | |
PRO |
Pos | No | Driver | League | Class | Vehicle | Consistency | Laps | DQ | Led | Best lap | Warnings | Penalty | LP | Q FL | FL | 75% | Points | Total |
1 | 17 | Robin Tate | PRO | GT3 | Ferrari 296 GT3 (2023) | 98.96 | 45 | 0 | 45 | 01:58.620 | 0 | 0 | 0 | 1 | 1 | 1 | 40 | 43 |
2 | 8 | Tyrone Linden | PRO | GT3 | McLaren 720S GT3 Evo (2023) | 98.9 | 45 | 1 | 0 | 01:58.872 | 0 | 0 | 0 | 0 | 0 | 1 | 36 | 0 |
3 | 62 | Mark Heeley | PRO | GT3 | Ferrari 296 GT3 (2023) | 99.01 | 45 | 0 | 0 | 01:58.955 | 0 | 0 | 0 | 0 | 0 | 1 | 32 | 33 |
4 | 18 | David Young | PRO | GT3 | Porsche 992 GT3 R (2023) | 98.47 | 45 | 0 | 0 | 01:59.200 | 0 | 0 | 0 | 0 | 0 | 1 | 30 | 31 |
5 | 95 | Cezary Voltyy | PRO | GT3 | Ferrari 296 GT3 (2023) | 98.62 | 45 | 0 | 0 | 01:59.542 | 0 | 0 | 0 | 0 | 0 | 1 | 28 | 29 |
6 | 11 | Peter Archer | PRO | GT3 | McLaren 720S GT3 Evo (2023) | 98.71 | 45 | 0 | 0 | 02:00.780 | 0 | 0 | 0 | 0 | 0 | 1 | 26 | 27 |
7 | 222 | Mark Davie | PRO | GT3 | McLaren 720S GT3 Evo (2023) | 98.59 | 45 | 0 | 0 | 01:59.707 | 0 | 0 | 0 | 0 | 0 | 1 | 24 | 25 |
8 | 72 | Richard Wilkinson | PRO | GT3 | McLaren 720S GT3 Evo (2023) | 98.84 | 45 | 0 | 0 | 02:00.432 | 0 | 0 | 0 | 0 | 0 | 1 | 22 | 23 |
9 | 972 | Jacco van Eck | PRO | GT3 | McLaren 720S GT3 Evo (2023) | 98.43 | 45 | 0 | 0 | 01:59.687 | 0 | 0 | 0 | 0 | 0 | 1 | 20 | 21 |
| | | | | | | | | | | | | | | | | | |
PRO/AM |
Pos | No | Driver | League | Class | Vehicle | Consistency | Laps | DQ | Led | Best lap | Warnings | Penalty | LP | Q FL | FL | 75% | Points | Total |
1 | 49 | Chris Wilson | PRO/AM | GT3 | AMR V8 Vantage (2019) | 98.85 | 45 | 0 | 0 | 01:58.737 | 0 | 0 | 0 | 1 | 1 | 1 | 40 | 43 |
2 | 96 | Paul Garnham | PRO/AM | GT3 | Nissan GT - R Nismo GT3 (2018) | 98.62 | 45 | 0 | 0 | 01:59.815 | 0 | 0 | 0 | 0 | 0 | 1 | 36 | 37 |
3 | 369 | Travis Cook | PRO/AM | GT3 | McLaren 720S GT3 Evo (2023) | 98.68 | 45 | 0 | 0 | 02:00.117 | 0 | 0 | 0 | 0 | 0 | 1 | 32 | 33 |
4 | 83 | Ste Baker | PRO/AM | GT3 | Ferrari 296 GT3 (2023) | 98.7 | 45 | 0 | 0 | 02:00.375 | 0 | 0 | 0 | 0 | 0 | 1 | 30 | 31 |
5 | 717 | Ciaran McGuckin | PRO/AM | GT3 | McLaren 720S GT3 Evo (2023) | 98.75 | 44 | 0 | 0 | 02:00.422 | 0 | 0 | 0 | 0 | 0 | 1 | 28 | 29 |
6 | 88 | David Grant | PRO/AM | GT3 | McLaren 720S GT3 Evo (2023) | 98.61 | 44 | 0 | 0 | 02:01.022 | 0 | 0 | 0 | 0 | 0 | 1 | 26 | 27 |
7 | 118 | Phillip Sayers | PRO/AM | GT3 | Ferrari 296 GT3 (2023) | 98.46 | 42 | 0 | 0 | 01:59.755 | 0 | 0 | 0 | 0 | 0 | 1 | 24 | 25 |
| | | | | | | | | | | | | | | | | | |
AM |
Pos | No | Driver | League | Class | Vehicle | Consistency | Laps | DQ | Led | Best lap | Warnings | Penalty | LP | Q FL | FL | 75% | Points | Total |
1 | 750 | Rafal Jasinski | AM | GT3 | Ford Mustang GT3 (2024) | 99.22 | 45 | 0 | 0 | 02:00.795 | 0 | 0 | 0 | 1 | 1 | 1 | 40 | 43 |
2 | 9 | Kristian Golson | AM | GT3 | Ferrari 296 GT3 (2023) | 97.74 | 44 | 0 | 0 | 02:01.110 | 0 | 0 | 0 | 0 | 0 | 1 | 36 | 37 |
3 | 71 | stephen Malton | AM | GT3 | AMR V8 Vantage (2019) | 98.25 | 44 | 0 | 0 | 02:01.455 | 0 | 0 | 0 | 0 | 0 | 1 | 32 | 33 |
4 | 147 | Steven Van Cluysen | AM | GT3 | Mercedes AMG GT3 (2020) | 98.19 | 43 | 0 | 0 | 02:02.970 | 0 | 0 | 0 | 0 | 0 | 1 | 30 | 31 |