WARRIORS PRO – The Art of War – Race 4 – Silverstone

QUALIFICATION
PosNoDriverLeagueClassVehicleConsistencyLapsDQLedBest lapLeague Best Lap
117Robin TatePROGT3Ferrari 296 GT3 (2023)99.441502 01:58.1321
262Mark HeeleyPROGT3Ferrari 296 GT3 (2023)99.631500 01:58.3350
3222Mark DaviePROGT3McLaren 720S GT3 Evo (2023)99.581900 01:58.3520
418David YoungPROGT3Porsche 992 GT3 R (2023)99.43600 01:58.3650
549Chris WilsonPRO/AMGT3AMR V8 Vantage (2019)97.7714014 01:58.5951
696Paul GarnhamPRO/AMGT3Nissan GT - R Nismo GT3 (2018)99.571201 01:58.8970
795Cezary VoltyyPROGT3Ferrari 296 GT3 (2023)96.981200 01:59.0520
8369Travis CookPRO/AMGT3McLaren 720S GT3 Evo (2023)97.7600 01:59.4570
9972Jacco van EckPROGT3McLaren 720S GT3 Evo (2023)99.02300 01:59.5720
1011Peter ArcherPROGT3McLaren 720S GT3 Evo (2023)98.981000 01:59.6220
1172Richard WilkinsonPROGT3McLaren 720S GT3 Evo (2023)99.521500 01:59.6270
1283Ste BakerPRO/AMGT3Ferrari 296 GT3 (2023)99.41900 01:59.6400
13118Phillip SayersPRO/AMGT3Ferrari 296 GT3 (2023)99.251200 01:59.6550
14750Rafal JasinskiAMGT3Ford Mustang GT3 (2024)99.271300 01:59.6951
1588David GrantPRO/AMGT3McLaren 720S GT3 Evo (2023)98.481600 02:00.5100
16717Ciaran McGuckinPRO/AMGT3McLaren 720S GT3 Evo (2023)99.51100 02:00.9700
1771stephen MaltonAMGT3AMR V8 Vantage (2019)99.421200 02:01.0170
189Kristian GolsonAMGT3Ferrari 296 GT3 (2023)98.842100 02:01.2320
19147Steven Van CluysenAMGT3Mercedes AMG GT3 (2020)99.21000 02:01.7970
DQ8Tyrone LindenPROGT3McLaren 720S GT3 Evo (2023)97.941110 01:58.6170
RACE
PosNoDriverLeagueClassVehicleConsistencyLapsDQLedBest lapWarningsPenaltyLPQ FLFL75%PointsTotal
117Robin TatePROGT3Ferrari 296 GT3 (2023)98.964545 01:58.6201114043
28Tyrone LindenPROGT3McLaren 720S GT3 Evo (2023)98.9451 01:58.872136
349Chris WilsonPRO/AMGT3AMR V8 Vantage (2019)98.8545 01:58.73713233
462Mark HeeleyPROGT3Ferrari 296 GT3 (2023)99.0145 01:58.95513031
518David YoungPROGT3Porsche 992 GT3 R (2023)98.4745 01:59.20012829
696Paul GarnhamPRO/AMGT3Nissan GT - R Nismo GT3 (2018)98.6245 01:59.81512627
795Cezary VoltyyPROGT3Ferrari 296 GT3 (2023)98.6245 01:59.54212425
8369Travis CookPRO/AMGT3McLaren 720S GT3 Evo (2023)98.6845 02:00.11712223
911Peter ArcherPROGT3McLaren 720S GT3 Evo (2023)98.7145 02:00.78012021
10222Mark DaviePROGT3McLaren 720S GT3 Evo (2023)98.5945 01:59.70711819
1172Richard WilkinsonPROGT3McLaren 720S GT3 Evo (2023)98.8445 02:00.43211617
12972Jacco van EckPROGT3McLaren 720S GT3 Evo (2023)98.4345 01:59.68711415
1383Ste BakerPRO/AMGT3Ferrari 296 GT3 (2023)98.745 02:00.37511213
14750Rafal JasinskiAMGT3Ford Mustang GT3 (2024)99.2245 02:00.79511011
15717Ciaran McGuckinPRO/AMGT3McLaren 720S GT3 Evo (2023)98.7544 02:00.422189
1688David GrantPRO/AMGT3McLaren 720S GT3 Evo (2023)98.6144 02:01.022167
179Kristian GolsonAMGT3Ferrari 296 GT3 (2023)97.7444 02:01.110145
1871stephen MaltonAMGT3AMR V8 Vantage (2019)98.2544 02:01.455134
19147Steven Van CluysenAMGT3Mercedes AMG GT3 (2020)98.1943 02:02.970123
20118Phillip SayersPRO/AMGT3Ferrari 296 GT3 (2023)98.4642 01:59.755112
PRO
PosNoDriverLeagueClassVehicleConsistencyLapsDQLedBest lapWarningsPenaltyLPQ FLFL75%PointsTotal
117Robin TatePROGT3Ferrari 296 GT3 (2023)98.9645045 01:58.6200001114043
28Tyrone LindenPROGT3McLaren 720S GT3 Evo (2023)98.94510 01:58.872000001360
362Mark HeeleyPROGT3Ferrari 296 GT3 (2023)99.014500 01:58.9550000013233
418David YoungPROGT3Porsche 992 GT3 R (2023)98.474500 01:59.2000000013031
595Cezary VoltyyPROGT3Ferrari 296 GT3 (2023)98.624500 01:59.5420000012829
611Peter ArcherPROGT3McLaren 720S GT3 Evo (2023)98.714500 02:00.7800000012627
7222Mark DaviePROGT3McLaren 720S GT3 Evo (2023)98.594500 01:59.7070000012425
872Richard WilkinsonPROGT3McLaren 720S GT3 Evo (2023)98.844500 02:00.4320000012223
9972Jacco van EckPROGT3McLaren 720S GT3 Evo (2023)98.434500 01:59.6870000012021
PRO/AM
PosNoDriverLeagueClassVehicleConsistencyLapsDQLedBest lapWarningsPenaltyLPQ FLFL75%PointsTotal
149Chris WilsonPRO/AMGT3AMR V8 Vantage (2019)98.854500 01:58.7370001114043
296Paul GarnhamPRO/AMGT3Nissan GT - R Nismo GT3 (2018)98.624500 01:59.8150000013637
3369Travis CookPRO/AMGT3McLaren 720S GT3 Evo (2023)98.684500 02:00.1170000013233
483Ste BakerPRO/AMGT3Ferrari 296 GT3 (2023)98.74500 02:00.3750000013031
5717Ciaran McGuckinPRO/AMGT3McLaren 720S GT3 Evo (2023)98.754400 02:00.4220000012829
688David GrantPRO/AMGT3McLaren 720S GT3 Evo (2023)98.614400 02:01.0220000012627
7118Phillip SayersPRO/AMGT3Ferrari 296 GT3 (2023)98.464200 01:59.7550000012425
AM
PosNoDriverLeagueClassVehicleConsistencyLapsDQLedBest lapWarningsPenaltyLPQ FLFL75%PointsTotal
1750Rafal JasinskiAMGT3Ford Mustang GT3 (2024)99.224500 02:00.7950001114043
29Kristian GolsonAMGT3Ferrari 296 GT3 (2023)97.744400 02:01.1100000013637
371stephen MaltonAMGT3AMR V8 Vantage (2019)98.254400 02:01.4550000013233
4147Steven Van CluysenAMGT3Mercedes AMG GT3 (2020)98.194300 02:02.9700000013031
Shopping Cart
Scroll to Top