WARRIORS PRO – The Art of War – Race 3 – Imola

QUALIFICATION
PosNoDriverLeagueClassVehicleConsistencyLapsDQLedBest lapLeague Best Lap
1242Paul DaviePROGT3Porsche 992 GT3 Cup (2021)98.622022 01:43.4051
295Cezary VoltyyPROGT3Porsche 992 GT3 Cup (2021)99.732200 01:43.5450
3281Ben StockwellPROGT3Porsche 992 GT3 Cup (2021)99.172201 01:43.7370
4750Rafal JasinskiAMGT3Porsche 992 GT3 Cup (2021)99.281301 01:43.8471
517Robin Tate PROGT3Porsche 992 GT3 Cup (2021)99.111700 01:43.8850
618David YoungPROGT3Porsche 992 GT3 Cup (2021)99.241900 01:43.9970
7906Robin HooglandPROGT3Porsche 992 GT3 Cup (2021)99.421900 01:44.1020
8100Rick CrosbyPROGT3Porsche 992 GT3 Cup (2021)98.931800 01:44.1420
9222mark daviePROGT3Porsche 992 GT3 Cup (2021)99.281600 01:44.5820
10118Phil SayersPRO/AMGT3Porsche 992 GT3 Cup (2021)99.51500 01:44.6001
1162Mark HeeleyPROGT3Porsche 992 GT3 Cup (2021)99.091100 01:44.7000
1249Chris WilsonPRO/AMGT3Porsche 992 GT3 Cup (2021)99.091300 01:44.9500
1383Ste BakerPRO/AMGT3Porsche 992 GT3 Cup (2021)99.162000 01:45.2970
1472Richard WilkinsonPROGT3Porsche 992 GT3 Cup (2021)99.452701 01:45.4070
151Travis CookPRO/AMGT3Porsche 992 GT3 Cup (2021)95.591400 01:45.5820
16992dan kearneyPROGT3Porsche 992 GT3 Cup (2021)98.962200 01:45.7320
179Kristian GolsonAMGT3Porsche 992 GT3 Cup (2021)99.132500 01:45.9070
1871STEPHEN MALTONAMGT3Porsche 992 GT3 Cup (2021)98.072601 01:46.0320
19911Ciaran McGuckin [Ciaran]PRO/AMGT3Porsche 992 GT3 Cup (2021)99.26700 01:46.0800
20147Steven Van Cluysen NCRAMGT3Porsche 992 GT3 Cup (2021)99.142001 01:46.1070
21912Jacco van Eck | YTPROGT3Porsche 992 GT3 Cup (2021)N/A600 01:46.3850
2288Dave GrantPRO/AMGT3Porsche 992 GT3 Cup (2021)98.422500 01:48.8470
RACE
PosNoDriverLeagueClassVehicleConsistencyLapsDQLedBest lapWarningsPenaltyLPQ FLFL75%PointsTotal
1242Paul DaviePROGT3Porsche 992 GT3 Cup (2021)98.465151 01:44.077116062
2281Ben StockwellPROGT3Porsche 992 GT3 Cup (2021)98.2751 01:44.33515455
317Robin Tate PROGT3Porsche 992 GT3 Cup (2021)98.1251 01:44.68014849
4906Robin HooglandPROGT3Porsche 992 GT3 Cup (2021)98.0551 01:43.960114547
595Cezary VoltyyPROGT3Porsche 992 GT3 Cup (2021)98.251 01:44.39514243
618David YoungPROGT3Porsche 992 GT3 Cup (2021)99.2151 01:44.27713940
7750Rafal JasinskiAMGT3Porsche 992 GT3 Cup (2021)98.251 01:44.26513637
8222mark daviePROGT3Porsche 992 GT3 Cup (2021)97.9551 01:45.01013334
9118Phil SayersPRO/AMGT3Porsche 992 GT3 Cup (2021)97.3150 01:44.96513031
10911Ciaran McGuckin [Ciaran]PRO/AMGT3Porsche 992 GT3 Cup (2021)97.3450 01:45.89712728
1162Mark HeeleyPROGT3Porsche 992 GT3 Cup (2021)98.0150 01:45.01212425
1272Richard WilkinsonPROGT3Porsche 992 GT3 Cup (2021)98.0550 01:46.26712122
1383Ste BakerPRO/AMGT3Porsche 992 GT3 Cup (2021)97.7850 01:45.73711819
14992dan kearneyPROGT3Porsche 992 GT3 Cup (2021)97.850 01:45.60511516
15912Jacco van Eck | YTPROGT3Porsche 992 GT3 Cup (2021)99.2750 01:45.70211213
1649Chris WilsonPRO/AMGT3Porsche 992 GT3 Cup (2021)97.7950 01:45.0101910
179Kristian GolsonAMGT3Porsche 992 GT3 Cup (2021)99.3350 01:46.170167
1871STEPHEN MALTONAMGT3Porsche 992 GT3 Cup (2021)97.2549 01:46.33014.55.5
191Travis CookPRO/AMGT3Porsche 992 GT3 Cup (2021)97.8149 01:45.472134
2088Dave GrantPRO/AMGT3Porsche 992 GT3 Cup (2021)98.1748 01:49.37011.52.5
21147Steven Van Cluysen NCRAMGT3Porsche 992 GT3 Cup (2021)97.7448 01:46.47711
2237dan kearneyPROGT3AMR V8 Vantage (2019)N/A1 596:31:23.647
23100Rick CrosbyPROGT3Porsche 992 GT3 Cup (2021)97.02231 01:45.560
PRO
PosNoDriverLeagueClassVehicleConsistencyLapsDQLedBest lapWarningsPenaltyLPQ FLFL75%PointsTotal
1242Paul DaviePROGT3Porsche 992 GT3 Cup (2021)98.4651051 01:44.0770001016062
2281Ben StockwellPROGT3Porsche 992 GT3 Cup (2021)98.275100 01:44.3350000015455
317Robin Tate PROGT3Porsche 992 GT3 Cup (2021)98.125100 01:44.6800000014849
4906Robin HooglandPROGT3Porsche 992 GT3 Cup (2021)98.055100 01:43.9600000114547
595Cezary VoltyyPROGT3Porsche 992 GT3 Cup (2021)98.25100 01:44.3950000014243
618David YoungPROGT3Porsche 992 GT3 Cup (2021)99.215100 01:44.2770000013940
7222mark daviePROGT3Porsche 992 GT3 Cup (2021)97.955100 01:45.0100000013637
862Mark HeeleyPROGT3Porsche 992 GT3 Cup (2021)98.015000 01:45.0120000013334
972Richard WilkinsonPROGT3Porsche 992 GT3 Cup (2021)98.055000 01:46.2670000013031
10992dan kearneyPROGT3Porsche 992 GT3 Cup (2021)97.85000 01:45.6050000012728
11912Jacco van Eck | YTPROGT3Porsche 992 GT3 Cup (2021)99.275000 01:45.7020000012425
1237dan kearneyPROGT3AMR V8 Vantage (2019)N/A100 596:31:23.64700000000
13100Rick CrosbyPROGT3Porsche 992 GT3 Cup (2021)97.022310 01:45.56000000000
PRO/AM
PosNoDriverLeagueClassVehicleConsistencyLapsDQLedBest lapWarningsPenaltyLPQ FLFL75%PointsTotal
1118Phil SayersPRO/AMGT3Porsche 992 GT3 Cup (2021)97.315000 01:44.9650001116063
2911Ciaran McGuckin [Ciaran]PRO/AMGT3Porsche 992 GT3 Cup (2021)97.345000 01:45.8970000015455
383Ste BakerPRO/AMGT3Porsche 992 GT3 Cup (2021)97.785000 01:45.7370000014849
449Chris WilsonPRO/AMGT3Porsche 992 GT3 Cup (2021)97.795000 01:45.0100000014546
51Travis CookPRO/AMGT3Porsche 992 GT3 Cup (2021)97.814900 01:45.4720000014243
688Dave GrantPRO/AMGT3Porsche 992 GT3 Cup (2021)98.174800 01:49.3700000013940
AM
PosNoDriverLeagueClassVehicleConsistencyLapsDQLedBest lapWarningsPenaltyLPQ FLFL75%PointsTotal
1750Rafal JasinskiAMGT3Porsche 992 GT3 Cup (2021)98.25100 01:44.2650001116063
29Kristian GolsonAMGT3Porsche 992 GT3 Cup (2021)99.335000 01:46.1700000015455
371STEPHEN MALTONAMGT3Porsche 992 GT3 Cup (2021)97.254900 01:46.3300000014849
4147Steven Van Cluysen NCRAMGT3Porsche 992 GT3 Cup (2021)97.744800 01:46.4770000014546

Shopping Cart
Scroll to Top