Pos | No | Driver | League | Class | Vehicle | Consistency | Laps | DQ | Led | Best lap | League Best Lap | | | | | | | |
1 | 242 | Paul Davie | PRO | GT3 | Porsche 992 GT3 Cup (2021) | 98.6 | 22 | 0 | 22 | 01:43.405 | 1 | | | | | | | |
2 | 95 | Cezary Voltyy | PRO | GT3 | Porsche 992 GT3 Cup (2021) | 99.73 | 22 | 0 | 0 | 01:43.545 | 0 | | | | | | | |
3 | 281 | Ben Stockwell | PRO | GT3 | Porsche 992 GT3 Cup (2021) | 99.17 | 22 | 0 | 1 | 01:43.737 | 0 | | | | | | | |
4 | 750 | Rafal Jasinski | AM | GT3 | Porsche 992 GT3 Cup (2021) | 99.28 | 13 | 0 | 1 | 01:43.847 | 1 | | | | | | | |
5 | 17 | Robin Tate | PRO | GT3 | Porsche 992 GT3 Cup (2021) | 99.11 | 17 | 0 | 0 | 01:43.885 | 0 | | | | | | | |
6 | 18 | David Young | PRO | GT3 | Porsche 992 GT3 Cup (2021) | 99.24 | 19 | 0 | 0 | 01:43.997 | 0 | | | | | | | |
7 | 906 | Robin Hoogland | PRO | GT3 | Porsche 992 GT3 Cup (2021) | 99.42 | 19 | 0 | 0 | 01:44.102 | 0 | | | | | | | |
8 | 100 | Rick Crosby | PRO | GT3 | Porsche 992 GT3 Cup (2021) | 98.93 | 18 | 0 | 0 | 01:44.142 | 0 | | | | | | | |
9 | 222 | mark davie | PRO | GT3 | Porsche 992 GT3 Cup (2021) | 99.28 | 16 | 0 | 0 | 01:44.582 | 0 | | | | | | | |
10 | 118 | Phil Sayers | PRO/AM | GT3 | Porsche 992 GT3 Cup (2021) | 99.5 | 15 | 0 | 0 | 01:44.600 | 1 | | | | | | | |
11 | 62 | Mark Heeley | PRO | GT3 | Porsche 992 GT3 Cup (2021) | 99.09 | 11 | 0 | 0 | 01:44.700 | 0 | | | | | | | |
12 | 49 | Chris Wilson | PRO/AM | GT3 | Porsche 992 GT3 Cup (2021) | 99.09 | 13 | 0 | 0 | 01:44.950 | 0 | | | | | | | |
13 | 83 | Ste Baker | PRO/AM | GT3 | Porsche 992 GT3 Cup (2021) | 99.16 | 20 | 0 | 0 | 01:45.297 | 0 | | | | | | | |
14 | 72 | Richard Wilkinson | PRO | GT3 | Porsche 992 GT3 Cup (2021) | 99.45 | 27 | 0 | 1 | 01:45.407 | 0 | | | | | | | |
15 | 1 | Travis Cook | PRO/AM | GT3 | Porsche 992 GT3 Cup (2021) | 95.59 | 14 | 0 | 0 | 01:45.582 | 0 | | | | | | | |
16 | 992 | dan kearney | PRO | GT3 | Porsche 992 GT3 Cup (2021) | 98.96 | 22 | 0 | 0 | 01:45.732 | 0 | | | | | | | |
17 | 9 | Kristian Golson | AM | GT3 | Porsche 992 GT3 Cup (2021) | 99.13 | 25 | 0 | 0 | 01:45.907 | 0 | | | | | | | |
18 | 71 | STEPHEN MALTON | AM | GT3 | Porsche 992 GT3 Cup (2021) | 98.07 | 26 | 0 | 1 | 01:46.032 | 0 | | | | | | | |
19 | 911 | Ciaran McGuckin [Ciaran] | PRO/AM | GT3 | Porsche 992 GT3 Cup (2021) | 99.26 | 7 | 0 | 0 | 01:46.080 | 0 | | | | | | | |
20 | 147 | Steven Van Cluysen NCR | AM | GT3 | Porsche 992 GT3 Cup (2021) | 99.14 | 20 | 0 | 1 | 01:46.107 | 0 | | | | | | | |
21 | 912 | Jacco van Eck | YT | PRO | GT3 | Porsche 992 GT3 Cup (2021) | N/A | 6 | 0 | 0 | 01:46.385 | 0 | | | | | | | |
22 | 88 | Dave Grant | PRO/AM | GT3 | Porsche 992 GT3 Cup (2021) | 98.42 | 25 | 0 | 0 | 01:48.847 | 0 | | | | | | | |
| | | | | | | | | | | | | | | | | | |
RACE |
Pos | No | Driver | League | Class | Vehicle | Consistency | Laps | DQ | Led | Best lap | Warnings | Penalty | LP | Q FL | FL | 75% | Points | Total |
1 | 242 | Paul Davie | PRO | GT3 | Porsche 992 GT3 Cup (2021) | 98.46 | 51 | | 51 | 01:44.077 | | | | 1 | | 1 | 60 | 62 |
2 | 281 | Ben Stockwell | PRO | GT3 | Porsche 992 GT3 Cup (2021) | 98.27 | 51 | | | 01:44.335 | | | | | | 1 | 54 | 55 |
3 | 17 | Robin Tate | PRO | GT3 | Porsche 992 GT3 Cup (2021) | 98.12 | 51 | | | 01:44.680 | | | | | | 1 | 48 | 49 |
4 | 906 | Robin Hoogland | PRO | GT3 | Porsche 992 GT3 Cup (2021) | 98.05 | 51 | | | 01:43.960 | | | | | 1 | 1 | 45 | 47 |
5 | 95 | Cezary Voltyy | PRO | GT3 | Porsche 992 GT3 Cup (2021) | 98.2 | 51 | | | 01:44.395 | | | | | | 1 | 42 | 43 |
6 | 18 | David Young | PRO | GT3 | Porsche 992 GT3 Cup (2021) | 99.21 | 51 | | | 01:44.277 | | | | | | 1 | 39 | 40 |
7 | 750 | Rafal Jasinski | AM | GT3 | Porsche 992 GT3 Cup (2021) | 98.2 | 51 | | | 01:44.265 | | | | | | 1 | 36 | 37 |
8 | 222 | mark davie | PRO | GT3 | Porsche 992 GT3 Cup (2021) | 97.95 | 51 | | | 01:45.010 | | | | | | 1 | 33 | 34 |
9 | 118 | Phil Sayers | PRO/AM | GT3 | Porsche 992 GT3 Cup (2021) | 97.31 | 50 | | | 01:44.965 | | | | | | 1 | 30 | 31 |
10 | 911 | Ciaran McGuckin [Ciaran] | PRO/AM | GT3 | Porsche 992 GT3 Cup (2021) | 97.34 | 50 | | | 01:45.897 | | | | | | 1 | 27 | 28 |
11 | 62 | Mark Heeley | PRO | GT3 | Porsche 992 GT3 Cup (2021) | 98.01 | 50 | | | 01:45.012 | | | | | | 1 | 24 | 25 |
12 | 72 | Richard Wilkinson | PRO | GT3 | Porsche 992 GT3 Cup (2021) | 98.05 | 50 | | | 01:46.267 | | | | | | 1 | 21 | 22 |
13 | 83 | Ste Baker | PRO/AM | GT3 | Porsche 992 GT3 Cup (2021) | 97.78 | 50 | | | 01:45.737 | | | | | | 1 | 18 | 19 |
14 | 992 | dan kearney | PRO | GT3 | Porsche 992 GT3 Cup (2021) | 97.8 | 50 | | | 01:45.605 | | | | | | 1 | 15 | 16 |
15 | 912 | Jacco van Eck | YT | PRO | GT3 | Porsche 992 GT3 Cup (2021) | 99.27 | 50 | | | 01:45.702 | | | | | | 1 | 12 | 13 |
16 | 49 | Chris Wilson | PRO/AM | GT3 | Porsche 992 GT3 Cup (2021) | 97.79 | 50 | | | 01:45.010 | | | | | | 1 | 9 | 10 |
17 | 9 | Kristian Golson | AM | GT3 | Porsche 992 GT3 Cup (2021) | 99.33 | 50 | | | 01:46.170 | | | | | | 1 | 6 | 7 |
18 | 71 | STEPHEN MALTON | AM | GT3 | Porsche 992 GT3 Cup (2021) | 97.25 | 49 | | | 01:46.330 | | | | | | 1 | 4.5 | 5.5 |
19 | 1 | Travis Cook | PRO/AM | GT3 | Porsche 992 GT3 Cup (2021) | 97.81 | 49 | | | 01:45.472 | | | | | | 1 | 3 | 4 |
20 | 88 | Dave Grant | PRO/AM | GT3 | Porsche 992 GT3 Cup (2021) | 98.17 | 48 | | | 01:49.370 | | | | | | 1 | 1.5 | 2.5 |
21 | 147 | Steven Van Cluysen NCR | AM | GT3 | Porsche 992 GT3 Cup (2021) | 97.74 | 48 | | | 01:46.477 | | | | | | 1 | | 1 |
22 | 37 | dan kearney | PRO | GT3 | AMR V8 Vantage (2019) | N/A | 1 | | | 596:31:23.647 | | | | | | | | |
23 | 100 | Rick Crosby | PRO | GT3 | Porsche 992 GT3 Cup (2021) | 97.02 | 23 | 1 | | 01:45.560 | | | | | | | | |
| | | | | | | | | | | | | | | | | | |
PRO |
Pos | No | Driver | League | Class | Vehicle | Consistency | Laps | DQ | Led | Best lap | Warnings | Penalty | LP | Q FL | FL | 75% | Points | Total |
1 | 242 | Paul Davie | PRO | GT3 | Porsche 992 GT3 Cup (2021) | 98.46 | 51 | 0 | 51 | 01:44.077 | 0 | 0 | 0 | 1 | 0 | 1 | 60 | 62 |
2 | 281 | Ben Stockwell | PRO | GT3 | Porsche 992 GT3 Cup (2021) | 98.27 | 51 | 0 | 0 | 01:44.335 | 0 | 0 | 0 | 0 | 0 | 1 | 54 | 55 |
3 | 17 | Robin Tate | PRO | GT3 | Porsche 992 GT3 Cup (2021) | 98.12 | 51 | 0 | 0 | 01:44.680 | 0 | 0 | 0 | 0 | 0 | 1 | 48 | 49 |
4 | 906 | Robin Hoogland | PRO | GT3 | Porsche 992 GT3 Cup (2021) | 98.05 | 51 | 0 | 0 | 01:43.960 | 0 | 0 | 0 | 0 | 1 | 1 | 45 | 47 |
5 | 95 | Cezary Voltyy | PRO | GT3 | Porsche 992 GT3 Cup (2021) | 98.2 | 51 | 0 | 0 | 01:44.395 | 0 | 0 | 0 | 0 | 0 | 1 | 42 | 43 |
6 | 18 | David Young | PRO | GT3 | Porsche 992 GT3 Cup (2021) | 99.21 | 51 | 0 | 0 | 01:44.277 | 0 | 0 | 0 | 0 | 0 | 1 | 39 | 40 |
7 | 222 | mark davie | PRO | GT3 | Porsche 992 GT3 Cup (2021) | 97.95 | 51 | 0 | 0 | 01:45.010 | 0 | 0 | 0 | 0 | 0 | 1 | 36 | 37 |
8 | 62 | Mark Heeley | PRO | GT3 | Porsche 992 GT3 Cup (2021) | 98.01 | 50 | 0 | 0 | 01:45.012 | 0 | 0 | 0 | 0 | 0 | 1 | 33 | 34 |
9 | 72 | Richard Wilkinson | PRO | GT3 | Porsche 992 GT3 Cup (2021) | 98.05 | 50 | 0 | 0 | 01:46.267 | 0 | 0 | 0 | 0 | 0 | 1 | 30 | 31 |
10 | 992 | dan kearney | PRO | GT3 | Porsche 992 GT3 Cup (2021) | 97.8 | 50 | 0 | 0 | 01:45.605 | 0 | 0 | 0 | 0 | 0 | 1 | 27 | 28 |
11 | 912 | Jacco van Eck | YT | PRO | GT3 | Porsche 992 GT3 Cup (2021) | 99.27 | 50 | 0 | 0 | 01:45.702 | 0 | 0 | 0 | 0 | 0 | 1 | 24 | 25 |
12 | 37 | dan kearney | PRO | GT3 | AMR V8 Vantage (2019) | N/A | 1 | 0 | 0 | 596:31:23.647 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | 100 | Rick Crosby | PRO | GT3 | Porsche 992 GT3 Cup (2021) | 97.02 | 23 | 1 | 0 | 01:45.560 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | | | | | | | | | | | | | | | | | |
PRO/AM |
Pos | No | Driver | League | Class | Vehicle | Consistency | Laps | DQ | Led | Best lap | Warnings | Penalty | LP | Q FL | FL | 75% | Points | Total |
1 | 118 | Phil Sayers | PRO/AM | GT3 | Porsche 992 GT3 Cup (2021) | 97.31 | 50 | 0 | 0 | 01:44.965 | 0 | 0 | 0 | 1 | 1 | 1 | 60 | 63 |
2 | 911 | Ciaran McGuckin [Ciaran] | PRO/AM | GT3 | Porsche 992 GT3 Cup (2021) | 97.34 | 50 | 0 | 0 | 01:45.897 | 0 | 0 | 0 | 0 | 0 | 1 | 54 | 55 |
3 | 83 | Ste Baker | PRO/AM | GT3 | Porsche 992 GT3 Cup (2021) | 97.78 | 50 | 0 | 0 | 01:45.737 | 0 | 0 | 0 | 0 | 0 | 1 | 48 | 49 |
4 | 49 | Chris Wilson | PRO/AM | GT3 | Porsche 992 GT3 Cup (2021) | 97.79 | 50 | 0 | 0 | 01:45.010 | 0 | 0 | 0 | 0 | 0 | 1 | 45 | 46 |
5 | 1 | Travis Cook | PRO/AM | GT3 | Porsche 992 GT3 Cup (2021) | 97.81 | 49 | 0 | 0 | 01:45.472 | 0 | 0 | 0 | 0 | 0 | 1 | 42 | 43 |
6 | 88 | Dave Grant | PRO/AM | GT3 | Porsche 992 GT3 Cup (2021) | 98.17 | 48 | 0 | 0 | 01:49.370 | 0 | 0 | 0 | 0 | 0 | 1 | 39 | 40 |
| | | | | | | | | | | | | | | | | | |
AM |
Pos | No | Driver | League | Class | Vehicle | Consistency | Laps | DQ | Led | Best lap | Warnings | Penalty | LP | Q FL | FL | 75% | Points | Total |
1 | 750 | Rafal Jasinski | AM | GT3 | Porsche 992 GT3 Cup (2021) | 98.2 | 51 | 0 | 0 | 01:44.265 | 0 | 0 | 0 | 1 | 1 | 1 | 60 | 63 |
2 | 9 | Kristian Golson | AM | GT3 | Porsche 992 GT3 Cup (2021) | 99.33 | 50 | 0 | 0 | 01:46.170 | 0 | 0 | 0 | 0 | 0 | 1 | 54 | 55 |
3 | 71 | STEPHEN MALTON | AM | GT3 | Porsche 992 GT3 Cup (2021) | 97.25 | 49 | 0 | 0 | 01:46.330 | 0 | 0 | 0 | 0 | 0 | 1 | 48 | 49 |
4 | 147 | Steven Van Cluysen NCR | AM | GT3 | Porsche 992 GT3 Cup (2021) | 97.74 | 48 | 0 | 0 | 01:46.477 | 0 | 0 | 0 | 0 | 0 | 1 | 45 | 46 |