WARRIORS PRO – The Art of War – Race 2 – Indy

QUALIFICATION
PosNoDriverVehicleLapsBest lapLed
1242Paul DavieMcLaren 720S GT3 Evo (2023)23 01:35.56523
217Robin TateFerrari 296 GT3 (2023)19 01:35.6870
395Cezary VoltyyFerrari 296 GT3 (2023)20 01:35.8420
470Paul MitchellFerrari 296 GT3 (2023)15 01:35.9950
5222Mark DavieMcLaren 720S GT3 Evo (2023)26 01:36.1370
6100Rick CrosbyFerrari 296 GT3 (2023)27 01:36.1450
7750Rafal JasinskiFord Mustang GT3 (2024)16 01:36.2670
8906Robin HooglandFerrari 296 GT3 (2023)22 01:36.3650
99Kristian GolsonFerrari 296 GT3 (2023)30 01:36.5651
1096Paul GarnhamNissan GT - R Nismo GT3 (2018)22 01:36.5850
1111Peter ArcherMcLaren 720S GT3 Evo (2023)18 01:36.6550
1249Chris WilsonAMR V8 Vantage (2019)24 01:36.7450
13369Travis CookMcLaren 720S GT3 Evo (2023)15 01:36.7600
1462Mark HeeleyFerrari 296 GT3 (2023)4 01:36.9250
1572Richard WilkinsonMcLaren 720S GT3 Evo (2023)28 01:36.9450
16118Phillip SayersFerrari 296 GT3 (2023)15 01:37.1100
1729dan kearneyAMR V8 Vantage (2019)13 01:37.1800
1818David YoungPorsche 992 GT3 R (2023)9 01:37.3550
1988David GrantMcLaren 720S GT3 Evo (2023)24 01:37.9270
20717Ciaran McGuckinMcLaren 720S GT3 Evo (2023)13 01:38.2400
21147Steven Van CluysenMercedes AMG GT3 (2020)16 01:38.2500
2271stephen MaltonAMR V8 Vantage (2019)20 01:38.2850
23972Jacco van EckMcLaren 720S GT3 Evo (2023)5 01:38.5020
2420Suveer SeevaparsaidBMW M4 GT3 (2022)12 01:39.6020
2583Ste BakerFerrari 296 GT3 (2023)4 596:31:23.6470
RACE 2
PosNoClassDriverVehicleLapsPenaltyLPBest lapConsistencyLedQ FLFL0.75PointsTotal
117GT3Robin TateFerrari 296 GT3 (2023)55 01:36.11299.135514040
2222GT3Mark DavieMcLaren 720S GT3 Evo (2023)55 01:36.77099.0213636
395GT3Cezary VoltyyFerrari 296 GT3 (2023)55 01:36.09099.1713232
4100GT3Rick CrosbyFerrari 296 GT3 (2023)55 01:36.55599.4813030
570GT3Paul MitchellFerrari 296 GT3 (2023)55 01:36.28099.112828
6242GT3Paul DavieMcLaren 720S GT3 Evo (2023)55 01:35.98299.05112627
749GT3Chris WilsonAMR V8 Vantage (2019)55 01:36.77099.1312424
896GT3Paul GarnhamNissan GT - R Nismo GT3 (2018)55 01:37.09598.68112223
9750GT3Rafal JasinskiFord Mustang GT3 (2024)55 01:36.83598.2112021
10972GT3Jacco van EckMcLaren 720S GT3 Evo (2023)55 01:36.89298.3411818
119GT3Kristian GolsonFerrari 296 GT3 (2023)55 01:36.97798.411616
1211GT3Peter ArcherMcLaren 720S GT3 Evo (2023)54 01:37.50098.5211414
1383GT3Ste BakerFerrari 296 GT3 (2023)54 01:37.12098.0711212
1429GT3dan kearneyAMR V8 Vantage (2019)54 01:37.36598.9411010
1572GT3Richard WilkinsonMcLaren 720S GT3 Evo (2023)54 01:37.56099.33188
16717GT3Ciaran McGuckinMcLaren 720S GT3 Evo (2023)54 01:38.04098.31166
1788GT3David GrantMcLaren 720S GT3 Evo (2023)54 01:37.91297.74144
18369GT3Travis CookMcLaren 720S GT3 Evo (2023)54 01:37.46598.46133
19906GT3Robin HooglandFerrari 296 GT3 (2023)54 01:36.30598.38122
20147GT3Steven Van CluysenMercedes AMG GT3 (2020)54 01:38.72298.96111
21118GT3Phillip SayersFerrari 296 GT3 (2023)53 01:37.48097.661
2271GT3stephen MaltonAMR V8 Vantage (2019)53 01:38.85297.961
23200Suveer SeevaparsaidBMW M4 GT3 (2022)50 01:37.76297.29
24180David YoungPorsche 992 GT3 R (2023)28 01:37.36097.38
25620Mark HeeleyFerrari 296 GT3 (2023)50 01:37.48298.47
PRO
PosNoDriverClassVehicleLapsPenaltyLPBest lapConsistencyLedQ FLFL0.75PointsTotal
117Robin TateGT3Ferrari 296 GT3 (2023)5500 01:36.11299.13550014040
2222Mark DavieGT3McLaren 720S GT3 Evo (2023)5500 01:36.77099.0200013636
395Cezary VoltyyGT3Ferrari 296 GT3 (2023)5500 01:36.09099.1700013232
4100Rick CrosbyGT3Ferrari 296 GT3 (2023)5500 01:36.55599.4800013030
570Paul MitchellGT3Ferrari 296 GT3 (2023)5500 01:36.28099.100012828
6242Paul DavieGT3McLaren 720S GT3 Evo (2023)5500 01:35.98299.0500112627
7972Jacco van EckGT3McLaren 720S GT3 Evo (2023)5500 01:36.89298.3400012424
811Peter ArcherGT3McLaren 720S GT3 Evo (2023)5400 01:37.50098.5200012222
929dan kearneyGT3AMR V8 Vantage (2019)5400 01:37.36598.9400012020
1072Richard WilkinsonGT3McLaren 720S GT3 Evo (2023)5400 01:37.56099.3300011818
11906Robin HooglandGT3Ferrari 296 GT3 (2023)5400 01:36.30598.3800011616
1218David YoungGT3Porsche 992 GT3 R (2023)2800 01:37.36097.38000000
1362Mark HeeleyGT3Ferrari 296 GT3 (2023)5000 01:37.48298.47000000
PRO-AM
PosNoDriverClassVehicleLapsPenaltyLPBest lapConsistencyLedQ FLFL0.75PointsTotal
149Chris WilsonGT3AMR V8 Vantage (2019)5500 01:36.77099.1300014040
296Paul GarnhamGT3Nissan GT - R Nismo GT3 (2018)5500 01:37.09598.6801013637
383Ste BakerGT3Ferrari 296 GT3 (2023)5400 01:37.12098.0700013232
4717Ciaran McGuckinGT3McLaren 720S GT3 Evo (2023)5400 01:38.04098.3100013030
588David GrantGT3McLaren 720S GT3 Evo (2023)5400 01:37.91297.7400012828
6369Travis CookGT3McLaren 720S GT3 Evo (2023)5400 01:37.46598.4600012626
7118Phillip SayersGT3Ferrari 296 GT3 (2023)5300 01:37.48097.6600012424
AM
PosNoDriverClassVehicleLapsPenaltyLPBest lapConsistencyLedQ FLFL0.75PointsTotal
1750Rafal JasinskiGT3Ford Mustang GT3 (2024)5500 01:36.83598.200114041
29Kristian GolsonGT3Ferrari 296 GT3 (2023)5500 01:36.97798.400013636
3147Steven Van CluysenGT3Mercedes AMG GT3 (2020)5400 01:38.72298.9600013232
471stephen MaltonGT3AMR V8 Vantage (2019)5300 01:38.85297.9600013030
520Suveer SeevaparsaidGT3BMW M4 GT3 (2022)5000 01:37.76297.29000000
Shopping Cart
Scroll to Top