| | | | | | | | | | | | | | | |
QUAL | | | | | | | | | | | | | | | |
Pos | No | Driver | Vehicle | Laps | Best lap | Led | | | | | | | | | |
1 | 70 | Paul Mitchell | Ferrari 296 GT3 (2023) | 9 | 144.247 | 0 | | | | | | | | | |
2 | 281 | Ben Stockwell | Audi R8 LMS GT3 Evo 2 (2022) | 9 | 144.28 | 9 | | | | | | | | | |
3 | 95 | Cezary Voltyy | Ferrari 296 GT3 (2023) | 7 | 145.065 | 2 | | | | | | | | | |
4 | 11 | Peter Archer | McLaren 720S GT3 Evo (2023) | 8 | 145.352 | 0 | | | | | | | | | |
5 | 8 | Tyrone Linden | McLaren 720S GT3 Evo (2023) | 4 | 145.792 | 1 | | | | | | | | | |
6 | 906 | Robin Hoogland | Ferrari 296 GT3 (2023) | 8 | 146.035 | 1 | | | | | | | | | |
7 | 242 | Paul Davie | McLaren 720S GT3 Evo (2023) | 6 | 146.212 | 0 | | | | | | | | | |
8 | 17 | Robin Tate | Ferrari 296 GT3 (2023) | 8 | 146.535 | 2 | | | | | | | | | |
9 | 18 | David Young | Porsche 992 GT3 R (2023) | 8 | 146.87 | 1 | | | | | | | | | |
10 | 100 | Rick Crosby | Ferrari 296 GT3 (2023) | 12 | 146.937 | 0 | | | | | | | | | |
11 | 717 | Ciaran McGuckin | McLaren 720S GT3 Evo (2023) | 5 | 147.417 | 0 | | | | | | | | | |
12 | 96 | Paul Garnham | Nissan GT - R Nismo GT3 (2018) | 10 | 147.597 | 0 | | | | | | | | | |
13 | 222 | Mark Davie | McLaren 720S GT3 Evo (2023) | 9 | 147.775 | 1 | | | | | | | | | |
14 | 47 | Andrew Morris | BMW M4 GT3 (2022) | 15 | 148.217 | 0 | | | | | | | | | |
15 | 750 | Rafal Jasinski | Ford Mustang GT3 (2024) | 7 | 148.28 | 2 | | | | | | | | | |
16 | 369 | Travis Cook | McLaren 720S GT3 Evo (2023) | 5 | 149.17 | 0 | | | | | | | | | |
17 | 88 | David Grant | McLaren 720S GT3 Evo (2023) | 11 | 149.58 | 0 | | | | | | | | | |
18 | 72 | Richard Wilkinson | McLaren 720S GT3 Evo (2023) | 7 | 149.785 | 0 | | | | | | | | | |
19 | 9 | Kristian Golson | Ferrari 296 GT3 (2023) | 13 | 150.057 | 0 | | | | | | | | | |
20 | 147 | Steven Van Cluysen | Mercedes AMG GT3 (2020) | 5 | 150.637 | 0 | | | | | | | | | |
21 | 71 | stephen Malton | AMR V8 Vantage (2019) | 8 | 150.865 | 0 | | | | | | | | | |
22 | 20 | Suveer Seevaparsaid | BMW M4 GT3 (2022) | 2 | 151.45 | 0 | | | | | | | | | |
| | | | | | | | | | | | | | | |
RACE 1 RESULTS | | | | | | | | | | | | | | | |
Pos | No | Class | Driver | Vehicle | Laps | Penalty | LP | Best lap | Consistency | Led | Q FL | FL | 75% | Points | Total |
1 | 70 | GT3 | Paul Mitchell | Ferrari 296 GT3 (2023) | 36 | | | 149.147 | 97.49 | 36 | 1 | | 1 | 40 | 41 |
2 | 95 | GT3 | Cezary Voltyy | Ferrari 296 GT3 (2023) | 36 | | | 148.267 | 98.5 | | | | 1 | 36 | 36 |
3 | 242 | GT3 | Paul Davie | McLaren 720S GT3 Evo (2023) | 36 | | | 148.192 | 96.83 | | | 1 | 1 | 32 | 33 |
4 | 18 | GT3 | David Young | Porsche 992 GT3 R (2023) | 36 | | | 148.692 | 96.87 | | | | 1 | 30 | 30 |
5 | 100 | GT3 | Rick Crosby | Ferrari 296 GT3 (2023) | 36 | | | 148.682 | 96.78 | | | | 1 | 28 | 28 |
6 | 281 | GT3 | Ben Stockwell | Audi R8 LMS GT3 Evo 2 (2022) | 36 | | | 148.377 | 97.17 | | | | 1 | 26 | 26 |
7 | 96 | GT3 | Paul Garnham | Nissan GT - R Nismo GT3 (2018) | 36 | | | 150.377 | 96.04 | | | 1 | 1 | 24 | 25 |
8 | 717 | GT3 | Ciaran McGuckin | McLaren 720S GT3 Evo (2023) | 36 | | | 151.717 | 96.88 | | 1 | | 1 | 22 | 23 |
9 | 47 | GT3 | Andrew Morris | BMW M4 GT3 (2022) | 35 | | | 151.747 | 96.78 | | | | 1 | 20 | 20 |
10 | 72 | GT3 | Richard Wilkinson | McLaren 720S GT3 Evo (2023) | 35 | | | 152.832 | 98.71 | | | | 1 | 18 | 18 |
11 | 88 | GT3 | David Grant | McLaren 720S GT3 Evo (2023) | 35 | | | 152.647 | 96.73 | | | | 1 | 16 | 16 |
12 | 750 | GT3 | Rafal Jasinski | Ford Mustang GT3 (2024) | 35 | | | 150.507 | 96.33 | | 1 | 1 | 1 | 14 | 16 |
13 | 906 | GT3 | Robin Hoogland | Ferrari 296 GT3 (2023) | 35 | | | 149.685 | 96.83 | | | | 1 | 12 | 12 |
14 | 369 | GT3 | Travis Cook | McLaren 720S GT3 Evo (2023) | 34 | | | 152.235 | 97.95 | | | | 1 | 10 | 10 |
15 | 17 | GT3 | Robin Tate | Ferrari 296 GT3 (2023) | 34 | | | 149.775 | 97.74 | | | | 1 | 8 | 8 |
16 | 11 | GT3 | Peter Archer | McLaren 720S GT3 Evo (2023) | 33 | | | 151.245 | 96.81 | | | | 1 | 6 | 6 |
17 | 9 | GT3 | Kristian Golson | Ferrari 296 GT3 (2023) | 32 | | | 151.777 | 97.95 | | | | 1 | 4 | 4 |
18 | 8 | GT3 | Tyrone Linden | McLaren 720S GT3 Evo (2023) | 32 | | | 149.505 | 96.5 | | | | 1 | 3 | 3 |
19 | 147 | GT3 | Steven Van Cluysen | Mercedes AMG GT3 (2020) | 30 | | | 153.207 | 95.11 | | | | 1 | 2 | 2 |
20 | 71 | GT3 | stephen Malton | AMR V8 Vantage (2019) | 30 | | | 153.49 | 95.33 | | | | 1 | 1 | 1 |
21 | 20 | GT3 | Suveer Seevaparsaid | BMW M4 GT3 (2022) | 19 | | | 158.142 | 96.47 | | | | | | |
22 | 222 | GT3 | Mark Davie | McLaren 720S GT3 Evo (2023) | 12 | | | 156.33 | 97.13 | | | | | | |
| | | | | | | | | | | | | | | |
PRO |
Pos | No | Driver | Class | Vehicle | Laps | Penalty | LP | Best lap | Consistency | Led | Q FL | FL | 75% | Points | Total |
1 | 70 | Paul Mitchell | GT3 | Ferrari 296 GT3 (2023) | 36 | 0 | 0 | 149.147 | 97.49 | 36 | 1 | 0 | 1 | 40 | 41 |
2 | 95 | Cezary Voltyy | GT3 | Ferrari 296 GT3 (2023) | 36 | 0 | 0 | 148.267 | 98.5 | 0 | 0 | 0 | 1 | 36 | 36 |
3 | 242 | Paul Davie | GT3 | McLaren 720S GT3 Evo (2023) | 36 | 0 | 0 | 148.192 | 96.83 | 0 | 0 | 1 | 1 | 32 | 33 |
4 | 18 | David Young | GT3 | Porsche 992 GT3 R (2023) | 36 | 0 | 0 | 148.692 | 96.87 | 0 | 0 | 0 | 1 | 30 | 30 |
5 | 100 | Rick Crosby | GT3 | Ferrari 296 GT3 (2023) | 36 | 0 | 0 | 148.682 | 96.78 | 0 | 0 | 0 | 1 | 28 | 28 |
6 | 281 | Ben Stockwell | GT3 | Audi R8 LMS GT3 Evo 2 (2022) | 36 | 0 | 0 | 148.377 | 97.17 | 0 | 0 | 0 | 1 | 26 | 26 |
7 | 72 | Richard Wilkinson | GT3 | McLaren 720S GT3 Evo (2023) | 35 | 0 | 0 | 152.832 | 98.71 | 0 | 0 | 0 | 1 | 24 | 24 |
8 | 906 | Robin Hoogland | GT3 | Ferrari 296 GT3 (2023) | 35 | 0 | 0 | 149.685 | 96.83 | 0 | 0 | 0 | 1 | 22 | 22 |
9 | 17 | Robin Tate | GT3 | Ferrari 296 GT3 (2023) | 34 | 0 | 0 | 149.775 | 97.74 | 0 | 0 | 0 | 1 | 20 | 20 |
10 | 11 | Peter Archer | GT3 | McLaren 720S GT3 Evo (2023) | 33 | 0 | 0 | 151.245 | 96.81 | 0 | 0 | 0 | 1 | 18 | 18 |
11 | 8 | Tyrone Linden | GT3 | McLaren 720S GT3 Evo (2023) | 32 | 0 | 0 | 149.505 | 96.5 | 0 | 0 | 0 | 1 | 16 | 16 |
12 | 222 | Mark Davie | GT3 | McLaren 720S GT3 Evo (2023) | 12 | 0 | 0 | 156.33 | 97.13 | 0 | 0 | 0 | 0 | 0 | 0 |
| | | | | | | | | | | | | | | |
PRO-AM |
Pos | No | Driver | Class | Vehicle | Laps | Penalty | LP | Best lap | Consistency | Led | Q FL | FL | 75% | Points | Total |
1 | 96 | Paul Garnham | GT3 | Nissan GT - R Nismo GT3 (2018) | 36 | 0 | 0 | 150.377 | 96.04 | 0 | 0 | 1 | 1 | 40 | 41 |
2 | 717 | Ciaran McGuckin | GT3 | McLaren 720S GT3 Evo (2023) | 36 | 0 | 0 | 151.717 | 96.88 | 0 | 1 | 0 | 1 | 36 | 37 |
3 | 47 | Andrew Morris | GT3 | BMW M4 GT3 (2022) | 35 | 0 | 0 | 151.747 | 96.78 | 0 | 0 | 0 | 1 | 32 | 32 |
4 | 88 | David Grant | GT3 | McLaren 720S GT3 Evo (2023) | 35 | 0 | 0 | 152.647 | 96.73 | 0 | 0 | 0 | 1 | 30 | 30 |
5 | 369 | Travis Cook | GT3 | McLaren 720S GT3 Evo (2023) | 34 | 0 | 0 | 152.235 | 97.95 | 0 | 0 | 0 | 1 | 28 | 28 |
| | | | | | | | | | | | | | | |
AM | | | | | | | | | | | | | | | |
Pos | No | Driver | Class | Vehicle | Laps | Penalty | LP | Best lap | Consistency | Led | Q FL | FL | 75% | Points | Total |
1 | 750 | Rafal Jasinski | GT3 | Ford Mustang GT3 (2024) | 35 | 0 | 0 | 150.507 | 96.33 | 0 | 1 | 1 | 1 | 40 | 42 |
2 | 9 | Kristian Golson | GT3 | Ferrari 296 GT3 (2023) | 32 | 0 | 0 | 151.777 | 97.95 | 0 | 0 | 0 | 1 | 36 | 36 |
3 | 147 | Steven Van Cluysen | GT3 | Mercedes AMG GT3 (2020) | 30 | 0 | 0 | 153.207 | 95.11 | 0 | 0 | 0 | 1 | 32 | 32 |
4 | 71 | stephen Malton | GT3 | AMR V8 Vantage (2019) | 30 | 0 | 0 | 153.49 | 95.33 | 0 | 0 | 0 | 1 | 30 | 30 |
5 | 20 | Suveer Seevaparsaid | GT3 | BMW M4 GT3 (2022) | 19 | 0 | 0 | 158.142 | 96.47 | 0 | 0 | 0 | 0 | 0 | 0 |