WARRIORS PRO – The Art of War – Race 1 – Spa

QUAL
PosNoDriverVehicleLapsBest lapLed
170Paul MitchellFerrari 296 GT3 (2023)9144.2470
2281Ben StockwellAudi R8 LMS GT3 Evo 2 (2022)9144.289
395Cezary VoltyyFerrari 296 GT3 (2023)7145.0652
411Peter ArcherMcLaren 720S GT3 Evo (2023)8145.3520
58Tyrone LindenMcLaren 720S GT3 Evo (2023)4145.7921
6906Robin HooglandFerrari 296 GT3 (2023)8146.0351
7242Paul DavieMcLaren 720S GT3 Evo (2023)6146.2120
817Robin TateFerrari 296 GT3 (2023)8146.5352
918David YoungPorsche 992 GT3 R (2023)8146.871
10100Rick CrosbyFerrari 296 GT3 (2023)12146.9370
11717Ciaran McGuckinMcLaren 720S GT3 Evo (2023)5147.4170
1296Paul GarnhamNissan GT - R Nismo GT3 (2018)10147.5970
13222Mark DavieMcLaren 720S GT3 Evo (2023)9147.7751
1447Andrew MorrisBMW M4 GT3 (2022)15148.2170
15750Rafal JasinskiFord Mustang GT3 (2024)7148.282
16369Travis CookMcLaren 720S GT3 Evo (2023)5149.170
1788David GrantMcLaren 720S GT3 Evo (2023)11149.580
1872Richard WilkinsonMcLaren 720S GT3 Evo (2023)7149.7850
199Kristian GolsonFerrari 296 GT3 (2023)13150.0570
20147Steven Van CluysenMercedes AMG GT3 (2020)5150.6370
2171stephen MaltonAMR V8 Vantage (2019)8150.8650
2220Suveer SeevaparsaidBMW M4 GT3 (2022)2151.450
RACE 1 RESULTS
PosNoClassDriverVehicleLapsPenaltyLPBest lapConsistencyLedQ FLFL75%PointsTotal
170GT3Paul MitchellFerrari 296 GT3 (2023)36149.14797.4936114041
295GT3Cezary VoltyyFerrari 296 GT3 (2023)36148.26798.513636
3242GT3Paul DavieMcLaren 720S GT3 Evo (2023)36148.19296.83113233
418GT3David YoungPorsche 992 GT3 R (2023)36148.69296.8713030
5100GT3Rick CrosbyFerrari 296 GT3 (2023)36148.68296.7812828
6281GT3Ben StockwellAudi R8 LMS GT3 Evo 2 (2022)36148.37797.1712626
796GT3Paul GarnhamNissan GT - R Nismo GT3 (2018)36150.37796.04112425
8717GT3Ciaran McGuckinMcLaren 720S GT3 Evo (2023)36151.71796.88112223
947GT3Andrew MorrisBMW M4 GT3 (2022)35151.74796.7812020
1072GT3Richard WilkinsonMcLaren 720S GT3 Evo (2023)35152.83298.7111818
1188GT3David GrantMcLaren 720S GT3 Evo (2023)35152.64796.7311616
12750GT3Rafal JasinskiFord Mustang GT3 (2024)35150.50796.331111416
13906GT3Robin HooglandFerrari 296 GT3 (2023)35149.68596.8311212
14369GT3Travis CookMcLaren 720S GT3 Evo (2023)34152.23597.9511010
1517GT3Robin TateFerrari 296 GT3 (2023)34149.77597.74188
1611GT3Peter ArcherMcLaren 720S GT3 Evo (2023)33151.24596.81166
179GT3Kristian GolsonFerrari 296 GT3 (2023)32151.77797.95144
188GT3Tyrone LindenMcLaren 720S GT3 Evo (2023)32149.50596.5133
19147GT3Steven Van CluysenMercedes AMG GT3 (2020)30153.20795.11122
2071GT3stephen MaltonAMR V8 Vantage (2019)30153.4995.33111
2120GT3Suveer SeevaparsaidBMW M4 GT3 (2022)19158.14296.47
22222GT3Mark DavieMcLaren 720S GT3 Evo (2023)12156.3397.13
PRO
PosNoDriverClassVehicleLapsPenaltyLPBest lapConsistencyLedQ FLFL75%PointsTotal
170Paul MitchellGT3Ferrari 296 GT3 (2023)3600149.14797.49361014041
295Cezary VoltyyGT3Ferrari 296 GT3 (2023)3600148.26798.500013636
3242Paul DavieGT3McLaren 720S GT3 Evo (2023)3600148.19296.8300113233
418David YoungGT3Porsche 992 GT3 R (2023)3600148.69296.8700013030
5100Rick CrosbyGT3Ferrari 296 GT3 (2023)3600148.68296.7800012828
6281Ben StockwellGT3Audi R8 LMS GT3 Evo 2 (2022)3600148.37797.1700012626
772Richard WilkinsonGT3McLaren 720S GT3 Evo (2023)3500152.83298.7100012424
8906Robin HooglandGT3Ferrari 296 GT3 (2023)3500149.68596.8300012222
917Robin TateGT3Ferrari 296 GT3 (2023)3400149.77597.7400012020
1011Peter ArcherGT3McLaren 720S GT3 Evo (2023)3300151.24596.8100011818
118Tyrone LindenGT3McLaren 720S GT3 Evo (2023)3200149.50596.500011616
12222Mark DavieGT3McLaren 720S GT3 Evo (2023)1200156.3397.13000000
PRO-AM
PosNoDriverClassVehicleLapsPenaltyLPBest lapConsistencyLedQ FLFL75%PointsTotal
196Paul GarnhamGT3Nissan GT - R Nismo GT3 (2018)3600150.37796.0400114041
2717Ciaran McGuckinGT3McLaren 720S GT3 Evo (2023)3600151.71796.8801013637
347Andrew MorrisGT3BMW M4 GT3 (2022)3500151.74796.7800013232
488David GrantGT3McLaren 720S GT3 Evo (2023)3500152.64796.7300013030
5369Travis CookGT3McLaren 720S GT3 Evo (2023)3400152.23597.9500012828
AM
PosNoDriverClassVehicleLapsPenaltyLPBest lapConsistencyLedQ FLFL75%PointsTotal
1750Rafal JasinskiGT3Ford Mustang GT3 (2024)3500150.50796.3301114042
29Kristian GolsonGT3Ferrari 296 GT3 (2023)3200151.77797.9500013636
3147Steven Van CluysenGT3Mercedes AMG GT3 (2020)3000153.20795.1100013232
471stephen MaltonGT3AMR V8 Vantage (2019)3000153.4995.3300013030
520Suveer SeevaparsaidGT3BMW M4 GT3 (2022)1900158.14296.47000000
Shopping Cart
Scroll to Top