The best of the best hit the Green Hell hard for the Finale of Warriors Pro, Season 3.
In this two hour spectacular who will manage to keep it between the ditches? It’s going to be a race of attrition where the top finishers may not be the fastest drivers on track. A steady pace, a level head and a little luck are what will be required.
Twelve to thirteen laps of this terrifying track has the possibility to shake up the whole championship. With 1.5x points for qualifying and the race theres no way to avoid this event. You have to be there.
As you can see from the below tables the podium positions are still very much in place.
It’s going to be a night to remember.
The LIVE Stream starts at 8.15pm UK for one hour of Qualification with the Race immediately after.
Good luck everyone. It’s been an excellent series.
Season 4 will start towards the end of January.
OVERALL STANDINGS TOP 6
Pos | No | Driver | Vehicle | Last Race | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Total |
1 | 80 | Lloyd Read | Ford Mustang GT3 | 103 | 0 | 83 | 102 | 92 | 103 | 102 | 103 | 103 | 0 | 688 |
2 | 45 | Andrew Phipps | Ferrari 296 GT3 | 65 | 91 | 61 | 70 | 83 | 51 | 83 | 0 | 65 | 0 | 504 |
3 | 281 | Ben Stockwell | BMW M4 GT3 | 76 | 70 | 53 | 56 | 76 | 83 | 70 | 0 | 76 | 0 | 484 |
4 | 28 | Adam foster | Ferrari 296 GT3 | 83 | 51 | 51 | 76 | 58 | 61 | 92 | 0 | 83 | 0 | 472 |
5 | 4 | Casper Neesby | Porsche 992 GT3 R | 44 | 55 | 91 | 84 | 70 | 0 | 76 | 47 | 44 | 0 | 467 |
6 | 1 | Robin Tate | Ford Mustang GT3 | 53 | 42 | 65 | 0 | 61 | 70 | 65 | 83 | 53 | 0 | 439 |
PRO CLASS TOP 6
Pos | No | Driver | Vehicle | Last Race | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Total |
1 | 80 | Lloyd Read | Ford Mustang GT3 | 103 | 0 | 83 | 102 | 92 | 103 | 102 | 103 | 103 | 0 | 688 |
2 | 45 | Andrew Phipps | Ferrari 296 GT3 | 65 | 91 | 61 | 70 | 83 | 55 | 83 | 0 | 65 | 0 | 508 |
3 | 4 | Casper Neesby | Porsche 992 GT3 R | 54 | 55 | 91 | 84 | 70 | 0 | 76 | 56 | 54 | 0 | 486 |
4 | 281 | Ben Stockwell | BMW M4 GT3 | 76 | 70 | 53 | 58 | 76 | 83 | 70 | 0 | 76 | 0 | 486 |
5 | 28 | Adam foster | Ferrari 296 GT3 | 83 | 54 | 51 | 76 | 58 | 65 | 92 | 0 | 83 | 0 | 479 |
6 | 1 | Robin Tate | Ford Mustang GT3 | 58 | 52 | 65 | 0 | 61 | 76 | 65 | 91 | 58 | 0 | 468 |
PRO/AM CLASS TOP 6
Pos | No | Driver | Vehicle | Last Race | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Total |
1 | 972 | Jacco van Eck | McLaren 720S GT3 Evo 2023 | 102 | 101 | 83 | 65 | 65 | 102 | 103 | 91 | 102 | 0 | 647 |
2 | 11 | Peter Archer | McLaren 720S GT3 Evo 2023 | 91 | 91 | 0 | 83 | 61 | 92 | 65 | 103 | 91 | 0 | 586 |
3 | 72 | Richard Wilkinson | McLaren 720S GT3 Evo 2023 | 83 | 70 | 76 | 102 | 83 | 65 | 0 | 83 | 83 | 0 | 562 |
4 | 369 | Travis Cook | McLaren 720S GT3 Evo 2023 | 77 | 83 | 65 | 0 | 76 | 83 | 76 | 76 | 77 | 0 | 536 |
5 | 983 | Ste Baker | Porsche 992 GT3 R | 70 | 76 | 102 | 0 | 102 | 0 | 91 | 61 | 70 | 0 | 502 |
6 | 481 | Jonathan Ayerst | McLaren 720S GT3 Evo 2023 | 0 | 58 | 70 | 92 | 92 | 76 | 0 | 58 | 0 | 0 | 446 |
AM CLASS TOP 6
Pos | No | Driver | Vehicle | Last Race | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Total |
1 | 47 | Andrew Morris | BMW M4 GT3 | 91 | 92 | 0 | 76 | 103 | 102 | 77 | 102 | 91 | 0 | 643 |
2 | 717 | Ciaran McGuckin | McLaren 720S GT3 Evo 2023 | 83 | 0 | 76 | 103 | 83 | 92 | 102 | 70 | 83 | 0 | 609 |
3 | 88 | Dave Grant | Ferrari 296 GT3 | 76 | 71 | 83 | 91 | 76 | 70 | 91 | 91 | 76 | 0 | 579 |
4 | 67 | stephen Malton | Porsche 992 GT3 R | 0 | 83 | 102 | 83 | 91 | 65 | 0 | 0 | 0 | 0 | 424 |
5 | 96 | Paul Garnham | Porsche 992 GT3 R | 103 | 65 | 70 | 0 | 0 | 83 | 0 | 84 | 103 | 0 | 405 |
6 | 71 | jason powell | Bentley Continental GT3 2018 | 70 | 0 | 65 | 70 | 0 | 61 | 0 | 0 | 70 | 0 | 266 |