| | | | | | | | | | | | | | | |
RACE 9 - QUALIFICATION |
1 | 45 | Andrew Phipps | Ferrari 296 GT3 | 3 | 08:13.0020 | - | | | | | | | | | |
2 | 28 | Adam foster | Ferrari 296 GT3 | 5 | 08:14.0950 | 00:01.0930 | | | | | | | | | |
3 | 102 | Daniel Jama | Lamborghini Huracan Evo2 | 4 | 08:16.8520 | 00:03.8500 | | | | | | | | | |
4 | 62 | Mark Heeley | Ferrari 296 GT3 | 5 | 08:17.2870 | 00:04.2850 | | | | | | | | | |
5 | 95 | Cezary Voltyy | McLaren 720S GT3 Evo 2023 | 4 | 08:18.3650 | 00:05.3630 | | | | | | | | | |
6 | 80 | Lloyd Read | Ford Mustang GT3 | 3 | 08:19.1420 | 00:06.1400 | | | | | | | | | |
7 | 281 | Ben Stockwell | BMW M4 GT3 | 4 | 08:21.6800 | 00:08.6780 | | | | | | | | | |
8 | 1 | Robin Tate | Ford Mustang GT3 | 3 | 08:23.6070 | 00:10.6050 | | | | | | | | | |
9 | 29 | Dan Kearney | Aston Martin Vantage V8 2019 | 2 | 08:25.6050 | 00:12.6030 | | | | | | | | | |
10 | 983 | Ste Baker | Porsche 992 GT3 R | 2 | 08:25.6650 | 00:12.6630 | | | | | | | | | |
11 | 398 | Matthew Byrd | Ferrari 296 GT3 | 2 | 08:26.8050 | 00:13.8030 | | | | | | | | | |
12 | 118 | Phil Sayers | McLaren 720S GT3 Evo 2023 | 2 | 08:27.6000 | 00:14.5980 | | | | | | | | | |
13 | 72 | Richard Wilkinson | McLaren 720S GT3 Evo 2023 | 3 | 08:28.0000 | 00:14.9980 | | | | | | | | | |
14 | 11 | Peter Archer | McLaren 720S GT3 Evo 2023 | 3 | 08:28.1170 | 00:15.1150 | | | | | | | | | |
15 | 717 | Ciaran McGuckin | McLaren 720S GT3 Evo 2023 | 2 | 08:28.4900 | 00:15.4880 | | | | | | | | | |
16 | 88 | Dave Grant | Ferrari 296 GT3 | 4 | 08:29.9720 | 00:16.9700 | | | | | | | | | |
17 | 972 | Jacco van Eck | McLaren 720S GT3 Evo 2023 | 4 | 08:30.2870 | 00:17.2850 | | | | | | | | | |
18 | 47 | Andrew Morris | BMW M4 GT3 | 5 | 08:32.8720 | 00:19.8700 | | | | | | | | | |
19 | 369 | Travis Cook | McLaren 720S GT3 Evo 2023 | 3 | 08:34.2950 | 00:21.2930 | | | | | | | | | |
20 | 4 | Casper Neesby | Porsche 992 GT3 R | 2 | 08:35.6150 | 00:22.6130 | | | | | | | | | |
21 | 96 | Paul Garnham | Porsche 992 GT3 R | 2 | 08:37.3650 | 00:24.3630 | | | | | | | | | |
22 | 2 | M Berg | Ferrari 296 GT3 | 0 | - | - | | | | | | | | | |
| | | | | | | | | | | | | | | |
RACE 9 RESULTS |
Pos | No | Driver | Vehicle | Laps | Time/Retired | Penalty | LP | Best lap | Consistency | Led | Q FL | FL | 0.75 | Points | Total |
1 | 95 | Cezary Voltyy | McLaren 720S GT3 Evo 2023 | 15 | 02:07:42.8270 | | | 08:21.8970 | 99.53% | 1 | | | 1 | 100 | 151.5 |
2 | 102 | Daniel Jama | Lamborghini Huracan Evo2 | 15 | +00:00:01.2980 | | | 08:21.0750 | 99.38% | 0 | | | 1 | 90 | 136.5 |
3 | 281 | Ben Stockwell | BMW M4 GT3 | 15 | +00:00:10.5880 | | | 08:24.2300 | 99.57% | 0 | | | 1 | 82 | 124.5 |
4 | 2 | M Berg | Ferrari 296 GT3 | 15 | +00:00:44.7940 | | | 08:22.7050 | 99.27% | 0 | | | 1 | 75 | 114 |
5 | 62 | Mark Heeley | Ferrari 296 GT3 | 15 | +00:00:46.0250 | | | 08:20.3250 | 99.33% | 0 | | | 1 | 69 | 105 |
6 | 983 | Ste Baker | Porsche 992 GT3 R | 15 | +00:02:01.6790 | | | 08:27.7870 | 99.81% | 0 | | | 1 | 64 | 97.5 |
7 | 4 | Casper Neesby | Porsche 992 GT3 R | 15 | +00:02:09.1670 | | | 08:28.8200 | 99.34% | 0 | | | 1 | 60 | 91.5 |
8 | 72 | Richard Wilkinson | McLaren 720S GT3 Evo 2023 | 15 | +00:02:20.5410 | | | 08:30.9520 | 99.26% | 0 | | | 1 | 57 | 87 |
9 | 88 | Dave Grant | Ferrari 296 GT3 | 15 | +00:02:56.9270 | | | 08:32.1270 | 99.02% | 0 | | | 1 | 55 | 84 |
10 | 369 | Travis Cook | McLaren 720S GT3 Evo 2023 | 15 | +00:04:20.8200 | | | 08:35.8470 | 99.05% | 0 | | | 1 | 54 | 82.5 |
11 | 398 | Matthew Byrd | Ferrari 296 GT3 | 15 | +00:05:02.6340 | | | 08:33.0200 | 98.59% | 0 | | | 1 | 53 | 81 |
12 | 118 | Phil Sayers | McLaren 720S GT3 Evo 2023 | 15 | +00:07:31.0270 | | | 08:27.7750 | 98.89% | 0 | | | 1 | 52 | 79.5 |
13 | 96 | Paul Garnham | Porsche 992 GT3 R | 14 | +00:08:37.4640 | | | 08:41.4750 | 98.51% | 0 | | | 1 | 51 | 78 |
14 | 11 | Peter Archer | McLaren 720S GT3 Evo 2023 | 14 | +00:08:50.9130 | | | 08:30.8350 | 99.80% | 0 | | | 1 | 50 | 76.5 |
15 | 972 | Jacco van Eck | McLaren 720S GT3 Evo 2023 | 14 | +00:11:47.1790 | | | 08:28.7200 | 98.65% | 0 | | | 1 | 49 | 75 |
16 | 1 | Robin Tate | Ford Mustang GT3 | 14 | +00:14:41.1600 | | | 08:22.2220 | 99.03% | 0 | | | 1 | 48 | 73.5 |
17 | 47 | Andrew Morris | BMW M4 GT3 | 13 | +00:22:38.8920 | | | 08:41.3400 | 98.91% | 0 | | | 1 | 47 | 72 |
18 | 29 | Dan Kearney | Aston Martin Vantage V8 2019 | 12 | +00:26:34.4110 | | | 08:25.0170 | 99.16% | 0 | 1 | 1 | 1 | 46 | 73.5 |
19 | 717 | Ciaran McGuckin | McLaren 720S GT3 Evo 2023 | 12 | +00:28:55.5820 | | | 08:29.9320 | 99.42% | 0 | 1 | 1 | 1 | 45 | 72 |
20 | 28 | Adam foster | Ferrari 296 GT3 | 11 | +00:06:36.5190 | | | 08:19.2120 | 99.47% | 2 | | | 0 | 0 | 0 |
21 | 45 | Andrew Phipps | Ferrari 296 GT3 | 8 | +-00:00:51.0990 | | | 08:17.1550 | 99.58% | 8 | 1 | 1 | 0 | 0 | 3 |
22 | 296 | David Heagney | Ferrari 296 GT3 | | DNF | | | - | - | 0 | | | 0 | 0 | 0 |
23 | 80 | Lloyd Read | Ford Mustang GT3 | | DNF | | | - | - | 4 | | | 0 | 0 | 0 |
| | | | | | | | | | | | | | | |
PRO |
Pos | No | Driver | Vehicle | Laps | Time/Retired | Penalty | LP | Best lap | Consistency | Led | Q FL | FL | 75% | Points | Total |
1 | 95 | Cezary Voltyy | McLaren 720S GT3 Evo 2023 | 15 | 02:07:42.8270 | | | 08:21.8970 | 99.53% | 1 | | | 1 | 100 | 151.5 |
2 | 102 | Daniel Jama | Lamborghini Huracan Evo2 | 15 | +00:00:01.2980 | | | 08:21.0750 | 99.38% | 0 | | | 1 | 90 | 136.5 |
3 | 281 | Ben Stockwell | BMW M4 GT3 | 15 | +00:00:10.5880 | | | 08:24.2300 | 99.57% | 0 | | | 1 | 82 | 124.5 |
4 | 2 | M Berg | Ferrari 296 GT3 | 15 | +00:00:44.7940 | | | 08:22.7050 | 99.27% | 0 | | | 1 | 75 | 114 |
5 | 62 | Mark Heeley | Ferrari 296 GT3 | 15 | +00:00:46.0250 | | | 08:20.3250 | 99.33% | 0 | | | 1 | 69 | 105 |
6 | 4 | Casper Neesby | Porsche 992 GT3 R | 15 | +00:02:09.1670 | | | 08:28.8200 | 99.34% | 0 | | | 1 | 64 | 97.5 |
7 | 398 | Matthew Byrd | Ferrari 296 GT3 | 15 | +00:05:02.6340 | | | 08:33.0200 | 98.59% | 0 | | | 1 | 60 | 91.5 |
8 | 1 | Robin Tate | Ford Mustang GT3 | 14 | +00:14:41.1600 | | | 08:22.2220 | 99.03% | 0 | | | 1 | 57 | 87 |
9 | 28 | Adam foster | Ferrari 296 GT3 | 11 | +00:06:36.5190 | | | 08:19.2120 | 99.47% | 2 | | | 0 | 0 | 0 |
10 | 45 | Andrew Phipps | Ferrari 296 GT3 | 8 | +-00:00:51.0990 | | | 08:17.1550 | 99.58% | 8 | 1 | 1 | 0 | 0 | 3 |
11 | 80 | Lloyd Read | Ford Mustang GT3 | 0 | DNF | | | - | - | 4 | | | 0 | 0 | 0 |
| | | | | | | | | | | | | | | |
PRO-AM |
Pos | No | Driver | Vehicle | Laps | Time/Retired | Pentality | LP | Best lap | Consistency | Led | Q FL | FL | 0.75 | Points | Total |
1 | 983 | Ste Baker | Porsche 992 GT3 R | 15 | +00:02:01.6790 | | | 08:27.7870 | 99.81% | 0 | | | 1 | 100 | 151.5 |
2 | 72 | Richard Wilkinson | McLaren 720S GT3 Evo 2023 | 15 | +00:02:20.5410 | | | 08:30.9520 | 99.26% | 0 | | | 1 | 90 | 136.5 |
3 | 369 | Travis Cook | McLaren 720S GT3 Evo 2023 | 15 | +00:04:20.8200 | | | 08:35.8470 | 99.05% | 0 | | | 1 | 82 | 124.5 |
4 | 118 | Phil Sayers | McLaren 720S GT3 Evo 2023 | 15 | +00:07:31.0270 | | | 08:27.7750 | 98.89% | 0 | | | 1 | 75 | 114 |
5 | 11 | Peter Archer | McLaren 720S GT3 Evo 2023 | 14 | +00:08:50.9130 | | | 08:30.8350 | 99.80% | 0 | | | 1 | 69 | 105 |
6 | 972 | Jacco van Eck | McLaren 720S GT3 Evo 2023 | 14 | +00:11:47.1790 | | | 08:28.7200 | 98.65% | 0 | | | 1 | 64 | 97.5 |
7 | 29 | Dan Kearney | Aston Martin Vantage V8 2019 | 12 | +00:26:34.4110 | | | 08:25.0170 | 99.16% | 0 | 1 | 1 | 1 | 60 | 94.5 |
| | | | | | | | | | | | | | | |
AM |
Pos | No | Driver | Vehicle | Laps | Time/Retired | Penalty | LP | Best lap | Consistency | Led | Q FL | FL | 0.75 | Points | Total |
1 | 88 | Dave Grant | Ferrari 296 GT3 | 15 | +00:02:56.9270 | | | 08:32.1270 | 99.02% | 0 | | | 1 | 100 | 151.5 |
2 | 96 | Paul Garnham | Porsche 992 GT3 R | 14 | +00:08:37.4640 | | | 08:41.4750 | 98.51% | 0 | | | 1 | 90 | 136.5 |
3 | 47 | Andrew Morris | BMW M4 GT3 | 13 | +00:22:38.8920 | | | 08:41.3400 | 98.91% | 0 | | | 1 | 82 | 124.5 |
4 | 717 | Ciaran McGuckin | McLaren 720S GT3 Evo 2023 | 12 | +00:28:55.5820 | | | 08:29.9320 | 99.42% | 0 | 1 | 1 | 1 | 75 | 117 |
5 | 296 | David Heagney | Ferrari 296 GT3 | 0 | DNF | | | - | - | 0 | | | 0 | 0 | 0 |