Pos | No | Driver | Vehicle | Laps | Time/Retired | Penalty | LP | Best lap | Consistency | Led | Q FL | FL | 0.75 | Points | Total |
1 | 80 | Lloyd Read | Ford Mustang GT3 | 51 | 01:30:15.4180 | | | 01:44.0970 | 99.36% | 44 | 1 | 1 | 1 | 100 | 103 |
2 | 102 | Daniel Jama | Lamborghini Huracan Evo2 | 51 | +00:00:46.9030 | | | 01:44.8870 | 99.18% | 0 | | | 1 | 90 | 91 |
3 | 28 | Adam foster | Ferrari 296 GT3 | 51 | +00:00:52.4000 | | | 01:44.6470 | 99.02% | 0 | | | 1 | 82 | 83 |
4 | 281 | Ben Stockwell | BMW M4 GT3 | 51 | +00:00:57.7050 | | | 01:44.9420 | 99.19% | 0 | | | 1 | 75 | 76 |
5 | 62 | Mark Heeley | Ferrari 296 GT3 | 51 | +00:00:58.1780 | | | 01:44.8800 | 99.02% | 4 | | | 1 | 69 | 70 |
6 | 45 | Andrew Phipps | Ferrari 296 GT3 | 51 | +00:01:21.1540 | | | 01:44.5970 | 98.96% | 0 | | | 1 | 64 | 65 |
7 | 972 | Jacco van Eck | McLaren 720S GT3 Evo 2023 | 51 | +00:01:28.5770 | | | 01:45.5950 | 99.14% | 0 | 1 | | 1 | 60 | 62 |
8 | 11 | Peter Archer | McLaren 720S GT3 Evo 2023 | 50 | +00:01:57.0100 | | | 01:45.8100 | 98.80% | 0 | | | 1 | 57 | 58 |
9 | 72 | Richard Wilkinson | McLaren 720S GT3 Evo 2023 | 50 | +00:02:00.6800 | | | 01:46.0700 | 99.11% | 0 | | | 1 | 55 | 56 |
10 | 95 | Cezary Voltyy | McLaren 720S GT3 Evo 2023 | 50 | +00:02:05.8650 | | | 01:45.1100 | 98.43% | 0 | | | 1 | 54 | 55 |
11 | 96 | Paul Garnham | Porsche 992 GT3 R | 50 | +00:02:06.5180 | | | 01:46.1220 | 99.09% | 0 | 1 | 1 | 1 | 53 | 56 |
12 | 1 | Robin Tate | Ford Mustang GT3 | 50 | +00:02:08.3040 | | | 01:44.9670 | 98.97% | 3 | | | 1 | 52 | 53 |
13 | 369 | Travis Cook | McLaren 720S GT3 Evo 2023 | 50 | +00:02:21.5420 | | | 01:45.4850 | 98.49% | 0 | | 1 | 1 | 51 | 53 |
14 | 983 | Ste Baker | Porsche 992 GT3 R | 50 | +00:02:33.3350 | | | 01:45.8400 | 99.07% | 0 | | | 1 | 50 | 51 |
15 | 47 | Andrew Morris | BMW M4 GT3 | 50 | +00:03:11.7940 | | | 01:46.6300 | 98.33% | 0 | | | 1 | 49 | 50 |
16 | 717 | Ciaran McGuckin | McLaren 720S GT3 Evo 2023 | 50 | +00:03:12.6730 | | | 01:46.4950 | 99.14% | 0 | | | 1 | 48 | 49 |
17 | 97 | Steve Not-Hughes | Ferrari 296 GT3 | 50 | +00:03:12.9390 | | | 01:46.2850 | 99.17% | 0 | | | 1 | 47 | 48 |
18 | 44 | Zaher Zak | Aston Martin Vantage V8 2019 | 49 | +00:04:19.5640 | | | 01:46.1170 | 98.85% | 0 | | | 1 | 46 | 47 |
19 | 88 | Dave Grant | Ferrari 296 GT3 | 49 | +00:04:31.5350 | | | 01:46.2650 | 98.97% | 0 | | | 1 | 45 | 46 |
20 | 118 | Phil Sayers | McLaren 720S GT3 Evo 2023 | 49 | +00:05:03.5500 | | | 01:46.0070 | 99.13% | 0 | | | 1 | 44 | 45 |
21 | 4 | Casper Neesby | Porsche 992 GT3 R | 49 | +00:07:12.6530 | | | 01:44.4870 | 98.89% | 0 | | | 1 | 43 | 44 |
22 | 398 | Matthew Byrd | Ferrari 296 GT3 | 48 | +00:06:30.8810 | | | 01:45.4170 | 99.02% | 0 | | | 1 | 42 | 43 |
23 | 71 | jason powell | Bentley Continental GT3 2018 | 47 | +00:08:35.0390 | | | 01:46.8220 | 96.52% | 0 | | | 1 | 41 | 42 |
24 | 16 | Guy Tomlinson | BMW M4 GT3 | 44 | +00:04:43.9580 | | | 01:47.5800 | 99.02% | 0 | | | 1 | 40 | 41 |
25 | 101 | Davie Mac | Ferrari 296 GT3 | 20 | | | | 01:44.9000 | 99.20% | 0 | | | 0 | 0 | 0 |
26 | 136 | Tony Star | Ferrari 296 GT3 | 2 | | | | - | - | 0 | | | 0 | 0 | 0 |
27 | 111 | DARRAGH WALSHE | Bentley Continental GT3 2018 | 1 | | | | 01:58.3757 | - | 0 | | | 0 | 0 | 0 |
28 | 481 | Jonathan Ayerst | McLaren 720S GT3 Evo 2023 | | DNF | | | - | - | 0 | | | 0 | 0 | 0 |
29 | 29 | Dan Kearney | Aston Martin Vantage V8 2019 | 25 | | | | 01:46.1800 | 98.81% | 0 | | | 0 | 0 | 0 |
| | | | | | | | | | | | | | | |
PRO |
Pos | No | Driver | Vehicle | Laps | Time/Retired | Penalty | LP | Best lap | Consistency | Led | Q FL | FL | 75% | Points | Total |
1 | 80 | Lloyd Read | Ford Mustang GT3 | 51 | 01:30:15.4180 | | | 01:44.0970 | 99.36% | 44 | 1 | 1 | 1 | 100 | 103 |
2 | 102 | Daniel Jama | Lamborghini Huracan Evo2 | 51 | +00:00:46.9030 | | | 01:44.8870 | 99.18% | 0 | | | 1 | 90 | 91 |
3 | 28 | Adam foster | Ferrari 296 GT3 | 51 | +00:00:52.4000 | | | 01:44.6470 | 99.02% | 0 | | | 1 | 82 | 83 |
4 | 281 | Ben Stockwell | BMW M4 GT3 | 51 | +00:00:57.7050 | | | 01:44.9420 | 99.19% | 0 | | | 1 | 75 | 76 |
5 | 62 | Mark Heeley | Ferrari 296 GT3 | 51 | +00:00:58.1780 | | | 01:44.8800 | 99.02% | 4 | | | 1 | 69 | 70 |
6 | 45 | Andrew Phipps | Ferrari 296 GT3 | 51 | +00:01:21.1540 | | | 01:44.5970 | 98.96% | 0 | | | 1 | 64 | 65 |
7 | 95 | Cezary Voltyy | McLaren 720S GT3 Evo 2023 | 50 | +00:02:05.8650 | | | 01:45.1100 | 98.43% | 0 | | | 1 | 60 | 61 |
8 | 1 | Robin Tate | Ford Mustang GT3 | 50 | +00:02:08.3040 | | | 01:44.9670 | 98.97% | 3 | | | 1 | 57 | 58 |
9 | 97 | Steve Not-Hughes | Ferrari 296 GT3 | 50 | +00:03:12.9390 | | | 01:46.2850 | 99.17% | 0 | | | 1 | 55 | 56 |
10 | 44 | Zaher Zak | Aston Martin Vantage V8 2019 | 49 | +00:04:19.5640 | | | 01:46.1170 | 98.85% | 0 | | | 1 | 54 | 55 |
11 | 4 | Casper Neesby | Porsche 992 GT3 R | 49 | +00:07:12.6530 | | | 01:44.4870 | 98.89% | 0 | | | 1 | 53 | 54 |
12 | 398 | Matthew Byrd | Ferrari 296 GT3 | 48 | +00:06:30.8810 | | | 01:45.4170 | 99.02% | 0 | | | 1 | 52 | 53 |
13 | 101 | Davie Mac | Ferrari 296 GT3 | 20 | | | | 01:44.9000 | 99.20% | 0 | | | 0 | 0 | 0 |
14 | 111 | DARRAGH WALSHE | Bentley Continental GT3 2018 | 1 | | | | 01:58.3757 | - | 0 | | | 0 | 0 | 0 |
| | | | | | | | | | | | | | | |
PRO-AM |
Pos | No | Driver | Vehicle | Laps | Time/Retired | Pentality | LP | Best lap | Consistency | Led | Q FL | FL | 0.75 | Points | Total |
1 | 972 | Jacco van Eck | McLaren 720S GT3 Evo 2023 | 51 | +00:01:28.5770 | | | 01:45.5950 | 99.14% | 0 | 1 | | 1 | 100 | 102 |
2 | 11 | Peter Archer | McLaren 720S GT3 Evo 2023 | 50 | +00:01:57.0100 | | | 01:45.8100 | 98.80% | 0 | | | 1 | 90 | 91 |
3 | 72 | Richard Wilkinson | McLaren 720S GT3 Evo 2023 | 50 | +00:02:00.6800 | | | 01:46.0700 | 99.11% | 0 | | | 1 | 82 | 83 |
4 | 369 | Travis Cook | McLaren 720S GT3 Evo 2023 | 50 | +00:02:21.5420 | | | 01:45.4850 | 98.49% | 0 | | 1 | 1 | 75 | 77 |
5 | 983 | Ste Baker | Porsche 992 GT3 R | 50 | +00:02:33.3350 | | | 01:45.8400 | 99.07% | 0 | | | 1 | 69 | 70 |
6 | 16 | Guy Tomlinson | BMW M4 GT3 | 44 | +00:04:43.9580 | | | 01:47.5800 | 99.02% | 0 | | | 1 | 64 | 65 |
7 | 136 | Tony Star | Ferrari 296 GT3 | 2 | | | | - | - | 0 | | | 0 | 0 | 0 |
8 | 481 | Jonathan Ayerst | McLaren 720S GT3 Evo 2023 | 0 | DNF | | | - | - | 0 | | | 0 | 0 | 0 |
9 | 29 | Dan Kearney | Aston Martin Vantage V8 2019 | 25 | | | | 01:46.1800 | 98.81% | 0 | | | 0 | 0 | 0 |
| | | | | | | | | | | | | | | |
AM |
Pos | No | Driver | Vehicle | Laps | Time/Retired | Penalty | LP | Best lap | Consistency | Led | Q FL | FL | 0.75 | Points | Total |
1 | 96 | Paul Garnham | Porsche 992 GT3 R | 50 | +00:02:06.5180 | | | 01:46.1220 | 99.09% | 0 | 1 | 1 | 1 | 100 | 103 |
2 | 47 | Andrew Morris | BMW M4 GT3 | 50 | +00:03:11.7940 | | | 01:46.6300 | 98.33% | 0 | | | 1 | 90 | 91 |
3 | 717 | Ciaran McGuckin | McLaren 720S GT3 Evo 2023 | 50 | +00:03:12.6730 | | | 01:46.4950 | 99.14% | 0 | | | 1 | 82 | 83 |
4 | 88 | Dave Grant | Ferrari 296 GT3 | 49 | +00:04:31.5350 | | | 01:46.2650 | 98.97% | 0 | | | 1 | 75 | 76 |
5 | 71 | jason powell | Bentley Continental GT3 2018 | 47 | +00:08:35.0390 | | | 01:46.8220 | 96.52% | 0 | | | 1 | 69 | 70 |