Pos | No | Driver | Vehicle | Laps | Time/Retired | Penalty | LP | Best lap | Consistency | Led | Q FL | FL | 0.75 | Points | Total |
1 | 80 | Lloyd Read | Ford Mustang GT3 | 57 | 01:30:45.5080 | | | 01:33.2520 | 98.78% | 49 | 1 | 1 | 1 | 100 | 103 |
2 | 11 | Peter Archer | McLaren 720S GT3 Evo 2023 | 57 | +00:00:36.7190 | | | 01:34.3470 | 99.15% | 4 | 1 | 1 | 1 | 90 | 93 |
3 | 1 | Robin Tate | Ford Mustang GT3 | 57 | +00:00:37.3130 | | | 01:33.9600 | 98.82% | 4 | | | 1 | 82 | 83 |
4 | 972 | Jacco van Eck | McLaren 720S GT3 Evo 2023 | 57 | +00:00:58.5620 | | | 01:34.4600 | 99.07% | 0 | | | 1 | 75 | 76 |
5 | 72 | Richard Wilkinson | McLaren 720S GT3 Evo 2023 | 57 | +00:01:28.0390 | | | 01:35.1050 | 99.07% | 0 | | | 1 | 69 | 70 |
6 | 101 | Davie Mac | Ferrari 296 GT3 | 56 | +00:01:43.0630 | | | 01:34.5620 | 99.09% | 0 | | | 1 | 64 | 65 |
7 | 369 | Travis Cook | McLaren 720S GT3 Evo 2023 | 56 | +00:01:43.7440 | | | 01:35.1820 | 99.11% | 0 | | | 1 | 60 | 61 |
8 | 29 | Dan Kearney | Aston Martin Vantage V8 2019 | 56 | +00:01:47.5280 | | | 01:34.9850 | 98.87% | 0 | | | 1 | 57 | 58 |
9 | 47 | Andrew Morris | BMW M4 GT3 | 56 | +00:01:53.4470 | | | 01:35.3850 | 99.08% | 0 | 1 | | 1 | 55 | 57 |
10 | 102 | Daniel Jama | Lamborghini Huracan Evo2 | 56 | +00:01:58.3170 | | | 01:34.4770 | 99.09% | 0 | | | 1 | 54 | 55 |
11 | 62 | Mark Heeley | Ferrari 296 GT3 | 56 | +00:02:04.8050 | | | 01:34.3770 | 98.77% | 0 | | | 1 | 53 | 54 |
12 | 398 | Matthew Byrd | Ferrari 296 GT3 | 56 | +00:02:11.6360 | | | 01:34.5200 | 98.74% | 0 | | | 1 | 52 | 53 |
13 | 136 | Tony Star | Ferrari 296 GT3 | 56 | +00:03:11.6090 | | | 01:35.3450 | 98.40% | 0 | | | 1 | 51 | 52 |
14 | 13 | Gwyn Baker | Honda NSX Evo 2019 | 56 | +00:03:12.4990 | | | 01:34.9470 | 98.61% | 0 | | | 1 | 50 | 51 |
15 | 983 | Ste Baker | Porsche 992 GT3 R | 55 | +00:03:22.0710 | | | 01:35.0320 | 98.73% | 0 | | | 1 | 49 | 50 |
16 | 481 | Jonathan Ayerst | McLaren 720S GT3 Evo 2023 | 55 | +00:03:23.0330 | | | 01:34.7570 | 99.27% | 0 | | | 1 | 48 | 49 |
17 | 111 | DARRAGH WALSHE | Bentley Continental GT3 2018 | 56 | +00:03:44.9470 | | | 01:34.4450 | 98.48% | 0 | | | 1 | 47 | 48 |
18 | 4 | Casper Neesby | Porsche 992 GT3 R | 55 | +00:03:52.8300 | | | 01:34.1200 | 98.96% | 0 | | | 1 | 46 | 47 |
19 | 97 | Steve Not-Hughes | Ferrari 296 GT3 | 55 | +00:03:55.4710 | | | 01:35.2700 | 97.91% | 0 | | | 1 | 45 | 46 |
20 | 88 | Dave Grant | Ferrari 296 GT3 | 55 | +00:04:09.8840 | | | 01:35.7220 | 98.40% | 0 | | | 1 | 44 | 45 |
21 | 96 | Paul Garnham | Porsche 992 GT3 R | 47 | +00:03:28.8700 | | | 01:35.3600 | 98.50% | 0 | | 1 | 1 | 43 | 45 |
22 | 16 | Guy Tomlinson | BMW M4 GT3 | 42 | +00:03:29.1720 | | | 01:35.3570 | 98.68% | 0 | | | 0 | 0 | 0 |
23 | 28 | Adam foster | Ferrari 296 GT3 | 13 | | | | 01:34.3700 | 99.51% | 0 | | | 0 | 0 | 0 |
24 | 5 | Philip Griffiths | Ford Mustang GT3 | | DNF | | | - | - | 0 | | | 0 | 0 | 0 |
25 | 717 | Ciaran McGuckin | McLaren 720S GT3 Evo 2023 | 50 | +00:03:07.5250 | | | 01:35.4970 | 98.39% | 0 | | | 1 | 39 | 40 |
| | | | | | | | | | | | | | | |
PRO |
Pos | No | Driver | Vehicle | Laps | Time/Retired | Penalty | LP | Best lap | Consistency | Led | Q FL | FL | 75% | Points | Total |
1 | 80 | Lloyd Read | Ford Mustang GT3 | 57 | 01:30:45.5080 | | | 01:33.2520 | 98.78% | 49 | 1 | 1 | 1 | 100 | 103 |
2 | 1 | Robin Tate | Ford Mustang GT3 | 57 | +00:00:37.3130 | | | 01:33.9600 | 98.82% | 4 | | | 1 | 90 | 91 |
3 | 101 | Davie Mac | Ferrari 296 GT3 | 56 | +00:01:43.0630 | | | 01:34.5620 | 99.09% | 0 | | | 1 | 82 | 83 |
4 | 102 | Daniel Jama | Lamborghini Huracan Evo2 | 56 | +00:01:58.3170 | | | 01:34.4770 | 99.09% | 0 | | | 1 | 75 | 76 |
5 | 62 | Mark Heeley | Ferrari 296 GT3 | 56 | +00:02:04.8050 | | | 01:34.3770 | 98.77% | 0 | | | 1 | 69 | 70 |
6 | 398 | Matthew Byrd | Ferrari 296 GT3 | 56 | +00:02:11.6360 | | | 01:34.5200 | 98.74% | 0 | | | 1 | 64 | 65 |
7 | 13 | Gwyn Baker | Honda NSX Evo 2019 | 56 | +00:03:12.4990 | | | 01:34.9470 | 98.61% | 0 | | | 1 | 60 | 61 |
8 | 111 | DARRAGH WALSHE | Bentley Continental GT3 2018 | 56 | +00:03:44.9470 | | | 01:34.4450 | 98.48% | 0 | | | 1 | 57 | 58 |
9 | 4 | Casper Neesby | Porsche 992 GT3 R | 55 | +00:03:52.8300 | | | 01:34.1200 | 98.96% | 0 | | | 1 | 55 | 56 |
10 | 97 | Steve Not-Hughes | Ferrari 296 GT3 | 55 | +00:03:55.4710 | | | 01:35.2700 | 97.91% | 0 | | | 1 | 54 | 55 |
11 | 28 | Adam foster | Ferrari 296 GT3 | 13 | | | | 01:34.3700 | 99.51% | 0 | | | 0 | 0 | 0 |
| | | | | | | | | | | | | | | |
PRO-AM |
Pos | No | Driver | Vehicle | Laps | Time/Retired | Pentality | LP | Best lap | Consistency | Led | Q FL | FL | 0.75 | Points | Total |
1 | 11 | Peter Archer | McLaren 720S GT3 Evo 2023 | 57 | +00:00:36.7190 | | | 01:34.3470 | 99.15% | 4 | 1 | 1 | 1 | 100 | 103 |
2 | 972 | Jacco van Eck | McLaren 720S GT3 Evo 2023 | 57 | +00:00:58.5620 | | | 01:34.4600 | 99.07% | 0 | | | 1 | 90 | 91 |
3 | 72 | Richard Wilkinson | McLaren 720S GT3 Evo 2023 | 57 | +00:01:28.0390 | | | 01:35.1050 | 99.07% | 0 | | | 1 | 82 | 83 |
4 | 369 | Travis Cook | McLaren 720S GT3 Evo 2023 | 56 | +00:01:43.7440 | | | 01:35.1820 | 99.11% | 0 | | | 1 | 75 | 76 |
5 | 29 | Dan Kearney | Aston Martin Vantage V8 2019 | 56 | +00:01:47.5280 | | | 01:34.9850 | 98.87% | 0 | | | 1 | 69 | 70 |
6 | 136 | Tony Star | Ferrari 296 GT3 | 56 | +00:03:11.6090 | | | 01:35.3450 | 98.40% | 0 | | | 1 | 64 | 65 |
7 | 983 | Ste Baker | Porsche 992 GT3 R | 55 | +00:03:22.0710 | | | 01:35.0320 | 98.73% | 0 | | | 1 | 60 | 61 |
8 | 481 | Jonathan Ayerst | McLaren 720S GT3 Evo 2023 | 55 | +00:03:23.0330 | | | 01:34.7570 | 99.27% | 0 | | | 1 | 57 | 58 |
9 | 16 | Guy Tomlinson | BMW M4 GT3 | 42 | +00:03:29.1720 | | | 01:35.3570 | 98.68% | 0 | | | 0 | 0 | 0 |
| | | | | | | | | | | | | | | |
AM |
Pos | No | Driver | Vehicle | Laps | Time/Retired | Penalty | LP | Best lap | Consistency | Led | Q FL | FL | 0.75 | Points | Total |
1 | 47 | Andrew Morris | BMW M4 GT3 | 56 | +00:01:53.4470 | | | 01:35.3850 | 99.08% | 0 | 1 | | 1 | 100 | 102 |
2 | 88 | Dave Grant | Ferrari 296 GT3 | 55 | +00:04:09.8840 | | | 01:35.7220 | 98.40% | 0 | | | 1 | 90 | 91 |
3 | 96 | Paul Garnham | Porsche 992 GT3 R | 47 | +00:03:28.8700 | | | 01:35.3600 | 98.50% | 0 | | 1 | 1 | 82 | 84 |
4 | 5 | Philip Griffiths | Ford Mustang GT3 | 0 | DNF | | | - | - | 0 | | | 0 | 0 | 0 |
5 | 717 | Ciaran McGuckin | McLaren 720S GT3 Evo 2023 | 50 | +00:03:07.5250 | | | 01:35.4970 | 98.39% | 0 | | | 1 | 69 | 70 |