RACE 6 QUALIFYING
Pos | No | Driver | Vehicle | Laps | Best lap | Gap |
---|---|---|---|---|---|---|
1 | 28 | Adam foster | Ferrari 296 GT3 | 19 | 01:43.3820 | - |
2 | 80 | Lloyd Read | Ford Mustang GT3 | 14 | 01:43.4370 | 00:00.0550 |
3 | 45 | Andrew Phipps | Ferrari 296 GT3 | 4 | 01:43.6520 | 00:00.2700 |
4 | 4 | Casper Neesby | Porsche 992 GT3 R | 16 | 01:43.7850 | 00:00.4030 |
5 | 62 | Mark Heeley | Ferrari 296 GT3 | 21 | 01:43.8870 | 00:00.5050 |
6 | 13 | Gwyn Baker | Honda NSX Evo 2019 | 17 | 01:44.0150 | 00:00.6330 |
7 | 101 | Davie Mac | Ferrari 296 GT3 | 18 | 01:44.0570 | 00:00.6750 |
8 | 281 | Ben Stockwell | BMW M4 GT3 | 19 | 01:44.0700 | 00:00.6880 |
9 | 1 | Robin Tate | Ford Mustang GT3 | 16 | 01:44.0820 | 00:00.7000 |
10 | 95 | Cezary Voltyy | McLaren 720S GT3 Evo 2023 | 10 | 01:44.2900 | 00:00.9080 |
11 | 2 | M Berg | Ferrari 296 GT3 | 5 | 01:44.3420 | 00:00.9600 |
12 | 972 | Jacco van Eck | McLaren 720S GT3 Evo 2023 | 4 | 01:44.3750 | 00:00.9930 |
13 | 398 | Matthew Byrd | Ferrari 296 GT3 | 8 | 01:44.3800 | 00:00.9980 |
14 | 97 | Steve Not-Hughes | Ferrari 296 GT3 | 16 | 01:44.4800 | 00:01.0980 |
15 | 481 | Jonathan Ayerst | McLaren 720S GT3 Evo 2023 | 15 | 01:44.5020 | 00:01.1200 |
16 | 11 | Peter Archer | McLaren 720S GT3 Evo 2023 | 11 | 01:44.5450 | 00:01.1630 |
17 | 102 | Daniel Jama | Lamborghini Huracan Evo2 | 14 | 01:44.6320 | 00:01.2500 |
18 | 47 | Andrew Morris | BMW M4 GT3 | 22 | 01:44.7120 | 00:01.3300 |
19 | 983 | Ste Baker | Porsche 992 GT3 R | 14 | 01:44.9170 | 00:01.5350 |
20 | 16 | Guy Tomlinson | BMW M4 GT3 | 16 | 01:45.0620 | 00:01.6800 |
21 | 88 | Dave Grant | Ferrari 296 GT3 | 17 | 01:45.1300 | 00:01.7480 |
22 | 369 | Travis Cook | McLaren 720S GT3 Evo 2023 | 9 | 01:45.2070 | 00:01.8250 |
23 | 29 | Dan Kearney | Aston Martin Vantage V8 2019 | 16 | 01:45.2250 | 00:01.8430 |
24 | 44 | Zaher Zak | Aston Martin Vantage V8 2019 | 12 | 01:45.2400 | 00:01.8580 |
25 | 96 | Paul Garnham | Porsche 992 GT3 R | 12 | 01:45.2500 | 00:01.8680 |
26 | 111 | DARRAGH WALSHE | Bentley Continental GT3 2018 | 11 | 01:45.3170 | 00:01.9350 |
27 | 136 | Tony Star | Ferrari 296 GT3 | 11 | 01:45.5420 | 00:02.1600 |
28 | 717 | Ciaran McGuckin | McLaren 720S GT3 Evo 2023 | 14 | 01:45.9200 | 00:02.5380 |
29 | 6 | Mihai Visan | Lamborghini Huracan Evo2 | 18 | 01:45.9600 | 00:02.5780 |
RACE 6 RESULTS | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | No | Driver | Vehicle | Laps | Time/Retired | Penalty | LP | Best lap | Consistency | Led | Q FL | FL | 0.75 | Points | Total |
1 | 80 | Lloyd Read | Ford Mustang GT3 | 51 | 01:30:09.8140 | 01:43.8800 | 99.23% | 41 | 1 | 1 | 100 | 102 | |||
2 | 28 | Adam foster | Ferrari 296 GT3 | 51 | +00:00:24.5960 | 01:44.4950 | 99.23% | 10 | 1 | 1 | 90 | 92 | |||
3 | 45 | Andrew Phipps | Ferrari 296 GT3 | 51 | +00:00:30.3970 | 01:44.3020 | 99.09% | 0 | 1 | 82 | 83 | ||||
4 | 4 | Casper Neesby | Porsche 992 GT3 R | 51 | +00:00:33.6040 | 01:44.7650 | 99.32% | 0 | 1 | 75 | 76 | ||||
5 | 281 | Ben Stockwell | BMW M4 GT3 | 51 | +00:00:46.2460 | 01:44.7950 | 99.17% | 0 | 1 | 69 | 70 | ||||
6 | 1 | Robin Tate | Ford Mustang GT3 | 51 | +00:01:08.5810 | 01:44.7950 | 98.84% | 0 | 1 | 64 | 65 | ||||
7 | 398 | Matthew Byrd | Ferrari 296 GT3 | 51 | +00:01:22.1120 | 01:45.1050 | 99.02% | 0 | 1 | 60 | 61 | ||||
8 | 2 | M Berg | Ferrari 296 GT3 | 51 | +00:01:27.0870 | 01:44.8620 | 98.79% | 0 | 1 | 57 | 58 | ||||
9 | 13 | Gwyn Baker | Honda NSX Evo 2019 | 51 | +00:01:27.2760 | 01:44.9620 | 98.58% | 0 | 1 | 55 | 56 | ||||
10 | 972 | Jacco van Eck | McLaren 720S GT3 Evo 2023 | 51 | +00:01:28.9390 | 01:44.9520 | 98.70% | 0 | 1 | 1 | 1 | 54 | 57 | ||
11 | 983 | Ste Baker | Porsche 992 GT3 R | 51 | +00:01:29.2670 | 01:45.1170 | 98.93% | 0 | 1 | 53 | 54 | ||||
12 | 62 | Mark Heeley | Ferrari 296 GT3 | 51 | +00:01:33.2830 | 01:44.6470 | 99.07% | 0 | 1 | 52 | 53 | ||||
13 | 97 | Steve Not-Hughes | Ferrari 296 GT3 | 50 | +00:01:56.9010 | 01:44.8200 | 98.42% | 0 | 1 | 51 | 52 | ||||
14 | 111 | DARRAGH WALSHE | Bentley Continental GT3 2018 | 50 | +00:02:17.3250 | 01:45.9250 | 98.67% | 0 | 1 | 50 | 51 | ||||
15 | 16 | Guy Tomlinson | BMW M4 GT3 | 50 | +00:02:18.5320 | 01:45.1470 | 98.42% | 0 | 1 | 49 | 50 | ||||
16 | 717 | Ciaran McGuckin | McLaren 720S GT3 Evo 2023 | 50 | +00:02:18.9260 | 01:45.7720 | 98.78% | 0 | 1 | 1 | 48 | 50 | |||
17 | 369 | Travis Cook | McLaren 720S GT3 Evo 2023 | 50 | +00:02:54.8210 | 01:46.5770 | 98.95% | 0 | 1 | 47 | 48 | ||||
18 | 88 | Dave Grant | Ferrari 296 GT3 | 50 | +00:02:56.3100 | 01:46.3020 | 98.89% | 0 | 1 | 46 | 47 | ||||
19 | 102 | Daniel Jama | Lamborghini Huracan Evo2 | 50 | +00:02:38.0510 | 20 Secs | 01:45.1170 | 98.63% | 0 | 1 | 45 | 46 | |||
20 | 44 | Zaher Zak | Aston Martin Vantage V8 2019 | 50 | +00:03:01.7040 | 01:45.3820 | 97.66% | 0 | 1 | 44 | 45 | ||||
21 | 136 | Tony Star | Ferrari 296 GT3 | 50 | +00:03:02.4520 | 01:46.4150 | 98.80% | 0 | 1 | 43 | 44 | ||||
22 | 11 | Peter Archer | McLaren 720S GT3 Evo 2023 | 50 | +00:03:02.8200 | 01:45.8900 | 98.72% | 0 | 1 | 42 | 43 | ||||
23 | 95 | Cezary Voltyy | McLaren 720S GT3 Evo 2023 | 50 | +00:03:09.7490 | 01:45.2950 | 98.49% | 0 | 1 | 41 | 42 | ||||
24 | 29 | Dan Kearney | Aston Martin Vantage V8 2019 | 50 | +00:03:26.7710 | 01:46.3020 | 98.55% | 0 | 1 | 40 | 41 | ||||
25 | 6 | Mihai Visan | Lamborghini Huracan Evo2 | 49 | +00:03:50.2880 | 01:46.6720 | 98.49% | 0 | 1 | 39 | 40 | ||||
26 | 101 | Davie Mac | Ferrari 296 GT3 | 47 | +00:02:49.1150 | 10 Secs | 01:44.7250 | 98.67% | 0 | 1 | 38 | 39 | |||
27 | 47 | Andrew Morris | BMW M4 GT3 | 43 | +00:02:53.3910 | 01:45.9350 | 98.80% | 0 | 1 | 1 | 37 | 39 | |||
28 | 96 | Paul Garnham | Porsche 992 GT3 R | 38 | +00:04:52.0250 | 01:46.1700 | 99.26% | 0 | 0 | 0 | 0 | ||||
29 | 481 | Jonathan Ayerst | McLaren 720S GT3 Evo 2023 | 29 | +00:01:55.3910 | 01:45.7170 | 98.55% | 0 | 0 | 0 | 0 | ||||
PRO | |||||||||||||||
Pos | No | Driver | Vehicle | Laps | Time/Retired | Penalty | LP | Best lap | Consistency | Led | Q FL | FL | 75% | Points | Total |
1 | 80 | Lloyd Read | Ford Mustang GT3 | 51 | 01:30:09.8140 | 01:43.8800 | 99.23% | 41 | 1 | 1 | 100 | 102 | |||
2 | 28 | Adam foster | Ferrari 296 GT3 | 51 | +00:00:24.5960 | 01:44.4950 | 99.23% | 10 | 1 | 1 | 90 | 92 | |||
3 | 45 | Andrew Phipps | Ferrari 296 GT3 | 51 | +00:00:30.3970 | 01:44.3020 | 99.09% | 0 | 1 | 82 | 83 | ||||
4 | 4 | Casper Neesby | Porsche 992 GT3 R | 51 | +00:00:33.6040 | 01:44.7650 | 99.32% | 0 | 1 | 75 | 76 | ||||
5 | 281 | Ben Stockwell | BMW M4 GT3 | 51 | +00:00:46.2460 | 01:44.7950 | 99.17% | 0 | 1 | 69 | 70 | ||||
6 | 1 | Robin Tate | Ford Mustang GT3 | 51 | +00:01:08.5810 | 01:44.7950 | 98.84% | 0 | 1 | 64 | 65 | ||||
7 | 398 | Matthew Byrd | Ferrari 296 GT3 | 51 | +00:01:22.1120 | 01:45.1050 | 99.02% | 0 | 1 | 60 | 61 | ||||
8 | 2 | M Berg | Ferrari 296 GT3 | 51 | +00:01:27.0870 | 01:44.8620 | 98.79% | 0 | 1 | 57 | 58 | ||||
9 | 13 | Gwyn Baker | Honda NSX Evo 2019 | 51 | +00:01:27.2760 | 01:44.9620 | 98.58% | 0 | 1 | 55 | 56 | ||||
10 | 62 | Mark Heeley | Ferrari 296 GT3 | 51 | +00:01:33.2830 | 01:44.6470 | 99.07% | 0 | 1 | 54 | 55 | ||||
11 | 97 | Steve Not-Hughes | Ferrari 296 GT3 | 50 | +00:01:56.9010 | 01:44.8200 | 98.42% | 0 | 1 | 53 | 54 | ||||
12 | 111 | DARRAGH WALSHE | Bentley Continental GT3 2018 | 50 | +00:02:17.3250 | 01:45.9250 | 98.67% | 0 | 1 | 52 | 53 | ||||
13 | 102 | Daniel Jama | Lamborghini Huracan Evo2 | 50 | +00:02:38.0510 | 20 Secs | 01:45.1170 | 98.63% | 0 | 1 | 51 | 52 | |||
14 | 44 | Zaher Zak | Aston Martin Vantage V8 2019 | 50 | +00:03:01.7040 | 01:45.3820 | 97.66% | 0 | 1 | 50 | 51 | ||||
15 | 95 | Cezary Voltyy | McLaren 720S GT3 Evo 2023 | 50 | +00:03:09.7490 | 01:45.2950 | 98.49% | 0 | 1 | 49 | 50 | ||||
16 | 101 | Davie Mac | Ferrari 296 GT3 | 47 | +00:02:49.1150 | 10 Secs | 01:44.7250 | 98.67% | 0 | 1 | 48 | 49 | |||
PRO-AM | |||||||||||||||
Pos | No | Driver | Vehicle | Laps | Time/Retired | Pentality | LP | Best lap | Consistency | Led | Q FL | FL | 0.75 | Points | Total |
1 | 972 | Jacco van Eck | McLaren 720S GT3 Evo 2023 | 51 | +00:01:28.9390 | 01:44.9520 | 98.70% | 0 | 1 | 1 | 1 | 100 | 103 | ||
2 | 983 | Ste Baker | Porsche 992 GT3 R | 51 | +00:01:29.2670 | 01:45.1170 | 98.93% | 0 | 1 | 90 | 91 | ||||
3 | 16 | Guy Tomlinson | BMW M4 GT3 | 50 | +00:02:18.5320 | 01:45.1470 | 98.42% | 0 | 1 | 82 | 83 | ||||
4 | 369 | Travis Cook | McLaren 720S GT3 Evo 2023 | 50 | +00:02:54.8210 | 01:46.5770 | 98.95% | 0 | 1 | 75 | 76 | ||||
5 | 136 | Tony Star | Ferrari 296 GT3 | 50 | +00:03:02.4520 | 01:46.4150 | 98.80% | 0 | 1 | 69 | 70 | ||||
6 | 11 | Peter Archer | McLaren 720S GT3 Evo 2023 | 50 | +00:03:02.8200 | 01:45.8900 | 98.72% | 0 | 1 | 64 | 65 | ||||
7 | 29 | Dan Kearney | Aston Martin Vantage V8 2019 | 50 | +00:03:26.7710 | 01:46.3020 | 98.55% | 0 | 1 | 60 | 61 | ||||
8 | 481 | Jonathan Ayerst | McLaren 720S GT3 Evo 2023 | 29 | +00:01:55.3910 | 01:45.7170 | 98.55% | 0 | 0 | 0 | 0 | ||||
AM | |||||||||||||||
Pos | No | Driver | Vehicle | Laps | Time/Retired | Penalty | LP | Best lap | Consistency | Led | Q FL | FL | 0.75 | Points | Total |
1 | 717 | Ciaran McGuckin | McLaren 720S GT3 Evo 2023 | 50 | +00:02:18.9260 | 01:45.7720 | 98.78% | 0 | 1 | 1 | 100 | 102 | |||
2 | 88 | Dave Grant | Ferrari 296 GT3 | 50 | +00:02:56.3100 | 01:46.3020 | 98.89% | 0 | 1 | 90 | 91 | ||||
3 | 6 | Mihai Visan | Lamborghini Huracan Evo2 | 49 | +00:03:50.2880 | 01:46.6720 | 98.49% | 0 | 1 | 82 | 83 | ||||
4 | 47 | Andrew Morris | BMW M4 GT3 | 43 | +00:02:53.3910 | 01:45.9350 | 98.80% | 0 | 1 | 1 | 75 | 77 | |||
5 | 96 | Paul Garnham | Porsche 992 GT3 R | 38 | +00:04:52.0250 | 01:46.1700 | 99.26% | 0 | 0 | 0 | 0 |
Penalties Race 6
102 | Daniel Jama | Lamborghini Huracan Evo2 |
TP20 – 20 Seconds added to overall time.
Lap 1 – Turn 2 – Major pileup affecting 5 or more cars. Avoidable collision. Please be more aware of other cars especially on Lap 1.
101 | Davie Mac | Ferrari 296 GT3 |
TP10 – 10 Seconds added to overall time.
Lap 7 – Incident with Car 62. Collision. You are too late on the brakes in this situation. Next time brake sooner or take your foot off the gas already before the braking point and then brake in a controlled manner.
95 | Cezary Voltyy | McLaren 720S GT3 Evo 2023 |
WARNING – Held on Driver License until end of season.
Lap 1 – Turn 2 Avoidable Collison with Car 1. No positions were lost and minor damage was sustained. Please be more aware of other cars especially on Lap 1.