QUALIFYING
Pos | No | Driver | Vehicle | Laps | Best lap | Gap |
---|---|---|---|---|---|---|
1 | 80 | Lloyd Read | Ford Mustang GT3 | 19 | 01:53.8750 | - |
2 | 28 | Adam foster | Ferrari 296 GT3 | 13 | 01:54.0950 | 00:00.2200 |
3 | 69 | Jonathan Hallas | Ford Mustang GT3 | 14 | 01:54.2450 | 00:00.3700 |
4 | 334 | Lewis Pyper | Porsche 992 GT3 R | 14 | 01:54.2620 | 00:00.3870 |
5 | 4 | Casper Neesby | Porsche 992 GT3 R | 14 | 01:54.3620 | 00:00.4870 |
6 | 102 | Daniel Jama | Lamborghini Huracan Evo2 | 11 | 01:54.4450 | 00:00.5700 |
7 | 101 | Davie Mac | Ferrari 296 GT3 | 15 | 01:54.4670 | 00:00.5920 |
8 | 13 | Gwyn Baker | Honda NSX Evo 2019 | 17 | 01:54.5800 | 00:00.7050 |
9 | 55 | Rick Hofbauer | Ferrari 296 GT3 | 7 | 01:54.6500 | 00:00.7750 |
10 | 281 | Ben Stockwell | BMW M4 GT3 | 13 | 01:54.7600 | 00:00.8850 |
11 | 45 | Andrew Phipps | Ferrari 296 GT3 | 11 | 01:54.8070 | 00:00.9320 |
12 | 1 | Robin Tate | Ford Mustang GT3 | 12 | 01:54.9750 | 00:01.1000 |
13 | 62 | Mark Heeley | Ferrari 296 GT3 | 12 | 01:55.0520 | 00:01.1770 |
14 | 481 | Jonathan Ayerst | McLaren 720S GT3 Evo 2023 | 19 | 01:55.1750 | 00:01.3000 |
15 | 95 | Cezary Voltyy | McLaren 720S GT3 Evo 2023 | 8 | 01:55.1870 | 00:01.3120 |
16 | 56 | Roger Leopardi | Porsche 992 GT3 R | 6 | 01:55.2320 | 00:01.3570 |
17 | 111 | DARRAGH WALSHE | Bentley Continental GT3 2018 | 13 | 01:55.3100 | 00:01.4350 |
18 | 11 | Peter Archer | McLaren 720S GT3 Evo 2023 | 12 | 01:55.3470 | 00:01.4720 |
19 | 97 | Steve Not-Hughes | Ferrari 296 GT3 | 21 | 01:55.3850 | 00:01.5100 |
20 | 72 | Richard Wilkinson | McLaren 720S GT3 Evo 2023 | 17 | 01:55.7350 | 00:01.8600 |
21 | 47 | Andrew Morris | BMW M4 GT3 | 17 | 01:55.9050 | 00:02.0300 |
22 | 91 | Paul Kelly | Porsche 992 GT3 R | 4 | 01:55.9550 | 00:02.0800 |
23 | 983 | Ste Baker | Porsche 992 GT3 R | 10 | 01:55.9950 | 00:02.1200 |
24 | 369 | Travis Cook | McLaren 720S GT3 Evo 2023 | 6 | 01:56.0350 | 00:02.1600 |
25 | 398 | Matthew Byrd | Ferrari 296 GT3 | 8 | 01:56.0470 | 00:02.1720 |
26 | 29 | Dan Kearney | Aston Martin Vantage V8 2019 | 8 | 01:56.2620 | 00:02.3870 |
27 | 44 | Zaher Zak | Aston Martin Vantage V8 2019 | 12 | 01:56.2900 | 00:02.4150 |
28 | 972 | Jacco van Eck | McLaren 720S GT3 Evo 2023 | 1 | 01:56.4420 | 00:02.5670 |
29 | 67 | stephen Malton | Porsche 992 GT3 R | 13 | 01:56.4970 | 00:02.6220 |
30 | 88 | Dave Grant | Ferrari 296 GT3 | 18 | 01:57.2150 | 00:03.3400 |
31 | 717 | Ciaran McGuckin | McLaren 720S GT3 Evo 2023 | 6 | 01:57.3650 | 00:03.4900 |
32 | 251 | Jake Rose | Porsche 992 GT3 R | 3 | - | - |
33 | 6 | Mihai Visan | Lamborghini Huracan Evo2 | 0 | - | - |
RACE 4 RESULTS
Warriors Pro | Race 4 - Nurburgring | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | No | Driver | Vehicle | Laps | Time/Retired | Penalty | LP | Best lap | Consistency | Led | Q FL | FL | 75% | Points | Total |
1 | 334 | Lewis Pyper | Porsche 992 GT3 R | 47 | 01:31:29.8270 | 01:54.4770 | 99.24% | 40 | 1 | 1 | 100 | 102 | |||
2 | 80 | Lloyd Read | Ford Mustang GT3 | 47 | '+00:00:12.8960 | 01:54.6770 | 99.22% | 0 | 1 | 1 | 90 | 92 | |||
3 | 45 | Andrew Phipps | Ferrari 296 GT3 | 47 | '+00:00:32.3250 | 01:55.3820 | 99.45% | 0 | 1 | 82 | 83 | ||||
4 | 281 | Ben Stockwell | BMW M4 GT3 | 47 | '+00:00:32.8120 | 01:55.0520 | 99.16% | 0 | 1 | 75 | 76 | ||||
5 | 4 | Casper Neesby | Porsche 992 GT3 R | 47 | '+00:00:41.3370 | 01:55.5070 | 99.44% | 0 | 1 | 69 | 70 | ||||
6 | 111 | DARRAGH WALSHE | Bentley Continental GT3 2018 | 47 | '+00:00:51.8280 | 01:55.7520 | 99.48% | 0 | 1 | 64 | 65 | ||||
7 | 1 | Robin Tate | Ford Mustang GT3 | 47 | '+00:00:58.9590 | 01:55.0620 | 98.84% | 7 | 1 | 60 | 61 | ||||
8 | 28 | Adam foster | Ferrari 296 GT3 | 47 | '+00:01:26.8840 | 01:54.9970 | 98.49% | 0 | 1 | 57 | 58 | ||||
9 | 983 | Ste Baker | Porsche 992 GT3 R | 47 | '+00:01:28.5260 | 01:55.8420 | 99.00% | 0 | 1 | 1 | 55 | 57 | |||
10 | 102 | Daniel Jama | Lamborghini Huracan Evo2 | 47 | '+00:01:26.5550 | 10 Secs | 01:55.5520 | 99.25% | 0 | 1 | 54 | 55 | |||
11 | 481 | Jonathan Ayerst | McLaren 720S GT3 Evo 2023 | 46 | '+00:02:09.6180 | 01:56.3670 | 98.79% | 0 | 1 | 1 | 53 | 55 | |||
12 | 44 | Zaher Zak | Aston Martin Vantage V8 2019 | 46 | '+00:02:13.5270 | 01:56.2000 | 98.72% | 0 | 1 | 52 | 53 | ||||
13 | 95 | Cezary Voltyy | McLaren 720S GT3 Evo 2023 | 46 | '+00:02:13.9340 | 01:55.7350 | 98.98% | 0 | 1 | 51 | 52 | ||||
14 | 72 | Richard Wilkinson | McLaren 720S GT3 Evo 2023 | 46 | '+00:02:16.4290 | 01:56.5950 | 98.75% | 0 | 1 | 50 | 51 | ||||
15 | 369 | Travis Cook | McLaren 720S GT3 Evo 2023 | 46 | '+00:02:20.0360 | 01:56.6250 | 99.10% | 0 | 1 | 49 | 50 | ||||
16 | 398 | Matthew Byrd | Ferrari 296 GT3 | 46 | '+00:02:21.8990 | 01:56.8150 | 99.09% | 0 | 1 | 48 | 49 | ||||
17 | 47 | Andrew Morris | BMW M4 GT3 | 46 | '+00:02:22.4070 | 01:56.0250 | 98.64% | 0 | 1 | 1 | 1 | 47 | 50 | ||
18 | 67 | stephen Malton | Porsche 992 GT3 R | 46 | '+00:02:40.1800 | 01:56.7920 | 98.61% | 0 | 1 | 46 | 47 | ||||
19 | 29 | Dan Kearney | Aston Martin Vantage V8 2019 | 46 | '+00:02:40.6600 | 01:56.7150 | 98.66% | 0 | 1 | 45 | 46 | ||||
20 | 972 | Jacco van Eck | McLaren 720S GT3 Evo 2023 | 46 | '+00:02:44.4370 | 01:56.1400 | 98.71% | 0 | 1 | 44 | 45 | ||||
21 | 717 | Ciaran McGuckin | McLaren 720S GT3 Evo 2023 | 46 | '+00:02:49.1890 | 01:56.5200 | 98.50% | 0 | 1 | 43 | 44 | ||||
22 | 88 | Dave Grant | Ferrari 296 GT3 | 46 | '+00:03:03.8440 | 01:57.0150 | 98.60% | 0 | 1 | 42 | 43 | ||||
23 | 62 | Mark Heeley | Ferrari 296 GT3 | 46 | '+00:02:44.1640 | 20 Secs | 01:57.0870 | 99.18% | 0 | 1 | 41 | 42 | |||
24 | 11 | Peter Archer | McLaren 720S GT3 Evo 2023 | 46 | '+00:03:04.2530 | 01:56.0520 | 98.36% | 0 | 1 | 40 | 41 | ||||
25 | 6 | Mihai Visan | Lamborghini Huracan Evo2 | 46 | '+00:03:28.4290 | 01:56.9600 | 98.68% | 0 | 1 | 39 | 40 | ||||
26 | 97 | Steve Not-Hughes | Ferrari 296 GT3 | 46 | '+00:03:46.6980 | 01:55.7450 | 98.67% | 0 | 1 | 38 | 39 | ||||
27 | 55 | Rick Hofbauer | Ferrari 296 GT3 | 25 | '+00:02:23.6480 | 10 Secs | 01:55.3320 | 98.86% | 0 | 0 | 0 | 0 | |||
28 | 91 | Paul Kelly | Porsche 992 GT3 R | 18 | 01:56.0900 | 99.42% | 0 | 0 | 0 | 0 | |||||
29 | 69 | Jonathan Hallas | Ford Mustang GT3 | 15 | 01:55.1000 | 99.66% | 0 | 0 | 0 | 0 | |||||
30 | 13 | Gwyn Baker | Honda NSX Evo 2019 | 14 | 01:56.7420 | 98.58% | 0 | 0 | 0 | 0 | |||||
31 | 101 | Davie Mac | Ferrari 296 GT3 | 14 | 30 Secs | 6 | 01:56.2050 | 99.01% | 0 | 0 | 0 | 0 | |||
32 | 251 | Jake Rose | Porsche 992 GT3 R | 0 | DNF | - | - | 0 | 0 | 0 | 0 | ||||
33 | 56 | Roger Leopardi | Porsche 992 GT3 R | 0 | DNF | - | - | 0 | 0 | 0 | 0 | ||||
PRO | |||||||||||||||
Pos | No | Driver | Vehicle | Laps | Time/Retired | Best lap | Consistency | Led | Q FL | FL | 75% | Points | Total | ||
1 | 334 | Lewis Pyper | Porsche 992 GT3 R | 47 | 01:31:29.8270 | 01:54.4770 | 99.24% | 40 | 1 | 1 | 100 | 102 | |||
2 | 80 | Lloyd Read | Ford Mustang GT3 | 47 | '+00:00:12.8960 | 01:54.6770 | 99.22% | 0 | 1 | 1 | 90 | 92 | |||
3 | 45 | Andrew Phipps | Ferrari 296 GT3 | 47 | '+00:00:32.3250 | 01:55.3820 | 99.45% | 0 | 1 | 82 | 83 | ||||
4 | 281 | Ben Stockwell | BMW M4 GT3 | 47 | '+00:00:32.8120 | 01:55.0520 | 99.16% | 0 | 1 | 75 | 76 | ||||
5 | 4 | Casper Neesby | Porsche 992 GT3 R | 47 | '+00:00:41.3370 | 01:55.5070 | 99.44% | 0 | 1 | 69 | 70 | ||||
6 | 111 | DARRAGH WALSHE | Bentley Continental GT3 2018 | 47 | '+00:00:51.8280 | 01:55.7520 | 99.48% | 0 | 1 | 64 | 65 | ||||
7 | 1 | Robin Tate | Ford Mustang GT3 | 47 | '+00:00:58.9590 | 01:55.0620 | 98.84% | 7 | 1 | 60 | 61 | ||||
8 | 28 | Adam foster | Ferrari 296 GT3 | 47 | '+00:01:26.8840 | 01:54.9970 | 98.49% | 0 | 1 | 57 | 58 | ||||
9 | 102 | Daniel Jama | Lamborghini Huracan Evo2 | 47 | '+00:01:26.5550 | 10 Secs | 01:55.5520 | 99.25% | 0 | 1 | 55 | 56 | |||
10 | 44 | Zaher Zak | Aston Martin Vantage V8 2019 | 46 | '+00:02:13.5270 | 01:56.2000 | 98.72% | 0 | 1 | 54 | 55 | ||||
11 | 95 | Cezary Voltyy | McLaren 720S GT3 Evo 2023 | 46 | '+00:02:13.9340 | 01:55.7350 | 98.98% | 0 | 1 | 53 | 54 | ||||
12 | 398 | Matthew Byrd | Ferrari 296 GT3 | 46 | '+00:02:21.8990 | 01:56.8150 | 99.09% | 0 | 1 | 52 | 53 | ||||
13 | 62 | Mark Heeley | Ferrari 296 GT3 | 46 | '+00:02:44.1640 | 20 Secs | 01:57.0870 | 99.18% | 0 | 1 | 51 | 52 | |||
14 | 97 | Steve Not-Hughes | Ferrari 296 GT3 | 46 | '+00:03:46.6980 | 01:55.7450 | 98.67% | 0 | 1 | 50 | 51 | ||||
15 | 55 | Rick Hofbauer | Ferrari 296 GT3 | 25 | '+00:02:23.6480 | 10 Secs | 01:55.3320 | 98.86% | 0 | 0 | 0 | 0 | |||
16 | 91 | Paul Kelly | Porsche 992 GT3 R | 18 | 01:56.0900 | 99.42% | 0 | 0 | 0 | 0 | |||||
17 | 69 | Jonathan Hallas | Ford Mustang GT3 | 15 | 01:55.1000 | 99.66% | 0 | 0 | 0 | 0 | |||||
18 | 13 | Gwyn Baker | Honda NSX Evo 2019 | 14 | 01:56.7420 | 98.58% | 0 | 0 | 0 | 0 | |||||
19 | 101 | Davie Mac | Ferrari 296 GT3 | 14 | 30 Secs | 6 | 01:56.2050 | 99.01% | 0 | 0 | 0 | 0 | |||
20 | 56 | Roger Leopardi | Porsche 992 GT3 R | 0 | DNF | - | - | 0 | 0 | 0 | 0 | ||||
21 | 251 | Jake Rose | Porsche 992 GT3 R | 0 | DNF | - | - | 0 | 0 | 0 | 0 | ||||
PRO/AM | |||||||||||||||
Pos | No | Driver | Vehicle | Laps | Time/Retired | Best lap | Consistency | Led | Q FL | FL | 75% | Points | Total | ||
1 | 983 | Ste Baker | Porsche 992 GT3 R | 47 | '+00:01:28.5260 | 01:55.8420 | 99.00% | 0 | 1 | 1 | 100 | 102 | |||
2 | 481 | Jonathan Ayerst | McLaren 720S GT3 Evo 2023 | 46 | '+00:02:09.6180 | 01:56.3670 | 98.79% | 0 | 1 | 1 | 90 | 92 | |||
3 | 72 | Richard Wilkinson | McLaren 720S GT3 Evo 2023 | 46 | '+00:02:16.4290 | 01:56.5950 | 98.75% | 0 | 1 | 82 | 83 | ||||
4 | 369 | Travis Cook | McLaren 720S GT3 Evo 2023 | 46 | '+00:02:20.0360 | 01:56.6250 | 99.10% | 0 | 1 | 75 | 76 | ||||
5 | 29 | Dan Kearney | Aston Martin Vantage V8 2019 | 46 | '+00:02:40.6600 | 01:56.7150 | 98.66% | 0 | 1 | 69 | 70 | ||||
6 | 972 | Jacco van Eck | McLaren 720S GT3 Evo 2023 | 46 | '+00:02:44.4370 | 01:56.1400 | 98.71% | 0 | 1 | 64 | 65 | ||||
7 | 11 | Peter Archer | McLaren 720S GT3 Evo 2023 | 46 | '+00:03:04.2530 | 01:56.0520 | 98.36% | 0 | 1 | 60 | 61 | ||||
AM | |||||||||||||||
Pos | No | Driver | Vehicle | Laps | Time/Retired | Best lap | Consistency | Led | Q FL | FL | 75% | Points | Total | ||
1 | 47 | Andrew Morris | BMW M4 GT3 | 46 | '+00:02:22.4070 | 01:56.0250 | 98.64% | 0 | 1 | 1 | 1 | 100 | 103 | ||
2 | 67 | stephen Malton | Porsche 992 GT3 R | 46 | '+00:02:40.1800 | 01:56.7920 | 98.61% | 0 | 1 | 92 | 93 | ||||
3 | 717 | Ciaran McGuckin | McLaren 720S GT3 Evo 2023 | 46 | '+00:02:49.1890 | 01:56.5200 | 98.50% | 0 | 1 | 82 | 83 | ||||
4 | 88 | Dave Grant | Ferrari 296 GT3 | 46 | '+00:03:03.8440 | 01:57.0150 | 98.60% | 0 | 1 | 75 | 76 | ||||
5 | 6 | Mihai Visan | Lamborghini Huracan Evo2 | 46 | '+00:03:28.4290 | 01:56.9600 | 98.68% | 0 | 1 | 69 | 70 |
Penalties Race 4
62 | Mark Heeley | Ferrari 296 GT3 |
Lap 1 – Avoidable Accident. The driver took too much speed into the first corner on Lap 1 of the race causing multiple collisions. More caution is required on Lap 1.
102 | Daniel Jama | Lamborghini Huracan Evo2 |
TP10 – 10 Seconds added to overall time.
Lap 1 – Incident with Car 101. Avoidable Accident. A slight clip to the rear caused Car 101 to spin out and sustain major damage. Please try and be more aware of cars around you especially on Lap 1.
55 | Rick Hofbauer | Ferrari 296 GT3 |
TP10 – 10 Seconds added to overall time.
Lap 9 – Car 55 took more speed into the corner than Car 47 and caused a collision. Please brake earlier in situations like these.
101 | Davie Mac | Ferrari 296 GT3 |
TP30 – 30 Seconds added to overall time.
6 Points added to Driver Licence. (Max 12)
Car 101 went off track and collided with several cars on re-join.
This was extremely reckless behaviour of the highest level and will not be tolerated.
When you have to re-join sit with your brakes locked in a predictable manner and wait until it is completely safe to move on or enter the circuit.
View the Stewards Live meeting discussing these incidents below.