QUALIFYING
Pos | No | Driver | Vehicle | Laps | Best lap | Gap |
---|---|---|---|---|---|---|
1 | 4 | Casper Neesby | Porsche 992 GT3 R | 20 | 01:30.3970 | - |
2 | 80 | Lloyd Read | Ford Mustang GT3 | 13 | 01:30.6000 | 00:00.2030 |
3 | 95 | Cezary Voltyy | McLaren 720S GT3 Evo 2023 | 10 | 01:30.7450 | 00:00.3480 |
4 | 28 | Adam foster | Ferrari 296 GT3 | 18 | 01:30.7800 | 00:00.3830 |
5 | 101 | Davie Mac | Ferrari 296 GT3 | 20 | 01:30.8500 | 00:00.4530 |
6 | 251 | Jake Rose | Porsche 992 GT3 R | 18 | 01:30.8850 | 00:00.4880 |
7 | 13 | Gwyn Baker | Honda NSX Evo 2019 | 16 | 01:31.1300 | 00:00.7330 |
8 | 38 | Sidney Santens | Ford Mustang GT3 | 13 | 01:31.2070 | 00:00.8100 |
9 | 45 | Andrew Phipps | Ferrari 296 GT3 | 22 | 01:31.2450 | 00:00.8480 |
10 | 62 | Mark Heeley | Ferrari 296 GT3 | 19 | 01:31.2720 | 00:00.8750 |
11 | 481 | Jonathan Ayerst | McLaren 720S GT3 Evo 2023 | 22 | 01:31.3470 | 00:00.9500 |
12 | 70 | Paul Mitchell | Ferrari 296 GT3 | 18 | 01:31.3600 | 00:00.9630 |
13 | 72 | Richard Wilkinson | McLaren 720S GT3 Evo 2023 | 22 | 01:31.4500 | 00:01.0530 |
14 | 281 | Ben Stockwell | BMW M4 GT3 | 17 | 01:31.5250 | 00:01.1280 |
15 | 11 | Peter Archer | McLaren 720S GT3 Evo 2023 | 15 | 01:31.5270 | 00:01.1300 |
16 | 56 | Roger Leopardi | Porsche 992 GT3 R | 20 | 01:31.6420 | 00:01.2450 |
17 | 111 | DARRAGH WALSHE | Bentley Continental GT3 2018 | 17 | 01:31.7900 | 00:01.3930 |
18 | 29 | Dan Kearney | Aston Martin Vantage V8 2019 | 16 | 01:31.9400 | 00:01.5430 |
19 | 398 | Matthew Byrd | Ferrari 296 GT3 | 6 | 01:32.0050 | 00:01.6080 |
20 | 97 | Steve Not-Hughes | Ferrari 296 GT3 | 21 | 01:32.0470 | 00:01.6500 |
21 | 717 | Ciaran McGuckin | McLaren 720S GT3 Evo 2023 | 10 | 01:32.2570 | 00:01.8600 |
22 | 972 | Jacco van Eck | McLaren 720S GT3 Evo 2023 | 6 | 01:32.3550 | 00:01.9580 |
23 | 67 | stephen Malton | Porsche 992 GT3 R | 14 | 01:32.6750 | 00:02.2780 |
24 | 6 | Mihai Visan | Lamborghini Huracan Evo2 | 6 | 01:32.7050 | 00:02.3080 |
25 | 47 | Andrew Morris | BMW M4 GT3 | 15 | 01:32.7350 | 00:02.3380 |
26 | 71 | jason powell | Bentley Continental GT3 2018 | 8 | 01:33.0700 | 00:02.6730 |
27 | 88 | Dave Grant | Ferrari 296 GT3 | 14 | 01:33.1920 | 00:02.7950 |
28 | 136 | Tony Star | Ferrari 296 GT3 | 8 | 01:33.4120 | 00:03.0150 |
29 | 26 | Gary Trice | Ferrari 296 GT3 | 11 | 01:33.7820 | 00:03.3850 |

RACE 2 RESULTS
Warriors Pro | Race 3 - Donington | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | No | Driver | Vehicle | Laps | Time/Retired | Penalty | LP | Best lap | Consistency | Led | Q FL | FL | 75% | Points | Total |
1 | 80 | Lloyd Read | Ford Mustang GT3 | 58 | 30:07.8 | 01:31.2070 | 98.83% | 53 | 1 | 1 | 1 | 100 | 103 | ||
2 | 101 | Davie Mac | Ferrari 296 GT3 | 58 | '+00:00:26.7630 | 01:31.7920 | 99.01% | 0 | 1 | 90 | 91 | ||||
3 | 4 | Casper Neesby | Porsche 992 GT3 R | 58 | '+00:00:37.8100 | 01:31.6300 | 98.72% | 2 | 1 | 1 | 82 | 84 | |||
4 | 28 | Adam foster | Ferrari 296 GT3 | 58 | '+00:00:44.4040 | 01:31.5850 | 98.79% | 0 | 1 | 75 | 76 | ||||
5 | 45 | Andrew Phipps | Ferrari 296 GT3 | 58 | '+00:00:45.4030 | 01:31.4800 | 98.74% | 0 | 1 | 69 | 70 | ||||
6 | 95 | Cezary Voltyy | McLaren 720S GT3 Evo 2023 | 58 | '+00:01:17.2160 | 01:31.7000 | 98.66% | 0 | 1 | 64 | 65 | ||||
7 | 38 | Sidney Santens | Ford Mustang GT3 | 58 | '+00:01:24.7060 | 01:31.9870 | 98.82% | 0 | 1 | 60 | 61 | ||||
8 | 72 | Richard Wilkinson | McLaren 720S GT3 Evo 2023 | 58 | '+00:01:25.0890 | 01:32.3020 | 98.55% | 0 | 1 | 1 | 57 | 59 | |||
9 | 281 | Ben Stockwell | BMW M4 GT3 | 57 | '+00:01:35.7150 | 01:32.0570 | 98.66% | 0 | 1 | 55 | 56 | ||||
10 | 481 | Jonathan Ayerst | McLaren 720S GT3 Evo 2023 | 57 | '+00:01:56.8780 | 01:32.5250 | 99.18% | 3 | 1 | 1 | 54 | 56 | |||
11 | 398 | Matthew Byrd | Ferrari 296 GT3 | 57 | '+00:02:22.3650 | 01:32.5650 | 98.77% | 0 | 1 | 53 | 54 | ||||
12 | 11 | Peter Archer | McLaren 720S GT3 Evo 2023 | 57 | '+00:02:31.4500 | 01:32.5770 | 98.34% | 0 | 1 | 52 | 53 | ||||
13 | 717 | Ciaran McGuckin | McLaren 720S GT3 Evo 2023 | 57 | '+00:02:36.5350 | 01:32.9370 | 98.26% | 0 | 1 | 1 | 51 | 53 | |||
14 | 111 | DARRAGH WALSHE | Bentley Continental GT3 2018 | 57 | '+00:02:38.9820 | 01:32.3120 | 98.63% | 0 | 1 | 50 | 51 | ||||
15 | 62 | Mark Heeley | Ferrari 296 GT3 | 57 | '+00:02:59.7670 | 01:31.8270 | 98.28% | 0 | 1 | 49 | 50 | ||||
16 | 136 | Tony Star | Ferrari 296 GT3 | 56 | '+00:03:08.1790 | 01:33.0850 | 98.39% | 0 | 1 | 48 | 49 | ||||
17 | 29 | Dan Kearney | Aston Martin Vantage V8 2019 | 56 | '+00:03:15.3530 | 01:32.8420 | 97.89% | 0 | 1 | 47 | 48 | ||||
18 | 972 | Jacco van Eck | McLaren 720S GT3 Evo 2023 | 56 | '+00:03:15.8250 | 01:32.6900 | 98.75% | 0 | 1 | 46 | 47 | ||||
19 | 88 | Dave Grant | Ferrari 296 GT3 | 56 | '+00:03:50.3660 | 01:33.7870 | 98.85% | 0 | 1 | 45 | 46 | ||||
20 | 67 | stephen Malton | Porsche 992 GT3 R | 56 | '+00:04:18.9630 | 01:33.3170 | 98.44% | 0 | 1 | 44 | 45 | ||||
21 | 47 | Andrew Morris | BMW M4 GT3 | 56 | '+00:04:40.4560 | 01:33.7470 | 97.53% | 0 | 1 | 43 | 44 | ||||
22 | 71 | jason powell | Bentley Continental GT3 2018 | 55 | '+00:05:14.8770 | 01:33.0300 | 96.53% | 0 | 1 | 42 | 43 | ||||
23 | 97 | Steve Not-Hughes | Ferrari 296 GT3 | 50 | '+00:13:27.2030 | 01:32.5420 | 98.96% | 0 | 1 | 41 | 42 | ||||
24 | 70 | Paul Mitchell | Ferrari 296 GT3 | 46 | '+00:01:51.4830 | 01:31.8770 | 98.39% | 0 | 1 | 40 | 41 | ||||
25 | 26 | Gary Trice | Ferrari 296 GT3 | 38 | '+00:03:42.8950 | 01:33.5470 | 97.65% | 0 | 0 | ||||||
26 | 56 | Roger Leopardi | Porsche 992 GT3 R | 18 | 01:32.1850 | 98.95% | 0 | 0 | |||||||
27 | 251 | Jake Rose | Porsche 992 GT3 R | 13 | 01:31.7600 | 99.16% | 0 | 0 | |||||||
28 | 6 | Mihai Visan | Lamborghini Huracan Evo2 | 10 | 01:33.8150 | 98.79% | 0 | 0 | |||||||
29 | 13 | Gwyn Baker | Honda NSX Evo 2019 | 4 | 01:42.1571 | - | 0 | 0 | |||||||
PRO | |||||||||||||||
Pos | No | Driver | Vehicle | Laps | Time/Retired | Best lap | Consistency | Led | Q FL | FL | 75% | Points | Total | ||
1 | 80 | Lloyd Read | Ford Mustang GT3 | 58 | 30:07.8 | 01:31.2070 | 98.83% | 53 | 1 | 1 | 1 | 100 | 103 | ||
2 | 101 | Davie Mac | Ferrari 296 GT3 | 58 | '+00:00:26.7630 | 01:31.7920 | 99.01% | 0 | 1 | 90 | 91 | ||||
3 | 4 | Casper Neesby | Porsche 992 GT3 R | 58 | '+00:00:37.8100 | 01:31.6300 | 98.72% | 2 | 1 | 1 | 82 | 84 | |||
4 | 28 | Adam foster | Ferrari 296 GT3 | 58 | '+00:00:44.4040 | 01:31.5850 | 98.79% | 0 | 1 | 75 | 76 | ||||
5 | 45 | Andrew Phipps | Ferrari 296 GT3 | 58 | '+00:00:45.4030 | 01:31.4800 | 98.74% | 0 | 1 | 69 | 70 | ||||
6 | 95 | Cezary Voltyy | McLaren 720S GT3 Evo 2023 | 58 | '+00:01:17.2160 | 01:31.7000 | 98.66% | 0 | 1 | 64 | 65 | ||||
7 | 38 | Sidney Santens | Ford Mustang GT3 | 58 | '+00:01:24.7060 | 01:31.9870 | 98.82% | 0 | 1 | 60 | 61 | ||||
8 | 281 | Ben Stockwell | BMW M4 GT3 | 57 | '+00:01:35.7150 | 01:32.0570 | 98.66% | 0 | 1 | 57 | 58 | ||||
9 | 398 | Matthew Byrd | Ferrari 296 GT3 | 57 | '+00:02:22.3650 | 01:32.5650 | 98.77% | 0 | 1 | 55 | 56 | ||||
10 | 11 | Peter Archer | McLaren 720S GT3 Evo 2023 | 57 | '+00:02:31.4500 | 01:32.5770 | 98.34% | 0 | 1 | 54 | 55 | ||||
11 | 111 | DARRAGH WALSHE | Bentley Continental GT3 2018 | 57 | '+00:02:38.9820 | 01:32.3120 | 98.63% | 0 | 1 | 53 | 54 | ||||
12 | 62 | Mark Heeley | Ferrari 296 GT3 | 57 | '+00:02:59.7670 | 01:31.8270 | 98.28% | 0 | 1 | 52 | 53 | ||||
13 | 97 | Steve Not-Hughes | Ferrari 296 GT3 | 50 | '+00:13:27.2030 | 01:32.5420 | 98.96% | 0 | 1 | 51 | 52 | ||||
14 | 70 | Paul Mitchell | Ferrari 296 GT3 | 46 | '+00:01:51.4830 | 01:31.8770 | 98.39% | 0 | 1 | 50 | 51 | ||||
15 | 56 | Roger Leopardi | Porsche 992 GT3 R | 18 | 01:32.1850 | 98.95% | 0 | 0 | |||||||
16 | 251 | Jake Rose | Porsche 992 GT3 R | 13 | 01:31.7600 | 99.16% | 0 | 0 | |||||||
17 | 13 | Gwyn Baker | Honda NSX Evo 2019 | 4 | 01:42.1571 | - | 0 | 0 | |||||||
PRO/AM | |||||||||||||||
Pos | No | Driver | Vehicle | Laps | Time/Retired | Best lap | Consistency | Led | Q FL | FL | 75% | Points | Total | ||
1 | 72 | Richard Wilkinson | McLaren 720S GT3 Evo 2023 | 58 | '+00:01:25.0890 | 01:32.3020 | 98.55% | 0 | 1 | 1 | 100 | 102 | |||
2 | 481 | Jonathan Ayerst | McLaren 720S GT3 Evo 2023 | 57 | '+00:01:56.8780 | 01:32.5250 | 99.18% | 3 | 1 | 1 | 90 | 92 | |||
3 | 136 | Tony Star | Ferrari 296 GT3 | 56 | '+00:03:08.1790 | 01:33.0850 | 98.39% | 0 | 1 | 82 | 83 | ||||
4 | 29 | Dan Kearney | Aston Martin Vantage V8 2019 | 56 | '+00:03:15.3530 | 01:32.8420 | 97.89% | 0 | 1 | 75 | 76 | ||||
5 | 972 | Jacco van Eck | McLaren 720S GT3 Evo 2023 | 56 | '+00:03:15.8250 | 01:32.6900 | 98.75% | 0 | 1 | 69 | 70 | ||||
6 | 26 | Gary Trice | Ferrari 296 GT3 | 38 | '+00:03:42.8950 | 01:33.5470 | 97.65% | 0 | 0 | ||||||
AM | |||||||||||||||
Pos | No | Driver | Vehicle | Laps | Time/Retired | Best lap | Consistency | Led | Q FL | FL | 75% | Points | Total | ||
1 | 717 | Ciaran McGuckin | McLaren 720S GT3 Evo 2023 | 57 | '+00:02:36.5350 | 01:32.9370 | 98.26% | 0 | 1 | 1 | 100 | 102 | |||
2 | 88 | Dave Grant | Ferrari 296 GT3 | 56 | '+00:03:50.3660 | 01:33.7870 | 98.85% | 0 | 1 | 90 | 91 | ||||
3 | 67 | stephen Malton | Porsche 992 GT3 R | 56 | '+00:04:18.9630 | 01:33.3170 | 98.44% | 0 | 1 | 82 | 83 | ||||
4 | 47 | Andrew Morris | BMW M4 GT3 | 56 | '+00:04:40.4560 | 01:33.7470 | 97.53% | 0 | 1 | 75 | 76 | ||||
5 | 71 | jason powell | Bentley Continental GT3 2018 | 55 | '+00:05:14.8770 | 01:33.0300 | 96.53% | 0 | 1 | 69 | 70 | ||||
6 | 6 | Mihai Visan | Lamborghini Huracan Evo2 | 10 | 01:33.8150 | 98.79% | 0 | 0 |
