BWS SEASON 2 – LEG 2 – OVERALL STANDINGS

STANDINGS
PosNoDriverVehicleWarningsLicense PointsR1R2R3R4R5R6R7R8R9R10R11R12Total
169Jonathan HallasFerrari 296 GT3 (2023)00374237323722333843384342321
217Robin TateFerrari 296 GT3 (2023)0015333113331421337333721218
3888Ian G (Pendragon)Nissan GT - R Nismo GT3 (2018)00213116252113252125251537198
480Lloyd ReadBMW M4 GT3 (2022)00422943114319000000187
5121John LoweBMW M4 GT3 (2022)0023210412311213100210171
6717Ciaran McGuckinMcLaren 720S GT3 Evo (2023)00452371529272729312729166
7972Jacco van EckMcLaren 720S GT3 Evo (2023)1080195252329113329230153
8808Paul MancunianFord Mustang GT3 (2024)0019142131137119274100152
972Richard WilkinsonMcLaren 720S GT3 Evo (2023)001317131513271733001733148
1029Dan Kearney AMR V8 Vantage (2019)00007370413123002927139
1128Adam FosterFerrari 296 GT3 (2023)0027153317531000000128
12369Travis CookMcLaren 720S GT3 Evo (2023)0017711331940031273125122
13118Phillip SayersMcLaren 720S GT3 Evo (2023)00002901717232900250115
148Tyrone LindenMcLaren 720S GT3 Evo (2023)003327000013410000114
1595Cezary VoltyyPorsche 992 GT3 R (2023)000025212925000000100
1621Declan MarkAMR V8 Vantage (2019)00112355301525000087
1711Alexandre FrancaBMW M4 GT3 (2022)0000172973300000086
1847Steven Van CluysenFerrari 296 GT3 (2023)10544279991700192384
19181David YoungPorsche 992 GT3 R (2023)000000312377000077
20555Jason SangsterFord Mustang GT3 (2024)002937000000000066
21983Ste BakerFerrari 296 GT3 (2023)000027190019000333165
2243Alan BreenFerrari 296 GT3 (2023)009119230700000059
23100Rick CrosbyFerrari 296 GT3 (2023)003125000000000056
249 Kristian GolsonFerrari 296 GT3 (2023)00093923519000050
25118Phil SayersFerrari 296 GT3 (2023)002519000000000044
2618Graham MorrisAMR V8 Vantage (2019)000000271500000042
27326Mark CooleyFerrari 296 GT3 (2023)000000450000009
2816Guy TomlinsonBMW M4 GT3 (2022)000000000000000
PRO STANDINGS
PosNoDriverVehicleWarningsLicense PointsR1R2R3R4R5R6R7R8R9R10R11R12Total
169Jonathan HallasFerrari 296 GT3 (2023)00374237323730333843424342456
217Robin TateFerrari 296 GT3 (2023)00213331213315422737373729363
3369Travis CookMcLaren 720S GT3 Evo (2023)002321213323190033333131268
4121John LoweBMW M4 GT3 (2022)0025250412521273300250222
529Dan Kearney AMR V8 Vantage (2019)000019370413129002933219
680Lloyd ReadBMW M4 GT3 (2022)00423143194327000000205
7118Phillip SayersMcLaren 720S GT3 Evo (2023)00002902125293100270162
828Adam FosterFerrari 296 GT3 (2023)00272333231733000000156
9983Ste BakerFerrari 296 GT3 (2023)0000272500250003337147
108Tyrone LindenMcLaren 720S GT3 Evo (2023)003329000023410000126
1195Cezary VoltyyPorsche 992 GT3 R (2023)000025272931000000112
12181David YoungPorsche 992 GT3 R (2023)000000311737250000110
1311Alexandre FrancaBMW M4 GT3 (2022)000023291937000000108
14555Jason SangsterFord Mustang GT3 (2024)002937000000000066
15100Rick CrosbyFerrari 296 GT3 (2023)003127000000000058
1618Graham MorrisAMR V8 Vantage (2019)000000272300000050
1716Guy TomlinsonBMW M4 GT3 (2022)000000000000000
PRO/AM STANDINGS
PosNoDriverVehicleWarningsLicense PointsR1R2R3R4R5R6R7R8R9R10R11R12Total
1888Ian G (Pendragon)Nissan GT - R Nismo GT3 (2018)00374132373729333131312942410
2717Ciaran McGuckinMcLaren 720S GT3 Evo (2023)00212341273337373737374133404
3972Jacco van EckMcLaren 720S GT3 Evo (2023)102603324433242264334390342
472Richard WilkinsonMcLaren 720S GT3 Evo (2023)003131293131333141003137326
5808Paul MancunianFord Mustang GT3 (2024)003330372129412723334100315
647Steven Van CluysenFerrari 296 GT3 (2023)102321234127272527003331278
721Declan MarkAMR V8 Vantage (2019)002937252523029330000201
89 Kristian GolsonFerrari 296 GT3 (2023)000252129212123290000169
943Alan BreenFerrari 296 GT3 (2023)0027272733025000000139
10118Phil SayersFerrari 296 GT3 (2023)004133000000000074
11326Mark CooleyFerrari 296 GT3 (2023)000000252300000048
1288David HeagneyFerrari 296 GT3 (2023)000000000000000
Shopping Cart
Scroll to Top