Pos | No | Driver | Vehicle | Warnings | License Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | Total |
1 | 69 | Jonathan Hallas | Ferrari 296 GT3 (2023) | 0 | 0 | 37 | 42 | 37 | 32 | 37 | 22 | 33 | 38 | 43 | 38 | 43 | 42 | 321 |
2 | 17 | Robin Tate | Ferrari 296 GT3 (2023) | 0 | 0 | 15 | 33 | 31 | 13 | 33 | 1 | 42 | 13 | 37 | 33 | 37 | 21 | 218 |
3 | 888 | Ian G (Pendragon) | Nissan GT - R Nismo GT3 (2018) | 0 | 0 | 21 | 31 | 16 | 25 | 21 | 13 | 25 | 21 | 25 | 25 | 15 | 37 | 198 |
4 | 80 | Lloyd Read | BMW M4 GT3 (2022) | 0 | 0 | 42 | 29 | 43 | 11 | 43 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 187 |
5 | 121 | John Lowe | BMW M4 GT3 (2022) | 0 | 0 | 23 | 21 | 0 | 41 | 23 | 11 | 21 | 31 | 0 | 0 | 21 | 0 | 171 |
6 | 717 | Ciaran McGuckin | McLaren 720S GT3 Evo (2023) | 0 | 0 | 4 | 5 | 23 | 7 | 15 | 29 | 27 | 27 | 29 | 31 | 27 | 29 | 166 |
7 | 972 | Jacco van Eck | McLaren 720S GT3 Evo (2023) | 1 | 0 | 8 | 0 | 19 | 5 | 25 | 23 | 29 | 11 | 33 | 29 | 23 | 0 | 153 |
8 | 808 | Paul Mancunian | Ford Mustang GT3 (2024) | 0 | 0 | 19 | 14 | 21 | 3 | 11 | 37 | 11 | 9 | 27 | 41 | 0 | 0 | 152 |
9 | 72 | Richard Wilkinson | McLaren 720S GT3 Evo (2023) | 0 | 0 | 13 | 17 | 13 | 15 | 13 | 27 | 17 | 33 | 0 | 0 | 17 | 33 | 148 |
10 | 29 | Dan Kearney | AMR V8 Vantage (2019) | 0 | 0 | 0 | 0 | 7 | 37 | 0 | 41 | 31 | 23 | 0 | 0 | 29 | 27 | 139 |
11 | 28 | Adam Foster | Ferrari 296 GT3 (2023) | 0 | 0 | 27 | 15 | 33 | 17 | 5 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 128 |
12 | 369 | Travis Cook | McLaren 720S GT3 Evo (2023) | 0 | 0 | 17 | 7 | 11 | 33 | 19 | 4 | 0 | 0 | 31 | 27 | 31 | 25 | 122 |
13 | 118 | Phillip Sayers | McLaren 720S GT3 Evo (2023) | 0 | 0 | 0 | 0 | 29 | 0 | 17 | 17 | 23 | 29 | 0 | 0 | 25 | 0 | 115 |
14 | 8 | Tyrone Linden | McLaren 720S GT3 Evo (2023) | 0 | 0 | 33 | 27 | 0 | 0 | 0 | 0 | 13 | 41 | 0 | 0 | 0 | 0 | 114 |
15 | 95 | Cezary Voltyy | Porsche 992 GT3 R (2023) | 0 | 0 | 0 | 0 | 25 | 21 | 29 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 100 |
16 | 21 | Declan Mark | AMR V8 Vantage (2019) | 0 | 0 | 11 | 23 | 5 | 5 | 3 | 0 | 15 | 25 | 0 | 0 | 0 | 0 | 87 |
17 | 11 | Alexandre Franca | BMW M4 GT3 (2022) | 0 | 0 | 0 | 0 | 17 | 29 | 7 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 86 |
18 | 47 | Steven Van Cluysen | Ferrari 296 GT3 (2023) | 1 | 0 | 5 | 4 | 4 | 27 | 9 | 9 | 9 | 17 | 0 | 0 | 19 | 23 | 84 |
19 | 181 | David Young | Porsche 992 GT3 R (2023) | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 2 | 37 | 7 | 0 | 0 | 0 | 0 | 77 |
20 | 555 | Jason Sangster | Ford Mustang GT3 (2024) | 0 | 0 | 29 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 66 |
21 | 983 | Ste Baker | Ferrari 296 GT3 (2023) | 0 | 0 | 0 | 0 | 27 | 19 | 0 | 0 | 19 | 0 | 0 | 0 | 33 | 31 | 65 |
22 | 43 | Alan Breen | Ferrari 296 GT3 (2023) | 0 | 0 | 9 | 11 | 9 | 23 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 59 |
23 | 100 | Rick Crosby | Ferrari 296 GT3 (2023) | 0 | 0 | 31 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 56 |
24 | 9 | Kristian Golson | Ferrari 296 GT3 (2023) | 0 | 0 | 0 | 9 | 3 | 9 | 2 | 3 | 5 | 19 | 0 | 0 | 0 | 0 | 50 |
25 | 118 | Phil Sayers | Ferrari 296 GT3 (2023) | 0 | 0 | 25 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 44 |
26 | 18 | Graham Morris | AMR V8 Vantage (2019) | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 42 |
27 | 326 | Mark Cooley | Ferrari 296 GT3 (2023) | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
28 | 16 | Guy Tomlinson | BMW M4 GT3 (2022) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | | | | | | | | | | | | | | | | | |
PRO STANDINGS |
Pos | No | Driver | Vehicle | Warnings | License Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | Total |
1 | 69 | Jonathan Hallas | Ferrari 296 GT3 (2023) | 0 | 0 | 37 | 42 | 37 | 32 | 37 | 30 | 33 | 38 | 43 | 42 | 43 | 42 | 456 |
2 | 17 | Robin Tate | Ferrari 296 GT3 (2023) | 0 | 0 | 21 | 33 | 31 | 21 | 33 | 15 | 42 | 27 | 37 | 37 | 37 | 29 | 363 |
3 | 369 | Travis Cook | McLaren 720S GT3 Evo (2023) | 0 | 0 | 23 | 21 | 21 | 33 | 23 | 19 | 0 | 0 | 33 | 33 | 31 | 31 | 268 |
4 | 121 | John Lowe | BMW M4 GT3 (2022) | 0 | 0 | 25 | 25 | 0 | 41 | 25 | 21 | 27 | 33 | 0 | 0 | 25 | 0 | 222 |
5 | 29 | Dan Kearney | AMR V8 Vantage (2019) | 0 | 0 | 0 | 0 | 19 | 37 | 0 | 41 | 31 | 29 | 0 | 0 | 29 | 33 | 219 |
6 | 80 | Lloyd Read | BMW M4 GT3 (2022) | 0 | 0 | 42 | 31 | 43 | 19 | 43 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 205 |
7 | 118 | Phillip Sayers | McLaren 720S GT3 Evo (2023) | 0 | 0 | 0 | 0 | 29 | 0 | 21 | 25 | 29 | 31 | 0 | 0 | 27 | 0 | 162 |
8 | 28 | Adam Foster | Ferrari 296 GT3 (2023) | 0 | 0 | 27 | 23 | 33 | 23 | 17 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 156 |
9 | 983 | Ste Baker | Ferrari 296 GT3 (2023) | 0 | 0 | 0 | 0 | 27 | 25 | 0 | 0 | 25 | 0 | 0 | 0 | 33 | 37 | 147 |
10 | 8 | Tyrone Linden | McLaren 720S GT3 Evo (2023) | 0 | 0 | 33 | 29 | 0 | 0 | 0 | 0 | 23 | 41 | 0 | 0 | 0 | 0 | 126 |
11 | 95 | Cezary Voltyy | Porsche 992 GT3 R (2023) | 0 | 0 | 0 | 0 | 25 | 27 | 29 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 112 |
12 | 181 | David Young | Porsche 992 GT3 R (2023) | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 17 | 37 | 25 | 0 | 0 | 0 | 0 | 110 |
13 | 11 | Alexandre Franca | BMW M4 GT3 (2022) | 0 | 0 | 0 | 0 | 23 | 29 | 19 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 108 |
14 | 555 | Jason Sangster | Ford Mustang GT3 (2024) | 0 | 0 | 29 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 66 |
15 | 100 | Rick Crosby | Ferrari 296 GT3 (2023) | 0 | 0 | 31 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 58 |
16 | 18 | Graham Morris | AMR V8 Vantage (2019) | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 50 |
17 | 16 | Guy Tomlinson | BMW M4 GT3 (2022) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | | | | | | | | | | | | | | | | | |
PRO/AM STANDINGS |
Pos | No | Driver | Vehicle | Warnings | License Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | Total |
1 | 888 | Ian G (Pendragon) | Nissan GT - R Nismo GT3 (2018) | 0 | 0 | 37 | 41 | 32 | 37 | 37 | 29 | 33 | 31 | 31 | 31 | 29 | 42 | 410 |
2 | 717 | Ciaran McGuckin | McLaren 720S GT3 Evo (2023) | 0 | 0 | 21 | 23 | 41 | 27 | 33 | 37 | 37 | 37 | 37 | 37 | 41 | 33 | 404 |
3 | 972 | Jacco van Eck | McLaren 720S GT3 Evo (2023) | 1 | 0 | 26 | 0 | 33 | 24 | 43 | 32 | 42 | 26 | 43 | 34 | 39 | 0 | 342 |
4 | 72 | Richard Wilkinson | McLaren 720S GT3 Evo (2023) | 0 | 0 | 31 | 31 | 29 | 31 | 31 | 33 | 31 | 41 | 0 | 0 | 31 | 37 | 326 |
5 | 808 | Paul Mancunian | Ford Mustang GT3 (2024) | 0 | 0 | 33 | 30 | 37 | 21 | 29 | 41 | 27 | 23 | 33 | 41 | 0 | 0 | 315 |
6 | 47 | Steven Van Cluysen | Ferrari 296 GT3 (2023) | 1 | 0 | 23 | 21 | 23 | 41 | 27 | 27 | 25 | 27 | 0 | 0 | 33 | 31 | 278 |
7 | 21 | Declan Mark | AMR V8 Vantage (2019) | 0 | 0 | 29 | 37 | 25 | 25 | 23 | 0 | 29 | 33 | 0 | 0 | 0 | 0 | 201 |
8 | 9 | Kristian Golson | Ferrari 296 GT3 (2023) | 0 | 0 | 0 | 25 | 21 | 29 | 21 | 21 | 23 | 29 | 0 | 0 | 0 | 0 | 169 |
9 | 43 | Alan Breen | Ferrari 296 GT3 (2023) | 0 | 0 | 27 | 27 | 27 | 33 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 139 |
10 | 118 | Phil Sayers | Ferrari 296 GT3 (2023) | 0 | 0 | 41 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 74 |
11 | 326 | Mark Cooley | Ferrari 296 GT3 (2023) | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 48 |
12 | 88 | David Heagney | Ferrari 296 GT3 (2023) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |