BWS SEASON 2 – LEG 2 – OVERALL STANDINGS

PosNoDriverVehicleLast Race WarningsWarningsLast Race License PointsLicense PointsLast Race PointsR1R2R3R4R5R6R7R8R9R10R11R12Total
169 Jonathan Hallas Ferrari 296 GT3 (2023)000013182618130000000075
280 Lloyd Read BMW M4 GT3 (2022)0000026102700000000063
3121 John Lowe BMW M4 GT3 (2022)000025220250000000029
4555 Jason Sangster Ford Mustang GT3 (2024)000001018000000000028
517 Robin Tate Ferrari 296 GT3 (2023)000000151200000000027
628 Adam Foster Ferrari 296 GT3 (2023)00000801500000000023
78 Tyrone Linden McLaren 720S GT3 Evo (2023)00000158000000000023
8888 Ian G (Pendragon) Nissan GT - R Nismo GT3 (2018)00006112160000000020
9369 Travis Cook McLaren 720S GT3 Evo (2023)000015400150000000019
10100 Rick Crosby Ferrari 296 GT3 (2023)00000126000000000018
1129Dan Kearney AMR V8 Vantage (2019)000018000180000000018
1211Alexandre FrancaBMW M4 GT3 (2022)000010000100000000010
13118Phillip SayersMcLaren 720S GT3 Evo (2023)00000001000000000010
14983Ste BakerFerrari 296 GT3 (2023)000010081000000009
1547 Steven Van Cluysen Ferrari 296 GT3 (2023)010080008000000008
1695Cezary VoltyyPorsche 992 GT3 R (2023)000020062000000008
17118 Phil Sayers Ferrari 296 GT3 (2023)000006100000000007
18717 Ciaran McGuckin McLaren 720S GT3 Evo (2023)000000040000000004
1943 Alan Breen Ferrari 296 GT3 (2023)000040004000000004
2021 Declan Mark AMR V8 Vantage (2019)000000400000000004
21808 Paul Mancunian Ford Mustang GT3 (2024)000000120000000003
22972 Jacco van Eck McLaren 720S GT3 Evo (2023)010011011000000003
2372 Richard Wilkinson McLaren 720S GT3 Evo (2023)000000000000000000
249 Kristian Golson Ferrari 296 GT3 (2023)000000000000000000
PRO
PosNoDriverVehicleLast Race WarningsWarningsLast Race License PointsLicense PointsLast Race PointsR1R2R3R4R5R6R7R8R9R10R11R12Total
169 Jonathan Hallas Ferrari 296 GT3 (2023)000013182618130000000075
280 Lloyd Read BMW M4 GT3 (2022)0000126122710000000066
3121 John Lowe BMW M4 GT3 (2022)000025460250000000035
428 Adam Foster Ferrari 296 GT3 (2023)00004841540000000031
517 Robin Tate Ferrari 296 GT3 (2023)000022151220000000031
6555 Jason Sangster Ford Mustang GT3 (2024)000001018000000000028
78 Tyrone Linden McLaren 720S GT3 Evo (2023)000001510000000000025
8369 Travis Cook McLaren 720S GT3 Evo (2023)000015622150000000025
9100 Rick Crosby Ferrari 296 GT3 (2023)00000128000000000020
1029Dan Kearney AMR V8 Vantage (2019)000018000180000000018
1111Alexandre FrancaBMW M4 GT3 (2022)000010000100000000010
1295Cezary VoltyyPorsche 992 GT3 R (2023)000080008000000008
13983Ste BakerFerrari 296 GT3 (2023)000060006000000006
14118Phillip SayersMcLaren 720S GT3 Evo (2023)000000000000000000
PRO/AM
PosNoDriverVehicleLast Race WarningsWarningsLast Race License PointsLicense PointsLast Race PointsR1R2R3R4R5R6R7R8R9R10R11R12Total
1888 Ian G (Pendragon) Nissan GT - R Nismo GT3 (2018)000018182513180000000074
2808 Paul Mancunian Ford Mustang GT3 (2024)0000215111820000000046
372 Richard Wilkinson McLaren 720S GT3 Evo (2023)000012121210120000000046
4118 Phil Sayers Ferrari 296 GT3 (2023)000002515000000000040
5717 Ciaran McGuckin McLaren 720S GT3 Evo (2023)00008242580000000039
621 Declan Mark AMR V8 Vantage (2019)00006818660000000038
743 Alan Breen Ferrari 296 GT3 (2023)000015688150000000037
8972 Jacco van Eck McLaren 720S GT3 Evo (2023)010051101550000000031
Shopping Cart
Scroll to Top