1 | 69 | Jonathan Hallas | Ferrari 296 GT3 (2023) | 0 | 0 | 0 | 0 | 13 | 18 | 26 | 18 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 75 |
2 | 80 | Lloyd Read | BMW M4 GT3 (2022) | 0 | 0 | 0 | 0 | 0 | 26 | 10 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 63 |
3 | 121 | John Lowe | BMW M4 GT3 (2022) | 0 | 0 | 0 | 0 | 25 | 2 | 2 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 |
4 | 555 | Jason Sangster | Ford Mustang GT3 (2024) | 0 | 0 | 0 | 0 | 0 | 10 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 |
5 | 17 | Robin Tate | Ferrari 296 GT3 (2023) | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 |
6 | 28 | Adam Foster | Ferrari 296 GT3 (2023) | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 |
7 | 8 | Tyrone Linden | McLaren 720S GT3 Evo (2023) | 0 | 0 | 0 | 0 | 0 | 15 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 |
8 | 888 | Ian G (Pendragon) | Nissan GT - R Nismo GT3 (2018) | 0 | 0 | 0 | 0 | 6 | 1 | 12 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
9 | 369 | Travis Cook | McLaren 720S GT3 Evo (2023) | 0 | 0 | 0 | 0 | 15 | 4 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
10 | 100 | Rick Crosby | Ferrari 296 GT3 (2023) | 0 | 0 | 0 | 0 | 0 | 12 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
11 | 29 | Dan Kearney | AMR V8 Vantage (2019) | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
12 | 11 | Alexandre Franca | BMW M4 GT3 (2022) | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
13 | 118 | Phillip Sayers | McLaren 720S GT3 Evo (2023) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
14 | 983 | Ste Baker | Ferrari 296 GT3 (2023) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
15 | 47 | Steven Van Cluysen | Ferrari 296 GT3 (2023) | 0 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
16 | 95 | Cezary Voltyy | Porsche 992 GT3 R (2023) | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
17 | 118 | Phil Sayers | Ferrari 296 GT3 (2023) | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
18 | 717 | Ciaran McGuckin | McLaren 720S GT3 Evo (2023) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
19 | 43 | Alan Breen | Ferrari 296 GT3 (2023) | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
20 | 21 | Declan Mark | AMR V8 Vantage (2019) | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
21 | 808 | Paul Mancunian | Ford Mustang GT3 (2024) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
22 | 972 | Jacco van Eck | McLaren 720S GT3 Evo (2023) | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
23 | 72 | Richard Wilkinson | McLaren 720S GT3 Evo (2023) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | 9 | Kristian Golson | Ferrari 296 GT3 (2023) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | | | | | | | | | | | | | | | | | | | | |
PRO |
Pos | No | Driver | Vehicle | Last Race Warnings | Warnings | Last Race License Points | License Points | Last Race Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | Total |
1 | 69 | Jonathan Hallas | Ferrari 296 GT3 (2023) | 0 | 0 | 0 | 0 | 13 | 18 | 26 | 18 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 75 |
2 | 80 | Lloyd Read | BMW M4 GT3 (2022) | 0 | 0 | 0 | 0 | 1 | 26 | 12 | 27 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 66 |
3 | 121 | John Lowe | BMW M4 GT3 (2022) | 0 | 0 | 0 | 0 | 25 | 4 | 6 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35 |
4 | 28 | Adam Foster | Ferrari 296 GT3 (2023) | 0 | 0 | 0 | 0 | 4 | 8 | 4 | 15 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31 |
5 | 17 | Robin Tate | Ferrari 296 GT3 (2023) | 0 | 0 | 0 | 0 | 2 | 2 | 15 | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31 |
6 | 555 | Jason Sangster | Ford Mustang GT3 (2024) | 0 | 0 | 0 | 0 | 0 | 10 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 |
7 | 8 | Tyrone Linden | McLaren 720S GT3 Evo (2023) | 0 | 0 | 0 | 0 | 0 | 15 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 |
8 | 369 | Travis Cook | McLaren 720S GT3 Evo (2023) | 0 | 0 | 0 | 0 | 15 | 6 | 2 | 2 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 |
9 | 100 | Rick Crosby | Ferrari 296 GT3 (2023) | 0 | 0 | 0 | 0 | 0 | 12 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
10 | 29 | Dan Kearney | AMR V8 Vantage (2019) | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
11 | 11 | Alexandre Franca | BMW M4 GT3 (2022) | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
12 | 95 | Cezary Voltyy | Porsche 992 GT3 R (2023) | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
13 | 983 | Ste Baker | Ferrari 296 GT3 (2023) | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
14 | 118 | Phillip Sayers | McLaren 720S GT3 Evo (2023) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | | | | | | | | | | | | | | | | | | | | |
PRO/AM |
Pos | No | Driver | Vehicle | Last Race Warnings | Warnings | Last Race License Points | License Points | Last Race Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | Total |
1 | 888 | Ian G (Pendragon) | Nissan GT - R Nismo GT3 (2018) | 0 | 0 | 0 | 0 | 18 | 18 | 25 | 13 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 74 |
2 | 808 | Paul Mancunian | Ford Mustang GT3 (2024) | 0 | 0 | 0 | 0 | 2 | 15 | 11 | 18 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 46 |
3 | 72 | Richard Wilkinson | McLaren 720S GT3 Evo (2023) | 0 | 0 | 0 | 0 | 12 | 12 | 12 | 10 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 46 |
4 | 118 | Phil Sayers | Ferrari 296 GT3 (2023) | 0 | 0 | 0 | 0 | 0 | 25 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 |
5 | 717 | Ciaran McGuckin | McLaren 720S GT3 Evo (2023) | 0 | 0 | 0 | 0 | 8 | 2 | 4 | 25 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39 |
6 | 21 | Declan Mark | AMR V8 Vantage (2019) | 0 | 0 | 0 | 0 | 6 | 8 | 18 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 38 |
7 | 43 | Alan Breen | Ferrari 296 GT3 (2023) | 0 | 0 | 0 | 0 | 15 | 6 | 8 | 8 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 37 |
8 | 972 | Jacco van Eck | McLaren 720S GT3 Evo (2023) | 0 | 1 | 0 | 0 | 5 | 11 | 0 | 15 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31 |