Pos | No | Driver | Vehicle | Laps | Best lap | Led | | | | | | | | | | |
1 | 80 | Lloyd Read | BMW M4 GT3 (2022) | 15 | 01:43.370 | 15 | | | | | | | | | | |
2 | 69 | Jonathan Hallas | Ferrari 296 GT3 (2023) | 12 | 01:43.735 | 0 | | | | | | | | | | |
3 | 28 | Adam Foster | Ferrari 296 GT3 (2023) | 16 | 01:43.802 | 5 | | | | | | | | | | |
4 | 17 | Robin Tate | Ferrari 296 GT3 (2023) | 14 | 01:44.290 | 0 | | | | | | | | | | |
5 | 11 | Alexandre Franca | BMW M4 GT3 (2022) | 24 | 01:44.497 | 1 | | | | | | | | | | |
6 | 118 | Phillip Sayers | McLaren 720S GT3 Evo (2023) | 10 | 01:44.745 | 0 | | | | | | | | | | |
7 | 983 | Ste Baker | Ferrari 296 GT3 (2023) | 18 | 01:44.777 | 0 | | | | | | | | | | |
8 | 972 | Jacco van Eck | McLaren 720S GT3 Evo (2023) | 13 | 01:44.830 | 0 | | | | | | | | | | |
9 | 121 | John Lowe | BMW M4 GT3 (2022) | 18 | 01:44.887 | 0 | | | | | | | | | | |
10 | 95 | Cezary Voltyy | Porsche 992 GT3 R (2023) | 17 | 01:44.910 | 0 | | | | | | | | | | |
11 | 888 | Ian G (Pendragon) | Nissan GT - R Nismo GT3 (2018) | 10 | 01:45.002 | 0 | | | | | | | | | | |
12 | 369 | Travis Cook | McLaren 720S GT3 Evo (2023) | 10 | 01:45.255 | 0 | | | | | | | | | | |
13 | 717 | Ciaran McGuckin | McLaren 720S GT3 Evo (2023) | 10 | 01:45.255 | 0 | | | | | | | | | | |
14 | 808 | Paul Mancunian | Ford Mustang GT3 (2024) | 15 | 01:45.332 | 0 | | | | | | | | | | |
15 | 72 | Richard Wilkinson | McLaren 720S GT3 Evo (2023) | 21 | 01:45.565 | 0 | | | | | | | | | | |
16 | 43 | Alan Breen | Ferrari 296 GT3 (2023) | 14 | 01:45.842 | 0 | | | | | | | | | | |
17 | 47 | Steven Van Cluysen | Ferrari 296 GT3 (2023) | 13 | 01:46.400 | 0 | | | | | | | | | | |
18 | 29 | Dan Kearney | AMR V8 Vantage (2019) | 14 | 01:46.527 | 0 | | | | | | | | | | |
19 | 9 | Kristian Golson | Ferrari 296 GT3 (2023) | 19 | 01:47.517 | 0 | | | | | | | | | | |
20 | 21 | Declan Mark | AMR V8 Vantage (2019) | 21 | 01:47.710 | 0 | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
RACE 3 RESULTS |
Pos | No | Class | Driver | Vehicle | Laps | Warnings | Penalty | LP | Best lap | Consistency | Led | Q FL | FL | 0.75 | Points | Total |
1 | 80 | GT3 | Lloyd Read | BMW M4 GT3 (2022) | 26 | | | | 01:43.560 | 98.6 | 26 | 1 | 1 | 1 | 25 | 27 |
2 | 69 | GT3 | Jonathan Hallas | Ferrari 296 GT3 (2023) | 26 | | | | 01:43.860 | 98.6 | | | | 1 | 18 | 18 |
3 | 28 | GT3 | Adam Foster | Ferrari 296 GT3 (2023) | 26 | | | | 01:44.060 | 98.34 | | | | 1 | 15 | 15 |
4 | 17 | GT3 | Robin Tate | Ferrari 296 GT3 (2023) | 26 | | | | 01:44.232 | 98.55 | | | | 1 | 12 | 12 |
5 | 118 | GT3 | Phillip Sayers | McLaren 720S GT3 Evo (2023) | 26 | | | | 01:44.915 | 99.69 | | | | 1 | 10 | 10 |
6 | 983 | GT3 | Ste Baker | Ferrari 296 GT3 (2023) | 26 | | | | 01:45.000 | 99.59 | | | | 1 | 8 | 8 |
7 | 95 | GT3 | Cezary Voltyy | Porsche 992 GT3 R (2023) | 26 | | | | 01:45.072 | 99.48 | | | | 1 | 6 | 6 |
8 | 717 | GT3 | Ciaran McGuckin | McLaren 720S GT3 Evo (2023) | 26 | | | | 01:45.907 | 98.04 | | | | 1 | 4 | 4 |
9 | 808 | GT3 | Paul Mancunian | Ford Mustang GT3 (2024) | 26 | | | | 01:45.450 | 97.66 | | | | 1 | 2 | 2 |
10 | 972 | GT3 | Jacco van Eck | McLaren 720S GT3 Evo (2023) | 26 | | | | 01:45.162 | 97.78 | | | | 1 | 1 | 1 |
11 | 11 | GT3 | Alexandre Franca | BMW M4 GT3 (2022) | 26 | | | | 01:44.915 | 99.38 | | | | 1 | | |
12 | 888 | GT3 | Ian G (Pendragon) | Nissan GT - R Nismo GT3 (2018) | 26 | | | | 01:45.070 | 99.55 | | | 1 | 1 | | 1 |
13 | 72 | GT3 | Richard Wilkinson | McLaren 720S GT3 Evo (2023) | 26 | | | | 01:46.135 | 97.77 | | | | 1 | | |
14 | 369 | GT3 | Travis Cook | McLaren 720S GT3 Evo (2023) | 26 | | | | 01:46.025 | 97.77 | | | | 1 | | |
15 | 43 | GT3 | Alan Breen | Ferrari 296 GT3 (2023) | 26 | | | | 01:46.015 | 99.51 | | | | 1 | | |
16 | 29 | GT3 | Dan Kearney | AMR V8 Vantage (2019) | 26 | | | | 01:46.935 | 99.58 | | | | 1 | | |
17 | 21 | GT3 | Declan Mark | AMR V8 Vantage (2019) | 25 | | | | 01:48.420 | 97.83 | | | | 1 | | |
18 | 47 | GT3 | Steven Van Cluysen | Ferrari 296 GT3 (2023) | 25 | | | | 01:45.557 | 97.52 | | | | 1 | | |
19 | 9 | GT3 | Kristian Golson | Ferrari 296 GT3 (2023) | 25 | | | | 01:47.307 | 99.27 | | | | 1 | | |
20 | 121 | GT3 | John Lowe | BMW M4 GT3 (2022) | 9 | 0 | | | 01:45.702 | N/A | | | | | | |
| | | | | | | | | | | | | | | | |
PRO |
Pos | No | Driver | Class | Vehicle | Laps | Warnings | Penalty | LP | Best lap | Consistency | Led | Q FL | FL | 0.75 | Points | Total |
1 | 80 | Lloyd Read | GT3 | BMW M4 GT3 (2022) | 26 | 0 | 0 | 0 | 103.56 | 98.6 | 26 | 1 | 1 | 1 | 25 | 27 |
2 | 69 | Jonathan Hallas | GT3 | Ferrari 296 GT3 (2023) | 26 | 0 | 0 | 0 | 103.86 | 98.6 | 0 | 0 | 0 | 1 | 18 | 18 |
3 | 28 | Adam Foster | GT3 | Ferrari 296 GT3 (2023) | 26 | 0 | 0 | 0 | 104.06 | 98.34 | 0 | 0 | 0 | 1 | 15 | 15 |
4 | 17 | Robin Tate | GT3 | Ferrari 296 GT3 (2023) | 26 | 0 | 0 | 0 | 104.232 | 98.55 | 0 | 0 | 0 | 1 | 12 | 12 |
5 | 118 | Phillip Sayers | GT3 | McLaren 720S GT3 Evo (2023) | 26 | 0 | 0 | 0 | 104.915 | 99.69 | 0 | 0 | 0 | 1 | 10 | 10 |
6 | 983 | Ste Baker | GT3 | Ferrari 296 GT3 (2023) | 26 | 0 | 0 | 0 | 105 | 99.59 | 0 | 0 | 0 | 1 | 8 | 8 |
7 | 95 | Cezary Voltyy | GT3 | Porsche 992 GT3 R (2023) | 26 | 0 | 0 | 0 | 105.072 | 99.48 | 0 | 0 | 0 | 1 | 6 | 6 |
8 | 11 | Alexandre Franca | GT3 | BMW M4 GT3 (2022) | 26 | 0 | 0 | 0 | 104.915 | 99.38 | 0 | 0 | 0 | 1 | 4 | 4 |
9 | 369 | Travis Cook | GT3 | McLaren 720S GT3 Evo (2023) | 26 | 0 | 0 | 0 | 106.025 | 97.77 | 0 | 0 | 0 | 1 | 2 | 2 |
10 | 29 | Dan Kearney | GT3 | AMR V8 Vantage (2019) | 26 | 0 | 0 | 0 | 106.935 | 99.58 | 0 | 0 | 0 | 1 | 1 | 1 |
| | | | | | | | | | | | | | | | |
PRO-AM |
Pos | No | Driver | Class | Vehicle | Laps | Warnings | Penalty | LP | Best lap | Consistency | Led | Q FL | FL | 0.75 | Points | Total |
1 | 717 | Ciaran McGuckin | GT3 | McLaren 720S GT3 Evo (2023) | 26 | 0 | 0 | 0 | 105.907 | 98.04 | 0 | 0 | 0 | 1 | 25 | 25 |
2 | 808 | Paul Mancunian | GT3 | Ford Mustang GT3 (2024) | 26 | 0 | 0 | 0 | 105.45 | 97.66 | 0 | 0 | 0 | 1 | 18 | 18 |
3 | 972 | Jacco van Eck | GT3 | McLaren 720S GT3 Evo (2023) | 26 | 0 | 0 | 0 | 105.162 | 97.78 | 0 | 0 | 0 | 1 | 15 | 15 |
4 | 888 | Ian G (Pendragon) | GT3 | Nissan GT - R Nismo GT3 (2018) | 26 | 0 | 0 | 0 | 105.07 | 99.55 | 0 | 0 | 1 | 1 | 12 | 13 |
5 | 72 | Richard Wilkinson | GT3 | McLaren 720S GT3 Evo (2023) | 26 | 0 | 0 | 0 | 106.135 | 97.77 | 0 | 0 | 0 | 1 | 10 | 10 |
6 | 43 | Alan Breen | GT3 | Ferrari 296 GT3 (2023) | 26 | 0 | 0 | 0 | 106.015 | 99.51 | 0 | 0 | 0 | 1 | 8 | 8 |
7 | 21 | Declan Mark | GT3 | AMR V8 Vantage (2019) | 25 | 0 | 0 | 0 | 108.42 | 97.83 | 0 | 0 | 0 | 1 | 6 | 6 |
8 | 47 | Steven Van Cluysen | GT3 | Ferrari 296 GT3 (2023) | 25 | 0 | 0 | 0 | 105.557 | 97.52 | 0 | 0 | 0 | 1 | 4 | 4 |
9 | 9 | Kristian Golson | GT3 | Ferrari 296 GT3 (2023) | 25 | 0 | 0 | 0 | 107.307 | 99.27 | 0 | 0 | 0 | 1 | 2 | 2 |
| | | | | | | | | | | | | | | | |
RACE 4 RESULTS |
Pos | No | Class | Driver | Vehicle | Laps | Warnings | Penalty | LP | Best lap | Consistency | Led | Q FL | FL | 0.75 | Points | Total |
1 | 121 | GT3 | John Lowe | BMW M4 GT3 (2022) | 15 | 0 | 0 | 0 | 01:45.212 | 97.77 | 15 | | | 1 | 25 | 25 |
2 | 29 | GT3 | Dan Kearney | AMR V8 Vantage (2019) | 15 | 0 | 0 | 0 | 01:45.645 | 97.81 | | | | 1 | 18 | 18 |
3 | 369 | GT3 | Travis Cook | McLaren 720S GT3 Evo (2023) | 15 | 0 | 0 | 0 | 01:45.520 | 97.62 | | | | 1 | 15 | 15 |
4 | 69 | GT3 | Jonathan Hallas | Ferrari 296 GT3 (2023) | 15 | 0 | 0 | 0 | 01:44.202 | 96.25 | | | 1 | 1 | 12 | 13 |
5 | 11 | GT3 | Alexandre Franca | BMW M4 GT3 (2022) | 15 | 0 | 0 | 0 | 01:45.590 | 96.84 | | | | 1 | 10 | 10 |
6 | 47 | GT3 | Steven Van Cluysen | Ferrari 296 GT3 (2023) | 15 | 0 | 0 | 0 | 01:46.405 | 97.9 | | | | 1 | 8 | 8 |
7 | 888 | GT3 | Ian G (Pendragon) | Nissan GT - R Nismo GT3 (2018) | 15 | 0 | 0 | 0 | 01:45.927 | 97.42 | | | | 1 | 6 | 6 |
8 | 43 | GT3 | Alan Breen | Ferrari 296 GT3 (2023) | 15 | 0 | 0 | 0 | 01:46.597 | 99.35 | | | | 1 | 4 | 4 |
9 | 95 | GT3 | Cezary Voltyy | Porsche 992 GT3 R (2023) | 15 | 0 | 0 | 0 | 01:45.495 | 93.46 | | | | 1 | 2 | 2 |
10 | 983 | GT3 | Ste Baker | Ferrari 296 GT3 (2023) | 15 | 0 | 0 | 0 | 01:45.090 | 95.5 | | | | 1 | 1 | 1 |
11 | 28 | GT3 | Adam Foster | Ferrari 296 GT3 (2023) | 15 | 0 | 0 | 0 | 01:45.167 | 94.96 | | | | 1 | | |
12 | 72 | GT3 | Richard Wilkinson | McLaren 720S GT3 Evo (2023) | 15 | 0 | 0 | 0 | 01:46.752 | 97.47 | | | | 1 | | |
13 | 17 | GT3 | Robin Tate | Ferrari 296 GT3 (2023) | 15 | 0 | 0 | 0 | 01:44.915 | 95.68 | | | | 1 | | |
14 | 80 | GT3 | Lloyd Read | BMW M4 GT3 (2022) | 15 | 0 | 0 | 0 | 01:44.630 | 95.62 | | | | 1 | | |
15 | 9 | GT3 | Kristian Golson | Ferrari 296 GT3 (2023) | 15 | 0 | 0 | 0 | 01:47.247 | 98.8 | | | | 1 | | |
16 | 717 | GT3 | Ciaran McGuckin | McLaren 720S GT3 Evo (2023) | 15 | 0 | 0 | 0 | 01:45.735 | 95.36 | | | | 1 | | |
17 | 21 | GT3 | Declan Mark | AMR V8 Vantage (2019) | 15 | 0 | 0 | 0 | 01:47.660 | N/A | | | | 1 | | |
18 | 972 | GT3 | Jacco van Eck | McLaren 720S GT3 Evo (2023) | 15 | 0 | 0 | 0 | 01:45.250 | 95.76 | | | 1 | 1 | | 1 |
19 | 808 | GT3 | Paul Mancunian | Ford Mustang GT3 (2024) | 12 | 0 | 0 | 0 | 01:46.002 | 99.77 | | | | 1 | | |
20 | 118 | GT3 | Phillip Sayers | McLaren 720S GT3 Evo (2023) | 5 | 0 | 0 | 0 | 01:45.137 | 92.93 | | | | | | |
| | | | | | | | | | | | | | | | |
PRO |
Pos | No | Driver | Class | Vehicle | Laps | Warnings | Penalty | LP | Best lap | Consistency | Led | Q FL | FL | 0.75 | Points | Total |
1 | 121 | John Lowe | GT3 | BMW M4 GT3 (2022) | 15 | 0 | 0 | 0 | 105.212 | 97.77 | 15 | 0 | 0 | 1 | 25 | 25 |
2 | 29 | Dan Kearney | GT3 | AMR V8 Vantage (2019) | 15 | 0 | 0 | 0 | 105.645 | 97.81 | 0 | 0 | 0 | 1 | 18 | 18 |
3 | 369 | Travis Cook | GT3 | McLaren 720S GT3 Evo (2023) | 15 | 0 | 0 | 0 | 105.52 | 97.62 | 0 | 0 | 0 | 1 | 15 | 15 |
4 | 69 | Jonathan Hallas | GT3 | Ferrari 296 GT3 (2023) | 15 | 0 | 0 | 0 | 104.202 | 96.25 | 0 | 0 | 1 | 1 | 12 | 13 |
5 | 11 | Alexandre Franca | GT3 | BMW M4 GT3 (2022) | 15 | 0 | 0 | 0 | 105.59 | 96.84 | 0 | 0 | 0 | 1 | 10 | 10 |
6 | 95 | Cezary Voltyy | GT3 | Porsche 992 GT3 R (2023) | 15 | 0 | 0 | 0 | 105.495 | 93.46 | 0 | 0 | 0 | 1 | 8 | 8 |
7 | 983 | Ste Baker | GT3 | Ferrari 296 GT3 (2023) | 15 | 0 | 0 | 0 | 105.09 | 95.5 | 0 | 0 | 0 | 1 | 6 | 6 |
8 | 28 | Adam Foster | GT3 | Ferrari 296 GT3 (2023) | 15 | 0 | 0 | 0 | 105.167 | 94.96 | 0 | 0 | 0 | 1 | 4 | 4 |
9 | 17 | Robin Tate | GT3 | Ferrari 296 GT3 (2023) | 15 | 0 | 0 | 0 | 104.915 | 95.68 | 0 | 0 | 0 | 1 | 2 | 2 |
10 | 80 | Lloyd Read | GT3 | BMW M4 GT3 (2022) | 15 | 0 | 0 | 0 | 104.63 | 95.62 | 0 | 0 | 0 | 1 | 1 | 1 |
| | | | | | | | | | | | | | | | |
PRO-AM |
Pos | No | Driver | Class | Vehicle | Laps | Warnings | Penalty | LP | Best lap | Consistency | Led | Q FL | FL | 0.75 | Points | Total |
1 | 47 | Steven Van Cluysen | GT3 | Ferrari 296 GT3 (2023) | 15 | 0 | 0 | 0 | 106.405 | 97.9 | 0 | 0 | 0 | 1 | 25 | 25 |
2 | 888 | Ian G (Pendragon) | GT3 | Nissan GT - R Nismo GT3 (2018) | 15 | 0 | 0 | 0 | 105.927 | 97.42 | 0 | 0 | 0 | 1 | 18 | 18 |
3 | 43 | Alan Breen | GT3 | Ferrari 296 GT3 (2023) | 15 | 0 | 0 | 0 | 106.597 | 99.35 | 0 | 0 | 0 | 1 | 15 | 15 |
4 | 72 | Richard Wilkinson | GT3 | McLaren 720S GT3 Evo (2023) | 15 | 0 | 0 | 0 | 106.752 | 97.47 | 0 | 0 | 0 | 1 | 12 | 12 |
5 | 9 | Kristian Golson | GT3 | Ferrari 296 GT3 (2023) | 15 | 0 | 0 | 0 | 107.247 | 98.8 | 0 | 0 | 0 | 1 | 10 | 10 |
6 | 717 | Ciaran McGuckin | GT3 | McLaren 720S GT3 Evo (2023) | 15 | 0 | 0 | 0 | 105.735 | 95.36 | 0 | 0 | 0 | 1 | 8 | 8 |
7 | 21 | Declan Mark | GT3 | AMR V8 Vantage (2019) | 15 | 0 | 0 | 0 | 107.66 | N/A | 0 | 0 | 0 | 1 | 6 | 6 |
8 | 972 | Jacco van Eck | GT3 | McLaren 720S GT3 Evo (2023) | 15 | 0 | 0 | 0 | 105.25 | 95.76 | 0 | 0 | 1 | 1 | 4 | 5 |
9 | 808 | Paul Mancunian | GT3 | Ford Mustang GT3 (2024) | 12 | 0 | 0 | 0 | 106.002 | 99.77 | 0 | 0 | 0 | 1 | 2 | 2 |