BWS – S2 – L2 – RACE 3 & 4 – HUNGARORING

QUALIFICATION
PosNoDriverVehicleLapsBest lapLed
180Lloyd ReadBMW M4 GT3 (2022)15 01:43.37015
269Jonathan HallasFerrari 296 GT3 (2023)12 01:43.7350
328Adam FosterFerrari 296 GT3 (2023)16 01:43.8025
417Robin TateFerrari 296 GT3 (2023)14 01:44.2900
511Alexandre FrancaBMW M4 GT3 (2022)24 01:44.4971
6118Phillip SayersMcLaren 720S GT3 Evo (2023)10 01:44.7450
7983Ste BakerFerrari 296 GT3 (2023)18 01:44.7770
8972Jacco van EckMcLaren 720S GT3 Evo (2023)13 01:44.8300
9121John LoweBMW M4 GT3 (2022)18 01:44.8870
1095Cezary VoltyyPorsche 992 GT3 R (2023)17 01:44.9100
11888Ian G (Pendragon)Nissan GT - R Nismo GT3 (2018)10 01:45.0020
12369Travis CookMcLaren 720S GT3 Evo (2023)10 01:45.2550
13717Ciaran McGuckinMcLaren 720S GT3 Evo (2023)10 01:45.2550
14808Paul MancunianFord Mustang GT3 (2024)15 01:45.3320
1572Richard WilkinsonMcLaren 720S GT3 Evo (2023)21 01:45.5650
1643Alan BreenFerrari 296 GT3 (2023)14 01:45.8420
1747Steven Van CluysenFerrari 296 GT3 (2023)13 01:46.4000
1829Dan Kearney AMR V8 Vantage (2019)14 01:46.5270
199 Kristian GolsonFerrari 296 GT3 (2023)19 01:47.5170
2021Declan MarkAMR V8 Vantage (2019)21 01:47.7100
RACE 3 RESULTS
PosNoClassDriverVehicleLapsWarningsPenaltyLPBest lapConsistencyLedQ FLFL0.75PointsTotal
180GT3Lloyd ReadBMW M4 GT3 (2022)26 01:43.56098.6261112527
269GT3Jonathan HallasFerrari 296 GT3 (2023)26 01:43.86098.611818
328GT3Adam FosterFerrari 296 GT3 (2023)26 01:44.06098.3411515
417GT3Robin TateFerrari 296 GT3 (2023)26 01:44.23298.5511212
5118GT3Phillip SayersMcLaren 720S GT3 Evo (2023)26 01:44.91599.6911010
6983GT3Ste BakerFerrari 296 GT3 (2023)26 01:45.00099.59188
795GT3Cezary VoltyyPorsche 992 GT3 R (2023)26 01:45.07299.48166
8717GT3Ciaran McGuckinMcLaren 720S GT3 Evo (2023)26 01:45.90798.04144
9808GT3Paul MancunianFord Mustang GT3 (2024)26 01:45.45097.66122
10972GT3Jacco van EckMcLaren 720S GT3 Evo (2023)26 01:45.16297.78111
1111GT3Alexandre FrancaBMW M4 GT3 (2022)26 01:44.91599.381
12888GT3Ian G (Pendragon)Nissan GT - R Nismo GT3 (2018)26 01:45.07099.55111
1372GT3Richard WilkinsonMcLaren 720S GT3 Evo (2023)26 01:46.13597.771
14369GT3Travis CookMcLaren 720S GT3 Evo (2023)26 01:46.02597.771
1543GT3Alan BreenFerrari 296 GT3 (2023)26 01:46.01599.511
1629GT3Dan Kearney AMR V8 Vantage (2019)26 01:46.93599.581
1721GT3Declan MarkAMR V8 Vantage (2019)25 01:48.42097.831
1847GT3Steven Van CluysenFerrari 296 GT3 (2023)25 01:45.55797.521
199GT3 Kristian GolsonFerrari 296 GT3 (2023)25 01:47.30799.271
20121GT3John LoweBMW M4 GT3 (2022)90 01:45.702N/A
PRO
PosNoDriverClassVehicleLapsWarningsPenaltyLPBest lapConsistencyLedQ FLFL0.75PointsTotal
180Lloyd ReadGT3BMW M4 GT3 (2022)26000103.5698.6261112527
269Jonathan HallasGT3Ferrari 296 GT3 (2023)26000103.8698.600011818
328Adam FosterGT3Ferrari 296 GT3 (2023)26000104.0698.3400011515
417Robin TateGT3Ferrari 296 GT3 (2023)26000104.23298.5500011212
5118Phillip SayersGT3McLaren 720S GT3 Evo (2023)26000104.91599.6900011010
6983Ste BakerGT3Ferrari 296 GT3 (2023)2600010599.59000188
795Cezary VoltyyGT3Porsche 992 GT3 R (2023)26000105.07299.48000166
811Alexandre FrancaGT3BMW M4 GT3 (2022)26000104.91599.38000144
9369Travis CookGT3McLaren 720S GT3 Evo (2023)26000106.02597.77000122
1029Dan Kearney GT3AMR V8 Vantage (2019)26000106.93599.58000111
PRO-AM
PosNoDriverClassVehicleLapsWarningsPenaltyLPBest lapConsistencyLedQ FLFL0.75PointsTotal
1717Ciaran McGuckinGT3McLaren 720S GT3 Evo (2023)26000105.90798.0400012525
2808Paul MancunianGT3Ford Mustang GT3 (2024)26000105.4597.6600011818
3972Jacco van EckGT3McLaren 720S GT3 Evo (2023)26000105.16297.7800011515
4888Ian G (Pendragon)GT3Nissan GT - R Nismo GT3 (2018)26000105.0799.5500111213
572Richard WilkinsonGT3McLaren 720S GT3 Evo (2023)26000106.13597.7700011010
643Alan BreenGT3Ferrari 296 GT3 (2023)26000106.01599.51000188
721Declan MarkGT3AMR V8 Vantage (2019)25000108.4297.83000166
847Steven Van CluysenGT3Ferrari 296 GT3 (2023)25000105.55797.52000144
99 Kristian GolsonGT3Ferrari 296 GT3 (2023)25000107.30799.27000122
RACE 4 RESULTS
PosNoClassDriverVehicleLapsWarningsPenaltyLPBest lapConsistencyLedQ FLFL0.75PointsTotal
1121GT3John LoweBMW M4 GT3 (2022)15000 01:45.21297.771512525
229GT3Dan Kearney AMR V8 Vantage (2019)15000 01:45.64597.8111818
3369GT3Travis CookMcLaren 720S GT3 Evo (2023)15000 01:45.52097.6211515
469GT3Jonathan HallasFerrari 296 GT3 (2023)15000 01:44.20296.25111213
511GT3Alexandre FrancaBMW M4 GT3 (2022)15000 01:45.59096.8411010
647GT3Steven Van CluysenFerrari 296 GT3 (2023)15000 01:46.40597.9188
7888GT3Ian G (Pendragon)Nissan GT - R Nismo GT3 (2018)15000 01:45.92797.42166
843GT3Alan BreenFerrari 296 GT3 (2023)15000 01:46.59799.35144
995GT3Cezary VoltyyPorsche 992 GT3 R (2023)15000 01:45.49593.46122
10983GT3Ste BakerFerrari 296 GT3 (2023)15000 01:45.09095.5111
1128GT3Adam FosterFerrari 296 GT3 (2023)15000 01:45.16794.961
1272GT3Richard WilkinsonMcLaren 720S GT3 Evo (2023)15000 01:46.75297.471
1317GT3Robin TateFerrari 296 GT3 (2023)15000 01:44.91595.681
1480GT3Lloyd ReadBMW M4 GT3 (2022)15000 01:44.63095.621
159GT3 Kristian GolsonFerrari 296 GT3 (2023)15000 01:47.24798.81
16717GT3Ciaran McGuckinMcLaren 720S GT3 Evo (2023)15000 01:45.73595.361
1721GT3Declan MarkAMR V8 Vantage (2019)15000 01:47.660N/A1
18972GT3Jacco van EckMcLaren 720S GT3 Evo (2023)15000 01:45.25095.76111
19808GT3Paul MancunianFord Mustang GT3 (2024)12000 01:46.00299.771
20118GT3Phillip SayersMcLaren 720S GT3 Evo (2023)5000 01:45.13792.93
PRO
PosNoDriverClassVehicleLapsWarningsPenaltyLPBest lapConsistencyLedQ FLFL0.75PointsTotal
1121John LoweGT3BMW M4 GT3 (2022)15000105.21297.77150012525
229Dan Kearney GT3AMR V8 Vantage (2019)15000105.64597.8100011818
3369Travis CookGT3McLaren 720S GT3 Evo (2023)15000105.5297.6200011515
469Jonathan HallasGT3Ferrari 296 GT3 (2023)15000104.20296.2500111213
511Alexandre FrancaGT3BMW M4 GT3 (2022)15000105.5996.8400011010
695Cezary VoltyyGT3Porsche 992 GT3 R (2023)15000105.49593.46000188
7983Ste BakerGT3Ferrari 296 GT3 (2023)15000105.0995.5000166
828Adam FosterGT3Ferrari 296 GT3 (2023)15000105.16794.96000144
917Robin TateGT3Ferrari 296 GT3 (2023)15000104.91595.68000122
1080Lloyd ReadGT3BMW M4 GT3 (2022)15000104.6395.62000111
PRO-AM
PosNoDriverClassVehicleLapsWarningsPenaltyLPBest lapConsistencyLedQ FLFL0.75PointsTotal
147Steven Van CluysenGT3Ferrari 296 GT3 (2023)15000106.40597.900012525
2888Ian G (Pendragon)GT3Nissan GT - R Nismo GT3 (2018)15000105.92797.4200011818
343Alan BreenGT3Ferrari 296 GT3 (2023)15000106.59799.3500011515
472Richard WilkinsonGT3McLaren 720S GT3 Evo (2023)15000106.75297.4700011212
59 Kristian GolsonGT3Ferrari 296 GT3 (2023)15000107.24798.800011010
6717Ciaran McGuckinGT3McLaren 720S GT3 Evo (2023)15000105.73595.36000188
721Declan MarkGT3AMR V8 Vantage (2019)15000107.66N/A000166
8972Jacco van EckGT3McLaren 720S GT3 Evo (2023)15000105.2595.76001145
9808Paul MancunianGT3Ford Mustang GT3 (2024)12000106.00299.77000122
Shopping Cart
Scroll to Top