BWS – S2 – L2 – RACE 1 & 2- BARCELONA

QUALIFICATION
PosNoDriverVehicleLapsBest lapLed
1100 Rick Crosby Ferrari 296 GT3 (2023)11103.7170
269 Jonathan Hallas Ferrari 296 GT3 (2023)11103.7650
328 Adam Foster Ferrari 296 GT3 (2023)12103.79712
480 Lloyd Read BMW M4 GT3 (2022)11103.9270
58 Tyrone Linden McLaren 720S GT3 Evo (2023)13104.0020
617 Robin Tate Ferrari 296 GT3 (2023)12104.1970
7808 Paul Mancunian Ford Mustang GT3 (2024)11104.3320
8555 Jason Sangster Ford Mustang GT3 (2024)8104.4150
9369 Travis Cook McLaren 720S GT3 Evo (2023)11104.620
10121 John Lowe BMW M4 GT3 (2022)11104.680
11118 Phil Sayers Ferrari 296 GT3 (2023)9104.9520
12717 Ciaran McGuckin McLaren 720S GT3 Evo (2023)12105.0170
13888 Ian G (Pendragon) Nissan GT - R Nismo GT3 (2018)12105.1450
14972 Jacco van Eck McLaren 720S GT3 Evo (2023)12105.1770
1572 Richard Wilkinson McLaren 720S GT3 Evo (2023)15105.1920
1643 Alan Breen Ferrari 296 GT3 (2023)13105.4620
1721 Declan Mark AMR V8 Vantage (2019)17105.540
189 Kristian Golson Ferrari 296 GT3 (2023)12105.8320
1947 Steven Van Cluysen Ferrari 296 GT3 (2023)11106.6670
RACE 1 RESULTS
PosNoClassDriverVehicleLapsPenaltyLPBest lapConsistencyLedQ FLFL75%PointsTotal
180 GT3 Lloyd Read BMW M4 GT3 (2022)26103.9859926112526
269 GT3 Jonathan Hallas Ferrari 296 GT3 (2023)26104.27598.8711818
38 GT3 Tyrone Linden McLaren 720S GT3 Evo (2023)26104.14598.5511515
4100 GT3 Rick Crosby Ferrari 296 GT3 (2023)26104.11598.411212
5555 GT3 Jason Sangster Ford Mustang GT3 (2024)26104.5798.7211010
628 GT3 Adam Foster Ferrari 296 GT3 (2023)26104.37798.74188
7118 GT3 Phil Sayers Ferrari 296 GT3 (2023)26105.0398.49166
8369 GT3 Travis Cook McLaren 720S GT3 Evo (2023)26104.9899.31144
9121 GT3 John Lowe BMW M4 GT3 (2022)26105.00298.06122
10888 GT3 Ian G (Pendragon) Nissan GT - R Nismo GT3 (2018)26104.9998.38111
11808 GT3 Paul Mancunian Ford Mustang GT3 (2024)26104.9898.361
1217 GT3 Robin Tate Ferrari 296 GT3 (2023)26104.17798.791
1372 GT3 Richard Wilkinson McLaren 720S GT3 Evo (2023)26105.3699.431
14972 GT3 Jacco van Eck McLaren 720S GT3 Evo (2023)26104.999.29111
1521 GT3 Declan Mark AMR V8 Vantage (2019)26105.97299.391
1643 GT3 Alan Breen Ferrari 296 GT3 (2023)26105.90299.081
1747 GT3 Steven Van Cluysen Ferrari 296 GT3 (2023)26106.64299.281
18717 GT3 Ciaran McGuckin McLaren 720S GT3 Evo (2023)25105.80599.021
199 GT3 Kristian Golson Ferrari 296 GT3 (2023)13107.02599.48
PRO
PosNoDriverClassVehicleLapsPenaltyLPBest lapConsistencyLedQ FLFL75%PointsTotal
180 Lloyd Read GT3 BMW M4 GT3 (2022)2600103.98599260112526
269 Jonathan Hallas GT3 Ferrari 296 GT3 (2023)2600104.27598.8700011818
38 Tyrone Linden GT3 McLaren 720S GT3 Evo (2023)2600104.14598.5500011515
4100 Rick Crosby GT3 Ferrari 296 GT3 (2023)2600104.11598.400011212
5555 Jason Sangster GT3 Ford Mustang GT3 (2024)2600104.5798.7200011010
628 Adam Foster GT3 Ferrari 296 GT3 (2023)2600104.37798.74000188
7369 Travis Cook GT3 McLaren 720S GT3 Evo (2023)2600104.9899.31000166
8121 John Lowe GT3 BMW M4 GT3 (2022)2600105.00298.06000144
917 Robin Tate GT3 Ferrari 296 GT3 (2023)2600104.17798.79000122
PRO-AM
PosNoDriverClassVehicleLapsPenaltyLPBest lapConsistencyLedQ FLFL75%PointsTotal
1118 Phil Sayers GT3 Ferrari 296 GT3 (2023)2600105.0398.4900012525
2888 Ian G (Pendragon) GT3 Nissan GT - R Nismo GT3 (2018)2600104.9998.3800011818
3808 Paul Mancunian GT3 Ford Mustang GT3 (2024)2600104.9898.3600011515
472 Richard Wilkinson GT3 McLaren 720S GT3 Evo (2023)2600105.3699.4300011212
5972 Jacco van Eck GT3 McLaren 720S GT3 Evo (2023)2600104.999.2900111011
621 Declan Mark GT3 AMR V8 Vantage (2019)2600105.97299.39000188
743 Alan Breen GT3 Ferrari 296 GT3 (2023)2600105.90299.08000166
847 Steven Van Cluysen GT3 Ferrari 296 GT3 (2023)2600106.64299.28000144
9717 Ciaran McGuckin GT3 McLaren 720S GT3 Evo (2023)2500105.80599.02000122
109 Kristian Golson GT3 Ferrari 296 GT3 (2023)1300107.02599.48000000
RACE 2 RESULTS
PosNoClassDriverVehicleLapsPenaltyLPBest lapConsistencyLedQ FLFL75%PointsTotal
169 GT3 Jonathan Hallas Ferrari 296 GT3 (2023)15103.93596.78112526
2555 GT3 Jason Sangster Ford Mustang GT3 (2024)15104.82796.4311818
317 GT3 Robin Tate Ferrari 296 GT3 (2023)15104.697.451511515
4888 GT3 Ian G (Pendragon) Nissan GT - R Nismo GT3 (2018)15104.97597.811212
580 GT3 Lloyd Read BMW M4 GT3 (2022)15104.56796.5111010
68 GT3 Tyrone Linden McLaren 720S GT3 Evo (2023)15104.30599.28188
7100 GT3 Rick Crosby Ferrari 296 GT3 (2023)15105.50599.03166
821 GT3 Declan Mark AMR V8 Vantage (2019)15105.81597.66144
9121 GT3 John Lowe BMW M4 GT3 (2022)15105.75599.31122
10118 GT3 Phil Sayers Ferrari 296 GT3 (2023)15105.40596.13111
1172 GT3 Richard Wilkinson McLaren 720S GT3 Evo (2023)15105.47597.961
1228 GT3 Adam Foster Ferrari 296 GT3 (2023)15104.83599.331
13369 GT3 Travis Cook McLaren 720S GT3 Evo (2023)15105.16299.591
14808 GT3 Paul Mancunian Ford Mustang GT3 (2024)15104.9798.87111
1543 GT3 Alan Breen Ferrari 296 GT3 (2023)15106.62799.41
169 GT3 Kristian Golson Ferrari 296 GT3 (2023)15106.81598.1211
17717 GT3 Ciaran McGuckin McLaren 720S GT3 Evo (2023)15106.2497.181
1847 GT3 Steven Van Cluysen Ferrari 296 GT3 (2023)13106.5799.251
19972 GT3 Jacco van Eck McLaren 720S GT3 Evo (2023)9105.8299.63
PRO
PosNoDriverClassVehicleLapsPenaltyLPBest lapConsistencyLedQ FLFL75%PointsTotal
169 Jonathan Hallas GT3 Ferrari 296 GT3 (2023)1500103.93596.7800112526
2555 Jason Sangster GT3 Ford Mustang GT3 (2024)1500104.82796.4300011818
317 Robin Tate GT3 Ferrari 296 GT3 (2023)1500104.697.45150011515
480 Lloyd Read GT3 BMW M4 GT3 (2022)1500104.56796.5100011212
58 Tyrone Linden GT3 McLaren 720S GT3 Evo (2023)1500104.30599.2800011010
6100 Rick Crosby GT3 Ferrari 296 GT3 (2023)1500105.50599.03000188
7121 John Lowe GT3 BMW M4 GT3 (2022)1500105.75599.31000166
828 Adam Foster GT3 Ferrari 296 GT3 (2023)1500104.83599.33000144
9369 Travis Cook GT3 McLaren 720S GT3 Evo (2023)1500105.16299.59000122
PRO-AM
PosNoDriverClassVehicleLapsPenaltyLPBest lapConsistencyLedQ FLFL75%PointsTotal
1888 Ian G (Pendragon) GT3 Nissan GT - R Nismo GT3 (2018)1500104.97597.800012525
221 Declan Mark GT3 AMR V8 Vantage (2019)1500105.81597.6600011818
3118 Phil Sayers GT3 Ferrari 296 GT3 (2023)1500105.40596.1300011515
472 Richard Wilkinson GT3 McLaren 720S GT3 Evo (2023)1500105.47597.9600011212
5808 Paul Mancunian GT3 Ford Mustang GT3 (2024)1500104.9798.8700111011
643 Alan Breen GT3 Ferrari 296 GT3 (2023)1500106.62799.4000188
79 Kristian Golson GT3 Ferrari 296 GT3 (2023)1500106.81598.12100166
8717 Ciaran McGuckin GT3 McLaren 720S GT3 Evo (2023)1500106.2497.18000144
947 Steven Van Cluysen GT3 Ferrari 296 GT3 (2023)1300106.5799.25000122
10972 Jacco van Eck GT3 McLaren 720S GT3 Evo (2023)900105.8299.63000000
Shopping Cart
Scroll to Top