Pos | No | Driver | League | Class | Vehicle | Consistency | Laps | DQ | Led | Best lap | Best Lap | | | | |
1 | 69 | Jonathan Hallas | PRO | GT3 | Ferrari 296 GT3 (2023) | 99.75 | 10 | 0 | 10 | 01:46.1 | 1 | | | | |
2 | 17 | Robin Tate | PRO | GT3 | Ferrari 296 GT3 (2023) | 99.52 | 22 | 0 | 0 | 01:46.5 | 0 | | | | |
3 | 972 | Jacco van Eck | PRO/AM | GT3 | McLaren 720S GT3 Evo (2023) | 99.31 | 13 | 0 | 0 | 01:46.8 | 1 | | | | |
4 | 369 | Travis Cook | PRO | GT3 | McLaren 720S GT3 Evo (2023) | 98.52 | 13 | 0 | 1 | 01:46.9 | 0 | | | | |
5 | 118 | Phillip Sayers | PRO | GT3 | McLaren 720S GT3 Evo (2023) | 99.79 | 6 | 0 | 0 | 01:47.5 | 0 | | | | |
6 | 808 | Paul Mancunian | PRO/AM | GT3 | Ford Mustang GT3 (2024) | 98.93 | 18 | 0 | 1 | 01:47.5 | 0 | | | | |
7 | 121 | John Lowe | PRO | GT3 | BMW M4 GT3 (2022) | 99.37 | 10 | 0 | 0 | 01:47.6 | 0 | | | | |
8 | 888 | Ian G (Pendragon) | PRO/AM | GT3 | Nissan GT - R Nismo GT3 (2018) | 99.45 | 20 | 0 | 8 | 01:47.7 | 0 | | | | |
9 | 717 | Ciaran McGuckin | PRO/AM | GT3 | McLaren 720S GT3 Evo (2023) | 99.43 | 22 | 0 | 0 | 01:47.9 | 0 | | | | |
| | | | | | | | | | | |
RACE 1 |
Pos | No | Driver | League | Class | Vehicle | Consistency | Laps | DQ | Led | Best lap | Warnings | Penalty | LP | Q FL | FL | 75% | Points | Total |
1 | 69 | Jonathan Hallas | PRO | GT3 | Ferrari 296 GT3 (2023) | 99.26 | 25 | 25 | 01:46.3 | | | | 1 | 1 | 1 | 40 | 43 |
2 | 17 | Robin Tate | PRO | GT3 | Ferrari 296 GT3 (2023) | 99.18 | 25 | | 01:46.3 | | | | | 1 | 36 | 37 |
3 | 972 | Jacco van Eck | PRO/AM | GT3 | McLaren 720S GT3 Evo (2023) | 99.09 | 25 | | 01:46.6 | | | | | 1 | 32 | 33 |
4 | 369 | Travis Cook | PRO | GT3 | McLaren 720S GT3 Evo (2023) | 99.03 | 25 | | 01:46.8 | | | | | 1 | 30 | 31 |
5 | 717 | Ciaran McGuckin | PRO/AM | GT3 | McLaren 720S GT3 Evo (2023) | 98.71 | 25 | | 01:47.2 | | | | | 1 | 28 | 29 |
6 | 808 | Paul Mancunian | PRO/AM | GT3 | Ford Mustang GT3 (2024) | 98.82 | 25 | | 01:47.3 | | | | | 1 | 26 | 27 |
7 | 888 | Ian G (Pendragon) | PRO/AM | GT3 | Nissan GT - R Nismo GT3 (2018) | 98.79 | 25 | | 01:48.0 | | | | | 1 | 24 | 25 |
8 | 118 | Phillip Sayers | PRO | GT3 | McLaren 720S GT3 Evo (2023) | 98.81 | 16 | | 01:48.0 | | | | | |
9 | 121 | John Lowe | PRO | GT3 | BMW M4 GT3 (2022) | 98.02 | 11 | | 01:48.6 | | | | | |
| | | | | | | | | | | |
PRO |
Pos | No | Driver | League | Class | Vehicle | Consistency | Laps | DQ | Led | Best lap | Warnings | Penalty | LP | Q FL | FL | 75% | Points | Total |
1 | 69 | Jonathan Hallas | PRO | GT3 | Ferrari 296 GT3 (2023) | 99.26 | 25 | 0 | 25 | 01:46.3 | 0 | 0 | 0 | 1 | 1 | 1 | 40 | 43 |
2 | 17 | Robin Tate | PRO | GT3 | Ferrari 296 GT3 (2023) | 99.18 | 25 | 0 | 0 | 01:46.3 | 0 | 0 | 0 | 0 | 0 | 1 | 36 | 37 |
3 | 369 | Travis Cook | PRO | GT3 | McLaren 720S GT3 Evo (2023) | 99.03 | 25 | 0 | 0 | 01:46.8 | 0 | 0 | 0 | 0 | 0 | 1 | 32 | 33 |
4 | 118 | Phillip Sayers | PRO | GT3 | McLaren 720S GT3 Evo (2023) | 98.81 | 16 | 0 | 0 | 01:48.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | 121 | John Lowe | PRO | GT3 | BMW M4 GT3 (2022) | 98.02 | 11 | 0 | 0 | 01:48.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | | | | | | | | | | |
PRO/AM |
Pos | No | Driver | League | Class | Vehicle | Consistency | Laps | DQ | Led | Best lap | Warnings | Penalty | LP | Q FL | FL | 75% | Points | Total |
1 | 972 | Jacco van Eck | PRO/AM | GT3 | McLaren 720S GT3 Evo (2023) | 99.09 | 25 | 0 | 0 | 01:46.6 | 0 | 0 | 0 | 1 | 1 | 1 | 40 | 43 |
2 | 717 | Ciaran McGuckin | PRO/AM | GT3 | McLaren 720S GT3 Evo (2023) | 98.71 | 25 | 0 | 0 | 01:47.2 | 0 | 0 | 0 | 0 | 0 | 1 | 36 | 37 |
3 | 808 | Paul Mancunian | PRO/AM | GT3 | Ford Mustang GT3 (2024) | 98.82 | 25 | 0 | 0 | 01:47.3 | 0 | 0 | 0 | 0 | 0 | 1 | 32 | 33 |
4 | 888 | Ian G (Pendragon) | PRO/AM | GT3 | Nissan GT - R Nismo GT3 (2018) | 98.79 | 25 | 0 | 0 | 01:48.0 | 0 | 0 | 0 | 0 | 0 | 1 | 30 | 31 |
| | | | | | | | | | | | | | | | | | |
RACE 2 |
Pos | No | Driver | League | Class | Vehicle | Consistency | Laps | DQ | Led | Best lap | Warnings | Penalty | LP | Q FL | FL | 75% | Points | Total |
1 | 808 | Paul Mancunian | PRO/AM | GT3 | Ford Mustang GT3 (2024) | 98.83 | 14 | 14 | 01:47.5 | | | | | 1 | 40 | 41 |
2 | 69 | Jonathan Hallas | PRO | GT3 | Ferrari 296 GT3 (2023) | 96.24 | 14 | | 01:46.2 | | | | 1 | 1 | 36 | 38 |
3 | 17 | Robin Tate | PRO | GT3 | Ferrari 296 GT3 (2023) | 95.93 | 14 | | 01:46.3 | | | | | 1 | 32 | 33 |
4 | 717 | Ciaran McGuckin | PRO/AM | GT3 | McLaren 720S GT3 Evo (2023) | 98.61 | 14 | | 01:47.1 | | | | | 1 | 30 | 31 |
5 | 972 | Jacco van Eck | PRO/AM | GT3 | McLaren 720S GT3 Evo (2023) | 96.27 | 14 | | 01:46.4 | | | | | 1 | 28 | 29 |
6 | 369 | Travis Cook | PRO | GT3 | McLaren 720S GT3 Evo (2023) | 99.11 | 14 | | 01:47.1 | | | | | 1 | 26 | 27 |
7 | 888 | Ian G (Pendragon) | PRO/AM | GT3 | Nissan GT - R Nismo GT3 (2018) | 99.61 | 14 | | 01:48.1 | | | | | 1 | 24 | 25 |
8 | 121 | John Lowe | PRO | GT3 | BMW M4 GT3 (2022) | N/A | 3 | | 01:53.3 | | | | | |
| | | | | | | | | | | |
PRO |
Pos | No | Driver | League | Class | Vehicle | Consistency | Laps | DQ | Led | Best lap | Warnings | Penalty | LP | Q FL | FL | 75% | Points | Total |
1 | 69 | Jonathan Hallas | PRO | GT3 | Ferrari 296 GT3 (2023) | 96.24 | 14 | 0 | 0 | 01:46.2 | 0 | 0 | 0 | 0 | 1 | 1 | 40 | 42 |
2 | 17 | Robin Tate | PRO | GT3 | Ferrari 296 GT3 (2023) | 95.93 | 14 | 0 | 0 | 01:46.3 | 0 | 0 | 0 | 0 | 0 | 1 | 36 | 37 |
3 | 369 | Travis Cook | PRO | GT3 | McLaren 720S GT3 Evo (2023) | 99.11 | 14 | 0 | 0 | 01:47.1 | 0 | 0 | 0 | 0 | 0 | 1 | 32 | 33 |
4 | 121 | John Lowe | PRO | GT3 | BMW M4 GT3 (2022) | N/A | 3 | 0 | 0 | 01:53.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | | | | | | | | | | |
PRO/AM |
Pos | No | Driver | League | Class | Vehicle | Consistency | Laps | DQ | Led | Best lap | Warnings | Penalty | LP | Q FL | FL | 75% | Points | Total |
1 | 808 | Paul Mancunian | PRO/AM | GT3 | Ford Mustang GT3 (2024) | 98.83 | 14 | 0 | 14 | 01:47.5 | 0 | 0 | 0 | 0 | 0 | 1 | 40 | 41 |
2 | 717 | Ciaran McGuckin | PRO/AM | GT3 | McLaren 720S GT3 Evo (2023) | 98.61 | 14 | 0 | 0 | 01:47.1 | 0 | 0 | 0 | 0 | 0 | 1 | 36 | 37 |
3 | 972 | Jacco van Eck | PRO/AM | GT3 | McLaren 720S GT3 Evo (2023) | 96.27 | 14 | 0 | 0 | 01:46.4 | 0 | 0 | 0 | 0 | 1 | 1 | 32 | 34 |
4 | 888 | Ian G (Pendragon) | PRO/AM | GT3 | Nissan GT - R Nismo GT3 (2018) | 99.61 | 14 | 0 | 0 | 01:48.1 | 0 | 0 | 0 | 0 | 0 | 1 | 30 | 31 |