BWS – RACE 7 & 8 – MONZA

QUALIFICATION
PosNoDriverLeagueClassVehicleConsistencyLapsDQLedBest lapBest Lap
169Jonathan HallasPROGT3Ferrari 296 GT3 (2023)99.641101101:47.61
28Tyrone LindenPROGT3McLaren 720S GT3 Evo (2023)99.6390001:47.70
317Robin TatePROGT3Ferrari 296 GT3 (2023)99.54140001:47.80
4181David YoungPROGT3Porsche 992 GT3 R (2023)99.8270401:47.90
529Dan Kearney PROGT3AMR V8 Vantage (2019)99.51170101:48.30
6121John LowePROGT3BMW M4 GT3 (2022)99.5690001:48.50
7972Jacco van EckPRO/AMGT3McLaren 720S GT3 Evo (2023)99.4560001:48.51
8118Phillip SayersPROGT3McLaren 720S GT3 Evo (2023)99.5670001:48.60
9983Ste BakerPROGT3Ferrari 296 GT3 (2023)99.580001:48.70
10717Ciaran McGuckinPRO/AMGT3McLaren 720S GT3 Evo (2023)99.52100301:48.80
1172Richard WilkinsonPRO/AMGT3McLaren 720S GT3 Evo (2023)99.61200001:48.90
129Kristian GolsonPRO/AMGT3Ferrari 296 GT3 (2023)98.9170201:48.90
13888Ian G (Pendragon)PRO/AMGT3Nissan GT - R Nismo GT3 (2018)99.48130001:49.10
14808Paul MancunianPRO/AMGT3Ford Mustang GT3 (2024)99.7180001:49.20
1547Steven Van CluysenPRO/AMGT3Ferrari 296 GT3 (2023)99.45170001:49.90
1621Declan MarkPRO/AMGT3AMR V8 Vantage (2019)99.03180001:50.50
DQ44HGR Dazzlerâ„¢GT3McLaren 720S GT3 Evo (2023)99.6951001:47.80
DQ5A. TugabekGT3McLaren 720S GT3 Evo (2023)N/A11001:54.20
RACE 1
PosNoDriverLeagueClassVehicleConsistencyLapsDQLedBest lapWarningsPenaltyLPQ FLFL75%PointsTotal
117Robin TatePROGT3Ferrari 296 GT3 (2023)98.342501:47.5114042
2181David YoungPROGT3Porsche 992 GT3 R (2023)99.572501:48.313637
369Jonathan HallasPROGT3Ferrari 296 GT3 (2023)98.7325101:47.7113234
429Dan Kearney PROGT3AMR V8 Vantage (2019)98.672501:48.213031
5972Jacco van EckPRO/AMGT3McLaren 720S GT3 Evo (2023)98.342501:48.512829
6717Ciaran McGuckinPRO/AMGT3McLaren 720S GT3 Evo (2023)98.552501:48.812627
7888Ian G (Pendragon)PRO/AMGT3Nissan GT - R Nismo GT3 (2018)98.262501:49.212425
8118Phillip SayersPROGT3McLaren 720S GT3 Evo (2023)98.452501:49.512223
9121John LowePROGT3BMW M4 GT3 (2022)99.512501:49.312021
10983Ste BakerPROGT3Ferrari 296 GT3 (2023)98.32501:49.411819
1172Richard WilkinsonPRO/AMGT3McLaren 720S GT3 Evo (2023)98.242501:49.711617
1221Declan MarkPRO/AMGT3AMR V8 Vantage (2019)99.292501:49.311415
138Tyrone LindenPROGT3McLaren 720S GT3 Evo (2023)98.99252501:48.011213
14808Paul MancunianPRO/AMGT3Ford Mustang GT3 (2024)99.382501:49.111011
1547Steven Van CluysenPRO/AMGT3Ferrari 296 GT3 (2023)99.132401:49.7189
165A. TugabekGT3McLaren 720S GT3 Evo (2023)97.4124101:51.216
179Kristian GolsonPRO/AMGT3Ferrari 296 GT3 (2023)97.822401:49.1145
1844HGR Dazzlerâ„¢GT3McLaren 720S GT3 Evo (2023)99.645101:49.3
PRO
PosNoDriverLeagueClassVehicleConsistencyLapsDQLedBest lapWarningsPenaltyLPQ FLFL75%PointsTotal
117Robin TatePROGT3Ferrari 296 GT3 (2023)98.34250001:47.50000114042
2181David YoungPROGT3Porsche 992 GT3 R (2023)99.57250001:48.30000013637
369Jonathan HallasPROGT3Ferrari 296 GT3 (2023)98.73250101:47.70001013234
429Dan Kearney PROGT3AMR V8 Vantage (2019)98.67250001:48.20000013031
5118Phillip SayersPROGT3McLaren 720S GT3 Evo (2023)98.45250001:49.50000012829
6121John LowePROGT3BMW M4 GT3 (2022)99.51250001:49.30000012627
7983Ste BakerPROGT3Ferrari 296 GT3 (2023)98.3250001:49.40000012425
88Tyrone LindenPROGT3McLaren 720S GT3 Evo (2023)98.992502501:48.00000012223
PRO/AM
PosNoDriverLeagueClassVehicleConsistencyLapsDQLedBest lapWarningsPenaltyLPQ FLFL75%PointsTotal
1972Jacco van EckPRO/AMGT3McLaren 720S GT3 Evo (2023)98.34250001:48.50001114043
2717Ciaran McGuckinPRO/AMGT3McLaren 720S GT3 Evo (2023)98.55250001:48.80000013637
3888Ian G (Pendragon)PRO/AMGT3Nissan GT - R Nismo GT3 (2018)98.26250001:49.20000013233
472Richard WilkinsonPRO/AMGT3McLaren 720S GT3 Evo (2023)98.24250001:49.70000013031
521Declan MarkPRO/AMGT3AMR V8 Vantage (2019)99.29250001:49.30000012829
6808Paul MancunianPRO/AMGT3Ford Mustang GT3 (2024)99.38250001:49.10000012627
747Steven Van CluysenPRO/AMGT3Ferrari 296 GT3 (2023)99.13240001:49.70000012425
89Kristian GolsonPRO/AMGT3Ferrari 296 GT3 (2023)97.82240001:49.10000012223
RACE 2
PosNoDriverLeagueClassVehicleConsistencyLapsDQLedBest lapWarningsPenaltyLPQ FLFL75%PointsTotal
18Tyrone LindenPROGT3McLaren 720S GT3 Evo (2023)98.31141401:48.014041
269Jonathan HallasPROGT3Ferrari 296 GT3 (2023)95.161401:47.8113638
372Richard WilkinsonPRO/AMGT3McLaren 720S GT3 Evo (2023)98.261401:49.513233
4121John LowePROGT3BMW M4 GT3 (2022)97.241401:49.213031
5118Phillip SayersPROGT3McLaren 720S GT3 Evo (2023)95.681401:49.112829
6717Ciaran McGuckinPRO/AMGT3McLaren 720S GT3 Evo (2023)94.941401:48.712627
721Declan MarkPRO/AMGT3AMR V8 Vantage (2019)97.11401:49.512425
829Dan Kearney PROGT3AMR V8 Vantage (2019)94.951401:49.012223
9888Ian G (Pendragon)PRO/AMGT3Nissan GT - R Nismo GT3 (2018)95.831401:49.612021
109Kristian GolsonPRO/AMGT3Ferrari 296 GT3 (2023)98.011401:49.411819
1147Steven Van CluysenPRO/AMGT3Ferrari 296 GT3 (2023)98.081401:50.011617
125A. TugabekGT3McLaren 720S GT3 Evo (2023)99.0914101:50.1114
1317Robin TatePROGT3Ferrari 296 GT3 (2023)95.051301:48.911213
14972Jacco van EckPRO/AMGT3McLaren 720S GT3 Evo (2023)94.681301:48.311011
15808Paul MancunianPRO/AMGT3Ford Mustang GT3 (2024)99.011201:49.5189
16181David YoungPROGT3Porsche 992 GT3 R (2023)94.091101:48.9167
17983Ste BakerPROGT3Ferrari 296 GT3 (2023)96.9801:48.8
PRO
PosNoDriverLeagueClassVehicleConsistencyLapsDQLedBest lapWarningsPenaltyLPQ FLFL75%PointsTotal
18Tyrone LindenPROGT3McLaren 720S GT3 Evo (2023)98.311401401:48.00000014041
269Jonathan HallasPROGT3Ferrari 296 GT3 (2023)95.16140001:47.80000113638
3121John LowePROGT3BMW M4 GT3 (2022)97.24140001:49.20000013233
4118Phillip SayersPROGT3McLaren 720S GT3 Evo (2023)95.68140001:49.10000013031
529Dan Kearney PROGT3AMR V8 Vantage (2019)94.95140001:49.00000012829
617Robin TatePROGT3Ferrari 296 GT3 (2023)95.05130001:48.90000012627
7181David YoungPROGT3Porsche 992 GT3 R (2023)94.09110001:48.90000012425
8983Ste BakerPROGT3Ferrari 296 GT3 (2023)96.980001:48.800000000
PRO/AM
PosNoDriverLeagueClassVehicleConsistencyLapsDQLedBest lapWarningsPenaltyLPQ FLFL75%PointsTotal
172Richard WilkinsonPRO/AMGT3McLaren 720S GT3 Evo (2023)98.26140001:49.50000014041
2717Ciaran McGuckinPRO/AMGT3McLaren 720S GT3 Evo (2023)94.94140001:48.70000013637
321Declan MarkPRO/AMGT3AMR V8 Vantage (2019)97.1140001:49.50000013233
4888Ian G (Pendragon)PRO/AMGT3Nissan GT - R Nismo GT3 (2018)95.83140001:49.60000013031
59Kristian GolsonPRO/AMGT3Ferrari 296 GT3 (2023)98.01140001:49.40000012829
647Steven Van CluysenPRO/AMGT3Ferrari 296 GT3 (2023)98.08140001:50.00000012627
7972Jacco van EckPRO/AMGT3McLaren 720S GT3 Evo (2023)94.68130001:48.30000112426
8808Paul MancunianPRO/AMGT3Ford Mustang GT3 (2024)99.01120001:49.50000012223

Shopping Cart
Scroll to Top