
The final round of Bongo V’s World.
Final Standings listed below this weeks table adjusted with the worst week for each driver removed.
BWS Race 6 | Watkins Glen Race 6 - Leg 3 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | No | Driver | Vehicle | Laps | Time/Retired | Best lap | Consistency | Led | Q FL | FL | 75% | Points | Total |
1 | 69 | Jonathan Hallas | Ford Mustang GT3 | 34 | 01:00:26.3420 | 01:43.9 | 99.43% | 26 | 1 | 1 | 1 | 40 | 43 |
2 | 569 | Bryan Murray | Ferrari 296 GT3 | 34 | +00:00:22.9680 | 01:44.7 | 99.52% | 4 | 1 | 38 | 39 | ||
3 | 17 | Robin Tate | McLaren 720S GT3 Evo 2023 | 34 | +00:00:35.6660 | 01:45.1 | 99.52% | 0 | 1 | 36 | 37 | ||
4 | 13 | Gwyn Baker | Nissan GT-R Nismo GT3 2018 | 34 | +00:00:36.9020 | 01:44.7 | 99.17% | 0 | 1 | 34 | 35 | ||
5 | 983 | Ste Baker | Porsche 992 GT3 R | 34 | +00:00:58.4960 | 01:44.8 | 98.70% | 3 | 1 | 1 | 32 | 34 | |
6 | 121 | John Lowe | Ford Mustang GT3 | 34 | +00:01:07.2840 | 01:45.1 | 98.78% | 0 | 1 | 1 | 30 | 32 | |
7 | 111 | DARRAGH WALSHE | Bentley Continental GT3 2018 | 34 | +00:01:10.8120 | 01:45.7 | 99.00% | 0 | 1 | 28 | 29 | ||
8 | 29 | Dan Kearney | Aston Martin Vantage V8 2019 (GT3) | 34 | +00:01:12.1270 | 01:45.9 | 99.26% | 0 | 1 | 26 | 27 | ||
9 | 717 | Ciaran McGuckin | McLaren 720S GT3 Evo 2023 | 34 | +00:01:24.7240 | 01:45.6 | 98.75% | 0 | 1 | 24 | 25 | ||
10 | 72 | Richard Wilkinson | McLaren 720S GT3 Evo 2023 | 33 | +1 lap | 01:45.8350 | 98.91% | 1 | 1 | 22 | 23 | ||
11 | 6 | Mihai Visan | Lamborghini Huracan Evo2 (GT3) | 33 | +1 lap | 01:46.4150 | 98.88% | 0 | 1 | 20 | 21 | ||
12 | 82 | Johan Dikkenbe4g | Ferrari 296 GT3 | 33 | +1 lap | 01:45.6500 | 99.00% | 0 | 1 | 18 | 19 | ||
13 | 136 | Tony Star | Ferrari 296 GT3 | 33 | +1 lap | 01:46.5150 | 98.54% | 0 | 1 | 16 | 17 | ||
14 | 95 | Juan Carrillo | Ford Mustang GT3 | 33 | +1 lap | 01:45.6300 | 99.36% | 0 | 1 | 14 | 15 | ||
15 | 44 | Zsher Zak | Aston Martin Vantage V8 2019 (GT3) | 33 | +1 lap | 01:45.8170 | 99.20% | 0 | 1 | 12 | 13 | ||
16 | 141 | Randy Zimmer(USA)72 | Ferrari 296 GT3 | 13 | +21 laps | 01:45.2650 | 99.08% | 0 | 0 | 0 | 0 | ||
17 | 36 | David Heagney | Ferrari 296 GT3 | 9 | +25 laps | 01:47.3400 | - | 0 | 0 | 0 | 0 | ||
Q FULL | |||||||||||||
BWS Race 6a | Watkins Glen Race 6a - Leg 3 | ||||||||||||
Pos | No | Driver | Vehicle | Laps | Time/Retired | Best lap | Consistency | Led | FL | 75% | Points | Total | |
1 | 44 | Zsher Zak | Aston Martin Vantage V8 2019 (GT3) | 12 | 21:17.0570 | 01:45.3 | 99.30% | 12 | 1 | 40 | 41 | ||
2 | 82 | Johan Dikkenbe4g | Ferrari 296 GT3 | 12 | +00:01.7730 | 01:45.1 | 99.24% | 0 | 1 | 1 | 38 | 40 | |
3 | 69 | Jonathan Hallas | Ford Mustang GT3 | 12 | +00:11.2870 | 01:44.0 | 98.56% | 0 | 1 | 1 | 36 | 38 | |
4 | 717 | Ciaran McGuckin | McLaren 720S GT3 Evo 2023 | 12 | +00:14.3390 | 01:46.3 | 99.56% | 0 | 1 | 34 | 35 | ||
5 | 72 | Richard Wilkinson | McLaren 720S GT3 Evo 2023 | 12 | +00:16.2460 | 01:46.1 | 98.92% | 0 | 1 | 32 | 33 | ||
6 | 29 | Dan Kearney | Aston Martin Vantage V8 2019 (GT3) | 12 | +00:16.7870 | 01:46.5 | 99.18% | 0 | 1 | 30 | 31 | ||
7 | 13 | Gwyn Baker | Nissan GT-R Nismo GT3 2018 | 12 | +00:17.9300 | 01:45.0 | 99.19% | 0 | 1 | 28 | 29 | ||
8 | 569 | Bryan Murray | Ferrari 296 GT3 | 12 | +00:18.0240 | 01:45.1 | 99.10% | 0 | 1 | 26 | 27 | ||
9 | 983 | Ste Baker | Porsche 992 GT3 R | 12 | +00:20.1480 | 01:45.2 | 98.31% | 0 | 1 | 24 | 25 | ||
10 | 111 | DARRAGH WALSHE | Bentley Continental GT3 2018 | 12 | +00:23.0980 | 01:45.4 | 98.68% | 0 | 1 | 22 | 23 | ||
11 | 17 | Robin Tate | McLaren 720S GT3 Evo 2023 | 12 | +00:30.9080 | 01:45.2 | 98.57% | 0 | 1 | 20 | 21 | ||
12 | 141 | Randy Zimmer(USA)72 | Ferrari 296 GT3 | 12 | +00:36.0930 | 01:45.6 | 99.17% | 0 | 1 | 18 | 19 | ||
13 | 6 | Mihai Visan | Lamborghini Huracan Evo2 (GT3) | 12 | +00:41.4890 | 01:46.7 | 99.18% | 0 | 1 | 16 | 17 | ||
14 | 121 | John Lowe | Ford Mustang GT3 | 11 | +1 lap | 01:46.2620 | 93.08% | 0 | 1 | 14 | 15 | ||
15 | 95 | Juan Carrillo | Ford Mustang GT3 | 10 | +2 laps | 01:45.1770 | 99.42% | 0 | 1 | 12 | 13 | ||
16 | 136 | Tony Star | Ferrari 296 GT3 | 5 | +7 laps | 01:46.1170 | 99.40% | 0 | 0 | 0 | 0 |
BWS | Final Standings | Bongo's Vs World | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FINAL STANDINGS - WORST WEEK REMOVED | ||||||||||||||||
Pos | No | Driver | Vehicle | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | TOTAL |
1 | 69 | Jonathan Hallas | Ford Mustang GT3 | 43 | 35 | 39 | 35 | 39 | 29 | 43 | 40 | 43 | 38 | 384 | ||
4 | 13 | Gwyn Baker | Nissan GT-R Nismo GT3 2018 | 21 | 42 | 33 | 37 | 35 | 39 | 27 | 23 | 36 | 29 | 322 | ||
2 | 111 | Darragh Walshe | Bentley Continental GT3 2018 | 31 | 31 | 29 | 25 | 33 | 27 | 34 | 31 | 35 | 35 | 311 | ||
3 | 17 | Robin Tate | McLaren 720S GT3 Evo 2023 | 39 | 25 | 11 | 41 | 35 | 33 | 37 | 29 | 37 | 21 | 308 | ||
5 | 29 | Dan Kearney | McLaren 720S GT3 Evo 2023 | 33 | 23 | 21 | 31 | 30 | 21 | 33 | 23 | 27 | 31 | 273 | ||
6 | 717 | Ciaran McGuckin | McLaren 720S GT3 Evo 2023 | 25 | 19 | 11 | 31 | 25 | 38 | 31 | 27 | 25 | 35 | 267 | ||
7 | 121 | John Lowe | Ford Mustang GT3 | 13 | 40 | 26 | 15 | 33 | 24 | 29 | 38 | 32 | 15 | 265 | ||
9 | 569 | Bryan Murray | Ferrari 296 GT3 | 37 | 25 | 37 | 27 | 39 | 31 | 39 | 27 | 262 | ||||
11 | 334 | Lewis Pyper | Porsche 992 GT3 R | 0 | 42 | 43 | 38 | 43 | 40 | 206 | ||||||
12 | 983 | Ste Baker | Mercedes AMG GT3 2020 | 27 | 17 | 32 | 20 | 29 | 21 | 34 | 25 | 205 | ||||
13 | 72 | Richard Wilkinson | McLaren 720S GT3 Evo 2023 | 15 | 13 | 15 | 21 | 9 | 33 | 15 | 25 | 23 | 33 | 202 | ||
14 | 136 | Tony Star | Ferrari 296 GT3 | 18 | 27 | 13 | 33 | 23 | 21 | 13 | 35 | 17 | 0 | 200 | ||
10 | 6 | Mihai Visan | Lamborghini Huracan Evo2 (GT3) | 23 | 11 | 19 | 15 | 31 | 15 | 21 | 19 | 21 | 17 | 192 | ||
15 | 82 | Johan Dikkenberg | Ferrari 296 GT3 | 0 | 33 | 25 | 19 | 19 | 17 | 16 | 0 | 19 | 40 | 188 | ||
16 | 44 | Zsher Zak | Aston Martin Vantage V8 2019 (GT3) | 23 | 29 | 23 | 41 | 13 | 41 | 170 | ||||||
17 | 251 | Jake Rose | Porsche 992 GT3 R | 37 | 9 | 39 | 23 | 27 | 0 | 135 | ||||||
18 | 8 | Mark Sampson | Ferrari 296 GT3 | 9 | 37 | 17 | 29 | 15 | 17 | 124 | ||||||
19 | 2 | M Berg | Ferrari 296 GT3 | 35 | 29 | 21 | 27 | 112 | ||||||||
20 | 95 | Juan Carrillo | Ford Mustang GT3 | 35 | 17 | 23 | 0 | 15 | 13 | 103 | ||||||
21 | 47 | Andrew Morris | BMW M4 GT3 | 17 | 29 | 21 | 19 | 86 | ||||||||
22 | 56 | Roger Leopardi | Porsche 992 GT3 R | 27 | 0 | 17 | 41 | 0 | 85 | |||||||
23 | 96 | Paul Garnham | Ferrari 296 GT3 | 11 | 35 | 25 | 0 | 71 | ||||||||
24 | 67 | Dave Barnes | McLaren 720S GT3 Evo 2023 | 20 | 7 | 19 | 13 | 59 | ||||||||
25 | 36 | David Heagney | Ferrari 296 GT3 | 19 | 25 | 0 | 44 | |||||||||
26 | 16 | Guy Tomlinson | BMW M4 GT3 | 29 | 15 | 44 | ||||||||||
27 | 141 | Randy Zimmer(USA)72 | Ferrari 296 GT3 | 0 | 19 | 19 | ||||||||||
28 | 66 | Andy Skelton | Porsche 992 GT3 R | 3 | 9 | 12 | ||||||||||
29 | 722 | STUART CHARLES | McLaren 720S GT3 Evo 2023 | 1 | 1 | |||||||||||
30 | 510 | Troy Dann | Porsche 992 GT3 R | 0 | 0 | 0 | ||||||||||
GOLD CLASS | FINAL STANDINGS - WORST WEEK REMOVED | |||||||||||||||
Pos | No | Driver | Vehicle | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | TOTAL |
1 | 69 | Jonathan Hallas | Ford Mustang GT3 | 43 | 35 | 39 | 35 | 39 | 29 | 43 | 40 | 43 | 38 | 384 | ||
2 | 13 | Gwyn Baker | Nissan GT-R Nismo GT3 2018 | 21 | 42 | 33 | 37 | 35 | 39 | 27 | 23 | 36 | 29 | 322 | ||
3 | 111 | Darragh Walshe | Bentley Continental GT3 2018 | 31 | 31 | 29 | 25 | 33 | 27 | 34 | 31 | 35 | 35 | 311 | ||
4 | 17 | Robin Tate | McLaren 720S GT3 Evo 2023 | 39 | 25 | 11 | 41 | 35 | 33 | 37 | 29 | 37 | 21 | 308 | ||
5 | 569 | Bryan Murray | Ferrari 296 GT3 | 37 | 25 | 37 | 27 | 39 | 31 | 39 | 27 | 262 | ||||
6 | 334 | Lewis Pyper | Porsche 992 GT3 R | 0 | 42 | 43 | 38 | 43 | 40 | 206 | ||||||
7 | 44 | Zsher Zak | Aston Martin Vantage V8 2019 (GT3) | 23 | 29 | 23 | 41 | 13 | 41 | 170 | ||||||
8 | 251 | Jake Rose | Porsche 992 GT3 R | 37 | 9 | 39 | 23 | 27 | 0 | 135 | ||||||
9 | 8 | Mark Sampson | Ferrari 296 GT3 | 9 | 37 | 17 | 29 | 15 | 17 | 124 | ||||||
10 | 2 | M Berg | Ferrari 296 GT3 | 35 | 29 | 21 | 27 | 112 | ||||||||
11 | 95 | Juan Carrillo | Ford Mustang GT3 | 35 | 17 | 23 | 0 | 15 | 13 | 103 | ||||||
12 | 56 | Roger Leopardi | Porsche 992 GT3 R | 27 | 0 | 17 | 41 | 0 | 85 | |||||||
13 | 16 | Guy Tomlinson | BMW M4 GT3 | 29 | 15 | 44 | ||||||||||
14 | 510 | Troy Dann | Porsche 992 GT3 R | 0 | 0 | 0 | ||||||||||
SILVER CLASS | FINAL STANDINGS - WORST WEEK REMOVED | |||||||||||||||
Pos | No | Driver | Vehicle | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | TOTAL |
1 | 29 | Dan Kearney | McLaren 720S GT3 Evo 2023 | 33 | 23 | 21 | 31 | 30 | 21 | 33 | 23 | 27 | 31 | 273 | ||
2 | 717 | Ciaran McGuckin | McLaren 720S GT3 Evo 2023 | 25 | 19 | 11 | 31 | 25 | 38 | 31 | 27 | 25 | 35 | 267 | ||
3 | 121 | John Lowe | Ford Mustang GT3 | 13 | 40 | 26 | 15 | 33 | 24 | 29 | 38 | 32 | 15 | 265 | ||
3 | 983 | Ste Baker | Mercedes AMG GT3 2020 | 27 | 17 | 32 | 20 | 29 | 21 | 34 | 25 | 205 | ||||
4 | 72 | Richard Wilkinson | McLaren 720S GT3 Evo 2023 | 15 | 13 | 15 | 21 | 9 | 33 | 15 | 25 | 23 | 33 | 202 | ||
5 | 136 | Tony Star | Ferrari 296 GT3 | 18 | 27 | 13 | 33 | 23 | 21 | 13 | 35 | 17 | 0 | 200 | ||
6 | 6 | Mihai Visan | Lamborghini Huracan Evo2 (GT3) | 23 | 11 | 19 | 15 | 31 | 15 | 21 | 19 | 21 | 17 | 192 | ||
7 | 82 | Johan Dikkenberg | Ferrari 296 GT3 | 0 | 33 | 25 | 19 | 19 | 17 | 16 | 0 | 19 | 40 | 188 | ||
8 | 47 | Andrew Morris | BMW M4 GT3 | 17 | 29 | 21 | 19 | 86 | ||||||||
9 | 96 | Paul Garnham | Ferrari 296 GT3 | 11 | 35 | 25 | 0 | 71 | ||||||||
10 | 67 | Dave Barnes | McLaren 720S GT3 Evo 2023 | 20 | 7 | 19 | 13 | 59 | ||||||||
11 | 36 | David Heagney | Ferrari 296 GT3 | 19 | 25 | 0 | 44 | |||||||||
12 | 141 | Randy Zimmer(USA)72 | Ferrari 296 GT3 | 0 | 19 | 19 | ||||||||||
13 | 66 | Andy Skelton | Porsche 992 GT3 R | 3 | 9 | 12 | ||||||||||
14 | 722 | STUART CHARLES | McLaren 720S GT3 Evo 2023 | 1 | 1 | |||||||||||
BWS S3 Full Points Breakdown |