BWS – RACE 5 & 6 – IMOLA

QUALIFICATION
PosNoDriverLeagueClassVehicleConsistencyLapsDQLedBest lapBest Lap
180Lloyd ReadPROGT3BMW M4 GT3 (2022)99.4200001:40.61
217Robin TatePROGT3Ferrari 296 GT3 (2023)98.92130001:40.90
369Jonathan HallasPROGT3Ferrari 296 GT3 (2023)96.65110001:40.90
411Alexandre FrancaPROGT3BMW M4 GT3 (2022)99.63220001:41.00
5181David YoungPROGT3Porsche 992 GT3 R (2023)99.6780001:41.40
628Adam FosterPROGT3Ferrari 296 GT3 (2023)98.331501501:41.40
7972Jacco van EckPRO/AMGT3McLaren 720S GT3 Evo (2023)99.23190001:41.41
818Graham MorrisPROGT3AMR V8 Vantage (2019)99.58230001:41.40
9121John LowePROGT3BMW M4 GT3 (2022)99.61170001:41.50
10118Phillip SayersPROGT3McLaren 720S GT3 Evo (2023)N/A140001:41.60
1195Cezary VoltyyPROGT3Porsche 992 GT3 R (2023)99.4160001:42.00
1229Dan Kearney PROGT3AMR V8 Vantage (2019)99.38190101:42.00
13369Travis CookPROGT3McLaren 720S GT3 Evo (2023)99.23230101:42.10
1416Guy TomlinsonPROGT3BMW M4 GT3 (2022)99.48170001:42.10
15888Ian G (Pendragon)PRO/AMGT3Nissan GT - R Nismo GT3 (2018)99.17140001:42.20
16808Paul MancunianPRO/AMGT3Ford Mustang GT3 (2024)99.58110001:42.30
1772Richard WilkinsonPRO/AMGT3McLaren 720S GT3 Evo (2023)98.99240001:42.40
18717Ciaran McGuckinPRO/AMGT3McLaren 720S GT3 Evo (2023)99.28100001:42.70
1947Steven Van CluysenPRO/AMGT3Ferrari 296 GT3 (2023)99.34190001:43.50
2043Alan BreenPRO/AMGT3Ferrari 296 GT3 (2023)99.61120001:43.70
219Kristian GolsonPRO/AMGT3Ferrari 296 GT3 (2023)99.35280001:43.70
22326Mark CooleyPRO/AMGT3Ferrari 296 GT3 (2023)98.48180001:43.80
2321Declan MarkPRO/AMGT3AMR V8 Vantage (2019)98.93230001:43.80
DQ88David HeagneyPRO/AMGT3Ferrari 296 GT3 (2023)98.97151001:44.70
RACE 1
PosNoDriverLeagueClassVehicleConsistencyLapsDQLedBest lapWarningsPenaltyLPQ FLFL75%PointsTotal
180Lloyd ReadPROGT3BMW M4 GT3 (2022)97.48262601:41.01114043
269Jonathan HallasPROGT3Ferrari 296 GT3 (2023)97.422601:41.013637
317Robin TatePROGT3Ferrari 296 GT3 (2023)98.522601:41.113233
4181David YoungPROGT3Porsche 992 GT3 R (2023)97.352601:41.513031
595Cezary VoltyyPROGT3Porsche 992 GT3 R (2023)97.052601:41.812829
618Graham MorrisPROGT3AMR V8 Vantage (2019)99.372601:41.712627
7972Jacco van EckPRO/AMGT3McLaren 720S GT3 Evo (2023)97.272601:42.012425
8121John LowePROGT3BMW M4 GT3 (2022)96.362601:42.112223
9888Ian G (Pendragon)PRO/AMGT3Nissan GT - R Nismo GT3 (2018)96.872601:42.412021
10369Travis CookPROGT3McLaren 720S GT3 Evo (2023)97.52601:42.811819
11118Phillip SayersPROGT3McLaren 720S GT3 Evo (2023)99.262601:42.511617
12717Ciaran McGuckinPRO/AMGT3McLaren 720S GT3 Evo (2023)96.882601:42.811415
1372Richard WilkinsonPRO/AMGT3McLaren 720S GT3 Evo (2023)97.362601:43.211213
14808Paul MancunianPRO/AMGT3Ford Mustang GT3 (2024)96.162601:42.711011
1547Steven Van CluysenPRO/AMGT3Ferrari 296 GT3 (2023)99.352601:43.7189
1611Alexandre FrancaPROGT3BMW M4 GT3 (2022)97.22601:41.5167
1728Adam FosterPROGT3Ferrari 296 GT3 (2023)97.362501:41.4145
18326Mark CooleyPRO/AMGT3Ferrari 296 GT3 (2023)95.352501:43.610134
1921Declan MarkPRO/AMGT3AMR V8 Vantage (2019)98.782501:43.1123
209Kristian GolsonPRO/AMGT3Ferrari 296 GT3 (2023)962501:43.5112
2188David HeagneyPRO/AMGT3Ferrari 296 GT3 (2023)96.4524101:45.0101
2229Dan Kearney PROGT3AMR V8 Vantage (2019)96.281401:42.5
2316Guy TomlinsonPROGT3BMW M4 GT3 (2022)94.39901:43.15
2443Alan BreenPRO/AMGT3Ferrari 296 GT3 (2023)96.1514101:43.9
PRO
PosNoDriverLeagueClassVehicleConsistencyLapsDQLedBest lapWarningsPenaltyLPQ FLFL75%PointsTotal
180Lloyd ReadPROGT3BMW M4 GT3 (2022)97.482602601:41.00001114043
269Jonathan HallasPROGT3Ferrari 296 GT3 (2023)97.42260001:41.00000013637
317Robin TatePROGT3Ferrari 296 GT3 (2023)98.52260001:41.10000013233
4181David YoungPROGT3Porsche 992 GT3 R (2023)97.35260001:41.50000013031
595Cezary VoltyyPROGT3Porsche 992 GT3 R (2023)97.05260001:41.80000012829
618Graham MorrisPROGT3AMR V8 Vantage (2019)99.37260001:41.70000012627
7121John LowePROGT3BMW M4 GT3 (2022)96.36260001:42.10000012425
8369Travis CookPROGT3McLaren 720S GT3 Evo (2023)97.5260001:42.80000012223
9118Phillip SayersPROGT3McLaren 720S GT3 Evo (2023)99.26260001:42.50000012021
1011Alexandre FrancaPROGT3BMW M4 GT3 (2022)97.2260001:41.50000011819
1128Adam FosterPROGT3Ferrari 296 GT3 (2023)97.36250001:41.40000011617
1229Dan Kearney PROGT3AMR V8 Vantage (2019)96.28140001:42.500000000
1316Guy TomlinsonPROGT3BMW M4 GT3 (2022)94.3990001:43.105000000
PRO/AM
PosNoDriverLeagueClassVehicleConsistencyLapsDQLedBest lapWarningsPenaltyLPQ FLFL75%PointsTotal
1972Jacco van EckPRO/AMGT3McLaren 720S GT3 Evo (2023)97.27260001:42.00001114043
2888Ian G (Pendragon)PRO/AMGT3Nissan GT - R Nismo GT3 (2018)96.87260001:42.40000013637
3717Ciaran McGuckinPRO/AMGT3McLaren 720S GT3 Evo (2023)96.88260001:42.80000013233
472Richard WilkinsonPRO/AMGT3McLaren 720S GT3 Evo (2023)97.36260001:43.20000013031
5808Paul MancunianPRO/AMGT3Ford Mustang GT3 (2024)96.16260001:42.70000012829
647Steven Van CluysenPRO/AMGT3Ferrari 296 GT3 (2023)99.35260001:43.70000012627
7326Mark CooleyPRO/AMGT3Ferrari 296 GT3 (2023)95.35250001:43.601000012425
821Declan MarkPRO/AMGT3AMR V8 Vantage (2019)98.78250001:43.10000012223
99Kristian GolsonPRO/AMGT3Ferrari 296 GT3 (2023)96250001:43.50000012021
1088David HeagneyPRO/AMGT3Ferrari 296 GT3 (2023)96.45241001:45.00100001180
1143Alan BreenPRO/AMGT3Ferrari 296 GT3 (2023)96.15141001:43.900000000
RACE 2
PosNoDriverLeagueClassVehicleConsistencyLapsDQLedBest lapWarningsPenaltyLPQ FLFLCompleted 75%PointsTotal
129Dan Kearney PROGT3AMR V8 Vantage (2019)99.19151501:41.914041
2808Paul MancunianPRO/AMGT3Ford Mustang GT3 (2024)96.151501:42.113637
311Alexandre FrancaPROGT3BMW M4 GT3 (2022)96.251501:41.7513233
428Adam FosterPROGT3Ferrari 296 GT3 (2023)99.211501:41.71513031
5717Ciaran McGuckinPRO/AMGT3McLaren 720S GT3 Evo (2023)98.811501:42.212829
672Richard WilkinsonPRO/AMGT3McLaren 720S GT3 Evo (2023)96.191501:43.112627
795Cezary VoltyyPROGT3Porsche 992 GT3 R (2023)991501:41.8112425
8972Jacco van EckPRO/AMGT3McLaren 720S GT3 Evo (2023)98.491501:41.712223
969Jonathan HallasPROGT3Ferrari 296 GT3 (2023)99.031501:41.5112022
1080Lloyd ReadPROGT3BMW M4 GT3 (2022)99.321501:41.611819
11118Phillip SayersPROGT3McLaren 720S GT3 Evo (2023)99.21501:42.41011617
1218Graham MorrisPROGT3AMR V8 Vantage (2019)93.671501:42.511415
13888Ian G (Pendragon)PRO/AMGT3Nissan GT - R Nismo GT3 (2018)99.121501:42.611213
14121John LowePROGT3BMW M4 GT3 (2022)89.781501:43.111011
1547Steven Van CluysenPRO/AMGT3Ferrari 296 GT3 (2023)99.341501:44.45189
1643Alan BreenPRO/AMGT3Ferrari 296 GT3 (2023)99.6215101:44.3167
17326Mark CooleyPRO/AMGT3Ferrari 296 GT3 (2023)N/A1501:44.1145
18369Travis CookPROGT3McLaren 720S GT3 Evo (2023)98.961401:42.5134
199Kristian GolsonPRO/AMGT3Ferrari 296 GT3 (2023)99.311301:44.5123
20181David YoungPROGT3Porsche 992 GT3 R (2023)99.341301:42.3112
2117Robin TatePROGT3Ferrari 296 GT3 (2023)99.361301:43.711
2221Declan MarkPRO/AMGT3AMR V8 Vantage (2019)N/A2131:23.610
PRO
PosNoDriverLeagueClassVehicleConsistencyLapsDQLedBest lapWarningsPenaltyLPQ FLFLCompleted 75%PointsTotal
129Dan Kearney PROGT3AMR V8 Vantage (2019)99.191501501:41.90000014041
211Alexandre FrancaPROGT3BMW M4 GT3 (2022)96.25150001:41.70500013637
328Adam FosterPROGT3Ferrari 296 GT3 (2023)99.21150001:41.701500013233
495Cezary VoltyyPROGT3Porsche 992 GT3 R (2023)99150001:41.81000013031
569Jonathan HallasPROGT3Ferrari 296 GT3 (2023)99.03150001:41.50000112830
680Lloyd ReadPROGT3BMW M4 GT3 (2022)99.32150001:41.60000012627
7118Phillip SayersPROGT3McLaren 720S GT3 Evo (2023)99.2150001:42.401000012425
818Graham MorrisPROGT3AMR V8 Vantage (2019)93.67150001:42.50000012223
9121John LowePROGT3BMW M4 GT3 (2022)89.78150001:43.10000012021
10369Travis CookPROGT3McLaren 720S GT3 Evo (2023)98.96140001:42.50000011819
11181David YoungPROGT3Porsche 992 GT3 R (2023)99.34130001:42.30000011617
1217Robin TatePROGT3Ferrari 296 GT3 (2023)99.36130001:43.70000011415
PRO/AM
PosNoDriverLeagueClassVehicleConsistencyLapsDQLedBest lapWarningsPenaltyLPQ FLFLCompleted 75%PointsTotal
1808Paul MancunianPRO/AMGT3Ford Mustang GT3 (2024)96.15150001:42.10000014041
2717Ciaran McGuckinPRO/AMGT3McLaren 720S GT3 Evo (2023)98.81150001:42.20000013637
372Richard WilkinsonPRO/AMGT3McLaren 720S GT3 Evo (2023)96.19150001:43.10000013233
4972Jacco van EckPRO/AMGT3McLaren 720S GT3 Evo (2023)98.49150001:41.70000113032
5888Ian G (Pendragon)PRO/AMGT3Nissan GT - R Nismo GT3 (2018)99.12150001:42.60000012829
647Steven Van CluysenPRO/AMGT3Ferrari 296 GT3 (2023)99.34150001:44.40500012627
743Alan BreenPRO/AMGT3Ferrari 296 GT3 (2023)99.62150101:44.30000012425
8326Mark CooleyPRO/AMGT3Ferrari 296 GT3 (2023)N/A150001:44.10000012223
99Kristian GolsonPRO/AMGT3Ferrari 296 GT3 (2023)99.31130001:44.50000012021
1021Declan MarkPRO/AMGT3AMR V8 Vantage (2019)N/A21031:23.6010000000
Shopping Cart
Scroll to Top