Pos | No | Driver | League | Class | Vehicle | Consistency | Laps | DQ | Led | Best lap | Best Lap | | | | | | | |
1 | 80 | Lloyd Read | PRO | GT3 | BMW M4 GT3 (2022) | 99.4 | 20 | 0 | 0 | 01:40.6 | 1 | | | | | | | |
2 | 17 | Robin Tate | PRO | GT3 | Ferrari 296 GT3 (2023) | 98.92 | 13 | 0 | 0 | 01:40.9 | 0 | | | | | | | |
3 | 69 | Jonathan Hallas | PRO | GT3 | Ferrari 296 GT3 (2023) | 96.65 | 11 | 0 | 0 | 01:40.9 | 0 | | | | | | | |
4 | 11 | Alexandre Franca | PRO | GT3 | BMW M4 GT3 (2022) | 99.63 | 22 | 0 | 0 | 01:41.0 | 0 | | | | | | | |
5 | 181 | David Young | PRO | GT3 | Porsche 992 GT3 R (2023) | 99.67 | 8 | 0 | 0 | 01:41.4 | 0 | | | | | | | |
6 | 28 | Adam Foster | PRO | GT3 | Ferrari 296 GT3 (2023) | 98.33 | 15 | 0 | 15 | 01:41.4 | 0 | | | | | | | |
7 | 972 | Jacco van Eck | PRO/AM | GT3 | McLaren 720S GT3 Evo (2023) | 99.23 | 19 | 0 | 0 | 01:41.4 | 1 | | | | | | | |
8 | 18 | Graham Morris | PRO | GT3 | AMR V8 Vantage (2019) | 99.58 | 23 | 0 | 0 | 01:41.4 | 0 | | | | | | | |
9 | 121 | John Lowe | PRO | GT3 | BMW M4 GT3 (2022) | 99.61 | 17 | 0 | 0 | 01:41.5 | 0 | | | | | | | |
10 | 118 | Phillip Sayers | PRO | GT3 | McLaren 720S GT3 Evo (2023) | N/A | 14 | 0 | 0 | 01:41.6 | 0 | | | | | | | |
11 | 95 | Cezary Voltyy | PRO | GT3 | Porsche 992 GT3 R (2023) | 99.4 | 16 | 0 | 0 | 01:42.0 | 0 | | | | | | | |
12 | 29 | Dan Kearney | PRO | GT3 | AMR V8 Vantage (2019) | 99.38 | 19 | 0 | 1 | 01:42.0 | 0 | | | | | | | |
13 | 369 | Travis Cook | PRO | GT3 | McLaren 720S GT3 Evo (2023) | 99.23 | 23 | 0 | 1 | 01:42.1 | 0 | | | | | | | |
14 | 16 | Guy Tomlinson | PRO | GT3 | BMW M4 GT3 (2022) | 99.48 | 17 | 0 | 0 | 01:42.1 | 0 | | | | | | | |
15 | 888 | Ian G (Pendragon) | PRO/AM | GT3 | Nissan GT - R Nismo GT3 (2018) | 99.17 | 14 | 0 | 0 | 01:42.2 | 0 | | | | | | | |
16 | 808 | Paul Mancunian | PRO/AM | GT3 | Ford Mustang GT3 (2024) | 99.58 | 11 | 0 | 0 | 01:42.3 | 0 | | | | | | | |
17 | 72 | Richard Wilkinson | PRO/AM | GT3 | McLaren 720S GT3 Evo (2023) | 98.99 | 24 | 0 | 0 | 01:42.4 | 0 | | | | | | | |
18 | 717 | Ciaran McGuckin | PRO/AM | GT3 | McLaren 720S GT3 Evo (2023) | 99.28 | 10 | 0 | 0 | 01:42.7 | 0 | | | | | | | |
19 | 47 | Steven Van Cluysen | PRO/AM | GT3 | Ferrari 296 GT3 (2023) | 99.34 | 19 | 0 | 0 | 01:43.5 | 0 | | | | | | | |
20 | 43 | Alan Breen | PRO/AM | GT3 | Ferrari 296 GT3 (2023) | 99.61 | 12 | 0 | 0 | 01:43.7 | 0 | | | | | | | |
21 | 9 | Kristian Golson | PRO/AM | GT3 | Ferrari 296 GT3 (2023) | 99.35 | 28 | 0 | 0 | 01:43.7 | 0 | | | | | | | |
22 | 326 | Mark Cooley | PRO/AM | GT3 | Ferrari 296 GT3 (2023) | 98.48 | 18 | 0 | 0 | 01:43.8 | 0 | | | | | | | |
23 | 21 | Declan Mark | PRO/AM | GT3 | AMR V8 Vantage (2019) | 98.93 | 23 | 0 | 0 | 01:43.8 | 0 | | | | | | | |
DQ | 88 | David Heagney | PRO/AM | GT3 | Ferrari 296 GT3 (2023) | 98.97 | 15 | 1 | 0 | 01:44.7 | 0 | | | | | | | |
| | | | | | | | | | | | | | | | | | |
RACE 1 |
Pos | No | Driver | League | Class | Vehicle | Consistency | Laps | DQ | Led | Best lap | Warnings | Penalty | LP | Q FL | FL | 75% | Points | Total |
1 | 80 | Lloyd Read | PRO | GT3 | BMW M4 GT3 (2022) | 97.48 | 26 | | 26 | 01:41.0 | | | | 1 | 1 | 1 | 40 | 43 |
2 | 69 | Jonathan Hallas | PRO | GT3 | Ferrari 296 GT3 (2023) | 97.42 | 26 | | | 01:41.0 | | | | | | 1 | 36 | 37 |
3 | 17 | Robin Tate | PRO | GT3 | Ferrari 296 GT3 (2023) | 98.52 | 26 | | | 01:41.1 | | | | | | 1 | 32 | 33 |
4 | 181 | David Young | PRO | GT3 | Porsche 992 GT3 R (2023) | 97.35 | 26 | | | 01:41.5 | | | | | | 1 | 30 | 31 |
5 | 95 | Cezary Voltyy | PRO | GT3 | Porsche 992 GT3 R (2023) | 97.05 | 26 | | | 01:41.8 | | | | | | 1 | 28 | 29 |
6 | 18 | Graham Morris | PRO | GT3 | AMR V8 Vantage (2019) | 99.37 | 26 | | | 01:41.7 | | | | | | 1 | 26 | 27 |
7 | 972 | Jacco van Eck | PRO/AM | GT3 | McLaren 720S GT3 Evo (2023) | 97.27 | 26 | | | 01:42.0 | | | | | | 1 | 24 | 25 |
8 | 121 | John Lowe | PRO | GT3 | BMW M4 GT3 (2022) | 96.36 | 26 | | | 01:42.1 | | | | | | 1 | 22 | 23 |
9 | 888 | Ian G (Pendragon) | PRO/AM | GT3 | Nissan GT - R Nismo GT3 (2018) | 96.87 | 26 | | | 01:42.4 | | | | | | 1 | 20 | 21 |
10 | 369 | Travis Cook | PRO | GT3 | McLaren 720S GT3 Evo (2023) | 97.5 | 26 | | | 01:42.8 | | | | | | 1 | 18 | 19 |
11 | 118 | Phillip Sayers | PRO | GT3 | McLaren 720S GT3 Evo (2023) | 99.26 | 26 | | | 01:42.5 | | | | | | 1 | 16 | 17 |
12 | 717 | Ciaran McGuckin | PRO/AM | GT3 | McLaren 720S GT3 Evo (2023) | 96.88 | 26 | | | 01:42.8 | | | | | | 1 | 14 | 15 |
13 | 72 | Richard Wilkinson | PRO/AM | GT3 | McLaren 720S GT3 Evo (2023) | 97.36 | 26 | | | 01:43.2 | | | | | | 1 | 12 | 13 |
14 | 808 | Paul Mancunian | PRO/AM | GT3 | Ford Mustang GT3 (2024) | 96.16 | 26 | | | 01:42.7 | | | | | | 1 | 10 | 11 |
15 | 47 | Steven Van Cluysen | PRO/AM | GT3 | Ferrari 296 GT3 (2023) | 99.35 | 26 | | | 01:43.7 | | | | | | 1 | 8 | 9 |
16 | 11 | Alexandre Franca | PRO | GT3 | BMW M4 GT3 (2022) | 97.2 | 26 | | | 01:41.5 | | | | | | 1 | 6 | 7 |
17 | 28 | Adam Foster | PRO | GT3 | Ferrari 296 GT3 (2023) | 97.36 | 25 | | | 01:41.4 | | | | | | 1 | 4 | 5 |
18 | 326 | Mark Cooley | PRO/AM | GT3 | Ferrari 296 GT3 (2023) | 95.35 | 25 | | | 01:43.6 | | 10 | | | | 1 | 3 | 4 |
19 | 21 | Declan Mark | PRO/AM | GT3 | AMR V8 Vantage (2019) | 98.78 | 25 | | | 01:43.1 | | | | | | 1 | 2 | 3 |
20 | 9 | Kristian Golson | PRO/AM | GT3 | Ferrari 296 GT3 (2023) | 96 | 25 | | | 01:43.5 | | | | | | 1 | 1 | 2 |
21 | 88 | David Heagney | PRO/AM | GT3 | Ferrari 296 GT3 (2023) | 96.45 | 24 | 1 | | 01:45.0 | | 10 | | | | 1 | | |
22 | 29 | Dan Kearney | PRO | GT3 | AMR V8 Vantage (2019) | 96.28 | 14 | | | 01:42.5 | | | | | | | | |
23 | 16 | Guy Tomlinson | PRO | GT3 | BMW M4 GT3 (2022) | 94.39 | 9 | | | 01:43.1 | | 5 | | | | | | |
24 | 43 | Alan Breen | PRO/AM | GT3 | Ferrari 296 GT3 (2023) | 96.15 | 14 | 1 | | 01:43.9 | | | | | | | | |
| | | | | | | | | | | | | | | | | | |
PRO |
Pos | No | Driver | League | Class | Vehicle | Consistency | Laps | DQ | Led | Best lap | Warnings | Penalty | LP | Q FL | FL | 75% | Points | Total |
1 | 80 | Lloyd Read | PRO | GT3 | BMW M4 GT3 (2022) | 97.48 | 26 | 0 | 26 | 01:41.0 | 0 | 0 | 0 | 1 | 1 | 1 | 40 | 43 |
2 | 69 | Jonathan Hallas | PRO | GT3 | Ferrari 296 GT3 (2023) | 97.42 | 26 | 0 | 0 | 01:41.0 | 0 | 0 | 0 | 0 | 0 | 1 | 36 | 37 |
3 | 17 | Robin Tate | PRO | GT3 | Ferrari 296 GT3 (2023) | 98.52 | 26 | 0 | 0 | 01:41.1 | 0 | 0 | 0 | 0 | 0 | 1 | 32 | 33 |
4 | 181 | David Young | PRO | GT3 | Porsche 992 GT3 R (2023) | 97.35 | 26 | 0 | 0 | 01:41.5 | 0 | 0 | 0 | 0 | 0 | 1 | 30 | 31 |
5 | 95 | Cezary Voltyy | PRO | GT3 | Porsche 992 GT3 R (2023) | 97.05 | 26 | 0 | 0 | 01:41.8 | 0 | 0 | 0 | 0 | 0 | 1 | 28 | 29 |
6 | 18 | Graham Morris | PRO | GT3 | AMR V8 Vantage (2019) | 99.37 | 26 | 0 | 0 | 01:41.7 | 0 | 0 | 0 | 0 | 0 | 1 | 26 | 27 |
7 | 121 | John Lowe | PRO | GT3 | BMW M4 GT3 (2022) | 96.36 | 26 | 0 | 0 | 01:42.1 | 0 | 0 | 0 | 0 | 0 | 1 | 24 | 25 |
8 | 369 | Travis Cook | PRO | GT3 | McLaren 720S GT3 Evo (2023) | 97.5 | 26 | 0 | 0 | 01:42.8 | 0 | 0 | 0 | 0 | 0 | 1 | 22 | 23 |
9 | 118 | Phillip Sayers | PRO | GT3 | McLaren 720S GT3 Evo (2023) | 99.26 | 26 | 0 | 0 | 01:42.5 | 0 | 0 | 0 | 0 | 0 | 1 | 20 | 21 |
10 | 11 | Alexandre Franca | PRO | GT3 | BMW M4 GT3 (2022) | 97.2 | 26 | 0 | 0 | 01:41.5 | 0 | 0 | 0 | 0 | 0 | 1 | 18 | 19 |
11 | 28 | Adam Foster | PRO | GT3 | Ferrari 296 GT3 (2023) | 97.36 | 25 | 0 | 0 | 01:41.4 | 0 | 0 | 0 | 0 | 0 | 1 | 16 | 17 |
12 | 29 | Dan Kearney | PRO | GT3 | AMR V8 Vantage (2019) | 96.28 | 14 | 0 | 0 | 01:42.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | 16 | Guy Tomlinson | PRO | GT3 | BMW M4 GT3 (2022) | 94.39 | 9 | 0 | 0 | 01:43.1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| | | | | | | | | | | | | | | | | | |
PRO/AM |
Pos | No | Driver | League | Class | Vehicle | Consistency | Laps | DQ | Led | Best lap | Warnings | Penalty | LP | Q FL | FL | 75% | Points | Total |
1 | 972 | Jacco van Eck | PRO/AM | GT3 | McLaren 720S GT3 Evo (2023) | 97.27 | 26 | 0 | 0 | 01:42.0 | 0 | 0 | 0 | 1 | 1 | 1 | 40 | 43 |
2 | 888 | Ian G (Pendragon) | PRO/AM | GT3 | Nissan GT - R Nismo GT3 (2018) | 96.87 | 26 | 0 | 0 | 01:42.4 | 0 | 0 | 0 | 0 | 0 | 1 | 36 | 37 |
3 | 717 | Ciaran McGuckin | PRO/AM | GT3 | McLaren 720S GT3 Evo (2023) | 96.88 | 26 | 0 | 0 | 01:42.8 | 0 | 0 | 0 | 0 | 0 | 1 | 32 | 33 |
4 | 72 | Richard Wilkinson | PRO/AM | GT3 | McLaren 720S GT3 Evo (2023) | 97.36 | 26 | 0 | 0 | 01:43.2 | 0 | 0 | 0 | 0 | 0 | 1 | 30 | 31 |
5 | 808 | Paul Mancunian | PRO/AM | GT3 | Ford Mustang GT3 (2024) | 96.16 | 26 | 0 | 0 | 01:42.7 | 0 | 0 | 0 | 0 | 0 | 1 | 28 | 29 |
6 | 47 | Steven Van Cluysen | PRO/AM | GT3 | Ferrari 296 GT3 (2023) | 99.35 | 26 | 0 | 0 | 01:43.7 | 0 | 0 | 0 | 0 | 0 | 1 | 26 | 27 |
7 | 326 | Mark Cooley | PRO/AM | GT3 | Ferrari 296 GT3 (2023) | 95.35 | 25 | 0 | 0 | 01:43.6 | 0 | 10 | 0 | 0 | 0 | 1 | 24 | 25 |
8 | 21 | Declan Mark | PRO/AM | GT3 | AMR V8 Vantage (2019) | 98.78 | 25 | 0 | 0 | 01:43.1 | 0 | 0 | 0 | 0 | 0 | 1 | 22 | 23 |
9 | 9 | Kristian Golson | PRO/AM | GT3 | Ferrari 296 GT3 (2023) | 96 | 25 | 0 | 0 | 01:43.5 | 0 | 0 | 0 | 0 | 0 | 1 | 20 | 21 |
10 | 88 | David Heagney | PRO/AM | GT3 | Ferrari 296 GT3 (2023) | 96.45 | 24 | 1 | 0 | 01:45.0 | 0 | 10 | 0 | 0 | 0 | 1 | 18 | 0 |
11 | 43 | Alan Breen | PRO/AM | GT3 | Ferrari 296 GT3 (2023) | 96.15 | 14 | 1 | 0 | 01:43.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | | | | | | | | | | | | | | | | | |
RACE 2 |
Pos | No | Driver | League | Class | Vehicle | Consistency | Laps | DQ | Led | Best lap | Warnings | Penalty | LP | Q FL | FL | Completed 75% | Points | Total |
1 | 29 | Dan Kearney | PRO | GT3 | AMR V8 Vantage (2019) | 99.19 | 15 | 15 | 01:41.9 | | | | | 1 | 40 | 41 |
2 | 808 | Paul Mancunian | PRO/AM | GT3 | Ford Mustang GT3 (2024) | 96.15 | 15 | | 01:42.1 | | | | | 1 | 36 | 37 |
3 | 11 | Alexandre Franca | PRO | GT3 | BMW M4 GT3 (2022) | 96.25 | 15 | | 01:41.7 | | 5 | | | 1 | 32 | 33 |
4 | 28 | Adam Foster | PRO | GT3 | Ferrari 296 GT3 (2023) | 99.21 | 15 | | 01:41.7 | | 15 | | | 1 | 30 | 31 |
5 | 717 | Ciaran McGuckin | PRO/AM | GT3 | McLaren 720S GT3 Evo (2023) | 98.81 | 15 | | 01:42.2 | | | | | 1 | 28 | 29 |
6 | 72 | Richard Wilkinson | PRO/AM | GT3 | McLaren 720S GT3 Evo (2023) | 96.19 | 15 | | 01:43.1 | | | | | 1 | 26 | 27 |
7 | 95 | Cezary Voltyy | PRO | GT3 | Porsche 992 GT3 R (2023) | 99 | 15 | | 01:41.8 | 1 | | | | 1 | 24 | 25 |
8 | 972 | Jacco van Eck | PRO/AM | GT3 | McLaren 720S GT3 Evo (2023) | 98.49 | 15 | | 01:41.7 | | | | | 1 | 22 | 23 |
9 | 69 | Jonathan Hallas | PRO | GT3 | Ferrari 296 GT3 (2023) | 99.03 | 15 | | 01:41.5 | | | | 1 | 1 | 20 | 22 |
10 | 80 | Lloyd Read | PRO | GT3 | BMW M4 GT3 (2022) | 99.32 | 15 | | 01:41.6 | | | | | 1 | 18 | 19 |
11 | 118 | Phillip Sayers | PRO | GT3 | McLaren 720S GT3 Evo (2023) | 99.2 | 15 | | 01:42.4 | | 10 | | | 1 | 16 | 17 |
12 | 18 | Graham Morris | PRO | GT3 | AMR V8 Vantage (2019) | 93.67 | 15 | | 01:42.5 | | | | | 1 | 14 | 15 |
13 | 888 | Ian G (Pendragon) | PRO/AM | GT3 | Nissan GT - R Nismo GT3 (2018) | 99.12 | 15 | | 01:42.6 | | | | | 1 | 12 | 13 |
14 | 121 | John Lowe | PRO | GT3 | BMW M4 GT3 (2022) | 89.78 | 15 | | 01:43.1 | | | | | 1 | 10 | 11 |
15 | 47 | Steven Van Cluysen | PRO/AM | GT3 | Ferrari 296 GT3 (2023) | 99.34 | 15 | | 01:44.4 | | 5 | | | 1 | 8 | 9 |
16 | 43 | Alan Breen | PRO/AM | GT3 | Ferrari 296 GT3 (2023) | 99.62 | 15 | 1 | 01:44.3 | | | | | 1 | 6 | 7 |
17 | 326 | Mark Cooley | PRO/AM | GT3 | Ferrari 296 GT3 (2023) | N/A | 15 | | 01:44.1 | | | | | 1 | 4 | 5 |
18 | 369 | Travis Cook | PRO | GT3 | McLaren 720S GT3 Evo (2023) | 98.96 | 14 | | 01:42.5 | | | | | 1 | 3 | 4 |
19 | 9 | Kristian Golson | PRO/AM | GT3 | Ferrari 296 GT3 (2023) | 99.31 | 13 | | 01:44.5 | | | | | 1 | 2 | 3 |
20 | 181 | David Young | PRO | GT3 | Porsche 992 GT3 R (2023) | 99.34 | 13 | | 01:42.3 | | | | | 1 | 1 | 2 |
21 | 17 | Robin Tate | PRO | GT3 | Ferrari 296 GT3 (2023) | 99.36 | 13 | | 01:43.7 | | | | | 1 | | 1 |
22 | 21 | Declan Mark | PRO/AM | GT3 | AMR V8 Vantage (2019) | N/A | 2 | 1 | 31:23.6 | | 10 | | | |
| | | | | | | | | | | |
PRO |
Pos | No | Driver | League | Class | Vehicle | Consistency | Laps | DQ | Led | Best lap | Warnings | Penalty | LP | Q FL | FL | Completed 75% | Points | Total |
1 | 29 | Dan Kearney | PRO | GT3 | AMR V8 Vantage (2019) | 99.19 | 15 | 0 | 15 | 01:41.9 | 0 | 0 | 0 | 0 | 0 | 1 | 40 | 41 |
2 | 11 | Alexandre Franca | PRO | GT3 | BMW M4 GT3 (2022) | 96.25 | 15 | 0 | 0 | 01:41.7 | 0 | 5 | 0 | 0 | 0 | 1 | 36 | 37 |
3 | 28 | Adam Foster | PRO | GT3 | Ferrari 296 GT3 (2023) | 99.21 | 15 | 0 | 0 | 01:41.7 | 0 | 15 | 0 | 0 | 0 | 1 | 32 | 33 |
4 | 95 | Cezary Voltyy | PRO | GT3 | Porsche 992 GT3 R (2023) | 99 | 15 | 0 | 0 | 01:41.8 | 1 | 0 | 0 | 0 | 0 | 1 | 30 | 31 |
5 | 69 | Jonathan Hallas | PRO | GT3 | Ferrari 296 GT3 (2023) | 99.03 | 15 | 0 | 0 | 01:41.5 | 0 | 0 | 0 | 0 | 1 | 1 | 28 | 30 |
6 | 80 | Lloyd Read | PRO | GT3 | BMW M4 GT3 (2022) | 99.32 | 15 | 0 | 0 | 01:41.6 | 0 | 0 | 0 | 0 | 0 | 1 | 26 | 27 |
7 | 118 | Phillip Sayers | PRO | GT3 | McLaren 720S GT3 Evo (2023) | 99.2 | 15 | 0 | 0 | 01:42.4 | 0 | 10 | 0 | 0 | 0 | 1 | 24 | 25 |
8 | 18 | Graham Morris | PRO | GT3 | AMR V8 Vantage (2019) | 93.67 | 15 | 0 | 0 | 01:42.5 | 0 | 0 | 0 | 0 | 0 | 1 | 22 | 23 |
9 | 121 | John Lowe | PRO | GT3 | BMW M4 GT3 (2022) | 89.78 | 15 | 0 | 0 | 01:43.1 | 0 | 0 | 0 | 0 | 0 | 1 | 20 | 21 |
10 | 369 | Travis Cook | PRO | GT3 | McLaren 720S GT3 Evo (2023) | 98.96 | 14 | 0 | 0 | 01:42.5 | 0 | 0 | 0 | 0 | 0 | 1 | 18 | 19 |
11 | 181 | David Young | PRO | GT3 | Porsche 992 GT3 R (2023) | 99.34 | 13 | 0 | 0 | 01:42.3 | 0 | 0 | 0 | 0 | 0 | 1 | 16 | 17 |
12 | 17 | Robin Tate | PRO | GT3 | Ferrari 296 GT3 (2023) | 99.36 | 13 | 0 | 0 | 01:43.7 | 0 | 0 | 0 | 0 | 0 | 1 | 14 | 15 |
| | | | | | | | | | | |
PRO/AM |
Pos | No | Driver | League | Class | Vehicle | Consistency | Laps | DQ | Led | Best lap | Warnings | Penalty | LP | Q FL | FL | Completed 75% | Points | Total |
1 | 808 | Paul Mancunian | PRO/AM | GT3 | Ford Mustang GT3 (2024) | 96.15 | 15 | 0 | 0 | 01:42.1 | 0 | 0 | 0 | 0 | 0 | 1 | 40 | 41 |
2 | 717 | Ciaran McGuckin | PRO/AM | GT3 | McLaren 720S GT3 Evo (2023) | 98.81 | 15 | 0 | 0 | 01:42.2 | 0 | 0 | 0 | 0 | 0 | 1 | 36 | 37 |
3 | 72 | Richard Wilkinson | PRO/AM | GT3 | McLaren 720S GT3 Evo (2023) | 96.19 | 15 | 0 | 0 | 01:43.1 | 0 | 0 | 0 | 0 | 0 | 1 | 32 | 33 |
4 | 972 | Jacco van Eck | PRO/AM | GT3 | McLaren 720S GT3 Evo (2023) | 98.49 | 15 | 0 | 0 | 01:41.7 | 0 | 0 | 0 | 0 | 1 | 1 | 30 | 32 |
5 | 888 | Ian G (Pendragon) | PRO/AM | GT3 | Nissan GT - R Nismo GT3 (2018) | 99.12 | 15 | 0 | 0 | 01:42.6 | 0 | 0 | 0 | 0 | 0 | 1 | 28 | 29 |
6 | 47 | Steven Van Cluysen | PRO/AM | GT3 | Ferrari 296 GT3 (2023) | 99.34 | 15 | 0 | 0 | 01:44.4 | 0 | 5 | 0 | 0 | 0 | 1 | 26 | 27 |
7 | 43 | Alan Breen | PRO/AM | GT3 | Ferrari 296 GT3 (2023) | 99.62 | 15 | 0 | 1 | 01:44.3 | 0 | 0 | 0 | 0 | 0 | 1 | 24 | 25 |
8 | 326 | Mark Cooley | PRO/AM | GT3 | Ferrari 296 GT3 (2023) | N/A | 15 | 0 | 0 | 01:44.1 | 0 | 0 | 0 | 0 | 0 | 1 | 22 | 23 |
9 | 9 | Kristian Golson | PRO/AM | GT3 | Ferrari 296 GT3 (2023) | 99.31 | 13 | 0 | 0 | 01:44.5 | 0 | 0 | 0 | 0 | 0 | 1 | 20 | 21 |
10 | 21 | Declan Mark | PRO/AM | GT3 | AMR V8 Vantage (2019) | N/A | 2 | 1 | 0 | 31:23.6 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |