BWS – RACE 11 & 12 – WATKINS GLEN FINALE

QUALIFICATION
PosNoDriverLeagueClassVehicleConsistencyLapsDQLedBest lapBest Lap
169Jonathan HallasPROGT3Ferrari 296 GT3 (2023)99.491001001:43.81
217Robin TatePROGT3Ferrari 296 GT3 (2023)99.44160401:44.20
3972Jacco van EckPRO/AMGT3McLaren 720S GT3 Evo (2023)98.9880001:44.61
4983Ste BakerPROGT3Ferrari 296 GT3 (2023)99.7260001:44.70
5369Travis CookPROGT3McLaren 720S GT3 Evo (2023)98.92140101:44.80
629Dan Kearney PROGT3AMR V8 Vantage (2019)99.46140001:45.20
7888Ian G (Pendragon)PRO/AMGT3Nissan GT - R Nismo GT3 (2018)98.75190001:45.30
8118Phillip SayersPROGT3McLaren 720S GT3 Evo (2023)99.64100001:45.30
972Richard WilkinsonPRO/AMGT3McLaren 720S GT3 Evo (2023)99.47200001:45.50
10717Ciaran McGuckinPRO/AMGT3McLaren 720S GT3 Evo (2023)99.37110001:45.80
11326Mark CooleyPRO/AMGT3Ferrari 296 GT3 (2023)99.14100001:46.00
12121John LowePROGT3BMW M4 GT3 (2022)99.6890001:46.20
1347Steven Van CluysenPRO/AMGT3Ferrari 296 GT3 (2023)99.7770001:47.60
DQ88David HeagneyPRO/AMGT3Ferrari 296 GT3 (2023)99.4111001:51.50
RACE 1
PosNoDriverLeagueClassVehicleConsistencyLapsDQLedBest lapWarningsPenaltyLPQ FLFL75%PointsTotal
169Jonathan HallasPROGT3Ferrari 296 GT3 (2023)99.43343401:44.01114043
217Robin TatePROGT3Ferrari 296 GT3 (2023)99.33401:44.313637
3983Ste BakerPROGT3Ferrari 296 GT3 (2023)99.53401:45.113233
4369Travis CookPROGT3McLaren 720S GT3 Evo (2023)99.63401:45.413031
529Dan Kearney PROGT3AMR V8 Vantage (2019)99.483401:45.512829
6717Ciaran McGuckinPRO/AMGT3McLaren 720S GT3 Evo (2023)98.893401:45.412627
7118Phillip SayersPROGT3McLaren 720S GT3 Evo (2023)99.023401:45.612425
8972Jacco van EckPRO/AMGT3McLaren 720S GT3 Evo (2023)99.323401:45.312223
9121John LowePROGT3BMW M4 GT3 (2022)98.693301:46.512021
1047Steven Van CluysenPRO/AMGT3Ferrari 296 GT3 (2023)98.853301:46.811819
1172Richard WilkinsonPRO/AMGT3McLaren 720S GT3 Evo (2023)99.063301:46.111617
12888Ian G (Pendragon)PRO/AMGT3Nissan GT - R Nismo GT3 (2018)95.223101:46.611415
1388David HeagneyPRO/AMGT3Ferrari 296 GT3 (2023)99.7412101:48.8
14326Mark CooleyPRO/AMGT3Ferrari 296 GT3 (2023)98.11901:46.6
PRO
PosNoDriverLeagueClassVehicleConsistencyLapsDQLedBest lapWarningsPenaltyLPQ FLFL75%PointsTotal
169Jonathan HallasPROGT3Ferrari 296 GT3 (2023)99.433403401:44.00001114043
217Robin TatePROGT3Ferrari 296 GT3 (2023)99.3340001:44.30000013637
3983Ste BakerPROGT3Ferrari 296 GT3 (2023)99.5340001:45.10000013233
4369Travis CookPROGT3McLaren 720S GT3 Evo (2023)99.6340001:45.40000013031
529Dan Kearney PROGT3AMR V8 Vantage (2019)99.48340001:45.50000012829
6118Phillip SayersPROGT3McLaren 720S GT3 Evo (2023)99.02340001:45.60000012627
7121John LowePROGT3BMW M4 GT3 (2022)98.69330001:46.50000012425
PRO/AM
PosNoDriverLeagueClassVehicleConsistencyLapsDQLedBest lapWarningsPenaltyLPQ FLFL75%PointsTotal
1717Ciaran McGuckinPRO/AMGT3McLaren 720S GT3 Evo (2023)98.89340001:45.40000014041
2972Jacco van EckPRO/AMGT3McLaren 720S GT3 Evo (2023)99.32340001:45.30001113639
347Steven Van CluysenPRO/AMGT3Ferrari 296 GT3 (2023)98.85330001:46.80000013233
472Richard WilkinsonPRO/AMGT3McLaren 720S GT3 Evo (2023)99.06330001:46.10000013031
5888Ian G (Pendragon)PRO/AMGT3Nissan GT - R Nismo GT3 (2018)95.22310001:46.60000012829
688David HeagneyPRO/AMGT3Ferrari 296 GT3 (2023)99.74121001:48.800000000
7326Mark CooleyPRO/AMGT3Ferrari 296 GT3 (2023)98.1190001:46.600000000
RACE 2
PosNoDriverLeagueClassVehicleConsistencyLapsDQLedBest lapWarningsPenaltyLPQ FLFL75%PointsTotal
169Jonathan HallasPROGT3Ferrari 296 GT3 (2023)97.561701:44.3114042
2888Ian G (Pendragon)PRO/AMGT3Nissan GT - R Nismo GT3 (2018)99.17171701:45.413637
372Richard WilkinsonPRO/AMGT3McLaren 720S GT3 Evo (2023)99.271701:46.213233
4983Ste BakerPROGT3Ferrari 296 GT3 (2023)97.571701:45.213031
5717Ciaran McGuckinPRO/AMGT3McLaren 720S GT3 Evo (2023)97.61701:45.712829
629Dan Kearney PROGT3AMR V8 Vantage (2019)99.091701:45.212627
7369Travis CookPROGT3McLaren 720S GT3 Evo (2023)99.431701:46.012425
847Steven Van CluysenPRO/AMGT3Ferrari 296 GT3 (2023)98.381501:47.012223
917Robin TatePROGT3Ferrari 296 GT3 (2023)99.081501:44.712021
10121John LowePROGT3BMW M4 GT3 (2022)N/A431:23.6
11972Jacco van EckPRO/AMGT3McLaren 720S GT3 Evo (2023)97.74201:45.6
12118Phillip SayersPROGT3McLaren 720S GT3 Evo (2023)N/A201:45.9
PRO
PosNoDriverLeagueClassVehicleConsistencyLapsDQLedBest lapWarningsPenaltyLPQ FLFL75%PointsTotal
169Jonathan HallasPROGT3Ferrari 296 GT3 (2023)97.56170001:44.30000114042
2983Ste BakerPROGT3Ferrari 296 GT3 (2023)97.57170001:45.20000013637
329Dan Kearney PROGT3AMR V8 Vantage (2019)99.09170001:45.20000013233
4369Travis CookPROGT3McLaren 720S GT3 Evo (2023)99.43170001:46.00000013031
517Robin TatePROGT3Ferrari 296 GT3 (2023)99.08150001:44.70000012829
6121John LowePROGT3BMW M4 GT3 (2022)N/A40031:23.600000000
7118Phillip SayersPROGT3McLaren 720S GT3 Evo (2023)N/A20001:45.900000000
PRO/AM
PosNoDriverLeagueClassVehicleConsistencyLapsDQLedBest lapWarningsPenaltyLPQ FLFL75%PointsTotal
1888Ian G (Pendragon)PRO/AMGT3Nissan GT - R Nismo GT3 (2018)99.171701701:45.40000114042
272Richard WilkinsonPRO/AMGT3McLaren 720S GT3 Evo (2023)99.27170001:46.20000013637
3717Ciaran McGuckinPRO/AMGT3McLaren 720S GT3 Evo (2023)97.6170001:45.70000013233
447Steven Van CluysenPRO/AMGT3Ferrari 296 GT3 (2023)98.38150001:47.00000013031
5972Jacco van EckPRO/AMGT3McLaren 720S GT3 Evo (2023)97.7420001:45.600000000
Scroll to Top