Pos | No | Driver | Vehicle | Laps | Best lap | Gap | | | | | | | | | |
1 | 777 | kevin maniram | Ford Mustang GT3 | 23 | 01:27.5950 | - | | | | | | | | | |
2 | 100 | Rick Crosby | Ferrari 296 GT3 | 10 | 01:27.7270 | 00:00.1320 | | | | | | | | | |
3 | 80 | Lloyd Read | Ford Mustang GT3 | 15 | 01:27.8250 | 00:00.2300 | | | | | | | | | |
4 | 95 | Cezary Voltyy | McLaren 720S GT3 Evo 2023 | 13 | 01:27.9370 | 00:00.3420 | | | | | | | | | |
5 | 906 | Robin Hoogland | Ferrari 296 GT3 | 11 | 01:27.9520 | 00:00.3570 | | | | | | | | | |
6 | 69 | Jonathan Hallas | Porsche 992 GT3 R | 13 | 01:28.1250 | 00:00.5300 | | | | | | | | | |
7 | 17 | Robin Tate | Ferrari 296 GT3 | 11 | 01:28.6600 | 00:01.0650 | | | | | | | | | |
8 | 18 | David Young | Porsche 992 GT3 R | 18 | 01:28.7470 | 00:01.1520 | | | | | | | | | |
9 | 8 | Tyrone Linden | McLaren 720S GT3 Evo 2023 | 9 | 01:28.7820 | 00:01.1870 | | | | | | | | | |
10 | 43 | Andrew Phipps | Ferrari 296 GT3 | 13 | 01:28.8770 | 00:01.2820 | | | | | | | | | |
11 | 29 | Dan Kearney | Aston Martin Vantage V8 2019 | 13 | 01:28.9850 | 00:01.3900 | | | | | | | | | |
12 | 808 | Paul Mancunian | Bentley Continental GT3 2018 | 16 | 01:29.0150 | 00:01.4200 | | | | | | | | | |
13 | 121 | John Lowe | Lamborghini Huracan Evo2 | 12 | 01:29.0220 | 00:01.4270 | | | | | | | | | |
14 | 72 | Richard Wilkinson | McLaren 720S GT3 Evo 2023 | 21 | 01:29.1770 | 00:01.5820 | | | | | | | | | |
15 | 47 | Steven Van Cluysen | Ferrari 296 GT3 | 15 | 01:29.4900 | 00:01.8950 | | | | | | | | | |
16 | 2 | Feargus Haston | Porsche 992 GT3 R | 10 | 01:29.5200 | 00:01.9250 | | | | | | | | | |
17 | 369 | Travis Cook | McLaren 720S GT3 Evo 2023 | 13 | 01:29.5320 | 00:01.9370 | | | | | | | | | |
18 | 118 | Phil Sayers | McLaren 720S GT3 Evo 2023 | 9 | 01:29.5600 | 00:01.9650 | | | | | | | | | |
19 | 717 | Ciaran McGuckin | McLaren 720S GT3 Evo 2023 | 17 | 01:29.6620 | 00:02.0670 | | | | | | | | | |
| | | | | | | | | | | | | | | |
Bongo World Series - Size Matters - Race 1 - Zolder |
Pos | No | Driver | Vehicle | Laps | Time/Retired | Penalty | LP | Best lap | Consistency | Led | Q FL | FL | 0.75 | Points | Total |
1 | 777 | kevin maniram | Ford Mustang GT3 | 30 | 45:24.7550 | | | 01:28.0400 | 99.50% | 24 | 1 | | 1 | 100 | 102 |
2 | 100 | Rick Crosby | Ferrari 296 GT3 | 30 | +00:00.7490 | | | 01:27.7170 | 99.24% | 0 | | | 1 | 90 | 91 |
3 | 80 | Lloyd Read | Ford Mustang GT3 | 30 | +00:15.6080 | | | 01:28.2050 | 99.25% | 0 | | | 1 | 82 | 83 |
4 | 69 | Jonathan Hallas | Porsche 992 GT3 R | 30 | +00:18.3620 | | | 01:28.2700 | 99.13% | 1 | | | 1 | 75 | 76 |
5 | 906 | Robin Hoogland | Ferrari 296 GT3 | 30 | +00:20.0900 | | | 01:27.6570 | 98.76% | 0 | | 1 | 1 | 69 | 71 |
6 | 95 | Cezary Voltyy | McLaren 720S GT3 Evo 2023 | 30 | +00:27.8200 | | | 01:28.0570 | 99.16% | 0 | | | 1 | 64 | 65 |
7 | 8 | Tyrone Linden | McLaren 720S GT3 Evo 2023 | 30 | +00:35.5800 | | | 01:28.4070 | 98.66% | 2 | 1 | 1 | 1 | 60 | 63 |
8 | 18 | David Young | Porsche 992 GT3 R | 30 | +00:39.4380 | | | 01:28.7500 | 99.30% | 1 | | | 1 | 57 | 58 |
9 | 43 | Andrew Phipps | Ferrari 296 GT3 | 30 | +00:45.0700 | | | 01:28.5420 | 98.99% | 0 | | | 1 | 55 | 56 |
10 | 17 | Robin Tate | Ferrari 296 GT3 | 30 | +00:58.5270 | | | 01:29.1170 | 99.11% | 0 | | | 1 | 54 | 55 |
11 | 29 | Dan Kearney | Aston Martin Vantage V8 2019 | 30 | +01:02.3740 | | | 01:29.8800 | 99.30% | 0 | | | 1 | 53 | 54 |
12 | 808 | Paul Mancunian | Bentley Continental GT3 2018 | 30 | +01:16.3120 | | | 01:29.3000 | 98.62% | 0 | | | 1 | 52 | 53 |
13 | 121 | John Lowe | Lamborghini Huracan Evo2 | 30 | +01:21.6250 | | | 01:29.4050 | 98.69% | 0 | | | 1 | 51 | 52 |
14 | 369 | Travis Cook | McLaren 720S GT3 Evo 2023 | 30 | +01:22.6550 | | | 01:29.7770 | 99.16% | 2 | | | 1 | 50 | 51 |
15 | 2 | Feargus Haston | Porsche 992 GT3 R | 29 | +01:33.6260 | | | 01:29.9420 | 98.97% | 0 | | | 1 | 49 | 50 |
16 | 717 | Ciaran McGuckin | McLaren 720S GT3 Evo 2023 | 29 | +01:40.7320 | | | 01:30.6100 | 99.01% | 0 | | | 1 | 48 | 49 |
17 | 47 | Steven Van Cluysen | Ferrari 296 GT3 | 29 | +01:41.7180 | 10 Secs | | 01:29.8820 | 99.04% | 0 | | | 1 | 47 | 48 |
18 | 72 | Richard Wilkinson | McLaren 720S GT3 Evo 2023 | 29 | +02:13.4660 | | | 01:29.6000 | 98.99% | 0 | | | 1 | 46 | 47 |
19 | 118 | Phil Sayers | McLaren 720S GT3 Evo 2023 | 3 | | | | 01:31.8350 | - | 0 | | | 0 | 0 | 0 |
| | | | | | | | | | | | | | | |
Bongo World Series - Size Matters - Race 1 - GOLD |
Pos | No | Driver | Vehicle | Laps | Time/Retired | Penalty | LP | Best lap | Consistency | Led | Q FL | FL | 0.75 | Points | Total |
1 | 777 | kevin maniram | Ford Mustang GT3 | 30 | 45:24.7550 | | | 01:28.0400 | 99.50% | 24 | 1 | | 1 | 100 | 102 |
2 | 100 | Rick Crosby | Ferrari 296 GT3 | 30 | +00:00.7490 | | | 01:27.7170 | 99.24% | 0 | | | 1 | 90 | 91 |
3 | 80 | Lloyd Read | Ford Mustang GT3 | 30 | +00:15.6080 | | | 01:28.2050 | 99.25% | 0 | | | 1 | 82 | 83 |
4 | 69 | Jonathan Hallas | Porsche 992 GT3 R | 30 | +00:18.3620 | | | 01:28.2700 | 99.13% | 1 | | | 1 | 75 | 76 |
5 | 906 | Robin Hoogland | Ferrari 296 GT3 | 30 | +00:20.0900 | | | 01:27.6570 | 98.76% | 0 | | 1 | 1 | 69 | 71 |
6 | 95 | Cezary Voltyy | McLaren 720S GT3 Evo 2023 | 30 | +00:27.8200 | | | 01:28.0570 | 99.16% | 0 | | | 1 | 64 | 65 |
7 | 18 | David Young | Porsche 992 GT3 R | 30 | +00:39.4380 | | | 01:28.7500 | 99.30% | 1 | | | 1 | 60 | 61 |
8 | 43 | Andrew Phipps | Ferrari 296 GT3 | 30 | +00:45.0700 | | | 01:28.5420 | 98.99% | 0 | | | 1 | 57 | 58 |
9 | 17 | Robin Tate | Ferrari 296 GT3 | 30 | +00:58.5270 | | | 01:29.1170 | 99.11% | 0 | | | 1 | 55 | 56 |
10 | 29 | Dan Kearney | Aston Martin Vantage V8 2019 | 30 | +01:02.3740 | | | 01:29.8800 | 99.30% | 0 | | | 1 | 54 | 55 |
11 | 808 | Paul Mancunian | Bentley Continental GT3 2018 | 30 | +01:16.3120 | | | 01:29.3000 | 98.62% | 0 | | | 1 | 53 | 54 |
12 | 121 | John Lowe | Lamborghini Huracan Evo2 | 30 | +01:21.6250 | | | 01:29.4050 | 98.69% | 0 | | | 1 | 52 | 53 |
13 | 72 | Richard Wilkinson | McLaren 720S GT3 Evo 2023 | 29 | +02:13.4660 | | | 01:29.6000 | 98.99% | 0 | | | 1 | 51 | 52 |
14 | 118 | Phil Sayers | McLaren 720S GT3 Evo 2023 | 3 | | | | 01:31.8350 | - | 0 | | | 0 | 0 | 0 |
| | | | | | | | | | | | | | | |
Bongo World Series - Size Matters - Race 1 - SILVER |
Pos | No | Driver | Vehicle | Laps | Time/Retired | Pentality | LP | Best lap | Consistency | Led | Q FL | FL | 0.75 | Points | Total |
1 | 8 | Tyrone Linden | McLaren 720S GT3 Evo 2023 | 30 | +00:35.5800 | | | 01:28.4070 | 98.66% | 2 | 1 | 1 | 1 | 100 | 103 |
2 | 369 | Travis Cook | McLaren 720S GT3 Evo 2023 | 30 | +01:22.6550 | | | 01:29.7770 | 99.16% | 2 | | | 1 | 90 | 91 |
3 | 2 | Feargus Haston | Porsche 992 GT3 R | 29 | +01:33.6260 | | | 01:29.9420 | 98.97% | 0 | | | 1 | 82 | 83 |
4 | 717 | Ciaran McGuckin | McLaren 720S GT3 Evo 2023 | 29 | +01:40.7320 | | | 01:30.6100 | 99.01% | 0 | | | 1 | 75 | 76 |
5 | 47 | Steven Van Cluysen | Ferrari 296 GT3 | 29 | +01:41.7180 | 10 Secs | | 01:29.8820 | 99.04% | 0 | | | 1 | 69 | 70 |
| | | | | | | | | | | | | | | |
Bongo World Series - Size Matters - Race 2 - Reverse Grid |
Pos | No | Driver | Vehicle | Laps | Time/Retired | Penalty | LP | Best lap | Consistency | Led | Q FL | FL | 0.75 | Points | Total |
1 | 72 | Richard Wilkinson | McLaren 720S GT3 Evo 2023 | 17 | 25:34.2480 | | | 01:29.6120 | 99.41% | 17 | | | 1 | 100 | 101 |
2 | 17 | Robin Tate | Ferrari 296 GT3 | 17 | +00:03.7200 | | | 01:28.4970 | 98.92% | 0 | | | 1 | 90 | 91 |
3 | 777 | kevin maniram | Ford Mustang GT3 | 17 | +00:12.8700 | | | 01:28.4550 | 98.52% | 0 | | | 1 | 82 | 83 |
4 | 121 | John Lowe | Lamborghini Huracan Evo2 | 17 | +00:15.1730 | | | 01:29.4900 | 98.65% | 0 | | | 1 | 75 | 76 |
5 | 717 | Ciaran McGuckin | McLaren 720S GT3 Evo 2023 | 17 | +00:15.6630 | | | 01:29.5170 | 98.38% | 0 | | | 1 | 69 | 70 |
6 | 80 | Lloyd Read | Ford Mustang GT3 | 17 | +00:16.2140 | | | 01:28.6470 | 99.01% | 0 | | | 1 | 64 | 65 |
7 | 69 | Jonathan Hallas | Porsche 992 GT3 R | 17 | +00:16.6250 | | | 01:28.8300 | 98.64% | 0 | | | 1 | 60 | 61 |
8 | 95 | Cezary Voltyy | McLaren 720S GT3 Evo 2023 | 17 | +00:16.8160 | | | 01:28.3320 | 98.40% | 0 | | | 1 | 57 | 58 |
9 | 808 | Paul Mancunian | Bentley Continental GT3 2018 | 17 | +00:21.2780 | | | 01:30.3370 | 99.49% | 0 | | | 1 | 55 | 56 |
10 | 100 | Rick Crosby | Ferrari 296 GT3 | 17 | +00:27.4450 | | | 01:28.2950 | 96.71% | 0 | | 1 | 1 | 54 | 56 |
11 | 369 | Travis Cook | McLaren 720S GT3 Evo 2023 | 17 | +00:31.1120 | | | 01:30.0150 | 98.81% | 0 | | | 1 | 53 | 54 |
12 | 2 | Feargus Haston | Porsche 992 GT3 R | 17 | +00:33.0400 | | | 01:29.8220 | 98.76% | 0 | | | 1 | 52 | 53 |
13 | 8 | Tyrone Linden | McLaren 720S GT3 Evo 2023 | 17 | +00:35.5380 | | | 01:28.3950 | 98.63% | 0 | | 1 | 1 | 51 | 53 |
14 | 47 | Steven Van Cluysen | Ferrari 296 GT3 | 17 | +00:52.3660 | | | 01:29.8470 | 98.56% | 0 | | | 1 | 50 | 51 |
15 | 906 | Robin Hoogland | Ferrari 296 GT3 | 16 | +02:12.0100 | | | 01:28.5120 | 98.92% | 0 | | | 1 | 49 | 50 |
16 | 18 | David Young | Porsche 992 GT3 R | 12 | +01:47.3410 | | | 01:29.2020 | 98.89% | 0 | | | 0 | 0 | 0 |
17 | 43 | Andrew Phipps | Ferrari 296 GT3 | 7 | +01:47.3410 | | | 01:28.9820 | 98.32% | 0 | | | 0 | 0 | 0 |
18 | 29 | Dan Kearney | Aston Martin Vantage V8 2019 | 13 | +01:16.2220 | | | 01:29.4750 | 98.02% | 0 | | | 1 | 46 | 47 |
| | | | | | | | | | | | | | | |
Bongo World Series - Size Matters - Race 2 - GOLD - REVERSE |
Pos | No | Driver | Vehicle | Laps | Time/Retired | Penalty | LP | Best lap | Consistency | Led | Q FL | FL | 0.75 | Points | Total |
1 | 72 | Richard Wilkinson | McLaren 720S GT3 Evo 2023 | 17 | 25:34.2480 | | | 01:29.6120 | 99.41% | 17 | | | 1 | 100 | 101 |
2 | 17 | Robin Tate | Ferrari 296 GT3 | 17 | +00:03.7200 | | | 01:28.4970 | 98.92% | 0 | | | 1 | 90 | 91 |
3 | 777 | kevin maniram | Ford Mustang GT3 | 17 | +00:12.8700 | | | 01:28.4550 | 98.52% | 0 | | | 1 | 82 | 83 |
4 | 121 | John Lowe | Lamborghini Huracan Evo2 | 17 | +00:15.1730 | | | 01:29.4900 | 98.65% | 0 | | | 1 | 75 | 76 |
5 | 80 | Lloyd Read | Ford Mustang GT3 | 17 | +00:16.2140 | | | 01:28.6470 | 99.01% | 0 | | | 1 | 69 | 70 |
6 | 69 | Jonathan Hallas | Porsche 992 GT3 R | 17 | +00:16.6250 | | | 01:28.8300 | 98.64% | 0 | | | 1 | 64 | 65 |
7 | 95 | Cezary Voltyy | McLaren 720S GT3 Evo 2023 | 17 | +00:16.8160 | | | 01:28.3320 | 98.40% | 0 | | | 1 | 60 | 61 |
8 | 808 | Paul Mancunian | Bentley Continental GT3 2018 | 17 | +00:21.2780 | | | 01:30.3370 | 99.49% | 0 | | | 1 | 57 | 58 |
9 | 100 | Rick Crosby | Ferrari 296 GT3 | 17 | +00:27.4450 | | | 01:28.2950 | 96.71% | 0 | | 1 | 1 | 55 | 57 |
10 | 906 | Robin Hoogland | Ferrari 296 GT3 | 16 | +02:12.0100 | | | 01:28.5120 | 98.92% | 0 | | | 1 | 54 | 55 |
11 | 18 | David Young | Porsche 992 GT3 R | 12 | +01:47.3410 | | | 01:29.2020 | 98.89% | 0 | | | 0 | 0 | 0 |
12 | 43 | Andrew Phipps | Ferrari 296 GT3 | 7 | +01:47.3410 | | | 01:28.9820 | 98.32% | 0 | | | 0 | 0 | 0 |
13 | 29 | Dan Kearney | Aston Martin Vantage V8 2019 | 13 | +01:16.2220 | | | 01:29.4750 | 98.02% | 0 | | | 1 | 51 | 52 |
| | | | | | | | | | | | | | | |
Bongo World Series - Size Matters - Race 2 - SILVER - REVERSE |
Pos | No | Driver | Vehicle | Laps | Time/Retired | Pentality | LP | Best lap | Consistency | Led | Q FL | FL | 0.75 | Points | Total |
1 | 717 | Ciaran McGuckin | McLaren 720S GT3 Evo 2023 | 17 | +00:15.6630 | | | 01:29.5170 | 98.38% | 0 | | | 1 | 100 | 101 |
2 | 369 | Travis Cook | McLaren 720S GT3 Evo 2023 | 17 | +00:31.1120 | | | 01:30.0150 | 98.81% | 0 | | | 1 | 90 | 91 |
3 | 2 | Feargus Haston | Porsche 992 GT3 R | 17 | +00:33.0400 | | | 01:29.8220 | 98.76% | 0 | | | 1 | 82 | 83 |
4 | 8 | Tyrone Linden | McLaren 720S GT3 Evo 2023 | 17 | +00:35.5380 | | | 01:28.3950 | 98.63% | 0 | | 1 | 1 | 75 | 77 |
5 | 47 | Steven Van Cluysen | Ferrari 296 GT3 | 17 | +00:52.3660 | | | 01:29.8470 | 98.56% | 0 | | | 1 | 69 | 70 |