Pos | No | Driver | Vehicle | Laps | Best lap | Gap | | | | | | | | | |
1 | 101 | Davie Mclellan | Ferrari 296 GT3 | 8 | 01:23.2170 | - | | | | | | | | | |
2 | 80 | Lloyd Read | Ford Mustang GT3 | 7 | 01:23.2520 | 00:00.0350 | | | | | | | | | |
3 | 43 | Andrew Phipps | Ferrari 296 GT3 | 8 | 01:23.4800 | 00:00.2630 | | | | | | | | | |
4 | 69 | Jonathan Hallas | Porsche 992 GT3 R | 6 | 01:23.5550 | 00:00.3380 | | | | | | | | | |
5 | 100 | Rick Crosby | Ferrari 296 GT3 | 7 | 01:23.5550 | 00:00.3380 | | | | | | | | | |
6 | 17 | Robin Tate | Ferrari 296 GT3 | 7 | 01:23.7620 | 00:00.5450 | | | | | | | | | |
7 | 28 | Adam Foster | Ferrari 296 GT3 | 8 | 01:23.8250 | 00:00.6080 | | | | | | | | | |
8 | 222 | Krish Browne | Aston Martin Vantage V8 2019 | 7 | 01:24.1320 | 00:00.9150 | | | | | | | | | |
9 | 777 | kevin maniram | Ford Mustang GT3 | 7 | 01:24.1570 | 00:00.9400 | | | | | | | | | |
10 | 808 | Paul Mancunian | Bentley Continental GT3 2018 | 7 | 01:24.2800 | 00:01.0630 | | | | | | | | | |
11 | 972 | Jacco van Eck | McLaren 720S GT3 Evo 2023 | 9 | 01:24.4670 | 00:01.2500 | | | | | | | | | |
12 | 18 | David Young | Porsche 992 GT3 R | 6 | 01:24.8050 | 00:01.5880 | | | | | | | | | |
13 | 11 | Alexandre França | BMW M4 GT3 | 7 | 01:24.9000 | 00:01.6830 | | | | | | | | | |
14 | 121 | John Lowe | Lamborghini Huracan Evo2 | 8 | 01:25.0670 | 00:01.8500 | | | | | | | | | |
15 | 72 | Richard Wilkinson | McLaren 720S GT3 Evo 2023 | 9 | 01:25.1870 | 00:01.9700 | | | | | | | | | |
16 | 369 | Travis Cook | McLaren 720S GT3 Evo 2023 | 7 | 01:25.1950 | 00:01.9780 | | | | | | | | | |
17 | 21 | Declan Mark | Aston Martin Vantage V8 2019 | 8 | 01:25.3720 | 00:02.1550 | | | | | | | | | |
18 | 96 | Paul Garnham | Porsche 992 GT3 R | 7 | 01:25.4650 | 00:02.2480 | | | | | | | | | |
19 | 2 | Feargus Haston | Porsche 992 GT3 R | 7 | 01:25.4950 | 00:02.2780 | | | | | | | | | |
20 | 16 | Guy Tomlinson | BMW M4 GT3 | 7 | 01:25.5370 | 00:02.3200 | | | | | | | | | |
21 | 22 | Barry Ibrahima | McLaren 720S GT3 Evo 2023 | 7 | 01:25.5450 | 00:02.3280 | | | | | | | | | |
22 | 8 | Mark Sampson | Ferrari 296 GT3 | 6 | 01:25.5950 | 00:02.3780 | | | | | | | | | |
23 | 47 | Steven Van Cluysen | Ferrari 296 GT3 | 8 | 01:25.6570 | 00:02.4400 | | | | | | | | | |
24 | 983 | Ste Baker | Porsche 992 GT3 R | 6 | 01:25.8820 | 00:02.6650 | | | | | | | | | |
25 | 666 | Johan Dikkenberg | Ferrari 296 GT3 | 7 | 01:25.9700 | 00:02.7530 | | | | | | | | | |
26 | 717 | Ciaran McGuckin | McLaren 720S GT3 Evo 2023 | 6 | 01:26.0920 | 00:02.8750 | | | | | | | | | |
27 | 447 | NUNO Silva | Ferrari 296 GT3 | 6 | 01:27.1500 | 00:03.9330 | | | | | | | | | |
28 | 74 | Armando Freitas | McLaren 720S GT3 Evo 2023 | 8 | 01:27.2500 | 00:04.0330 | | | | | | | | | |
29 | 136 | Tony Star | Ferrari 296 GT3 | 6 | 01:28.0550 | 00:04.8380 | | | | | | | | | |
30 | 36 | David Heagney | Ferrari 296 GT3 | 8 | 01:28.3950 | 00:05.1780 | | | | | | | | | |
| | | | | | | | | | | | | | | |
Bongo World Series - Size Matters - Race 1 |
Pos | No | Driver | Vehicle | Laps | Time/Retired | Penalty | LP | Best lap | Consistency | Led | Q FL | FL | 0.75 | Points | Total |
1 | 43 | Andrew Phipps | Ferrari 296 GT3 | 32 | 45:53.4900 | | | 01:23.4300 | 98.97% | 23 | | | 1 | 100 | 101 |
2 | 69 | Jonathan Hallas | Porsche 992 GT3 R | 32 | +00:02.3370 | | | 01:23.4050 | 98.95% | 0 | | | 1 | 90 | 91 |
3 | 80 | Lloyd Read | Ford Mustang GT3 | 32 | +00:04.8450 | | | 01:23.1070 | 98.77% | 0 | | 1 | 1 | 82 | 84 |
4 | 28 | Adam Foster | Ferrari 296 GT3 | 32 | +00:30.8650 | | | 01:24.0900 | 98.59% | 0 | | | 1 | 75 | 76 |
5 | 222 | Krish Browne | Aston Martin Vantage V8 2019 | 32 | +00:36.0100 | | | 01:23.9400 | 98.64% | 0 | | | 1 | 69 | 70 |
6 | 808 | Paul Mancunian | Bentley Continental GT3 2018 | 32 | +00:49.0610 | | | 01:24.6100 | 98.82% | 0 | | | 1 | 64 | 65 |
7 | 18 | David Young | Porsche 992 GT3 R | 32 | +00:53.4010 | | | 01:24.4570 | 99.01% | 0 | | | 1 | 60 | 61 |
8 | 17 | Robin Tate | Ferrari 296 GT3 | 32 | +01:00.0650 | | | 01:23.8120 | 98.99% | 0 | | | 1 | 57 | 58 |
9 | 972 | Jacco van Eck | McLaren 720S GT3 Evo 2023 | 32 | +01:04.0100 | | | 01:24.4320 | 99.00% | 0 | | | 1 | 55 | 56 |
10 | 983 | Ste Baker | Porsche 992 GT3 R | 32 | +01:07.5340 | | | 01:24.3000 | 98.02% | 1 | | 1 | 1 | 54 | 56 |
11 | 121 | John Lowe | Lamborghini Huracan Evo2 | 32 | +01:09.9120 | | | 01:24.7320 | 98.40% | 1 | | | 1 | 53 | 54 |
12 | 72 | Richard Wilkinson | McLaren 720S GT3 Evo 2023 | 32 | +01:12.6870 | | | 01:24.8900 | 98.49% | 1 | | | 1 | 52 | 53 |
13 | 369 | Travis Cook | McLaren 720S GT3 Evo 2023 | 32 | +01:18.6560 | | | 01:25.6500 | 99.19% | 0 | 1 | | 1 | 51 | 53 |
14 | 777 | kevin maniram | Ford Mustang GT3 | 31 | +01:24.9610 | | | 01:23.9200 | 98.87% | 0 | | | 1 | 50 | 51 |
15 | 101 | Davie Mclellan | Ferrari 296 GT3 | 31 | +01:26.2090 | | | 01:23.5920 | 98.18% | 6 | 1 | | 1 | 49 | 51 |
16 | 717 | Ciaran McGuckin | McLaren 720S GT3 Evo 2023 | 31 | +01:30.6760 | | | 01:25.6500 | 99.04% | 0 | | | 1 | 48 | 49 |
17 | 16 | Guy Tomlinson | BMW M4 GT3 | 31 | +01:40.3560 | | | 01:25.4320 | 98.08% | 0 | | | 1 | 47 | 48 |
18 | 100 | Rick Crosby | Ferrari 296 GT3 | 31 | +02:05.7220 | | | 01:23.3870 | 97.49% | 0 | | | 1 | 46 | 47 |
19 | 2 | Feargus Haston | Porsche 992 GT3 R | 31 | +02:05.7420 | | | 01:25.6770 | 98.58% | 0 | | | 1 | 45 | 46 |
20 | 21 | Declan Mark | Aston Martin Vantage V8 2019 | 31 | +02:06.9250 | | | 01:24.9500 | 98.24% | 0 | | | 1 | 44 | 45 |
21 | 8 | Mark Sampson | Ferrari 296 GT3 | 31 | +02:07.5120 | | | 01:25.3970 | 98.22% | 0 | | | 1 | 43 | 44 |
22 | 47 | Steven Van Cluysen | Ferrari 296 GT3 | 31 | +02:17.7810 | | | 01:26.1970 | 98.99% | 0 | | | 1 | 42 | 43 |
23 | 136 | Tony Star | Ferrari 296 GT3 | 31 | +02:20.5860 | | | 01:25.7270 | 97.93% | 0 | | | 1 | 41 | 42 |
24 | 22 | Barry Ibrahima | McLaren 720S GT3 Evo 2023 | 31 | +02:27.3540 | | | 01:25.1950 | 98.39% | 0 | | | 1 | 40 | 41 |
25 | 74 | Armando Freitas | McLaren 720S GT3 Evo 2023 | 30 | +02:51.6620 | | | 01:26.7700 | 98.39% | 0 | | | 1 | 39 | 40 |
26 | 11 | Alexandre França | BMW M4 GT3 | 30 | +03:00.6210 | | | 01:24.1900 | 98.33% | 0 | | | 1 | 38 | 39 |
27 | 36 | David Heagney | Ferrari 296 GT3 | 29 | +05:34.4970 | | | 01:28.2800 | 97.69% | 0 | | | 1 | 37 | 38 |
28 | 447 | NUNO Silva | Ferrari 296 GT3 | 28 | +06:54.7770 | | | 01:26.8970 | 96.41% | 0 | | | 1 | 36 | 37 |
29 | 30 | Suveer Seevaparsaid | BMW M4 GT3 | 25 | +10:17.3550 | | | 01:26.1620 | 96.03% | 0 | | | 1 | 35 | 36 |
30 | 666 | Johan Dikkenberg | Ferrari 296 GT3 | 23 | +02:55.4760 | | | 01:26.0450 | 98.70% | 0 | | | 0 | 0 | 0 |
31 | 96 | Paul Garnham | Porsche 992 GT3 R | 4 | | | | 01:25.8850 | 97.81% | 0 | | | 0 | 0 | 0 |
| | | | | | | | | | | | | | | |
Bongo World Series - Size Matters - Race 1 - GOLD |
Pos | No | Driver | Vehicle | Laps | Time/Retired | Penalty | LP | Best lap | Consistency | Led | Q FL | FL | 0.75 | Points | Total |
1 | 43 | Andrew Phipps | Ferrari 296 GT3 | 32 | 45:53.4900 | | | 01:23.4300 | 98.97% | 23 | | | 1 | 100 | 101 |
2 | 69 | Jonathan Hallas | Porsche 992 GT3 R | 32 | +00:02.3370 | | | 01:23.4050 | 98.95% | 0 | | | 1 | 90 | 91 |
3 | 80 | Lloyd Read | Ford Mustang GT3 | 32 | +00:04.8450 | | | 01:23.1070 | 98.77% | 0 | | 1 | 1 | 82 | 84 |
4 | 28 | Adam Foster | Ferrari 296 GT3 | 32 | +00:30.8650 | | | 01:24.0900 | 98.59% | 0 | | | 1 | 75 | 76 |
5 | 222 | Krish Browne | Aston Martin Vantage V8 2019 | 32 | +00:36.0100 | | | 01:23.9400 | 98.64% | 0 | | | 1 | 69 | 70 |
6 | 808 | Paul Mancunian | Bentley Continental GT3 2018 | 32 | +00:49.0610 | | | 01:24.6100 | 98.82% | 0 | | | 1 | 64 | 65 |
7 | 18 | David Young | Porsche 992 GT3 R | 32 | +00:53.4010 | | | 01:24.4570 | 99.01% | 0 | | | 1 | 60 | 61 |
8 | 17 | Robin Tate | Ferrari 296 GT3 | 32 | +01:00.0650 | | | 01:23.8120 | 98.99% | 0 | | | 1 | 57 | 58 |
9 | 972 | Jacco van Eck | McLaren 720S GT3 Evo 2023 | 32 | +01:04.0100 | | | 01:24.4320 | 99.00% | 0 | | | 1 | 55 | 56 |
10 | 121 | John Lowe | Lamborghini Huracan Evo2 | 32 | +01:09.9120 | | | 01:24.7320 | 98.40% | 1 | | | 1 | 54 | 55 |
11 | 72 | Richard Wilkinson | McLaren 720S GT3 Evo 2023 | 32 | +01:12.6870 | | | 01:24.8900 | 98.49% | 1 | | | 1 | 53 | 54 |
12 | 777 | kevin maniram | Ford Mustang GT3 | 31 | +01:24.9610 | | | 01:23.9200 | 98.87% | 0 | | | 1 | 52 | 53 |
13 | 101 | Davie Mclellan | Ferrari 296 GT3 | 31 | +01:26.2090 | | | 01:23.5920 | 98.18% | 6 | 1 | | 1 | 51 | 53 |
14 | 100 | Rick Crosby | Ferrari 296 GT3 | 31 | +02:05.7220 | | | 01:23.3870 | 97.49% | 0 | | | 1 | 50 | 51 |
15 | 21 | Declan Mark | Aston Martin Vantage V8 2019 | 31 | +02:06.9250 | | | 01:24.9500 | 98.24% | 0 | | | 1 | 49 | 50 |
16 | 11 | Alexandre França | BMW M4 GT3 | 30 | +03:00.6210 | | | 01:24.1900 | 98.33% | 0 | | | 1 | 48 | 49 |
| | | | | | | | | | | | | | | |
Bongo World Series - Size Matters - Race 1 - SILVER |
Pos | No | Driver | Vehicle | Laps | Time/Retired | Pentality | LP | Best lap | Consistency | Led | Q FL | FL | 0.75 | Points | Total |
1 | 983 | Ste Baker | Porsche 992 GT3 R | 32 | +01:07.5340 | | | 01:24.3000 | 98.02% | 1 | | 1 | 1 | 100 | 102 |
2 | 369 | Travis Cook | McLaren 720S GT3 Evo 2023 | 32 | +01:18.6560 | | | 01:25.6500 | 99.19% | 0 | 1 | | 1 | 90 | 92 |
3 | 717 | Ciaran McGuckin | McLaren 720S GT3 Evo 2023 | 31 | +01:30.6760 | | | 01:25.6500 | 99.04% | 0 | | | 1 | 82 | 83 |
4 | 16 | Guy Tomlinson | BMW M4 GT3 | 31 | +01:40.3560 | | | 01:25.4320 | 98.08% | 0 | | | 1 | 75 | 76 |
5 | 2 | Feargus Haston | Porsche 992 GT3 R | 31 | +02:05.7420 | | | 01:25.6770 | 98.58% | 0 | | | 1 | 69 | 70 |
6 | 8 | Mark Sampson | Ferrari 296 GT3 | 31 | +02:07.5120 | | | 01:25.3970 | 98.22% | 0 | | | 1 | 64 | 65 |
7 | 47 | Steven Van Cluysen | Ferrari 296 GT3 | 31 | +02:17.7810 | | | 01:26.1970 | 98.99% | 0 | | | 1 | 60 | 61 |
8 | 136 | Tony Star | Ferrari 296 GT3 | 31 | +02:20.5860 | | | 01:25.7270 | 97.93% | 0 | | | 1 | 57 | 58 |
9 | 22 | Barry Ibrahima | McLaren 720S GT3 Evo 2023 | 31 | +02:27.3540 | | | 01:25.1950 | 98.39% | 0 | | | 1 | 55 | 56 |
10 | 74 | Armando Freitas | McLaren 720S GT3 Evo 2023 | 30 | +02:51.6620 | | | 01:26.7700 | 98.39% | 0 | | | 1 | 54 | 55 |
11 | 36 | David Heagney | Ferrari 296 GT3 | 29 | +05:34.4970 | | | 01:28.2800 | 97.69% | 0 | | | 1 | 53 | 54 |
12 | 447 | NUNO Silva | Ferrari 296 GT3 | 28 | +06:54.7770 | | | 01:26.8970 | 96.41% | 0 | | | 1 | 52 | 53 |
13 | 30 | Suveer Seevaparsaid | BMW M4 GT3 | 25 | +10:17.3550 | | | 01:26.1620 | 96.03% | 0 | | | 1 | 51 | 52 |
14 | 666 | Johan Dikkenberg | Ferrari 296 GT3 | 23 | +02:55.4760 | | | 01:26.0450 | 98.70% | 0 | | | 0 | 0 | 0 |
15 | 96 | Paul Garnham | Porsche 992 GT3 R | 4 | | | | 01:25.8850 | 97.81% | 0 | | | 0 | 0 | 0 |
| | | | | | | | | | | | | | | |
Bongo World Series - Size Matters - Race 2 - Reverse Grid |
Pos | No | Driver | Vehicle | Laps | Time/Retired | Penalty | LP | Best lap | Consistency | Led | Q FL | FL | 0.75 | Points | Total |
1 | 777 | kevin maniram | Ford Mustang GT3 | 18 | 25:41.0250 | | | 01:23.3270 | 99.07% | 12 | | | 1 | 100 | 101 |
2 | 43 | Andrew Phipps | Ferrari 296 GT3 | 18 | +00:03.7160 | | | 01:23.1720 | 98.37% | 0 | | | 1 | 90 | 91 |
3 | 80 | Lloyd Read | Ford Mustang GT3 | 18 | +00:04.1250 | | | 01:23.0850 | 98.49% | 0 | | 1 | 1 | 82 | 84 |
4 | 972 | Jacco van Eck | McLaren 720S GT3 Evo 2023 | 18 | +00:17.7970 | | | 01:24.0120 | 98.21% | 0 | | | 1 | 75 | 76 |
5 | 17 | Robin Tate | Ferrari 296 GT3 | 18 | +00:22.3540 | | | 01:23.5650 | 97.70% | 0 | | | 1 | 69 | 70 |
6 | 18 | David Young | Porsche 992 GT3 R | 18 | +00:25.5760 | | | 01:24.3700 | 98.29% | 0 | | | 1 | 64 | 65 |
7 | 2 | Feargus Haston | Porsche 992 GT3 R | 18 | +00:32.0030 | | | 01:25.2020 | 97.89% | 0 | | 1 | 1 | 60 | 62 |
8 | 28 | Adam Foster | Ferrari 296 GT3 | 18 | +00:32.1080 | | | 01:24.5850 | 98.47% | 0 | | | 1 | 57 | 58 |
9 | 666 | Johan Dikkenberg | Ferrari 296 GT3 | 18 | +00:34.3890 | | | 01:25.6370 | 98.17% | 3 | | | 1 | 55 | 56 |
10 | 72 | Richard Wilkinson | McLaren 720S GT3 Evo 2023 | 18 | +00:38.0680 | | | 01:25.1620 | 98.55% | 0 | | | 1 | 54 | 55 |
11 | 369 | Travis Cook | McLaren 720S GT3 Evo 2023 | 18 | +00:41.7530 | | | 01:25.2400 | 98.36% | 0 | | | 1 | 53 | 54 |
12 | 222 | Krish Browne | Aston Martin Vantage V8 2019 | 18 | +00:43.0260 | | | 01:24.7950 | 96.64% | 0 | | | 1 | 52 | 53 |
13 | 717 | Ciaran McGuckin | McLaren 720S GT3 Evo 2023 | 18 | +00:51.4580 | | | 01:25.9000 | 99.25% | 0 | | | 1 | 51 | 52 |
14 | 100 | Rick Crosby | Ferrari 296 GT3 | 18 | +00:54.3500 | | | 01:24.3000 | 98.51% | 0 | | | 1 | 50 | 51 |
15 | 983 | Ste Baker | Porsche 992 GT3 R | 18 | +00:55.2210 | | | 01:25.2070 | 98.60% | 0 | | | 1 | 49 | 50 |
16 | 69 | Jonathan Hallas | Porsche 992 GT3 R | 18 | +00:56.6480 | | | 01:24.0670 | 98.80% | 0 | | | 1 | 48 | 49 |
17 | 22 | Barry Ibrahima | McLaren 720S GT3 Evo 2023 | 18 | +00:59.4890 | | | 01:26.0050 | 98.93% | 0 | | | 1 | 47 | 48 |
18 | 21 | Declan Mark | Aston Martin Vantage V8 2019 | 18 | +01:03.8340 | | | 01:25.5750 | 98.46% | 0 | | | 1 | 46 | 47 |
19 | 47 | Steven Van Cluysen | Ferrari 296 GT3 | 18 | +01:04.3800 | | | 01:25.8220 | 97.78% | 0 | | | 1 | 45 | 46 |
20 | 136 | Tony Star | Ferrari 296 GT3 | 17 | +01:52.1160 | | | 01:29.2800 | 98.96% | 0 | | | 1 | 44 | 45 |
21 | 36 | David Heagney | Ferrari 296 GT3 | 17 | +02:00.5870 | | | 01:28.4300 | 97.46% | 3 | | | 1 | 43 | 44 |
22 | 808 | Paul Mancunian | Bentley Continental GT3 2018 | 16 | +03:48.1620 | | | 01:24.6050 | 98.72% | 0 | | | 1 | 42 | 43 |
23 | 74 | Armando Freitas | McLaren 720S GT3 Evo 2023 | 15 | +05:17.5500 | | | 01:26.1800 | 98.34% | 0 | | | 1 | 41 | 42 |
24 | 447 | NUNO Silva | Ferrari 296 GT3 | 14 | +01:40.7440 | | | 01:27.4600 | 98.29% | 0 | | | 1 | 40 | 41 |
25 | 96 | Paul Garnham | Porsche 992 GT3 R | 10 | +00:56.2290 | | | 01:25.5650 | 97.11% | 0 | | | 0 | 0 | 0 |
26 | 11 | Alexandre França | BMW M4 GT3 | 7 | | | | 01:25.1850 | - | 0 | | | 0 | 0 | 0 |
27 | 16 | Guy Tomlinson | BMW M4 GT3 | 3 | | | | 01:25.7650 | - | 0 | | | 0 | 0 | 0 |
28 | 101 | Davie Mclellan | Ferrari 296 GT3 | 1 | | | | 01:32.6602 | - | 0 | | | 0 | 0 | 0 |
29 | 121 | John Lowe | Lamborghini Huracan Evo2 | 1 | | | | 01:33.1262 | - | 0 | | | 0 | 0 | 0 |
30 | 8 | Mark Sampson | Ferrari 296 GT3 | 1 | | | | - | - | 0 | | | 0 | 0 | 0 |
| | | | | | | | | | | | | | | |
Bongo World Series - Size Matters - Race 1 - GOLD |
Pos | No | Driver | Vehicle | Laps | Time/Retired | Penalty | LP | Best lap | Consistency | Led | Q FL | FL | 0.75 | Points | Total |
1 | 777 | kevin maniram | Ford Mustang GT3 | 18 | 25:41.0250 | | | 01:23.3270 | 99.07% | 12 | | | 1 | 100 | 101 |
2 | 43 | Andrew Phipps | Ferrari 296 GT3 | 18 | +00:03.7160 | | | 01:23.1720 | 98.37% | 0 | | | 1 | 90 | 91 |
3 | 80 | Lloyd Read | Ford Mustang GT3 | 18 | +00:04.1250 | | | 01:23.0850 | 98.49% | 0 | | 1 | 1 | 82 | 84 |
4 | 972 | Jacco van Eck | McLaren 720S GT3 Evo 2023 | 18 | +00:17.7970 | | | 01:24.0120 | 98.21% | 0 | | | 1 | 75 | 76 |
5 | 17 | Robin Tate | Ferrari 296 GT3 | 18 | +00:22.3540 | | | 01:23.5650 | 97.70% | 0 | | | 1 | 69 | 70 |
6 | 18 | David Young | Porsche 992 GT3 R | 18 | +00:25.5760 | | | 01:24.3700 | 98.29% | 0 | | | 1 | 64 | 65 |
7 | 28 | Adam Foster | Ferrari 296 GT3 | 18 | +00:32.1080 | | | 01:24.5850 | 98.47% | 0 | | | 1 | 60 | 61 |
8 | 72 | Richard Wilkinson | McLaren 720S GT3 Evo 2023 | 18 | +00:38.0680 | | | 01:25.1620 | 98.55% | 0 | | | 1 | 57 | 58 |
9 | 222 | Krish Browne | Aston Martin Vantage V8 2019 | 18 | +00:43.0260 | | | 01:24.7950 | 96.64% | 0 | | | 1 | 55 | 56 |
10 | 100 | Rick Crosby | Ferrari 296 GT3 | 18 | +00:54.3500 | | | 01:24.3000 | 98.51% | 0 | | | 1 | 54 | 55 |
11 | 69 | Jonathan Hallas | Porsche 992 GT3 R | 18 | +00:56.6480 | | | 01:24.0670 | 98.80% | 0 | | | 1 | 53 | 54 |
12 | 21 | Declan Mark | Aston Martin Vantage V8 2019 | 18 | +01:03.8340 | | | 01:25.5750 | 98.46% | 0 | | | 1 | 52 | 53 |
13 | 808 | Paul Mancunian | Bentley Continental GT3 2018 | 16 | +03:48.1620 | | | 01:24.6050 | 98.72% | 0 | | | 1 | 51 | 52 |
14 | 11 | Alexandre França | BMW M4 GT3 | 7 | | | | 01:25.1850 | - | 0 | | | 0 | 0 | 0 |
15 | 101 | Davie Mclellan | Ferrari 296 GT3 | 1 | | | | 01:32.6602 | - | 0 | | | 0 | 0 | 0 |
16 | 121 | John Lowe | Lamborghini Huracan Evo2 | 1 | | | | 01:33.1262 | - | 0 | | | 0 | 0 | 0 |
| | | | | | | | | | | | | | | |
Bongo World Series - Size Matters - Race 1 - SILVER |
Pos | No | Driver | Vehicle | Laps | Time/Retired | Pentality | LP | Best lap | Consistency | Led | Q FL | FL | 0.75 | Points | Total |
1 | 2 | Feargus Haston | Porsche 992 GT3 R | 18 | +00:32.0030 | | | 01:25.2020 | 97.89% | 0 | | 1 | 1 | 100 | 102 |
2 | 666 | Johan Dikkenberg | Ferrari 296 GT3 | 18 | +00:34.3890 | | | 01:25.6370 | 98.17% | 3 | | | 1 | 90 | 91 |
3 | 369 | Travis Cook | McLaren 720S GT3 Evo 2023 | 18 | +00:41.7530 | | | 01:25.2400 | 98.36% | 0 | | | 1 | 82 | 83 |
4 | 717 | Ciaran McGuckin | McLaren 720S GT3 Evo 2023 | 18 | +00:51.4580 | | | 01:25.9000 | 99.25% | 0 | | | 1 | 75 | 76 |
5 | 983 | Ste Baker | Porsche 992 GT3 R | 18 | +00:55.2210 | | | 01:25.2070 | 98.60% | 0 | | | 1 | 69 | 70 |
6 | 22 | Barry Ibrahima | McLaren 720S GT3 Evo 2023 | 18 | +00:59.4890 | | | 01:26.0050 | 98.93% | 0 | | | 1 | 64 | 65 |
7 | 47 | Steven Van Cluysen | Ferrari 296 GT3 | 18 | +01:04.3800 | | | 01:25.8220 | 97.78% | 0 | | | 1 | 60 | 61 |
8 | 136 | Tony Star | Ferrari 296 GT3 | 17 | +01:52.1160 | | | 01:29.2800 | 98.96% | 0 | | | 1 | 57 | 58 |
9 | 36 | David Heagney | Ferrari 296 GT3 | 17 | +02:00.5870 | | | 01:28.4300 | 97.46% | 3 | | | 1 | 55 | 56 |
10 | 74 | Armando Freitas | McLaren 720S GT3 Evo 2023 | 15 | +05:17.5500 | | | 01:26.1800 | 98.34% | 0 | | | 1 | 54 | 55 |
11 | 447 | NUNO Silva | Ferrari 296 GT3 | 14 | +01:40.7440 | | | 01:27.4600 | 98.29% | 0 | | | 1 | 53 | 54 |
12 | 96 | Paul Garnham | Porsche 992 GT3 R | 10 | +00:56.2290 | | | 01:25.5650 | 97.11% | 0 | | | 0 | 0 | 0 |
13 | 16 | Guy Tomlinson | BMW M4 GT3 | 3 | | | | 01:25.7650 | - | 0 | | | 0 | 0 | 0 |
14 | 8 | Mark Sampson | Ferrari 296 GT3 | 1 | | | | - | - | 0 | | | 0 | 0 | 0 |