Bongo World Series - Size Matters - CHAMPIONSHIP STANDINGS | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | No | Driver | Vehicle | Last Race Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | Total |
1 | 69 | Jonathan Hallas | Porsche 992 GT3 R | 70 | 91 | 49 | 70 | 44 | 76 | 49 | 101 | 70 | 0 | 0 | 0 | 0 | 550 |
2 | 17 | Robin Tate | Ferrari 296 GT3 | 44 | 58 | 70 | 58 | 48 | 61 | 76 | 91 | 44 | 0 | 0 | 0 | 0 | 506 |
3 | 18 | David Young | Porsche 992 GT3 R | 101 | 61 | 65 | 61 | 47 | 58 | 55 | 54 | 101 | 0 | 0 | 0 | 0 | 502 |
4 | 28 | Adam Foster | Ferrari 296 GT3 | 56 | 76 | 58 | 76 | 46 | 70 | 54 | 52 | 56 | 0 | 0 | 0 | 0 | 488 |
5 | 972 | Jacco van Eck | McLaren 720S GT3 Evo 2023 | 52 | 56 | 76 | 46 | 61 | 56 | 53 | 76 | 52 | 0 | 0 | 0 | 0 | 476 |
6 | 100 | Rick Crosby | Ferrari 296 GT3 | 50 | 47 | 51 | 55 | 55 | 48 | 101 | 56 | 50 | 0 | 0 | 0 | 0 | 463 |
7 | 777 | kevin maniram | Ford Mustang GT3 | 0 | 51 | 101 | 102 | 40 | 102 | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 461 |
8 | 80 | Lloyd Read | Ford Mustang GT3 | 83 | 84 | 84 | 0 | 0 | 91 | 58 | 51 | 83 | 0 | 0 | 0 | 0 | 451 |
9 | 72 | Richard Wilkinson | McLaren 720S GT3 Evo 2023 | 47 | 53 | 55 | 52 | 41 | 47 | 83 | 46 | 47 | 0 | 0 | 0 | 0 | 424 |
10 | 43 | Andrew Phipps | Ferrari 296 GT3 | 0 | 101 | 91 | 91 | 56 | 83 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 422 |
11 | 2 | Feargus Haston | Porsche 992 GT3 R | 54 | 46 | 62 | 50 | 49 | 53 | 49 | 53 | 54 | 0 | 0 | 0 | 0 | 416 |
12 | 808 | Paul Mancunian | Bentley Continental GT3 2018 | 43 | 65 | 43 | 48 | 58 | 51 | 56 | 41 | 43 | 0 | 0 | 0 | 0 | 405 |
13 | 717 | Ciaran McGuckin | McLaren 720S GT3 Evo 2023 | 53 | 49 | 52 | 45 | 50 | 38 | 42 | 65 | 53 | 0 | 0 | 0 | 0 | 394 |
14 | 47 | Steven Van Cluysen | Ferrari 296 GT3 | 91 | 43 | 46 | 40 | 43 | 44 | 43 | 42 | 91 | 0 | 0 | 0 | 0 | 392 |
15 | 222 | Krish Browne | Aston Martin Vantage V8 2019 | 58 | 70 | 53 | 44 | 83 | 0 | 0 | 83 | 58 | 0 | 0 | 0 | 0 | 391 |
16 | 906 | Robin Hoogland | Ferrari 296 GT3 | 77 | 0 | 0 | 55 | 70 | 55 | 61 | 71 | 77 | 0 | 0 | 0 | 0 | 389 |
17 | 369 | Travis Cook | McLaren 720S GT3 Evo 2023 | 48 | 53 | 54 | 43 | 42 | 49 | 47 | 49 | 48 | 0 | 0 | 0 | 0 | 385 |
18 | 21 | Declan Mark | Aston Martin Vantage V8 2019 | 46 | 45 | 47 | 42 | 51 | 43 | 52 | 44 | 46 | 0 | 0 | 0 | 0 | 370 |
19 | 8 | Mark Sampson | Ferrari 296 GT3 | 56 | 44 | 0 | 49 | 54 | 50 | 46 | 62 | 56 | 0 | 0 | 0 | 0 | 361 |
20 | 118 | Phil Sayers | McLaren 720S GT3 Evo 2023 | 51 | 0 | 0 | 39 | 91 | 52 | 70 | 58 | 51 | 0 | 0 | 0 | 0 | 361 |
21 | 326 | Mark Cooley | Ford Mustang GT3 | 65 | 0 | 0 | 0 | 101 | 40 | 41 | 43 | 65 | 0 | 0 | 0 | 0 | 290 |
22 | 983 | Ste Baker | Porsche 992 GT3 R | 0 | 56 | 50 | 0 | 65 | 55 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 272 |
23 | 96 | Paul Garnham | Porsche 992 GT3 R | 0 | 0 | 0 | 67 | 52 | 42 | 51 | 45 | 0 | 0 | 0 | 0 | 0 | 257 |
24 | 666 | Johan Dikkenberg | Ferrari 296 GT3 | 49 | 0 | 56 | 51 | 40 | 0 | 0 | 50 | 49 | 0 | 0 | 0 | 0 | 246 |
25 | 121 | John Lowe | Lamborghini Huracan Evo2 | 0 | 54 | 0 | 0 | 76 | 41 | 0 | 47 | 0 | 0 | 0 | 0 | 0 | 218 |
26 | 36 | David Heagney | Ferrari 296 GT3 | 0 | 38 | 44 | 47 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 174 |
27 | 29 | Dan Kearney | Aston Martin Vantage V8 2019 | 0 | 0 | 0 | 0 | 0 | 46 | 44 | 55 | 0 | 0 | 0 | 0 | 0 | 145 |
28 | 447 | NUNO Silva | Ferrari 296 GT3 | 0 | 37 | 41 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 119 |
29 | 95 | Cezary Voltyy | McLaren 720S GT3 Evo 2023 | 0 | 0 | 0 | 0 | 0 | 65 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 115 |
30 | 31 | Tom Mielimonka | BMW M4 GT3 | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 48 | 61 | 0 | 0 | 0 | 0 | 109 |
31 | 101 | Davie Mclellan | Ferrari 296 GT3 | 0 | 51 | 0 | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 107 |
32 | 174 | Hartleuy Williams | Ferrari 296 GT3 | 0 | 0 | 0 | 53 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 107 |
33 | 56 | Tyrone Linden | McLaren 720S GT3 Evo 2023 | 0 | 0 | 0 | 0 | 0 | 0 | 91 | 0 | 0 | 0 | 0 | 0 | 0 | 91 |
34 | 22 | Barry Ibrahima | McLaren 720S GT3 Evo 2023 | 0 | 41 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 89 |
35 | 136 | Tony Star | Ferrari 296 GT3 | 0 | 42 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 87 |
36 | 9 | Kristian Golson | Ferrari 296 GT3 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 45 | 0 | 0 | 0 | 0 | 85 |
37 | 55 | Rick Hofbauer | Ferrari 296 GT3 | 0 | 0 | 0 | 83 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 83 |
38 | 74 | Armando Freitas | McLaren 720S GT3 Evo 2023 | 0 | 40 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 82 |
39 | 30 | Suveer Seevaparsaid | BMW M4 GT3 | 0 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 52 |
40 | 16 | Guy Tomlinson | BMW M4 GT3 | 0 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 48 |
41 | 11 | Alexandre França | BMW M4 GT3 | 0 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39 |
Bongo World Series - Size Matters - CHAMPIONSHIP STANDINGS - GOLD | |||||||||||||||||
Pos | No | Driver | Vehicle | Last Race Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | Total |
1 | 69 | Jonathan Hallas | Porsche 992 GT3 R | 76 | 91 | 54 | 70 | 52 | 76 | 51 | 101 | 76 | 0 | 0 | 0 | 0 | 571 |
2 | 17 | Robin Tate | Ferrari 296 GT3 | 53 | 58 | 70 | 61 | 55 | 61 | 76 | 91 | 53 | 0 | 0 | 0 | 0 | 525 |
3 | 18 | David Young | Porsche 992 GT3 R | 101 | 61 | 65 | 65 | 54 | 58 | 55 | 56 | 101 | 0 | 0 | 0 | 0 | 515 |
4 | 28 | Adam Foster | Ferrari 296 GT3 | 65 | 76 | 61 | 76 | 53 | 70 | 54 | 55 | 65 | 0 | 0 | 0 | 0 | 510 |
5 | 972 | Jacco van Eck | McLaren 720S GT3 Evo 2023 | 61 | 56 | 76 | 52 | 70 | 56 | 53 | 76 | 61 | 0 | 0 | 0 | 0 | 500 |
6 | 100 | Rick Crosby | Ferrari 296 GT3 | 56 | 51 | 55 | 56 | 58 | 52 | 101 | 61 | 56 | 0 | 0 | 0 | 0 | 490 |
7 | 777 | kevin maniram | Ford Mustang GT3 | 0 | 53 | 101 | 102 | 51 | 102 | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 474 |
8 | 80 | Lloyd Read | Ford Mustang GT3 | 91 | 84 | 84 | 0 | 0 | 91 | 58 | 54 | 91 | 0 | 0 | 0 | 0 | 462 |
9 | 72 | Richard Wilkinson | McLaren 720S GT3 Evo 2023 | 55 | 54 | 58 | 54 | 51 | 51 | 83 | 52 | 55 | 0 | 0 | 0 | 0 | 458 |
10 | 808 | Paul Mancunian | Bentley Continental GT3 2018 | 52 | 65 | 52 | 53 | 65 | 53 | 56 | 50 | 52 | 0 | 0 | 0 | 0 | 446 |
11 | 43 | Andrew Phipps | Ferrari 296 GT3 | 0 | 101 | 91 | 91 | 61 | 83 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 427 |
12 | 222 | Krish Browne | Aston Martin Vantage V8 2019 | 70 | 70 | 56 | 51 | 91 | 0 | 0 | 83 | 70 | 0 | 0 | 0 | 0 | 421 |
13 | 21 | Declan Mark | Aston Martin Vantage V8 2019 | 54 | 50 | 53 | 50 | 56 | 49 | 52 | 51 | 54 | 0 | 0 | 0 | 0 | 415 |
14 | 906 | Robin Hoogland | Ferrari 296 GT3 | 84 | 0 | 0 | 56 | 76 | 55 | 61 | 71 | 84 | 0 | 0 | 0 | 0 | 403 |
15 | 118 | Phil Sayers | McLaren 720S GT3 Evo 2023 | 58 | 0 | 0 | 49 | 101 | 54 | 70 | 65 | 58 | 0 | 0 | 0 | 0 | 397 |
16 | 121 | John Lowe | Lamborghini Huracan Evo2 | 0 | 55 | 0 | 0 | 83 | 48 | 0 | 53 | 0 | 0 | 0 | 0 | 0 | 239 |
17 | 29 | Dan Kearney | Aston Martin Vantage V8 2019 | 0 | 0 | 0 | 0 | 0 | 50 | 49 | 58 | 0 | 0 | 0 | 0 | 0 | 157 |
18 | 95 | Cezary Voltyy | McLaren 720S GT3 Evo 2023 | 0 | 0 | 0 | 0 | 0 | 65 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 116 |
19 | 101 | Davie Mclellan | Ferrari 296 GT3 | 0 | 53 | 0 | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 111 |
20 | 56 | Tyrone Linden | McLaren 720S GT3 Evo 2023 | 0 | 0 | 0 | 0 | 0 | 0 | 91 | 0 | 0 | 0 | 0 | 0 | 0 | 91 |
21 | 55 | Rick Hofbauer | Ferrari 296 GT3 | 0 | 0 | 0 | 83 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 83 |
22 | 11 | Alexandre França | BMW M4 GT3 | 0 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 49 |
Bongo World Series - Size Matters - CHAMPIONSHIP STANDINGS - SILVER | |||||||||||||||||
Pos | No | Driver | Vehicle | Last Race Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | Total |
1 | 2 | Feargus Haston | Porsche 992 GT3 R | 70 | 70 | 102 | 76 | 61 | 91 | 91 | 83 | 70 | 0 | 0 | 0 | 0 | 644 |
2 | 369 | Travis Cook | McLaren 720S GT3 Evo 2023 | 58 | 92 | 83 | 58 | 55 | 76 | 83 | 70 | 58 | 0 | 0 | 0 | 0 | 575 |
3 | 717 | Ciaran McGuckin | McLaren 720S GT3 Evo 2023 | 65 | 83 | 76 | 61 | 65 | 58 | 61 | 101 | 65 | 0 | 0 | 0 | 0 | 570 |
4 | 8 | Mark Sampson | Ferrari 296 GT3 | 77 | 65 | 0 | 70 | 77 | 83 | 71 | 92 | 77 | 0 | 0 | 0 | 0 | 535 |
5 | 47 | Steven Van Cluysen | Ferrari 296 GT3 | 101 | 61 | 61 | 55 | 56 | 70 | 65 | 56 | 101 | 0 | 0 | 0 | 0 | 525 |
6 | 983 | Ste Baker | Porsche 992 GT3 R | 0 | 102 | 70 | 0 | 91 | 102 | 76 | 0 | 0 | 0 | 0 | 0 | 0 | 441 |
7 | 96 | Paul Garnham | Porsche 992 GT3 R | 0 | 0 | 0 | 103 | 70 | 65 | 101 | 61 | 0 | 0 | 0 | 0 | 0 | 400 |
8 | 666 | Johan Dikkenberg | Ferrari 296 GT3 | 61 | 0 | 91 | 83 | 54 | 0 | 0 | 76 | 61 | 0 | 0 | 0 | 0 | 365 |
9 | 36 | David Heagney | Ferrari 296 GT3 | 0 | 54 | 56 | 65 | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 233 |
10 | 447 | NUNO Silva | Ferrari 296 GT3 | 0 | 53 | 54 | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 163 |
11 | 22 | Barry Ibrahima | McLaren 720S GT3 Evo 2023 | 0 | 56 | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 121 |
12 | 136 | Tony Star | Ferrari 296 GT3 | 0 | 58 | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 116 |
13 | 74 | Armando Freitas | McLaren 720S GT3 Evo 2023 | 0 | 55 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 110 |
14 | 326 | Mark Cooley | Ford Mustang GT3 | 91 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 91 | 0 | 0 | 0 | 0 | 91 |
15 | 31 | Tom Mielimonka | BMW M4 GT3 | 83 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 83 | 0 | 0 | 0 | 0 | 83 |
16 | 16 | Guy Tomlinson | BMW M4 GT3 | 0 | 76 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 76 |
17 | 9 | Kristian Golson | Ferrari 296 GT3 | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 56 | 0 | 0 | 0 | 0 | 56 |
18 | 30 | Suveer Seevaparsaid | BMW M4 GT3 | 0 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 52 |
19 | 174 | Hartleuy Williams | Ferrari 296 GT3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 1 Archive