Bongo World Series - Size Matters - CHAMPIONSHIP STANDINGS | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | No | Driver | Vehicle | Last Race Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | Total |
1 | 69 | Jonathan Hallas | Porsche 992 GT3 R | 102 | 91 | 49 | 70 | 44 | 76 | 49 | 101 | 70 | 76 | 61 | 52 | 102 | 841 |
2 | 777 | kevin maniram | Ford Mustang GT3 | 55 | 51 | 101 | 102 | 40 | 102 | 65 | 0 | 0 | 101 | 83 | 91 | 55 | 791 |
3 | 80 | Lloyd Read | Ford Mustang GT3 | 83 | 84 | 84 | 0 | 0 | 91 | 58 | 51 | 83 | 83 | 65 | 103 | 83 | 785 |
4 | 17 | Robin Tate | Ferrari 296 GT3 | 51 | 58 | 70 | 58 | 48 | 61 | 76 | 91 | 44 | 55 | 91 | 54 | 51 | 757 |
5 | 18 | David Young | Porsche 992 GT3 R | 61 | 61 | 65 | 61 | 47 | 58 | 55 | 54 | 101 | 58 | 0 | 70 | 61 | 691 |
6 | 717 | Ciaran McGuckin | McLaren 720S GT3 Evo 2023 | 56 | 49 | 52 | 45 | 50 | 38 | 42 | 65 | 53 | 49 | 70 | 84 | 56 | 653 |
7 | 906 | Robin Hoogland | Ferrari 296 GT3 | 65 | 0 | 0 | 55 | 70 | 55 | 61 | 72 | 77 | 71 | 50 | 56 | 65 | 632 |
8 | 2 | Feargus Haston | Porsche 992 GT3 R | 53 | 46 | 62 | 50 | 49 | 53 | 49 | 53 | 54 | 50 | 53 | 58 | 53 | 630 |
9 | 8 | Mark Sampson | Ferrari 296 GT3 | 92 | 44 | 0 | 49 | 54 | 50 | 46 | 62 | 57 | 62 | 53 | 56 | 92 | 625 |
10 | 808 | Paul Mancunian | Bentley Continental GT3 2018 | 54 | 65 | 43 | 48 | 58 | 51 | 56 | 41 | 43 | 53 | 56 | 48 | 54 | 616 |
11 | 369 | Travis Cook | McLaren 720S GT3 Evo 2023 | 70 | 53 | 54 | 43 | 42 | 49 | 47 | 50 | 48 | 51 | 54 | 50 | 70 | 611 |
12 | 100 | Rick Crosby | Ferrari 296 GT3 | 0 | 47 | 51 | 55 | 55 | 48 | 101 | 56 | 49 | 91 | 56 | 0 | 0 | 609 |
13 | 47 | Steven Van Cluysen | Ferrari 296 GT3 | 52 | 43 | 46 | 40 | 43 | 44 | 43 | 42 | 91 | 48 | 51 | 53 | 52 | 596 |
14 | 72 | Richard Wilkinson | McLaren 720S GT3 Evo 2023 | 0 | 53 | 55 | 52 | 41 | 47 | 83 | 46 | 47 | 47 | 101 | 0 | 0 | 572 |
15 | 28 | Adam Foster | Ferrari 296 GT3 | 0 | 76 | 58 | 76 | 46 | 70 | 54 | 52 | 58 | 0 | 0 | 0 | 0 | 490 |
16 | 43 | Andrew Phipps | Ferrari 296 GT3 | 0 | 101 | 91 | 91 | 56 | 83 | 0 | 0 | 0 | 56 | 0 | 0 | 0 | 478 |
17 | 972 | Jacco van Eck | McLaren 720S GT3 Evo 2023 | 0 | 56 | 76 | 46 | 61 | 56 | 53 | 76 | 52 | 0 | 0 | 0 | 0 | 476 |
18 | 118 | Phil Sayers | McLaren 720S GT3 Evo 2023 | 0 | 0 | 0 | 39 | 91 | 52 | 70 | 58 | 51 | 0 | 0 | 65 | 0 | 426 |
19 | 121 | John Lowe | Lamborghini Huracan Evo2 | 0 | 54 | 0 | 0 | 76 | 41 | 0 | 47 | 0 | 52 | 76 | 61 | 0 | 407 |
20 | 222 | Krish Browne | Aston Martin Vantage V8 2019 | 0 | 70 | 53 | 44 | 83 | 0 | 0 | 83 | 55 | 0 | 0 | 0 | 0 | 388 |
21 | 29 | Dan Kearney | Aston Martin Vantage V8 2019 | 58 | 0 | 0 | 0 | 0 | 46 | 44 | 55 | 0 | 54 | 47 | 76 | 58 | 380 |
22 | 21 | Declan Mark | Aston Martin Vantage V8 2019 | 0 | 45 | 47 | 42 | 51 | 43 | 52 | 44 | 46 | 0 | 0 | 0 | 0 | 370 |
23 | 95 | Cezary Voltyy | McLaren 720S GT3 Evo 2023 | 76 | 0 | 0 | 0 | 0 | 65 | 50 | 0 | 0 | 65 | 58 | 51 | 76 | 365 |
24 | 326 | Mark Cooley | Ford Mustang GT3 | 0 | 0 | 0 | 0 | 101 | 40 | 41 | 43 | 65 | 0 | 0 | 0 | 0 | 290 |
25 | 983 | Ste Baker | Porsche 992 GT3 R | 0 | 56 | 50 | 0 | 65 | 55 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 272 |
26 | 96 | Paul Garnham | Porsche 992 GT3 R | 0 | 0 | 0 | 67 | 52 | 42 | 51 | 45 | 0 | 0 | 0 | 0 | 0 | 257 |
27 | 666 | Johan Dikkenberg | Ferrari 296 GT3 | 0 | 0 | 56 | 51 | 40 | 0 | 0 | 50 | 50 | 0 | 0 | 0 | 0 | 247 |
28 | 36 | David Heagney | Ferrari 296 GT3 | 0 | 38 | 44 | 47 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 174 |
29 | 56 | Tyrone Linden | McLaren 720S GT3 Evo 2023 | 0 | 0 | 0 | 0 | 0 | 0 | 91 | 0 | 0 | 0 | 0 | 49 | 0 | 140 |
30 | 447 | NUNO Silva | Ferrari 296 GT3 | 0 | 37 | 41 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 119 |
31 | 31 | Tom Mielimonka | BMW M4 GT3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 48 | 61 | 0 | 0 | 0 | 0 | 109 |
32 | 101 | Davie Mclellan | Ferrari 296 GT3 | 0 | 51 | 0 | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 107 |
33 | 174 | Hartleuy Williams | Ferrari 296 GT3 | 0 | 0 | 0 | 53 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 107 |
34 | 22 | Barry Ibrahima | McLaren 720S GT3 Evo 2023 | 0 | 41 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 89 |
35 | 136 | Tony Star | Ferrari 296 GT3 | 0 | 42 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 87 |
36 | 9 | Kristian Golson | Ferrari 296 GT3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 45 | 0 | 0 | 0 | 0 | 85 |
37 | 55 | Rick Hofbauer | Ferrari 296 GT3 | 0 | 0 | 0 | 83 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 83 |
38 | 74 | Armando Freitas | McLaren 720S GT3 Evo 2023 | 0 | 40 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 82 |
39 | 30 | Suveer Seevaparsaid | BMW M4 GT3 | 0 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 52 |
40 | 16 | Guy Tomlinson | BMW M4 GT3 | 0 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 48 |
41 | 11 | Alexandre França | BMW M4 GT3 | 0 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39 |
Bongo World Series - Size Matters - CHAMPIONSHIP STANDINGS - GOLD | |||||||||||||||||
Pos | No | Driver | Vehicle | Last Race Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | Total |
1 | 69 | Jonathan Hallas | Porsche 992 GT3 R | 102 | 91 | 54 | 70 | 52 | 76 | 51 | 101 | 76 | 76 | 65 | 56 | 102 | 870 |
2 | 777 | kevin maniram | Ford Mustang GT3 | 61 | 53 | 101 | 102 | 51 | 102 | 65 | 0 | 0 | 101 | 83 | 91 | 61 | 810 |
3 | 80 | Lloyd Read | Ford Mustang GT3 | 91 | 84 | 84 | 0 | 0 | 91 | 58 | 54 | 91 | 83 | 70 | 103 | 91 | 809 |
4 | 17 | Robin Tate | Ferrari 296 GT3 | 56 | 58 | 70 | 61 | 55 | 61 | 76 | 91 | 53 | 56 | 91 | 58 | 56 | 786 |
5 | 18 | David Young | Porsche 992 GT3 R | 70 | 61 | 65 | 65 | 54 | 58 | 55 | 56 | 101 | 61 | 0 | 76 | 70 | 722 |
6 | 808 | Paul Mancunian | Bentley Continental GT3 2018 | 58 | 65 | 52 | 53 | 65 | 53 | 56 | 50 | 52 | 54 | 58 | 53 | 58 | 669 |
7 | 906 | Robin Hoogland | Ferrari 296 GT3 | 76 | 0 | 0 | 56 | 76 | 55 | 61 | 72 | 84 | 71 | 55 | 61 | 76 | 667 |
8 | 100 | Rick Crosby | Ferrari 296 GT3 | 0 | 51 | 55 | 56 | 58 | 52 | 101 | 61 | 56 | 91 | 57 | 0 | 0 | 638 |
9 | 72 | Richard Wilkinson | McLaren 720S GT3 Evo 2023 | 0 | 54 | 58 | 54 | 51 | 51 | 83 | 52 | 55 | 52 | 101 | 0 | 0 | 611 |
10 | 28 | Adam Foster | Ferrari 296 GT3 | 0 | 76 | 61 | 76 | 53 | 70 | 54 | 55 | 70 | 0 | 0 | 0 | 0 | 515 |
11 | 972 | Jacco van Eck | McLaren 720S GT3 Evo 2023 | 0 | 56 | 76 | 52 | 70 | 56 | 53 | 76 | 61 | 0 | 0 | 0 | 0 | 500 |
12 | 43 | Andrew Phipps | Ferrari 296 GT3 | 0 | 101 | 91 | 91 | 61 | 83 | 0 | 0 | 0 | 58 | 0 | 0 | 0 | 485 |
13 | 118 | Phil Sayers | McLaren 720S GT3 Evo 2023 | 0 | 0 | 0 | 49 | 101 | 54 | 70 | 65 | 58 | 0 | 0 | 70 | 0 | 467 |
14 | 121 | John Lowe | Lamborghini Huracan Evo2 | 0 | 55 | 0 | 0 | 83 | 48 | 0 | 53 | 0 | 53 | 76 | 65 | 0 | 433 |
15 | 222 | Krish Browne | Aston Martin Vantage V8 2019 | 0 | 70 | 56 | 51 | 91 | 0 | 0 | 83 | 65 | 0 | 0 | 0 | 0 | 416 |
16 | 21 | Declan Mark | Aston Martin Vantage V8 2019 | 0 | 50 | 53 | 50 | 56 | 49 | 52 | 51 | 54 | 0 | 0 | 0 | 0 | 415 |
17 | 29 | Dan Kearney | Aston Martin Vantage V8 2019 | 65 | 0 | 0 | 0 | 0 | 50 | 49 | 58 | 0 | 55 | 52 | 83 | 65 | 412 |
18 | 95 | Cezary Voltyy | McLaren 720S GT3 Evo 2023 | 83 | 0 | 0 | 0 | 0 | 65 | 51 | 0 | 0 | 65 | 61 | 55 | 83 | 380 |
19 | 56 | Tyrone Linden | McLaren 720S GT3 Evo 2023 | 0 | 0 | 0 | 0 | 0 | 0 | 91 | 0 | 0 | 0 | 0 | 54 | 0 | 145 |
20 | 101 | Davie Mclellan | Ferrari 296 GT3 | 0 | 53 | 0 | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 111 |
21 | 55 | Rick Hofbauer | Ferrari 296 GT3 | 0 | 0 | 0 | 83 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 83 |
22 | 11 | Alexandre França | BMW M4 GT3 | 0 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 49 |
Bongo World Series - Size Matters - CHAMPIONSHIP STANDINGS - SILVER | |||||||||||||||||
Pos | No | Driver | Vehicle | Last Race Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | Total |
1 | 2 | Feargus Haston | Porsche 992 GT3 R | 76 | 70 | 102 | 76 | 61 | 91 | 91 | 83 | 70 | 83 | 83 | 91 | 76 | 977 |
2 | 717 | Ciaran McGuckin | McLaren 720S GT3 Evo 2023 | 83 | 83 | 76 | 61 | 65 | 58 | 61 | 101 | 65 | 76 | 101 | 102 | 83 | 932 |
3 | 369 | Travis Cook | McLaren 720S GT3 Evo 2023 | 91 | 92 | 83 | 58 | 55 | 76 | 83 | 71 | 58 | 91 | 91 | 70 | 91 | 919 |
4 | 8 | Mark Sampson | Ferrari 296 GT3 | 102 | 65 | 0 | 70 | 77 | 83 | 71 | 92 | 77 | 102 | 77 | 84 | 102 | 900 |
5 | 47 | Steven Van Cluysen | Ferrari 296 GT3 | 70 | 61 | 61 | 55 | 56 | 70 | 65 | 56 | 101 | 70 | 70 | 76 | 70 | 811 |
6 | 983 | Ste Baker | Porsche 992 GT3 R | 0 | 102 | 70 | 0 | 91 | 102 | 76 | 0 | 0 | 0 | 0 | 0 | 0 | 441 |
7 | 96 | Paul Garnham | Porsche 992 GT3 R | 0 | 0 | 0 | 103 | 70 | 65 | 101 | 61 | 0 | 0 | 0 | 0 | 0 | 400 |
8 | 666 | Johan Dikkenberg | Ferrari 296 GT3 | 0 | 0 | 91 | 83 | 54 | 0 | 0 | 76 | 61 | 0 | 0 | 0 | 0 | 365 |
9 | 36 | David Heagney | Ferrari 296 GT3 | 0 | 54 | 56 | 65 | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 233 |
10 | 447 | NUNO Silva | Ferrari 296 GT3 | 0 | 53 | 54 | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 163 |
11 | 22 | Barry Ibrahima | McLaren 720S GT3 Evo 2023 | 0 | 56 | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 121 |
12 | 136 | Tony Star | Ferrari 296 GT3 | 0 | 58 | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 116 |
13 | 74 | Armando Freitas | McLaren 720S GT3 Evo 2023 | 0 | 55 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 110 |
14 | 16 | Guy Tomlinson | BMW M4 GT3 | 0 | 76 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 76 |
15 | 30 | Suveer Seevaparsaid | BMW M4 GT3 | 0 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 52 |
16 | 174 | Hartleuy Williams | Ferrari 296 GT3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | 326 | Mark Cooley | Ford Mustang GT3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | 31 | Tom Mielimonka | BMW M4 GT3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | 9 | Kristian Golson | Ferrari 296 GT3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

Season 1 Archive